Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

2025 Football Cumulative Statistics

Team Stats (4-3, 3-2)

Overall Team Statistics
Statistic DAVENPORT Opponents
Scoring
33.57 20.86
235 146
First Downs
76 66
47 52
11 12
134 130
Rushing
1654 1292
256 178
278 268
5.0 4.2
199.7 159.1
21 9
1398 1114
Passing
164-92-5 188-94-10
7.63 5.54
178.71 148.71
7 8
1251 1041
Total Offense
442 456
6.0 4.7
378.4 307.9
2649 2155
33 19
Returns
25.45 13.18
22-560 28-369
16.71 6.63
17-284 8-53
17.40 35.60
10-174 5-178
Kicking
35.96 38.84
31.91 29.97
23-827 32-1243
2-4 4-10
0-0 0-1
Penalties
58.14 45.86
50-407 33-321
Time Of Possession
28:24 31:36
03:18:50 03:41:10
Miscellaneous
33-86 (38.37 %) 40-100 (40.00 %)
11-21 (52.38 %) 9-14 (64.29 %)
7-2 9-6
12-85 10-65
31-32 16-17
0 0
19-24 11-18
17-24 9-18

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Harris, Cephus 7 102 797 17 780 7.6 15 87 111.43
4 Collins, Kayden 7 47 264 9 255 5.4 2 25 36.43
1 Mathis, D'Wan 6 47 245 55 190 4.0 1 51 31.67
8 Gregory, Asher 7 12 98 4 94 7.8 0 24 13.43
3 VandenHout, Mac 4 23 107 19 88 3.8 1 16 22.00
6 Sterling, Jeremiah 3 11 43 0 43 3.9 1 15 14.33
9 Sims, George 7 4 27 0 27 6.8 0 14 3.86
49 Hartman, J.T. 3 5 14 4 10 2.0 1 6 3.33
2 Garrett, Demetrius 7 1 9 0 9 9.0 0 9 1.29
12 Thwaites, Grant 4 5 14 6 8 1.6 0 5 2.00
5 Walker, Clint 7 1 8 0 8 8.0 0 8 1.14
13 Sanders, Earnest 6 1 2 0 2 2.0 0 2 0.33
15 Johnson, Christian 2 2 1 0 1 0.5 0 1 0.50
41 Snyder, Luke 4 0 0 0 0 0.0 0 0 0.00
11 Young, Michael 6 1 0 0 0 0.0 0 0 0.00
16 Shaw, Kaelin 6 1 0 6 -6 -6.0 0 0 -1.00
31 Wojahn, Alec 7 3 25 44 -19 -6.3 0 25 -2.71
Team 7 12 0 92 -92 -7.7 0 0 -13.14  
Total 7 278 1654 256 1398 5.0 21 87 199.71
Opponents 7 268 1292 178 1114 4.2 9 32 159.14

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Mathis, D'Wan 6 153.89 71 111 3 63.96 % 1024 6 75 170.67
12 Thwaites, Grant 4 158.78 10 17 0 58.82 % 163 1 32 40.75
3 VandenHout, Mac 4 36.40 11 34 2 32.35 % 64 0 28 16.00
15 Johnson, Christian 2 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 7 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 7 128.16 92 164 5 56.10 % 1251 7 75 178.71
Opponents 7 99.92 94 188 10 50.00 % 1041 8 35 148.71

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Nixon, Keonta 7 16 333 20.81 2 50 47.57
9 Sims, George 7 16 210 13.13 0 45 30.00
13 Sanders, Earnest 6 6 142 23.67 2 75 23.67
7 Harris, Cephus 7 11 113 10.27 0 42 16.14
2 Garrett, Demetrius 7 6 81 13.50 0 33 11.57
5 Walker, Clint 7 10 79 7.90 1 30 11.29
81 Grguric, Dom 7 7 77 11.00 1 35 11.00
4 Collins, Kayden 7 10 65 6.50 0 23 9.29
87 Brown, Evan 6 2 55 27.50 1 48 9.17
14 Thompson, Brody 5 3 38 12.67 0 14 7.60
11 Young, Michael 6 2 35 17.50 0 30 5.83
16 Shaw, Kaelin 6 2 24 12.00 0 17 4.00
41 Snyder, Luke 4 1 -1 -1.00 0 0 -0.25
Total 7 92 1251 13.60 7 75 178.71
Opponents 7 94 1041 11.07 8 35 148.71

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Scott, Latrell 7 30 25 55.0 2.5-4 0-0 0 1 0 0 0 0 0
11 Mills, Jamar 6 17 22 39.0 2.0-5 0-0 0 1 0 0 0 0 0
7 Marquez, Xavier 7 17 20 37.0 3.5-8 0-0 1 4 0 1 0 0 0
19 Bellamy, D'Angelo 7 18 13 31.0 0-0 0-0 0 1 0 0 0 0 0
33 Pulley, Nick 7 7 18 25.0 0-0 0-0 1 0 1 0 0 0 0
91 Nelson, Kennedy 7 9 14 23.0 7.0-34 3.0-25 0 0 2 2 0 1 0
9 Johnson, Daion 6 11 11 22.0 0.5-1 0-0 0 0 0 0 1 0 0
0 Stief, Austin 7 12 10 22.0 7.0-36 1.0-5 0 1 4 0 1 0 0
20 Gilford, Markell 7 13 8 21.0 0-0 0-0 2 3 0 0 0 0 0
97 Aybar, Carlo 7 4 16 20.0 1.0-2 0-0 1 0 2 0 0 0 0
17 Gibson, Jamon 7 6 9 15.0 6.0-18 2.0-11 0 0 0 0 0 0 0
14 Snitker, Reed 7 2 13 15.0 2.5-10 1.0-5 0 0 0 0 0 0 0
8 Harris, Myles 6 9 5 14.0 0.5-3 0-0 0 2 0 1 0 0 0
6 Evans, Diamond 7 6 6 12.0 0.5-1 0-0 1 1 0 0 0 0 0
3 Lollar, Eddrin 5 6 6 12.0 0-0 0-0 0 5 0 0 0 0 0
24 Mayes, Antonio 5 8 4 12.0 1.0-3 0-0 0 1 0 0 0 0 0
15 Young, Jermaine 7 7 3 10.0 3.0-24 2.5-23 0 1 1 0 1 0 0
42 Cray, Jayden 3 4 5 9.0 1.0-7 1.0-7 0 0 0 0 0 0 0
46 Matthews, Mahki 7 1 8 9.0 2.0-10 1.5-9 0 0 1 0 0 0 0
4 Finney, Nijere 5 7 1 8.0 0.5-2 0-0 0 2 0 0 0 0 0
22 Pappadakis, Zack 4 6 2 8.0 0-0 0-0 0 0 0 1 0 0 0
25 Cooley, Vincent 6 5 2 7.0 0-0 0-0 2 3 0 0 0 0 0
5 Donaldson, Ralph 3 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
94 Fetrow, Jake 5 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
21 Geter, Darryle 5 5 0 5.0 0-0 0-0 0 1 0 0 0 0 0
99 Gorbatenko, Mark 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
23 Ruff, Cash 4 2 3 5.0 0-0 0-0 1 1 0 0 0 0 0
16 Tate, Josh 4 2 3 5.0 1.0-6 0-0 0 1 1 0 0 0 0
12 Underwood, Kevin 5 3 2 5.0 0-0 0-0 0 0 0 0 0 1 0
81 Grguric, Dom 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
2 Vines, Jerodd 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
61 Engelberg, Jaxson 2 2 0 2.0 2.0-6 0-0 0 0 0 0 0 0 0
89 Gamblin, Jayson 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Hollis, Lance 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Jenkins, Ian 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Momber, Mike 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Neely, Jace 7 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
29 Reisbig, Jackson 6 0 1 1.0 0-0 0-0 1 0 0 0 0 0 0
26 Rucker, Daniel 2 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
41 Snyder, Luke 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Thompson, Brody 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 VandenHout, Mac 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Brown, Evan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Collins, Kayden 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Gregory, Asher 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Harris, Cephus 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Hartman, J.T. 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Mathis, D'Wan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Nixon, Keonta 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Sanders, Earnest 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Sims, George 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Sterling, Jeremiah 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
30 Thomas, Caiden 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Walker, Clint 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Wojahn, Alec 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 235 248 483.0 44.0-181 12.0-85 10 29 12 6 3 2 0
Opponents 7 229 230 459.0 39.0-163 10.0-65 5 20 17 2 1 2 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
31 Wojahn, Alec 20 797 39.85 57 2 3 7 3 0
Team 2 14 7.00 14 0 0 0 0 2  
3 VandenHout, Mac 1 16 16.00 16 0 0 0 0 0
Total 23 827 35.96 57 2 3 7 3 2
Opponents 32 1243 38.84 59 0 9 5 5 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Thomas, Caiden 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 0
27 Jenkins, Ian 2-3 66.67 % 1-1 0-0 1-1 0-1 0-0 32 0
Total 2-4 50.00 % 1-1 0-0 1-2 0-1 0-0 32 0
Opponents 4-10 40.00 % 0-0 2-2 0-3 2-5 0-0 44 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Pulaski, Kaden 16 891 55.7 1 2
27 Jenkins, Ian 24 1112 46.3 4 2
31 Wojahn, Alec 2 92 46.0 0 0
30 Thomas, Caiden 1 41 41.0 0 0
Total 43 2136 49.7 5 4
Opponents 28 1542 55.1 3 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Gregory, Asher 15 252 16.80 1 81
12 Underwood, Kevin 1 36 36.00 1 24
19 Bellamy, D'Angelo 1 -4 -4.00 0 0
Total 17 284 16.71 2 81
Opponents 8 53 6.63 0 12
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Sims, George 10 336 33.60 1 87
11 Young, Michael 6 123 20.50 0 29
16 Shaw, Kaelin 5 87 17.40 0 28
88 Cobbs, Nate 1 14 14.00 0 14
Total 22 560 25.45 1 87
Opponents 28 369 13.18 0 69

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Harris, Cephus 15 0 0 0-0 0-0 0 0-0 0 90
27 Jenkins, Ian 0 2 0 24-24 0-0 0 0-0 0 30
4 Collins, Kayden 2 0 0 0-0 0-0 0 0-0 0 12
18 Nixon, Keonta 2 0 0 0-0 0-0 0 0-0 0 12
13 Sanders, Earnest 2 0 0 0-0 0-0 0 0-0 0 12
30 Thomas, Caiden 0 0 0 7-8 0-0 0 0-0 0 7
87 Brown, Evan 1 0 0 0-0 0-0 0 0-0 0 6
25 Cooley, Vincent 1 0 0 0-0 0-0 0 0-0 0 6
20 Gilford, Markell 1 0 0 0-0 0-0 0 0-0 0 6
8 Gregory, Asher 1 0 0 0-0 0-0 0 0-0 0 6
81 Grguric, Dom 1 0 0 0-0 0-0 0 0-0 0 6
49 Hartman, J.T. 1 0 0 0-0 0-0 0 0-0 0 6
1 Mathis, D'Wan 1 0 0 0-0 0-0 0 0-1 0 6
9 Sims, George 1 0 0 0-0 0-0 0 0-0 0 6
6 Sterling, Jeremiah 1 0 0 0-0 0-0 0 0-0 0 6
12 Underwood, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
3 VandenHout, Mac 1 0 0 0-0 0-0 0 0-0 0 6
5 Walker, Clint 1 0 0 0-0 0-0 0 0-0 0 6
Total 33 2 0 31-32 0-0 0 0-1 0 235
Opponents 19 4 2 16-17 0-1 0 0-1 0 146

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at Gannon W 21-12 1-0 , 0-0 03:30 823
09/13/2025 at Truman State L 27-28 1-1 , 0-0 03:07 1200
09/20/2025 at Northern Mich. W 35-16 2-1 , 1-0 02:42 2680
10/04/2025 at Grand Valley St. L 14-37 2-2 , 1-1 02:55 15188
10/11/2025 vs Michigan Tech L 14-16 2-3 , 1-2 02:49 1837
10/18/2025 at Wayne St. (MI) W 49-14 3-3 , 2-2 03:15 1213
10/25/2025 vs Roosevelt W 75-23 4-3 , 3-2 02:47 1249
24190

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Gannon 31 148 2 26 10 115 0 30 115 0 30 2 46 0 30 3 26 0 17
09/13/2025 Truman State 47 220 3 25 24 239 1 42 239 1 42 3 54 0 26 2 24 0 24
09/20/2025 Northern Mich. 32 181 3 80 12 211 1 48 211 1 48 4 107 0 33 3 92 1 49
10/04/2025 Grand Valley St. 45 193 1 14 4 109 1 75 109 1 75 3 24 0 12 3 16 0 9
10/11/2025 Michigan Tech 32 55 1 16 12 131 1 32 131 1 32 4 125 0 74 1 2 0 2
10/18/2025 Wayne St. (MI) 51 214 5 24 21 330 2 50 330 2 50 2 40 0 28 2 12 0 7
10/25/2025 Roosevelt 40 387 6 87 9 116 1 35 116 1 35 4 164 1 87 3 112 1 81

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Gannon 42 40 82 7.0 22 3.0 13 1 2 0 1 100 0 5 1 0
09/13/2025 Truman State 34 14 48 5.0 14 1.0 8 0 0 0 0 0 1 7 0 0
09/20/2025 Northern Mich. 40 44 84 5.0 14 0 0 1 1 0 2 -2 1 0 1 0
10/04/2025 Grand Valley St. 24 42 66 3.0 11 2.0 8 0 0 0 1 0 1 4 0 0
10/11/2025 Michigan Tech 39 30 69 11.0 58 2.0 22 0 0 0 1 0 3 3 0 0
10/18/2025 Wayne St. (MI) 16 32 48 5.0 32 3.0 27 1 0 0 2 40 2 3 0 0
10/25/2025 Roosevelt 40 46 86 8.0 30 1.0 7 0 3 0 3 36 4 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Gannon 4 144 36.000 44 0 0 1 0 2 0-0 0 0 4 244 61.00 1 0
09/13/2025 Truman State 3 127 42.300 45 0 0 1 0 1 0-1 0 0 4 207 51.75 0 0
09/20/2025 Northern Mich. 3 80 23.500 37 1 0 0 0 2 0-0 0 0 6 335 55.83 0 1
10/04/2025 Grand Valley St. 5 222 33.750 57 0 2 0 3 1 0-0 0 0 4 178 44.50 0 0
10/11/2025 Michigan Tech 6 181 18.100 48 1 0 1 0 1 0-1 0 0 3 146 48.67 0 0
10/18/2025 Wayne St. (MI) 1 35 35.000 35 0 0 0 0 0 0-0 0 0 8 441 55.13 4 1
10/25/2025 Roosevelt 1 38 38.000 38 0 0 0 0 0 2-2 32 0 14 585 41.79 0 2

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Gannon 41 153 0 20 22 269 2 30 269 2 30 3 53 0 26 0 0 0 0
09/13/2025 Truman State 24 120 1 30 19 228 2 34 228 2 34 4 24 0 15 1 12 0 12
09/20/2025 Northern Mich. 59 278 2 32 0 0 0 0 0 0 0 5 76 0 19 1 1 0 1
10/04/2025 Grand Valley St. 38 254 4 29 12 127 1 28 127 1 28 4 99 0 69 1 3 0 3
10/11/2025 Michigan Tech 42 114 1 28 12 104 0 31 104 0 31 3 28 0 14 3 32 0 11
10/18/2025 Wayne St. (MI) 21 37 1 15 11 138 0 28 138 0 28 0 0 0 0 1 5 0 5
10/25/2025 Roosevelt 43 158 0 19 18 175 3 35 175 3 35 9 89 0 63 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Gannon 25 24 49 2.0 13 1.0 11 0 1 0 1 21 0 1 0 0
09/13/2025 Truman State 57 26 83 6.0 13 0 0 0 0 0 1 73 1 8 0 0
09/20/2025 Northern Mich. 26 34 60 8.0 58 1.0 6 0 0 0 0 0 3 2 1 0
10/04/2025 Grand Valley St. 19 60 79 6.0 27 3.0 21 1 0 0 0 0 5 5 0 1
10/11/2025 Michigan Tech 30 26 56 8.0 18 3.0 13 0 1 0 2 17 5 2 1 0
10/18/2025 Wayne St. (MI) 43 32 75 5.0 15 1.0 7 0 0 0 1 67 1 1 0 0
10/25/2025 Roosevelt 29 28 57 4.0 19 1.0 7 0 0 0 0 0 2 1 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Gannon 3 124 35.500 58 0 0 0 1 0 0-1 0 0 2 113 56.50 0 0
09/13/2025 Truman State 5 207 41.400 54 0 0 3 1 2 0-1 0 0 4 231 57.75 0 0
09/20/2025 Northern Mich. 4 120 20.000 49 1 0 0 0 0 1-1 44 0 4 239 59.75 0 0
10/04/2025 Grand Valley St. 4 189 47.200 59 0 0 1 1 2 0-1 0 0 6 326 54.33 2 0
10/11/2025 Michigan Tech 7 225 26.650 42 0 0 3 0 0 3-4 43 0 5 221 44.20 0 0
10/18/2025 Wayne St. (MI) 5 195 39.000 58 0 0 1 1 0 0-1 0 0 3 177 59.00 1 0
10/25/2025 Roosevelt 4 183 45.800 56 0 0 1 1 1 0-1 0 0 4 235 58.75 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Gannon 12-21 14/25 8/11 6/13 0/1 31-148 / 41-153 10-19-1 / 22-35-1 115/269 50-263 / 76-422 172/74 2/3
Truman State 27-28 22/19 13/6 8/12 1/1 47-220 / 24-120 24-36-1 / 19-34-0 239/228 83-459 / 58-348 78/109 1/0
Northern Mich. 16-35 16/17 8/16 7/0 1/1 32-181 / 59-278 12-20-0 / 0-5-2 211/0 52-392 / 64-278 197/77 0/3
Grand Valley St. 14-37 20/23 14/13 3/8 3/2 45-193 / 38-254 4-19-0 / 12-25-1 109/127 64-302 / 63-381 40/102 0/1
Michigan Tech 16-14 9/12 4/5 5/5 0/2 32-55 / 42-114 12-25-2 / 12-28-1 131/104 57-186 / 70-218 127/77 3/1
Wayne St. (MI) 14-49 32/11 14/5 13/4 5/2 51-214 / 21-37 21-31-1 / 11-25-2 330/138 82-544 / 46-175 92/72 1/2
Roosevelt 75-23 21/23 15/10 5/10 1/3 40-387 / 43-158 9-14-0 / 18-36-3 116/175 54-503 / 79-333 312/89 0/6

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Gannon 3-10 / 7-14 1-1 / 2-3 18:47 / 41:13 22:26 4.77 / 3.73 6.05 / 7.69 5.26 / 5.55 4-36 / 3-41.3 5-35 / 4-20
Truman State 8-19 / 6-13 5-6 / 1-1 38:25 / 21:35 16:50 4.68 / 5.00 6.64 / 6.71 5.53 / 6.00 3-42.3 / 5-41.4 13-89 / 6-62
Northern Mich. 2-9 / 7-15 2-4 / 1-2 24:30 / 35:30 11:0 5.66 / 4.71 10.55 / 0.00 7.54 / 4.34 3-26.7 / 4-30 4-35 / 1-15
Grand Valley St. 2-11 / 7-12 0-3 / 0-0 29:08 / 30:52 1:44 4.29 / 6.68 5.74 / 5.08 4.72 / 6.05 5-44.4 / 4-47.2 6-45 / 8-70
Michigan Tech 3-13 / 6-19 1-3 / 0-1 26:27 / 33:33 7:6 1.72 / 2.71 5.24 / 3.71 3.26 / 3.11 6-30.2 / 7-32.1 5-47 / 5-40
Wayne St. (MI) 11-15 / 1-10 0-2 / 1-2 35:53 / 24:07 11:46 4.20 / 1.76 10.65 / 5.52 6.63 / 3.80 1-35 / 5-39 11-101 / 7-89
Roosevelt 4-9 / 6-17 2-2 / 4-5 25:40 / 34:20 8:40 9.68 / 3.67 8.29 / 4.86 9.31 / 4.22 1-38 / 4-45.8 6-55 / 2-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Gannon W 21-12 3 2 14 2 2 0 0 0 0 0 0 0 1
09/13/2025 Truman State L 27-28 4 3 20 3 3 0 0 1 0 0 0 0 0
09/20/2025 Northern Mich. W 35-16 2 1 7 1 1 0 0 0 1 0 0 0 0
10/04/2025 Grand Valley St. L 14-37 2 1 7 1 1 0 0 0 1 0 0 0 0
10/11/2025 Michigan Tech L 14-16 1 1 7 1 1 0 0 0 0 0 0 0 0
10/18/2025 Wayne St. (MI) W 49-14 6 5 35 5 5 0 0 0 1 0 0 0 0
10/25/2025 Roosevelt W 75-23 6 6 34 4 3 1 2 0 0 0 0 0 0
TOTALS 24 19 124 17 16 1 2 1 3 0 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Gannon L 12-21 5 2 12 2 0 2 0 1 1 1 0 0 0
09/13/2025 Truman State W 28-27 1 1 7 1 0 1 0 0 0 0 0 0 0
09/20/2025 Northern Mich. L 16-35 0 0 0 0 0 0 0 0 0 0 0 0 0
10/04/2025 Grand Valley St. W 37-14 4 3 21 3 3 0 0 1 0 0 0 0 0
10/11/2025 Michigan Tech W 16-14 3 2 6 0 0 0 2 0 0 1 0 0 0
10/18/2025 Wayne St. (MI) L 14-49 1 1 7 1 1 0 0 0 0 0 0 0 0
10/25/2025 Roosevelt L 23-75 4 2 14 2 0 2 0 1 1 0 0 0 0
TOTALS 18 11 67 9 4 5 2 3 2 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Harris,Cephus vs Truman State (09/13/2025)
Yards Rushing 181 Harris,Cephus vs Roosevelt (10/25/2025)
TD Rushes 4 Harris,Cephus vs Wayne St. (MI) (10/18/2025)
Long Rush 87 Harris,Cephus vs Roosevelt (10/25/2025)
Pass Attempts 36 Mathis,D'Wan vs Truman State (09/13/2025)
Pass Completions 24 Mathis,D'Wan vs Truman State (09/13/2025)
Yards Passing 285 Mathis,D'Wan vs Wayne St. (MI) (10/18/2025)
TD Passes 2 Mathis,D'Wan vs Wayne St. (MI) (10/18/2025)
Longest Pass 75 Mathis,D'Wan vs Grand Valley St. (10/04/2025)
Receptions 6 Nixon,Keonta vs Truman State (09/13/2025)
Yards Receiving 90 Nixon,Keonta vs Wayne St. (MI) (10/18/2025)
TD Receptions 1 Sanders,Earnest vs Michigan Tech (10/11/2025)
1 Walker,Clint vs Roosevelt (10/25/2025)
1 Nixon,Keonta vs Truman State (09/13/2025)
1 Brown,Evan vs Northern Mich. (09/20/2025)
1 Sanders,Earnest vs Grand Valley St. (10/04/2025)
1 Nixon,Keonta vs Wayne St. (MI) (10/18/2025)
1 Grguric,Dom vs Wayne St. (MI) (10/18/2025)
Longest Reception 75 Sanders,Earnest vs Grand Valley St. (10/04/2025)
Field Goals 2 Jenkins,Ian vs Roosevelt (10/25/2025)
Longest Field Goal 32 Jenkins,Ian vs Roosevelt (10/25/2025)
Punts 5 Wojahn,Alec vs Michigan Tech (10/11/2025)
Punting Average 51.5 Wojahn,Alec vs Grand Valley St. (10/04/2025)
Longest Punt 57 Wojahn,Alec vs Grand Valley St. (10/04/2025)
Longest Punt Return 81 Gregory,Asher vs Roosevelt (10/25/2025)
Longest Kickoff Return 87 Sims,George vs Roosevelt (10/25/2025)
Tackles 11 Scott,Latrell vs Roosevelt (10/25/2025)
11 Scott,Latrell vs Truman State (09/13/2025)
Sacks 2 Gibson,Jamon vs Gannon (08/30/2025)
Interceptions 1 Evans,Diamond vs Michigan Tech (10/11/2025)
1 Marquez,Xavier vs Roosevelt (10/25/2025)
1 Ruff,Cash vs Roosevelt (10/25/2025)
1 Cooley,Vincent vs Roosevelt (10/25/2025)
1 Gilford,Markell vs Gannon (08/30/2025)
1 Gilford,Markell vs Northern Mich. (09/20/2025)
1 Cooley,Vincent vs Northern Mich. (09/20/2025)
1 Aybar,Carlo vs Grand Valley St. (10/04/2025)
1 Reisbig,Jackson vs Wayne St. (MI) (10/18/2025)
1 Pulley,Nick vs Wayne St. (MI) (10/18/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs Wayne St. (MI) (10/18/2025)
Yards Rushing 387 vs Roosevelt (10/25/2025)
TD Rushes 6 vs Roosevelt (10/25/2025)
Pass Attempts 36 vs Truman State (09/13/2025)
Pass Completions 24 vs Truman State (09/13/2025)
Yards Passing 330 vs Wayne St. (MI) (10/18/2025)
TD Passes 2 vs Wayne St. (MI) (10/18/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Dobert,Noah vs Northern Mich. (09/20/2025)
Yards Rushing 156 Dobert,Noah vs Northern Mich. (09/20/2025)
TD Rushes 3 Drogosh,Brady vs Grand Valley St. (10/04/2025)
Long Rush 32 Dobert,Noah vs Northern Mich. (09/20/2025)
Pass Attempts 34 Chahino,Tony vs Roosevelt (10/25/2025)
Pass Completions 22 Harris,Anthony vs Gannon (08/30/2025)
Yards Passing 269 Harris,Anthony vs Gannon (08/30/2025)
TD Passes 2 Chahino,Tony vs Roosevelt (10/25/2025)
2 Harris,Anthony vs Gannon (08/30/2025)
2 Hair,Dylan vs Truman State (09/13/2025)
Longest Pass 35 Chahino,Tony vs Roosevelt (10/25/2025)
Receptions 7 Ryan,Nathan vs Truman State (09/13/2025)
Yards Receiving 99 Ryan,Nathan vs Truman State (09/13/2025)
TD Receptions 1 Espadron,Norbert vs Roosevelt (10/25/2025)
1 Prokos,Michael vs Roosevelt (10/25/2025)
1 Robertson,Johnnie vs Roosevelt (10/25/2025)
1 Fowlkes,Darien vs Gannon (08/30/2025)
1 Mason,Donell vs Gannon (08/30/2025)
1 Erickson,Parker vs Truman State (09/13/2025)
