Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

2026 Men's Soccer Cumulative Statistics

Team (2-6-3, 1-4-1)

Overall Team Statistics
Statistic Davenport Opponents
Shots
Goals 8 22
Goals Per Game 0.73 2.00
Shots 72 177
Shots Per Game 6.5 16.1
Shots Percentage 0.111 0.124
Shots On Goal 26-72 72-177
Shots On Goal Percentage 0.361 0.407
Penalties
Yellow Cards 28 25
Red Cards 4 1
Miscellaneous
Assists 5 20
Saves 50 18
Fouls 124 142
Corner Kicks 41 80
Penalty Kicks: Goals-Attempts 2-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Meyer, Isiah 11 4 605 3 0 6 10 0.300 4 0.400 0-0 1 0-0
13 Black, Dugan 10 6 466 2 0 4 7 0.286 4 0.571 0-1 0 0-0
10 Davis, Charlie 10 10 826 2 0 4 9 0.222 3 0.333 2-0 1 2-2
11 Hubbell, Kevin 10 7 536 1 0 2 5 0.200 4 0.800 3-0 0 0-0
6 Oliver, Archie 7 7 618 0 2 2 2 0.000 1 0.500 2-1 0 0-0
28 Matyunas, Drew 11 11 982 0 1 1 9 0.000 1 0.111 3-0 0 0-0
9 Rodriguez, Jordy 11 8 730 0 1 1 4 0.000 2 0.500 3-0 0 0-0
16 Wright, Payton 9 0 154 0 1 1 2 0.000 1 0.500 0-0 0 0-0
23 Chico, Jayden 9 9 764 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Conlon, Brody 5 5 282 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Curtis, Jackson 10 10 799 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Engle, Ethan 10 10 880 0 0 0 5 0.000 0 0.000 4-1 0 0-0
27 Ghising, Sirjan 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Henderson, Jack 5 0 119 0 0 0 1 0.000 0 0.000 1-0 0 0-0
32 Hikspoors, Nathan 7 3 384 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hudd, Beau 5 5 405 0 0 0 0 0.000 0 0.000 2-0 0 0-0
8 Lopez, Henry 9 9 553 0 0 0 4 0.000 1 0.250 3-0 0 0-0
0 McGowan, Carter 3 3 255 0 0 0 0 0.000 0 0.000 0-1 0 0-0
12 Moussa, Zackaryah 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Orth, Aidan 7 7 561 0 0 0 6 0.000 0 0.000 1-0 0 0-0
14 Rivera-Velasquez, Alexis 7 2 311 0 0 0 2 0.000 0 0.000 1-0 0 0-0
19 Sheffer, Ryan 2 2 137 0 0 0 1 0.000 1 1.000 1-0 0 0-0
17 Toutanji, Lance 10 3 483 0 0 0 4 0.000 3 0.750 2-0 0 0-0
22 Wiegand, Demitri 3 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10889 8 5 21 72 0.111 26 0.361 28-4 2 2-2
Opponent 11 - 10889 22 20 64 177 0.124 72 0.407 25-1 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
32 Hikspoors, Nathan 3 3 270:00 8 2.67 11 0.579 0 2 1 0/0 41
1 Hudd, Beau 5 5 396:53 10 2.27 20 0.667 1 2 2 1/1 69
28 Matyunas, Drew 1 1 53:07 0 0.00 4 1.000 0 0 0 0/1 4
0 McGowan, Carter 3 3 254:42 3 1.06 16 0.842 1 1 0 0/0 49
Total 11 - 974:42 21 1.94 51 0.708 2 5 3 3 163
Opponents 11 - 990:00 8 0.73 17 0.680 6 67

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Black, Dugan 5 4 247 2 0 4 4 0.500 4 1.000 0-1 0 0-0
10 Davis, Charlie 5 5 414 1 0 2 6 0.167 2 0.333 0-0 1 1-1
26 Meyer, Isiah 6 3 396 1 0 2 4 0.250 2 0.500 0-0 0 0-0
6 Oliver, Archie 5 5 449 0 2 2 1 0.000 1 1.000 2-1 0 0-0
9 Rodriguez, Jordy 6 5 466 0 1 1 2 0.000 2 1.000 3-0 0 0-0
23 Chico, Jayden 6 6 494 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Conlon, Brody 1 1 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Curtis, Jackson 6 6 466 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Engle, Ethan 5 5 430 0 0 0 3 0.000 0 0.000 2-1 0 0-0
27 Ghising, Sirjan 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Henderson, Jack 4 0 102 0 0 0 1 0.000 0 0.000 1-0 0 0-0
32 Hikspoors, Nathan 5 3 336 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Hubbell, Kevin 5 2 138 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Hudd, Beau 0 0 0 0 0 0 0 0.000 0 0.000 2-0 0 0-0
8 Lopez, Henry 4 4 268 0 0 0 2 0.000 0 0.000 1-0 0 0-0
28 Matyunas, Drew 6 6 540 0 0 0 5 0.000 1 0.200 0-0 0 0-0
0 McGowan, Carter 3 3 255 0 0 0 0 0.000 0 0.000 0-1 0 0-0
12 Moussa, Zackaryah 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Orth, Aidan 3 3 254 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Rivera-Velasquez, Alexis 4 2 182 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Toutanji, Lance 6 3 340 0 0 0 2 0.000 1 0.500 1-0 0 0-0
22 Wiegand, Demitri 3 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Wright, Payton 6 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 5904 4 3 11 33 0.121 14 0.424 28-4 1 1-1
Opponent 6 - 5929 12 12 36 93 0.129 39 0.419 25-1 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
32 Hikspoors, Nathan 3 3 270:00 8 2.67 11 0.579 0 2 1 0/0 41
0 McGowan, Carter 3 3 254:42 3 1.06 16 0.842 1 1 0 0/0 49
Total 6 - 524:42 11 1.89 27 0.711 1 3 1 1 90
Opponents 6 - 540:00 4 0.67 9 0.692 4 33

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at Drury L 1-3 (0-1-0, 0-0-0) 0-0-0 276 Charlie Davis (0)
08/29/2026 at Missouri S&T L 0-5 (0-2-0, 0-0-0) 0-0-0 135
09/03/2026 at Northwood T 2-2 (0-2-1, 0-0-0) 0-0-0 223 Kevin Hubbell (1)
Isiah Meyer (1) (Payton Wright)
09/05/2026 at Tiffin T 0-0 (0-2-2, 0-0-0) 0-0-0 124
9/12/2026 at Aquinas (MI) W 1-0 (1-2-2, 0-0) 0-0 112
09/16/2026 at Saginaw Valley L 0-6 (1-3-2, 0-1-0) 0-1-0 171
09/20/2026 vs Northern Mich. T 1-1 (1-3-3, 0-1-1) 0-1-1 80 Dugan Black (1) (Archie Oliver)
09/25/2026 at Wis.-Parkside W 3-2 (2-3-3, 1-1-1) 1-1-1 98 Dugan Black (2) (Jordy Rodriguez)
Isiah Meyer (3) (Archie Oliver)
Charlie Davis (1)
09/27/2026 at Purdue Northwest L 0-1 (2-4-3, 1-2-1) 1-2-1 300
10/02/2026 vs St. Cloud St. L 0-1 (2-5-3, 1-3-1) 1-3-1 80
10/04/2026 vs Roosevelt L 0-1 (2-6-3, 1-4-1) 1-4-1 75

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 at Drury 1-3 1 0 2 7 0.143 1 0.143 5-0 0 1-1 990
08/29/2026 at Missouri S&T 0-5 0 0 0 9 0.000 1 0.111 1-0 0 0-0 990
09/03/2026 at Northwood 2-2 2 1 5 11 0.182 5 0.455 3-0 0 0-0 990
09/05/2026 at Tiffin 0-0 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
9/12/2026 at Aquinas (MI) 1-0 1 1 3 8 0.125 3 0.375 5-0 1 0-0 1025
09/16/2026 at Saginaw Valley 0-6 0 0 0 6 0.000 2 0.333 3-0 0 0-0 990
09/20/2026 vs Northern Mich. 1-1 1 1 3 4 0.250 3 0.750 3-1 0 0-0 970
09/25/2026 at Wis.-Parkside 3-2 3 2 8 8 0.375 6 0.750 2-0 1 1-1 990
09/27/2026 at Purdue Northwest 0-1 0 0 0 7 0.000 1 0.143 1-1 0 0-0 978
10/02/2026 vs St. Cloud St. 0-1 0 0 0 4 0.000 0 0.000 2-2 0 0-0 986
10/04/2026 vs Roosevelt 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
Total 8-22 8 5 21 72 0.111 26 0.361 28-4 2 2-2 10889
Opponent - 22 20 64 177 0.124 72 0.407 25-1 6 - 10889

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Drury 1-3 90:00 3 3.00 4 0.571 0 1 0 0 13
08/29/2026 Missouri S&T 0-5 90:00 5 4.00 9 0.643 0 1 0 0 28
09/03/2026 Northwood 2-2 90:00 2 3.33 3 0.600 0 0 1 0 11
09/05/2026 Tiffin 0-0 90:00 0 2.50 3 1.000 0 0 1 1 16
9/12/2026 Aquinas (MI) 1-0 90:00 0 2.00 5 1.000 1 0 0 1 5
09/16/2026 Saginaw Valley 0-6 90:00 6 2.67 5 0.455 0 1 0 0 17
09/20/2026 Northern Mich. 1-1 90:00 1 2.43 4 0.800 0 0 1 0 12
09/25/2026 Wis.-Parkside 3-2 90:00 2 2.38 9 0.818 1 0 0 0 22
09/27/2026 Purdue Northwest 0-1 90:00 1 2.22 5 0.833 0 1 0 0 19
10/02/2026 St. Cloud St. 0-1 74:42 0 2.03 2 1.000 0 1 0 1 8
10/04/2026 Roosevelt 0-1 90:00 1 1.94 2 0.667 0 1 0 0 12
Totals - 974 21 1.94 51 0.708 2 6 3 3 163
Opponent - 990:00 8 0.73 17 0.680 6 2 3 6 67

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Drury 3-1 3 2 8 12 0.250 6 0.500 2-0 1 0-0 990
08/29/2026 Missouri S&T 5-0 5 3 13 28 0.179 14 0.500 1-0 1 0-0 990
09/03/2026 Northwood 2-2 2 3 7 11 0.182 5 0.455 3-0 0 0-0 990
09/05/2026 Tiffin 0-0 0 0 0 16 0.000 3 0.188 1-0 0 0-0 990
9/12/2026 Aquinas (MI) 0-1 0 0 0 17 0.000 5 0.294 3-0 0 0-0 1000
09/16/2026 Saginaw Valley 6-0 6 7 19 17 0.353 11 0.647 3-0 1 1-1 990
09/20/2026 Northern Mich. 1-1 1 2 4 12 0.083 5 0.417 1-0 0 0-0 990
09/25/2026 Wis.-Parkside 2-3 2 1 5 22 0.091 11 0.500 2-0 0 1-1 990
09/27/2026 Purdue Northwest 1-0 1 1 3 19 0.053 6 0.316 3-0 1 0-0 990
10/02/2026 St. Cloud St. 1-0 1 0 2 11 0.091 3 0.273 5-1 1 0-0 979
10/04/2026 Roosevelt 1-0 1 1 3 12 0.083 3 0.250 1-0 1 0-0 990
Total 22-8 22 20 64 177 0.124 72 0.407 25-1 6 2-2 10889
Davenport - 8 5 21 72 0.111 26 0.361 28-4 2 - 10889

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Drury 3-1 90:00 1 1.00 0 0.000 1 0 0 0 7
08/29/2026 Missouri S&T 5-0 90:00 0 0.50 1 1.000 1 0 0 1 9
09/03/2026 Northwood 2-2 90:00 2 1.00 3 0.600 0 0 1 0 11
09/05/2026 Tiffin 0-0 90:00 0 0.75 2 1.000 0 0 1 1 4
9/12/2026 Aquinas (MI) 0-1 90:00 1 0.80 2 0.667 0 1 0 0 3
09/16/2026 Saginaw Valley 6-0 90:00 0 0.67 2 1.000 1 0 0 1 6
09/20/2026 Northern Mich. 1-1 90:00 1 0.71 2 0.667 0 0 1 0 4
09/25/2026 Wis.-Parkside 2-3 90:00 3 1.00 2 0.400 0 1 0 0 8
09/27/2026 Purdue Northwest 1-0 90:00 0 0.89 1 1.000 1 0 0 1 7
10/02/2026 St. Cloud St. 1-0 90:00 0 0.80 0 0.00 1 0 0 1 4
10/04/2026 Roosevelt 1-0 90:00 0 0.73 2 1.000 1 0 0 1 4
Totals - 990 8 0.73 17 0.680 6 2 3 6 67
Davenport - 974:42 21 1.94 51 0.708 2 6 3 3 163

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at Drury 1-3 1/3 0/2 7/12 1/6 3/4 5/2 0/0
08/29/2026 at Missouri S&T 0-5 0/5 0/3 9/28 1/14 4/8 1/1 0/0
09/03/2026 at Northwood 2-2 2/2 1/3 11/11 5/5 11/3 3/3 0/0
09/05/2026 at Tiffin 0-0 0/0 0/0 4/16 2/3 2/15 2/1 0/0
9/12/2026 at Aquinas (MI) 1-0 1/0 1/0 8/17 3/5 4/9 5/3 0/0
09/16/2026 at Saginaw Valley 0-6 0/6 0/7 6/17 2/11 2/5 3/3 0/0
09/20/2026 vs Northern Mich. 1-1 1/1 1/2 4/12 3/5 3/12 3/1 1/0
09/25/2026 at Wis.-Parkside 3-2 3/2 2/1 8/22 6/11 4/9 2/2 0/0
09/27/2026 at Purdue Northwest 0-1 0/1 0/1 7/19 1/6 3/4 1/3 1/0
10/02/2026 vs St. Cloud St. 0-1 0/1 0/0 4/11 0/3 3/5 2/5 2/1
10/04/2026 vs Roosevelt 0-1 0/1 0/1 4/12 2/3 2/6 1/1 0/0
Totals 8/22 5/20 72/177 26/72 41/80 28/25 4/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Wis.-Parkside (09/25/2026)
GOALS 3 Wis.-Parkside (09/25/2026)
ASSISTS 2 Wis.-Parkside (09/25/2026)
SHOTS 11 Northwood (09/03/2026)
SHOTS ON GOAL 6 Wis.-Parkside (09/25/2026)
SAVES 9 Missouri S&T (08/29/2026)
Wis.-Parkside (09/25/2026)
FOULS 16 Wis.-Parkside (09/25/2026)
CORNER KICKS 11 Northwood (09/03/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Saginaw Valley (09/16/2026)
GOALS 6 Saginaw Valley (09/16/2026)
ASSISTS 7 Saginaw Valley (09/16/2026)
SHOTS 28 Missouri S&T (08/29/2026)
SHOTS ON GOAL 14 Missouri S&T (08/29/2026)
SAVES 3 Northwood (09/03/2026)
FOULS 20 St. Cloud St. (10/02/2026)
CORNER KICKS 15 Tiffin (09/05/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Drury (08/27/2026)
GOALS 1 Drury (08/27/2026)
Aquinas (MI) (9/12/2026)
Northern Mich. (09/20/2026)
ASSISTS 1 Northwood (09/03/2026)
Aquinas (MI) (9/12/2026)
Northern Mich. (09/20/2026)
SHOTS 4 Tiffin (09/05/2026)
Saginaw Valley (09/16/2026)
Northern Mich. (09/20/2026)
St. Cloud St. (10/02/2026)
Roosevelt (10/04/2026)
SHOTS ON GOAL 1 Drury (08/27/2026)
Missouri S&T (08/29/2026)
Purdue Northwest (09/27/2026)
SAVES 2 Northwood (09/03/2026)
Tiffin (09/05/2026)
St. Cloud St. (10/02/2026)
Roosevelt (10/04/2026)
FOULS 6 Missouri S&T (08/29/2026)
Purdue Northwest (09/27/2026)
CORNER KICKS 2 Drury (08/27/2026)
Tiffin (09/05/2026)
Saginaw Valley (09/16/2026)
Northern Mich. (09/20/2026)
Purdue Northwest (09/27/2026)
St. Cloud St. (10/02/2026)
Roosevelt (10/04/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Cloud St. (10/02/2026)
GOALS 1 Northern Mich. (09/20/2026)
Purdue Northwest (09/27/2026)
St. Cloud St. (10/02/2026)
Roosevelt (10/04/2026)
ASSISTS 1 Wis.-Parkside (09/25/2026)
Purdue Northwest (09/27/2026)
Roosevelt (10/04/2026)
SHOTS 11 Drury (08/27/2026)
Northwood (09/03/2026)
Northern Mich. (09/20/2026)
St. Cloud St. (10/02/2026)
Roosevelt (10/04/2026)
SHOTS ON GOAL 3 Northwood (09/03/2026)
Tiffin (09/05/2026)
Aquinas (MI) (9/12/2026)
Northern Mich. (09/20/2026)
St. Cloud St. (10/02/2026)
Roosevelt (10/04/2026)
SAVES 1 Missouri S&T (08/29/2026)
Purdue Northwest (09/27/2026)
FOULS 8 Missouri S&T (08/29/2026)
Northern Mich. (09/20/2026)
Wis.-Parkside (09/25/2026)
Purdue Northwest (09/27/2026)
Roosevelt (10/04/2026)
CORNER KICKS 3 Drury (08/27/2026)
Northwood (09/03/2026)
Purdue Northwest (09/27/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Drury (08/27/2026)
Northwood (09/03/2026)
Aquinas (MI) (9/12/2026)
Northern Mich. (09/20/2026)
Wis.-Parkside (09/25/2026)
GOALS 1 Drury (08/27/2026)
Northwood (09/03/2026)
Aquinas (MI) (9/12/2026)
Northern Mich. (09/20/2026)
Wis.-Parkside (09/25/2026)
ASSISTS 1 Northwood (09/03/2026)
Aquinas (MI) (9/12/2026)
Northern Mich. (09/20/2026)
Wis.-Parkside (09/25/2026)
SHOTS 3 Northwood (09/03/2026)
Northern Mich. (09/20/2026)
Purdue Northwest (09/27/2026)
SHOTS ON GOAL 3 Northern Mich. (09/20/2026)
SAVES 9 Missouri S&T (08/29/2026)
Wis.-Parkside (09/25/2026)
FOULS 4 Drury (08/27/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Wis.-Parkside (09/25/2026)
GOALS 3 Wis.-Parkside (09/25/2026)
ASSISTS 2 Wis.-Parkside (09/25/2026)
SHOTS 11 Northwood (09/03/2026)
SHOTS ON GOAL 6 Wis.-Parkside (09/25/2026)
SAVES 9 Missouri S&T (08/29/2026)
Wis.-Parkside (09/25/2026)
FOULS 16 Wis.-Parkside (09/25/2026)
CORNER KICKS 11 Northwood (09/03/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Davis, Charlie
Hubbell, Kevin
Isiah Meyer
Black, Dugan
Davis, Charlie
Drury (08/27/2026)
Northwood (09/03/2026)
Aquinas (MI) (9/12/2026)
Northern Mich. (09/20/2026)
Wis.-Parkside (09/25/2026)
GOALS 1 Davis, Charlie
Hubbell, Kevin
Isiah Meyer
Black, Dugan
Davis, Charlie
Drury (08/27/2026)
Northwood (09/03/2026)
Aquinas (MI) (9/12/2026)
Northern Mich. (09/20/2026)
Wis.-Parkside (09/25/2026)
ASSISTS 1 Wright, Payton
Drew Matyunas
Oliver, Archie
Oliver, Archie
Northwood (09/03/2026)
Aquinas (MI) (9/12/2026)
Northern Mich. (09/20/2026)
Wis.-Parkside (09/25/2026)
SHOTS 3 Orth, Aidan
Black, Dugan
Davis, Charlie
Northwood (09/03/2026)
Northern Mich. (09/20/2026)
Purdue Northwest (09/27/2026)
SHOTS ON GOAL 3 Black, Dugan
Northern Mich. (09/20/2026)
SAVES 9 Hudd, Beau
McGowan, Carter
Missouri S&T (08/29/2026)
Wis.-Parkside (09/25/2026)
FOULS 4 Lopez, Henry
Drury (08/27/2026)

Leaders

Team Leaders: Points
Player High
Points
Meyer, Isiah 6
Black, Dugan 4
Davis, Charlie 4
Hubbell, Kevin 2
Oliver, Archie 2
Team Leaders: Goals
Player High
Goals
Meyer, Isiah 3
Black, Dugan 2
Davis, Charlie 2
Hubbell, Kevin 1
Team Leaders: Assists
Player High
Assists
Oliver, Archie 2
Matyunas, Drew 1
Rodriguez, Jordy 1
Wright, Payton 1
Team Leaders: Shots
Player High
Shots
Meyer, Isiah 10
Davis, Charlie 9
Matyunas, Drew 9
Black, Dugan 7
Orth, Aidan 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Meyer, Isiah 4
Black, Dugan 4
Hubbell, Kevin 4
Davis, Charlie 3
Toutanji, Lance 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Meyer, Isiah 1
Davis, Charlie 1