Skip To Main Content

Davenport University Athletics

2015-16 Men's Basketball Cumulative Statistics - Davenport University Athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (32-5, 20-2)

Overall Team Statistics
Statistic Davenport Opponents
Scoring
Total Points 2916 2363
Points Per Game 78.8 63.9
Scoring Margin 14.9 --
Shooting
FG: Made-Attempted 1038-2192 817-2037
FG: Percentage .474 .401
FG: Per Game 28.1 22.1
3PT: Made-Attempted 267-758 243-775
3PT: Percentage .352 .314
3PT: Per Game 7.2 6.6
FT: Made-Attempted 573-807 486-681
FT: Percentage .710 .714
FT: Per Game 15.5 13.1
Rebounding
Total 1343 1255
Per Game 36.3 33.9
Margin 2.4 --
Assists
Total 542 397
Per Game 14.6 10.7
Turnovers
Total 422 597
Per Game 11.4 16.1
Margin 4.7 --
Assist/Turnover Ratio 1.3 0.7
Points Off Turnovers 19.1 10.2
Steals
Total 368 193
Per Game 9.9 5.2
Blocks
Total 136 80
Per Game 3.7 2.2
Attendance
Total 8142 5625
Per Game 18-452 13-433

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Burnett, Dominez 36 36 1161 32.3 298 552 .540 47 143 .329 252 331 .761 895 24.9 58 211 269 7.5 73 111 91 77 23
14 Bradford, Wayne 37 37 985 26.6 156 310 .503 26 64 .406 89 119 .748 427 11.5 27 93 120 3.2 99 66 73 47 4
05 Rich, Kevin 37 37 1096 29.6 144 348 .414 79 213 .371 53 67 .791 420 11.4 40 149 189 5.1 53 60 39 37 16
03 Gamble, Nick 37 21 843 22.8 97 209 .464 17 41 .415 45 65 .692 256 6.9 23 72 95 2.6 62 103 61 45 7
22 McCloud, John 37 37 898 24.3 98 181 .541 0 0 .000 33 68 .485 229 6.2 105 110 215 5.8 103 40 28 36 45
10 Jordan, Jason 36 5 626 17.4 74 213 .347 45 149 .302 23 36 .639 216 6.0 23 69 92 2.6 52 46 26 55 2
01 Hai, Braima 29 12 486 16.8 49 106 .462 21 50 .420 18 24 .750 137 4.7 6 45 51 1.8 45 55 30 29 3
04 Webbert, Wes 37 0 593 16.0 59 127 .465 18 52 .346 25 39 .641 161 4.4 30 49 79 2.1 82 24 25 16 25
30 Marsh, Andia 21 0 171 8.1 26 57 .456 9 23 .391 21 24 .875 82 3.9 0 19 19 0.9 23 16 12 4 1
55 Johnson, Jr., John 33 0 253 7.7 19 33 .576 0 0 .000 0 0 .000 38 1.2 21 30 51 1.5 29 9 11 13 9
34 Burns, Cameron 16 0 62 3.9 5 20 .250 2 12 .167 2 5 .400 14 0.9 3 6 9 0.6 3 2 3 2 0
15 Loudermill, Juwan 25 0 123 4.9 5 18 .278 1 4 .250 9 22 .409 20 0.8 5 13 18 0.7 13 8 8 5 0
33 Heminger, Carter 13 0 25 1.9 2 7 .286 2 6 .333 1 2 .500 7 0.5 0 5 5 0.4 4 0 1 0 0
21 Heminger, Connor 20 0 50 2.5 4 6 .667 0 1 .000 2 4 .500 10 0.5 5 7 12 0.6 5 2 2 0 1
50 Brown, Jacob 13 0 28 2.2 2 5 .400 0 0 .000 0 1 .000 4 0.3 2 5 7 0.5 6 0 6 2 0
TM Team 37 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 62 112 3.0 1 0 6 0 0  
Total 37 7400 200.0 1038 2192 .474 267 758 .352 573 807 .710 2916 78.81 398 945 1343 36.3 653 542 422 368 136
Opponents 37 7400 200.0 817 2037 .401 243 775 .314 486 681 .714 2363 63.86 377 878 1255 33.9 709 397 597 193 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Burnett, Dominez 21 21 680 32.4 187 331 .565 28 80 .350 149 190 .784 551 26.2 36 124 160 7.6 39 62 3.0 53 53 14
14 Bradford, Wayne 22 22 577 26.2 94 198 .475 17 42 .405 47 63 .746 252 11.5 18 49 67 3.0 53 37 1.7 44 34 3
05 Rich, Kevin 22 22 639 29.0 82 196 .418 41 114 .360 36 46 .783 241 11.0 25 84 109 5.0 34 36 1.6 20 22 8
03 Gamble, Nick 22 14 507 23.0 58 123 .472 7 21 .333 21 31 .677 144 6.5 13 39 52 2.4 35 64 2.9 31 25 3
10 Jordan, Jason 21 4 373 17.8 44 128 .344 27 85 .318 11 16 .688 126 6.0 15 30 45 2.1 28 32 1.5 13 37 1
22 McCloud, John 22 22 505 23.0 49 95 .516 0 0 .000 21 45 .467 119 5.4 49 55 104 4.7 62 18 0.8 13 18 27
01 Hai, Braima 14 5 243 17.4 25 47 .532 12 22 .545 8 12 .667 70 5.0 5 17 22 1.6 22 35 2.5 15 13 2
30 Marsh, Andia 15 0 143 9.5 23 51 .451 7 21 .333 19 22 .864 72 4.8 0 18 18 1.2 20 14 0.9 11 3 1
04 Webbert, Wes 22 0 377 17.1 38 75 .507 12 31 .387 16 25 .640 104 4.7 14 28 42 1.9 48 17 0.8 16 10 12
34 Burns, Cameron 10 0 50 5.0 4 16 .250 2 12 .167 2 3 .667 12 1.2 2 5 7 0.7 3 1 0.1 3 2 0
55 Johnson, Jr., John 21 0 178 8.5 14 25 .560 0 0 .000 0 0 .000 28 1.3 13 22 35 1.7 21 4 0.2 7 7 6
50 Brown, Jacob 8 0 20 2.5 1 3 .333 0 0 .000 0 0 .000 2 0.3 1 3 4 0.5 5 0 0.0 5 1 0
33 Heminger, Carter 7 0 14 2.0 1 4 .250 1 4 .250 0 0 .000 3 0.4 0 3 3 0.4 2 0 0.0 1 0 0
21 Heminger, Connor 12 0 34 2.8 2 4 .500 0 1 .000 2 4 .500 6 0.5 3 3 6 0.5 4 1 0.1 1 0 1
15 Loudermill, Juwan 14 0 60 4.3 2 10 .200 0 1 .000 2 9 .222 6 0.4 3 7 10 0.7 6 3 0.2 4 2 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 43 82 3.7 0 0 0.0 3 0 0  
Total 22 4400 200.0 624 1306 .478 154 434 .355 334 466 .717 1736 78.91 236 530 766 34.8 382 324 14.7 240 227 78
Opponents 22 4400 200.0 490 1182 .415 153 462 .331 269 377 .714 1402 63.73 220 518 738 33.5 415 257 11.7 378 105 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Burnett, Dominez 36 36 1161 298 552 .540 47 143 .329 252 331 .761 895 24.9
14 Bradford, Wayne 37 37 985 156 310 .503 26 64 .406 89 119 .748 427 11.5
05 Rich, Kevin 37 37 1096 144 348 .414 79 213 .371 53 67 .791 420 11.4
22 McCloud, John 37 37 898 98 181 .541 0 0 .000 33 68 .485 229 6.2
03 Gamble, Nick 37 21 843 97 209 .464 17 41 .415 45 65 .692 256 6.9
10 Jordan, Jason 36 5 626 74 213 .347 45 149 .302 23 36 .639 216 6.0
01 Hai, Braima 29 12 486 49 106 .462 21 50 .420 18 24 .750 137 4.7
04 Webbert, Wes 37 0 593 59 127 .465 18 52 .346 25 39 .641 161 4.4
30 Marsh, Andia 21 0 171 26 57 .456 9 23 .391 21 24 .875 82 3.9
55 Johnson, Jr., John 33 0 253 19 33 .576 0 0 .000 0 0 .000 38 1.2
50 Brown, Jacob 13 0 28 2 5 .400 0 0 .000 0 1 .000 4 0.3
34 Burns, Cameron 16 0 62 5 20 .250 2 12 .167 2 5 .400 14 0.9
33 Heminger, Carter 13 0 25 2 7 .286 2 6 .333 1 2 .500 7 0.5
21 Heminger, Connor 20 0 50 4 6 .667 0 1 .000 2 4 .500 10 0.5
15 Loudermill, Juwan 25 0 123 5 18 .278 1 4 .250 9 22 .409 20 0.8
Total 37 7400 1038 2192 .474 267 758 .352 573 807 .710 2916 78.81
Opponents 37 7400 817 2037 .401 243 775 .314 486 681 .714 2363 63.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Burnett, Dominez 36 32.3 .540 .329 .761 1.6 5.9 7.5 3.1 2.1 0.6 24.9
14 Bradford, Wayne 37 26.6 .503 .406 .748 0.7 2.5 3.2 1.8 1.3 0.1 11.5
05 Rich, Kevin 37 29.6 .414 .371 .791 1.1 4.0 5.1 1.6 1.0 0.4 11.4
22 McCloud, John 37 24.3 .541 .000 .485 2.8 3.0 5.8 1.1 1.0 1.2 6.2
03 Gamble, Nick 37 22.8 .464 .415 .692 0.6 1.9 2.6 2.8 1.2 0.2 6.9
10 Jordan, Jason 36 17.4 .347 .302 .639 0.6 1.9 2.6 1.3 1.5 0.1 6.0
01 Hai, Braima 29 16.8 .462 .420 .750 0.2 1.6 1.8 1.9 1.0 0.1 4.7
04 Webbert, Wes 37 16.0 .465 .346 .641 0.8 1.3 2.1 0.6 0.4 0.7 4.4
30 Marsh, Andia 21 8.1 .456 .391 .875 0.0 0.9 0.9 0.8 0.2 0.0 3.9
55 Johnson, Jr., John 33 7.7 .576 .000 .000 0.6 0.9 1.5 0.3 0.4 0.3 1.2
50 Brown, Jacob 13 2.2 .400 .000 .000 0.2 0.4 0.5 0.0 0.2 0.0 0.3
34 Burns, Cameron 16 3.9 .250 .167 .400 0.2 0.4 0.6 0.1 0.1 0.0 0.9
33 Heminger, Carter 13 1.9 .286 .333 .500 0.0 0.4 0.4 0.0 0.0 0.0 0.5
21 Heminger, Connor 20 2.5 .667 .000 .500 0.3 0.4 0.6 0.1 0.0 0.1 0.5
15 Loudermill, Juwan 25 4.9 .278 .250 .409 0.2 0.5 0.7 0.3 0.2 0.0 0.8
Total 37 200.0 .474 .352 .710 10.8 25.5 36.3 14.6 9.9 3.7 78.81
Opponents 37 200.0 .401 .314 .714 10.2 23.7 33.9 10.7 5.2 2.2 63.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Grace Bible 11/04/15 109-54 W 36-58 .621 11-24 .458 26-35 .743 12 27 39 39.0 19 25 12 4 13 109 109.0
vs Purdue-North Central 11/10/15 89-68 W 36-68 .529 6-15 .400 11-16 .688 16 25 41 40.0 16 17 17 5 13 89 99.0
vs Marygrove 11/11/15 99-55 W 33-63 .524 13-33 .394 20-26 .769 10 29 39 39.7 19 19 14 3 14 99 99.0
vs Indiana Tech 11/14/15 83-63 W 28-62 .452 6-16 .375 21-28 .750 12 33 45 41.0 20 13 5 5 9 83 95.0
at Michigan-Dearborn 11/18/15 85-78 W 32-65 .492 7-20 .350 14-19 .737 7 23 30 38.8 21 8 8 2 7 85 93.0
at Wis.-Whitewater 11/20/15 85-74 W 25-45 .556 7-17 .412 28-38 .737 4 29 33 37.8 25 12 13 3 9 85 91.7
at UW-Platteville 11/21/15 73-61 W 23-54 .426 7-19 .368 20-26 .769 9 28 37 37.7 16 14 7 7 9 73 89.0
vs Madonna 11/24/15 73-72 W 28-57 .491 4-14 .286 13-17 .765 8 24 32 37.0 14 13 14 7 10 73 87.0
at Milligan (Tenn.) 11/28/15 78-44 W 26-63 .413 8-25 .320 18-24 .750 13 32 45 37.9 21 19 8 8 15 78 86.0
vs Union 11/29/15 74-80 L 23-56 .411 7-22 .318 21-33 .636 12 23 35 37.6 27 8 11 3 5 74 84.8
vs Ind.-East 12/01/15 67-78 L 25-62 .403 9-21 .429 8-11 .727 12 19 31 37.0 16 18 13 3 8 67 83.2
vs Siena Heights 12/02/15 73-56 W 24-52 .462 6-16 .375 19-30 .633 11 23 34 36.8 24 17 8 4 14 73 82.3
at Northwestern Ohio 12/05/15 60-48 W 21-51 .412 6-23 .261 12-24 .500 14 23 37 36.8 10 9 17 2 14 60 80.6
at Taylor University 12/08/15 69-55 W 21-61 .344 5-23 .217 22-26 .846 18 33 51 37.8 15 13 15 4 10 69 79.8
vs Lourdes 12/12/15 70-64 W 25-58 .431 7-25 .280 13-19 .684 11 21 32 37.4 18 17 9 8 8 70 79.1
vs Aquinas 01/02/16 62-75 L 24-59 .407 7-21 .333 7-9 .778 7 19 26 36.7 16 15 9 2 6 62 78.1
at Concordia (MI) 01/06/16 70-53 W 26-56 .464 4-20 .200 14-17 .824 10 28 38 36.8 18 13 12 7 12 70 77.6
at Cornerstone 01/09/16 90-84 W 30-55 .545 8-17 .471 22-28 .786 6 23 29 36.3 25 15 8 1 6 90 78.3
vs Lawrence Tech 01/13/16 82-47 W 31-58 .534 6-13 .462 14-20 .700 11 19 30 36.0 13 21 7 2 13 82 78.5
vs Marygrove 01/16/16 96-66 W 36-78 .462 10-32 .313 14-21 .667 23 28 51 36.8 15 20 15 4 10 96 79.4
at Siena Heights University 01/20/16 72-57 W 28-56 .500 4-7 .571 12-25 .480 6 20 26 36.2 19 16 15 1 19 72 79.0
at Indiana Tech 01/23/16 71-68 W 23-55 .418 3-11 .273 22-29 .759 10 26 36 36.2 17 8 19 9 13 71 78.6
at Madonna 01/27/16 93-76 W 34-62 .548 10-20 .500 15-22 .682 9 23 32 36.0 21 19 10 6 11 93 79.3
vs Northwestern Ohio 01/30/16 88-72 W 31-57 .544 9-20 .450 17-21 .810 8 27 35 36.0 14 17 12 1 10 88 79.6
vs Michigan-Dearborn 02/03/16 97-55 W 38-71 .535 5-21 .238 16-20 .800 15 24 39 36.1 17 20 11 2 13 97 80.3
at Lourdes 02/06/16 74-67 W 25-47 .532 7-16 .438 17-25 .680 8 22 30 35.9 18 15 12 1 9 74 80.1
at Lawrence Tech 02/10/16 86-45 W 35-65 .538 11-19 .579 5-6 .833 13 28 41 36.1 15 17 9 1 7 86 80.3
at Aquinas 02/13/16 65-51 W 22-56 .393 7-21 .333 14-15 .933 13 22 35 36.0 11 8 9 1 4 65 79.8
vs Concordia (MI) 02/17/16 79-72 W 26-57 .456 9-27 .333 18-23 .783 12 21 33 35.9 16 17 7 7 8 79 79.7
vs Cornerstone 02/20/16 68-78 L 24-66 .364 5-22 .227 15-22 .682 12 24 36 35.9 21 7 10 2 10 68 79.3
vs Siena Heights 02/25/16 91-66 W 36-59 .610 8-16 .500 11-21 .524 9 23 32 35.8 16 22 16 3 14 91 79.7
vs Aquinas 02/27/16 67-56 W 21-48 .438 8-23 .348 17-23 .739 2 29 31 35.7 12 13 11 2 4 67 79.3
vs Cornerstone 02/29/16 79-69 W 28-63 .444 10-25 .400 13-24 .542 13 29 42 35.8 21 21 9 5 9 79 79.3
vs Saint Xavier (Ill.) 03/09/16 77-62 W 32-65 .492 8-26 .308 5-9 .556 13 25 38 35.9 14 12 12 1 8 77 79.2
at Warner Pacific (Ore.) 03/11/16 80-68 W 28-65 .431 3-21 .143 21-32 .656 13 34 47 36.2 15 3 16 4 12 80 79.3
at Warner 03/12/16 77-60 W 29-55 .527 9-21 .429 10-13 .769 5 30 35 36.2 19 13 10 3 5 77 79.2
at Ind. Wesleyan 03/14/16 65-66 L 25-64 .391 7-26 .269 8-10 .800 11 29 40 36.3 19 8 12 3 7 65 78.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Grace Bible 11/04/15 54-109 L 16-50 .320 4-22 .182 18-24 .750 9 16 25 25.0 24 4 20 1 6 54 54.0
Purdue-North Central 11/10/15 68-89 L 26-59 .441 5-19 .263 11-16 .688 10 20 30 27.5 15 14 18 2 7 68 61.0
Marygrove 11/11/15 55-99 L 21-63 .333 5-18 .278 8-16 .500 19 22 41 32.0 21 7 28 2 7 55 59.0
Indiana Tech 11/14/15 63-83 L 19-58 .328 7-28 .250 18-22 .818 8 26 34 32.5 20 4 15 3 2 63 60.0
Michigan-Dearborn 11/18/15 78-85 L 24-54 .444 10-20 .500 20-26 .769 8 29 37 33.4 16 15 16 4 1 78 63.6
Wis.-Whitewater 11/20/15 74-85 L 26-61 .426 4-13 .308 18-26 .692 12 21 33 33.3 28 6 10 1 7 74 65.3
UW-Platteville 11/21/15 61-73 L 21-56 .375 6-21 .286 13-18 .722 10 26 36 33.7 21 4 12 3 5 61 64.7
Madonna 11/24/15 72-73 L 25-59 .424 9-24 .375 13-18 .722 12 22 34 33.8 17 16 13 1 9 72 65.6
Milligan (Tenn.) 11/28/15 44-78 L 12-57 .211 3-13 .231 17-24 .708 17 27 44 34.9 13 9 18 6 1 44 63.2
Union 11/29/15 80-74 W 27-55 .491 5-14 .357 21-31 .677 13 25 38 35.2 27 15 12 5 7 80 64.9
Ind.-East 12/01/15 78-67 W 28-52 .538 12-24 .500 10-13 .769 6 27 33 35.0 14 19 16 6 8 78 66.1
Siena Heights 12/02/15 56-73 L 16-49 .327 4-16 .250 20-30 .667 16 24 40 35.4 24 10 15 1 2 56 65.3
Northwestern Ohio 12/05/15 48-60 L 19-51 .373 8-27 .296 2-2 1.000 8 22 30 35.0 23 10 21 1 8 48 63.9
Taylor University 12/08/15 55-69 L 17-54 .315 5-27 .185 16-21 .762 9 24 33 34.9 22 8 14 2 7 55 63.3
Lourdes 12/12/15 64-70 L 23-53 .434 4-10 .400 14-18 .778 11 27 38 35.1 20 10 13 0 4 64 63.3
Aquinas 01/02/16 75-62 W 28-54 .519 7-18 .389 12-16 .750 9 30 39 35.3 10 19 13 2 5 75 64.1
Concordia (MI) 01/06/16 53-70 L 19-60 .317 9-26 .346 6-10 .600 16 21 37 35.4 19 7 17 2 3 53 63.4
Cornerstone 01/09/16 84-90 L 27-54 .500 6-21 .286 24-30 .800 10 25 35 35.4 22 12 10 4 7 84 64.6
Lawrence Tech 01/13/16 47-82 L 15-38 .395 9-22 .409 8-10 .800 4 19 23 34.7 18 14 24 1 1 47 63.6
Marygrove 01/16/16 66-96 L 24-61 .393 7-22 .318 11-20 .550 13 24 37 34.9 20 7 21 2 7 66 63.8
Siena Heights University 01/20/16 57-72 L 20-44 .455 5-15 .333 12-18 .667 8 28 36 34.9 19 11 30 3 6 57 63.4
Indiana Tech 01/23/16 68-71 L 24-62 .387 7-30 .233 13-15 .867 13 26 39 35.1 19 14 20 5 8 68 63.6
Madonna 01/27/16 76-93 L 24-57 .421 11-24 .458 17-25 .680 13 21 34 35.0 20 18 15 2 3 76 64.2
Northwestern Ohio 01/30/16 72-88 L 27-56 .482 9-21 .429 9-13 .692 5 19 24 34.6 23 8 12 4 7 72 64.5
Michigan-Dearborn 02/03/16 55-97 L 21-51 .412 5-17 .294 8-11 .727 8 21 29 34.4 16 9 24 0 3 55 64.1
Lourdes 02/06/16 67-74 L 22-48 .458 6-18 .333 17-21 .810 7 19 26 34.0 21 12 13 1 6 67 64.2
Lawrence Tech 02/10/16 45-86 L 16-45 .356 4-19 .211 9-12 .750 2 18 20 33.5 8 7 16 0 4 45 63.5
Aquinas 02/13/16 51-65 L 23-50 .460 2-15 .133 3-5 .600 5 21 26 33.3 15 16 14 1 3 51 63.1
Concordia (MI) 02/17/16 72-79 L 27-60 .450 8-24 .333 10-14 .714 15 21 36 33.3 20 15 13 1 5 72 63.4
Cornerstone 02/20/16 78-68 W 26-55 .473 11-27 .407 15-25 .600 10 33 43 33.7 24 16 15 1 4 78 63.9
Siena Heights 02/25/16 66-91 L 24-56 .429 9-23 .391 9-12 .750 10 18 28 33.5 16 11 21 3 7 66 63.9
Aquinas 02/27/16 56-67 L 23-55 .418 3-14 .214 7-12 .583 5 27 32 33.4 18 13 13 0 4 56 63.7
Cornerstone 02/29/16 69-79 L 25-62 .403 5-20 .250 14-23 .609 15 30 45 33.8 20 13 15 4 3 69 63.8
Saint Xavier (Ill.) 03/09/16 62-77 L 21-58 .362 8-28 .286 12-12 1.000 9 21 30 33.7 18 4 13 1 6 62 63.8
Warner Pacific (Ore.) 03/11/16 68-80 L 22-67 .328 9-30 .300 15-23 .652 15 28 43 33.9 25 5 16 1 10 68 63.9
Warner 03/12/16 60-77 L 17-54 .315 8-28 .286 18-25 .720 8 22 30 33.8 17 5 11 1 2 60 63.8
Ind. Wesleyan 03/14/16 66-65 W 22-59 .373 4-17 .235 18-24 .750 9 28 37 33.9 16 10 10 3 8 66 63.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Grace Bible 11/04/15 109-54 55 36-58/16-50 .621/.320 11-24/4-22 .458/.182 26-35/18-24 .743-.750 39/25 14 25/4 12/20 4/1 13/6 19/24
Purdue-North Central 11/10/15 89-68 21 36-68/26-59 .529/.441 6-15/5-19 .400/.263 11-16/11-16 .688-.688 41/30 11 17/14 17/18 5/2 13/7 16/15
Marygrove 11/11/15 99-55 44 33-63/21-63 .524/.333 13-33/5-18 .394/.278 20-26/8-16 .769-.500 39/41 -2 19/7 14/28 3/2 14/7 19/21
Indiana Tech 11/14/15 83-63 20 28-62/19-58 .452/.328 6-16/7-28 .375/.250 21-28/18-22 .750-.818 45/34 11 13/4 5/15 5/3 9/2 20/20
Michigan-Dearborn 11/18/15 85-78 7 32-65/24-54 .492/.444 7-20/10-20 .350/.500 14-19/20-26 .737-.769 30/37 -7 8/15 8/16 2/4 7/1 21/16
Wis.-Whitewater 11/20/15 85-74 11 25-45/26-61 .556/.426 7-17/4-13 .412/.308 28-38/18-26 .737-.692 33/33 0 12/6 13/10 3/1 9/7 25/28
UW-Platteville 11/21/15 73-61 12 23-54/21-56 .426/.375 7-19/6-21 .368/.286 20-26/13-18 .769-.722 37/36 1 14/4 7/12 7/3 9/5 16/21
Madonna 11/24/15 73-72 1 28-57/25-59 .491/.424 4-14/9-24 .286/.375 13-17/13-18 .765-.722 32/34 -2 13/16 14/13 7/1 10/9 14/17
Milligan (Tenn.) 11/28/15 78-44 34 26-63/12-57 .413/.211 8-25/3-13 .320/.231 18-24/17-24 .750-.708 45/44 1 19/9 8/18 8/6 15/1 21/13
Union 11/29/15 74-80 -6 23-56/27-55 .411/.491 7-22/5-14 .318/.357 21-33/21-31 .636-.677 35/38 -3 8/15 11/12 3/5 5/7 27/27
Ind.-East 12/01/15 67-78 -11 25-62/28-52 .403/.538 9-21/12-24 .429/.500 8-11/10-13 .727-.769 31/33 -2 18/19 13/16 3/6 8/8 16/14
Siena Heights 12/02/15 73-56 17 24-52/16-49 .462/.327 6-16/4-16 .375/.250 19-30/20-30 .633-.667 34/40 -6 17/10 8/15 4/1 14/2 24/24
Northwestern Ohio 12/05/15 60-48 12 21-51/19-51 .412/.373 6-23/8-27 .261/.296 12-24/2-2 .500-1.000 37/30 7 9/10 17/21 2/1 14/8 10/23
Taylor University 12/08/15 69-55 14 21-61/17-54 .344/.315 5-23/5-27 .217/.185 22-26/16-21 .846-.762 51/33 18 13/8 15/14 4/2 10/7 15/22
Lourdes 12/12/15 70-64 6 25-58/23-53 .431/.434 7-25/4-10 .280/.400 13-19/14-18 .684-.778 32/38 -6 17/10 9/13 8/0 8/4 18/20
Aquinas 01/02/16 62-75 -13 24-59/28-54 .407/.519 7-21/7-18 .333/.389 7-9/12-16 .778-.750 26/39 -13 15/19 9/13 2/2 6/5 16/10
Concordia (MI) 01/06/16 70-53 17 26-56/19-60 .464/.317 4-20/9-26 .200/.346 14-17/6-10 .824-.600 38/37 1 13/7 12/17 7/2 12/3 18/19
Cornerstone 01/09/16 90-84 6 30-55/27-54 .545/.500 8-17/6-21 .471/.286 22-28/24-30 .786-.800 29/35 -6 15/12 8/10 1/4 6/7 25/22
Lawrence Tech 01/13/16 82-47 35 31-58/15-38 .534/.395 6-13/9-22 .462/.409 14-20/8-10 .700-.800 30/23 7 21/14 7/24 2/1 13/1 13/18
Marygrove 01/16/16 96-66 30 36-78/24-61 .462/.393 10-32/7-22 .313/.318 14-21/11-20 .667-.550 51/37 14 20/7 15/21 4/2 10/7 15/20
Siena Heights University 01/20/16 72-57 15 28-56/20-44 .500/.455 4-7/5-15 .571/.333 12-25/12-18 .480-.667 26/36 -10 16/11 15/30 1/3 19/6 19/19
Indiana Tech 01/23/16 71-68 3 23-55/24-62 .418/.387 3-11/7-30 .273/.233 22-29/13-15 .759-.867 36/39 -3 8/14 19/20 9/5 13/8 17/19
Madonna 01/27/16 93-76 17 34-62/24-57 .548/.421 10-20/11-24 .500/.458 15-22/17-25 .682-.680 32/34 -2 19/18 10/15 6/2 11/3 21/20
Northwestern Ohio 01/30/16 88-72 16 31-57/27-56 .544/.482 9-20/9-21 .450/.429 17-21/9-13 .810-.692 35/24 11 17/8 12/12 1/4 10/7 14/23
Michigan-Dearborn 02/03/16 97-55 42 38-71/21-51 .535/.412 5-21/5-17 .238/.294 16-20/8-11 .800-.727 39/29 10 20/9 11/24 2/0 13/3 17/16
Lourdes 02/06/16 74-67 7 25-47/22-48 .532/.458 7-16/6-18 .438/.333 17-25/17-21 .680-.810 30/26 4 15/12 12/13 1/1 9/6 18/21
Lawrence Tech 02/10/16 86-45 41 35-65/16-45 .538/.356 11-19/4-19 .579/.211 5-6/9-12 .833-.750 41/20 21 17/7 9/16 1/0 7/4 15/8
Aquinas 02/13/16 65-51 14 22-56/23-50 .393/.460 7-21/2-15 .333/.133 14-15/3-5 .933-.600 35/26 9 8/16 9/14 1/1 4/3 11/15
Concordia (MI) 02/17/16 79-72 7 26-57/27-60 .456/.450 9-27/8-24 .333/.333 18-23/10-14 .783-.714 33/36 -3 17/15 7/13 7/1 8/5 16/20
Cornerstone 02/20/16 68-78 -10 24-66/26-55 .364/.473 5-22/11-27 .227/.407 15-22/15-25 .682-.600 36/43 -7 7/16 10/15 2/1 10/4 21/24
Siena Heights 02/25/16 91-66 25 36-59/24-56 .610/.429 8-16/9-23 .500/.391 11-21/9-12 .524-.750 32/28 4 22/11 16/21 3/3 14/7 16/16
Aquinas 02/27/16 67-56 11 21-48/23-55 .438/.418 8-23/3-14 .348/.214 17-23/7-12 .739-.583 31/32 -1 13/13 11/13 2/0 4/4 12/18
Cornerstone 02/29/16 79-69 10 28-63/25-62 .444/.403 10-25/5-20 .400/.250 13-24/14-23 .542-.609 42/45 -3 21/13 9/15 5/4 9/3 21/20
Saint Xavier (Ill.) 03/09/16 77-62 15 32-65/21-58 .492/.362 8-26/8-28 .308/.286 5-9/12-12 .556-1.000 38/30 8 12/4 12/13 1/1 8/6 14/18
Warner Pacific (Ore.) 03/11/16 80-68 12 28-65/22-67 .431/.328 3-21/9-30 .143/.300 21-32/15-23 .656-.652 47/43 4 3/5 16/16 4/1 12/10 15/25
Warner 03/12/16 77-60 17 29-55/17-54 .527/.315 9-21/8-28 .429/.286 10-13/18-25 .769-.720 35/30 5 13/5 10/11 3/1 5/2 19/17
Ind. Wesleyan 03/14/16 65-66 -1 25-64/22-59 .391/.373 7-26/4-17 .269/.235 8-10/18-24 .800-.750 40/37 3 8/10 12/10 3/3 7/8 19/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Grace Bible (11/04/15)
FIELD GOALS MADE 38 Michigan-Dearborn (02/03/16)
FIELD GOAL ATTEMPTS 78 Marygrove (01/16/16)
3 PT FIELD GOALS MADE 13 Marygrove (11/11/15)
3 PT FG ATTEMPTS 33 Marygrove (11/11/15)
FREE THROWS MADE 28 Wis.-Whitewater (11/20/15)
FREE THROW ATTEMPTS 38 Wis.-Whitewater (11/20/15)
REBOUNDS 51 Marygrove (01/16/16); Taylor University (12/08/15)
ASSISTS 25 Grace Bible (11/04/15)
STEALS 19 Siena Heights University (01/20/16)
BLOCKED SHOTS 9 Indiana Tech (01/23/16)
TURNOVERS 19 Indiana Tech (01/23/16)
FOULS 27 Union (11/29/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
