Skip To Main Content

Davenport University Athletics

2016 Softball Cumulative Statistics - Davenport University Athletics

2016 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 French, Lauren 17 French, Lauren .374 .925 43-31 91 26 34 7 1 0 17 43 .473 11 2 11 0 .452 0 2 11-12
14 Brambila, Aby 14 Brambila, Aby .355 .955 50-41 141 32 50 15 1 4 37 79 .560 9 1 9 0 .395 1 5 4-5
23 Tasma, Lindsay 23 Tasma, Lindsay .336 .933 51-51 152 29 51 8 4 4 24 79 .520 17 3 16 0 .413 0 6 3-3
1 Rowe, McKenzie 1 Rowe, McKenzie .326 .850 48-42 129 34 42 10 1 0 17 54 .419 22 2 19 0 .431 0 1 15-16
11 SanMillan, Carli 11 SanMillan, Carli .316 .778 51-51 177 31 56 10 3 2 22 78 .441 6 0 7 0 .337 1 10 4-5
2 Eastman, Alyssa 2 Eastman, Alyssa .311 1.022 51-51 164 29 51 10 2 13 48 104 .634 20 2 21 1 .388 2 1 5-6
22 Vitale, Nicole 22 Vitale, Nicole .299 .823 43-37 107 18 32 3 0 4 18 47 .439 15 1 25 0 .384 2 2 2-2
12 Obetts, Haley 12 Obetts, Haley .277 .759 50-50 130 19 36 9 1 2 21 53 .408 5 11 17 1 .351 2 6 1-1
4 Schneidenbach, Sarah 4 Schneidenbach, Sarah .221 .552 51-51 140 20 31 5 1 0 19 38 .271 9 3 12 1 .281 1 7 9-11
7 7 .455 1.298 4-3 11 6 5 0 0 1 1 8 .727 2 1 3 0 .571 0 2 0-0  
37 Koziol, Alyssa 37 Koziol, Alyssa .330 .864 36-36 112 21 37 10 1 2 30 55 .491 9 1 18 2 .373 4 2 3-3
10 Stroup, Beth 10 Stroup, Beth .206 .642 14-9 34 5 7 2 0 1 5 12 .353 4 0 10 0 .289 0 0 0-0
5 Merren, Sam 5 Merren, Sam .167 .453 38-0 6 10 1 0 0 0 1 1 .167 1 0 2 0 .286 0 0 2-2
3 Duddles, Cayley 3 Duddles, Cayley .139 .378 25-8 36 0 5 2 0 0 5 7 .194 2 0 14 1 .184 0 2 0-0
27 Jewell, Madison 27 Jewell, Madison .000 .500 2-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
9 Wallick, Sarah 9 Wallick, Sarah .000 .000 33-0 1 14 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
34 Yancey, Erika 34 Yancey, Erika .000 .000 3-0 0 1 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
Totals .306 .831 51-51 1432 295 438 91 15 33 266 658 .459 132 28 185 6 .372 14 46 59-67
Opponents .212 .587 51-51 1305 127 277 58 6 20 117 407 .312 93 23 395 2 .275 6 38 28-35

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Maves, Emily 32Maves, Emily 1.46 .90 22-5 28-27 23 7-0 0 191.1 120 51 40 53 272 27 1 7 679 .177 4 17 0 3 20
44 Teunissen, Mallory 44Teunissen, Mallory 1.99 1.13 15-5 23-20 18 4-0 0 137.0 123 58 39 32 109 23 4 10 529 .233 2 5 0 2 15
8 Linebaugh, Kyleigh 8Linebaugh, Kyleigh 0.00 1.00 0-0 2-0 0 0-0 0 2.0 2 1 0 0 2 1 0 0 9 .222 0 0 0 0 0
2 Eastman, Alyssa 2Eastman, Alyssa 5.25 2.00 1-1 3-2 1 0-0 0 8.0 12 7 6 4 2 2 0 2 32 .375 0 1 0 1 0
6 6 66 5.38 1.85 1-1 2-2 2 0-0 0 13.0 20 10 10 4 10 5 1 1 56 .357 1 0 0 0 3  
Totals 1.89 1.05 39-12 58-51 44 11 0 351.1 277 127 95 93 395 58 6 20 1305 .212 7 23 0 6 38
Opponents 4.41 1.66 12-39 81-51 26 4 0 343.0 438 295 216 132 185 91 15 33 1432 .306 16 28 0 14 46

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Rowe, McKenzie 1 Rowe, McKenzie 57 53 4 0 1.000 0 0 0 0 0
37 Koziol, Alyssa 37 Koziol, Alyssa 35 33 2 0 1.000 0 0 0 0 0
7 7 7 7 7 7 0 0 1.000 0 0 0 0 0  
10 Stroup, Beth 10 Stroup, Beth 5 4 1 0 1.000 1 0 0 0 0
6 6 6 6 4 0 4 0 1.000 0 3 1 0 0  
4 Schneidenbach, Sarah 4 Schneidenbach, Sarah 438 414 20 4 .991 0 28 5 6 0
12 Obetts, Haley 12 Obetts, Haley 248 234 9 5 .980 7 0 0 0 0
44 Teunissen, Mallory 44 Teunissen, Mallory 41 7 33 1 .976 1 9 4 0 0
32 Maves, Emily 32 Maves, Emily 29 11 17 1 .966 1 15 2 0 0
22 Vitale, Nicole 22 Vitale, Nicole 51 47 2 2 .961 0 0 0 0 0
23 Tasma, Lindsay 23 Tasma, Lindsay 144 60 75 9 .938 5 0 0 0 0
2 Eastman, Alyssa 2 Eastman, Alyssa 26 22 2 2 .923 0 1 0 0 0
11 SanMillan, Carli 11 SanMillan, Carli 153 93 48 12 .922 3 0 0 0 0
17 French, Lauren 17 French, Lauren 78 35 34 9 .885 3 0 0 0 0
14 Brambila, Aby 14 Brambila, Aby 72 26 37 9 .875 1 0 0 0 0
3 Duddles, Cayley 3 Duddles, Cayley 5 4 0 1 .800 0 0 0 0 0
5 Merren, Sam 5 Merren, Sam 4 2 1 1 .750 0 0 0 0 0
27 Jewell, Madison 27 Jewell, Madison 0 0 0 0 .000 0 0 0 0 0
34 Yancey, Erika 34 Yancey, Erika 0 0 0 0 .000 0 0 0 0 0
8 Linebaugh, Kyleigh 8 Linebaugh, Kyleigh 0 0 0 0 .000 0 0 0 0 0
9 Wallick, Sarah 9 Wallick, Sarah 0 0 0 0 .000 0 0 0 0 0
Totals 1397 1052 289 56 .960 10 56 12 6 0
Opponents 1584 1029 463 92 .942 13 118 15 13 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 7 77 .600 1.914 2-1 5 4 3 0 0 1 1 6 1.200 2 0 0 0 .714 0 1 0-0  
23 Tasma, Lindsay 23Tasma, Lindsay .411 1.155 18-18 56 16 23 5 2 2 12 38 .679 6 1 5 0 .476 0 2 2-2
11 SanMillan, Carli 11SanMillan, Carli .409 1.056 18-18 66 14 27 6 1 2 10 41 .621 3 0 3 0 .435 0 3 0-1
17 French, Lauren 17French, Lauren .405 1.003 17-13 42 13 17 3 1 0 11 22 .524 5 1 4 0 .479 0 1 6-6
1 Rowe, McKenzie 1Rowe, McKenzie .391 .989 18-18 64 21 25 9 0 0 11 34 .531 7 1 6 0 .458 0 0 8-9
14 Brambila, Aby 14Brambila, Aby .358 .944 18-15 53 18 19 5 1 1 15 29 .547 4 0 0 0 .397 1 1 3-3
3 Duddles, Cayley 3Duddles, Cayley .333 1.267 5-0 3 0 1 1 0 0 1 2 .667 2 0 1 0 .600 0 0 0-0
5 Merren, Sam 5Merren, Sam .333 .833 16-0 3 4 1 0 0 0 1 1 .333 1 0 0 0 .500 0 0 1-1
2 Eastman, Alyssa 2Eastman, Alyssa .328 1.023 18-18 58 10 19 5 1 3 15 35 .603 9 1 8 1 .420 1 1 2-2
37 Koziol, Alyssa 37Koziol, Alyssa .316 .890 18-18 57 10 18 4 1 2 24 30 .526 5 1 6 0 .364 3 2 3-3
4 Schneidenbach, Sarah 4Schneidenbach, Sarah .293 .756 18-18 41 11 12 3 1 0 8 17 .415 3 0 3 0 .341 0 3 3-3
12 Obetts, Haley 12Obetts, Haley .283 .693 18-18 53 6 15 3 1 0 7 20 .377 2 1 5 1 .316 1 3 1-1
22 Vitale, Nicole 22Vitale, Nicole .250 1.067 13-7 24 5 6 1 0 3 8 16 .667 6 0 4 0 .400 0 0 0-0
27 Jewell, Madison 27Jewell, Madison .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 Yancey, Erika 34Yancey, Erika .000 .000 3-0 0 1 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
9 Wallick, Sarah 9Wallick, Sarah .000 .000 13-0 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .354 .969 18-18 526 140 186 45 9 14 125 291 .553 55 6 45 2 .416 7 17 29-32
Opponents .232 .605 18-18 465 48 108 23 3 4 47 149 .320 31 4 124 0 .285 1 13 9-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Linebaugh, Kyleigh 8Linebaugh, Kyleigh 0.00 1.00 0-0 2-0 0 0-0 0 2.0 2 1 0 0 2 1 0 0 9 .222 0 0 0 0 0
32 Maves, Emily 32Maves, Emily 1.70 1.00 8-1 10-9 7 2-0 0 61.2 47 16 15 14 84 11 0 2 229 .205 0 3 0 0 7
44 Teunissen, Mallory 44Teunissen, Mallory 2.68 1.24 6-2 9-8 6 1-0 0 49.2 47 27 19 14 31 9 2 2 194 .242 0 1 0 1 6
6 6 66 4.00 2.14 1-0 1-1 1 0-0 0 7.0 12 4 4 3 7 2 1 0 33 .364 0 0 0 0 0  
Totals 2.21 1.16 15-3 22-18 14 3 0 120.1 108 48 38 31 124 23 3 4 465 .232 0 4 0 1 13
Opponents 6.22 2.08 3-15 30-18 8 0 0 116.0 186 140 103 55 45 45 9 14 526 .354 12 6 0 7 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Rowe, McKenzie 1 Rowe, McKenzie 31 29 2 0 1.000 0 0 0 0 0
37 Koziol, Alyssa 37 Koziol, Alyssa 16 14 2 0 1.000 0 0 0 0 0
44 Teunissen, Mallory 44 Teunissen, Mallory 15 0 15 0 1.000 0 3 0 0 0
32 Maves, Emily 32 Maves, Emily 10 4 6 0 1.000 0 4 0 0 0
22 Vitale, Nicole 22 Vitale, Nicole 9 9 0 0 1.000 0 0 0 0 0
2 Eastman, Alyssa 2 Eastman, Alyssa 2 2 0 0 1.000 0 0 0 0 0
5 Merren, Sam 5 Merren, Sam 2 2 0 0 1.000 0 0 0 0 0
7 7 7 7 1 1 0 0 1.000 0 0 0 0 0  
4 Schneidenbach, Sarah 4 Schneidenbach, Sarah 139 134 4 1 .993 0 9 0 0 0
12 Obetts, Haley 12 Obetts, Haley 113 105 5 3 .973 0 0 0 0 0
17 French, Lauren 17 French, Lauren 24 10 13 1 .958 0 0 0 0 0
11 SanMillan, Carli 11 SanMillan, Carli 55 31 20 4 .927 0 0 0 0 0
23 Tasma, Lindsay 23 Tasma, Lindsay 44 12 28 4 .909 0 0 0 0 0
14 Brambila, Aby 14 Brambila, Aby 37 8 24 5 .865 0 0 0 0 0
27 Jewell, Madison 27 Jewell, Madison 0 0 0 0 .000 0 0 0 0 0
3 Duddles, Cayley 3 Duddles, Cayley 0 0 0 0 .000 0 0 0 0 0
34 Yancey, Erika 34 Yancey, Erika 0 0 0 0 .000 0 0 0 0 0
6 6 6 6 0 0 0 0 .000 0 2 0 0 0  
8 Linebaugh, Kyleigh 8 Linebaugh, Kyleigh 0 0 0 0 .000 0 0 0 0 0
9 Wallick, Sarah 9 Wallick, Sarah 0 0 0 0 .000 0 0 0 0 0
Totals 498 361 119 18 .964 0 18 0 0 0
Opponents 539 348 151 40 .926 5 58 6 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/12/2016 vs Campbellsville Univ. W 2-1 23 2 3 2 1 0 0 3 0 4 0 0 1 0 0 4 21 2 0 .130
2/12/2016 at Martin Methodist L 1-6 27 1 7 1 1 0 0 0 0 1 0 0 0 0 0 4 18 7 4 .259
2/13/2016 vs Grace College W 9-0 21 9 10 9 3 1 0 3 0 1 0 1 0 0 0 4 15 1 1 .476
2/27/2016 vs Southeastern Univ. L 0-1 24 0 5 0 0 0 0 1 0 0 0 0 0 0 0 3 21 4 1 .208
2/27/2016 vs Keiser University W 12-4 33 12 13 11 2 0 1 4 0 0 0 2 1 2 0 5 21 3 4 .394
2/28/2016 vs St. Thomas Univ. W 4-3 26 4 6 4 1 0 1 0 0 0 0 0 1 0 0 8 21 6 3 .231
2/28/2016 vs Point Park Univ. W 2-1 25 2 5 2 1 0 0 0 0 1 0 0 0 0 0 6 21 5 0 .200
2/29/2016 vs Grace College W 8-2 27 8 8 8 3 0 1 2 0 1 1 3 1 0 0 1 21 5 1 .296
2/29/2016 vs Bethel College W 14-2 26 14 14 13 3 0 3 4 0 1 0 2 2 0 0 0 15 6 1 .538
3/1/2016 at Webber International W 1-0 23 1 3 1 1 0 0 2 0 0 0 0 1 0 0 4 21 2 0 .130
3/1/2016 at Webber International W 3-2 27 3 6 3 2 0 0 3 0 1 0 0 4 1 0 7 24 16 2 .222
3/3/2016 at Warner University W 6-0 26 6 7 6 1 0 1 1 0 0 0 3 0 1 0 4 19 2 0 .269
3/3/2016 at Warner University W 9-0 27 9 11 8 5 0 1 1 0 1 0 0 1 0 0 4 15 7 1 .407
3/4/2016 vs Mt. Vernon Nazarene W 8-0 22 8 8 5 1 0 2 3 0 1 1 2 0 1 0 0 15 3 0 .364
3/4/2016 vs University of Mary W 6-5 32 6 10 6 3 0 1 3 0 1 0 0 1 1 0 2 27 7 0 .313
3/5/2016 vs Bellevue University L 0-2 27 0 7 0 0 0 0 1 0 2 0 0 0 0 0 6 18 3 0 .259
3/5/2016 vs Saint Xavier L 0-2 26 0 0 0 0 0 0 3 0 1 1 1 1 0 0 9 27 7 0 .000
3/12/2016 at Campbellsville Univ. L 1-3 27 1 2 1 0 0 0 3 0 0 0 0 0 0 0 7 18 4 1 .074
3/12/2016 at Campbellsville Univ. L 0-3 25 0 5 0 0 0 0 1 0 0 0 0 1 0 0 6 18 8 0 .200
3/12/2016 at Lindsey Wilson W 3-2 40 3 6 3 1 0 2 2 0 1 0 1 2 0 0 7 33 3 2 .150
3/12/2016 at Lindsey Wilson W 3-2 30 3 7 3 0 0 1 4 0 1 0 0 3 0 0 10 27 11 1 .233
3/18/2016 Univ. of Findlay W 3-1 22 3 6 2 1 1 0 2 0 0 1 0 2 0 1 2 21 2 0 .273
3/18/2016 Univ. of Findlay W 4-3 30 4 7 3 2 1 0 1 1 0 0 0 0 0 1 8 24 10 3 .233
3/20/2016 at Northwood W 6-3 29 6 8 4 2 0 1 3 0 2 0 1 1 0 0 3 21 2 2 .276
3/20/2016 at Northwood L 4-6 31 4 12 3 1 0 0 6 0 1 0 2 1 0 0 5 18 8 0 .387
3/22/2016 Ferris State Univ. W 7-4 28 7 11 7 0 1 1 2 0 1 0 0 1 0 0 1 21 2 0 .393
3/22/2016 Ferris State Univ. W 10-9 36 10 14 10 3 1 2 4 0 0 0 1 1 1 0 2 24 14 4 .389
4/1/2016 at Cornerstone W 13-1 27 13 10 13 3 1 2 8 0 5 0 0 0 1 0 6 18 4 1 .370
4/1/2016 at Cornerstone W 15-3 41 15 19 14 8 0 3 2 0 0 0 0 0 0 0 1 21 8 0 .463
4/12/2016 Aquinas College W 5-3 26 5 10 5 2 0 0 1 0 2 1 2 1 1 0 1 21 4 1 .385
4/12/2016 Aquinas College W 11-1 18 11 6 7 0 0 3 7 0 2 0 0 0 1 0 1 15 3 1 .333
4/16/2016 at Concordia University W 1-0 34 1 8 1 2 0 0 3 0 0 0 0 1 0 0 0 27 2 1 .235
4/16/2016 at Concordia University W 4-3 24 4 9 4 1 0 0 2 0 1 0 0 3 0 0 2 21 10 5 .375
4/17/2016 Siena Heights W 8-2 28 8 11 6 2 2 0 2 0 1 0 0 2 0 1 2 21 5 0 .393
4/17/2016 Siena Heights L 7-8 31 7 11 7 3 2 0 1 0 2 0 0 1 0 0 3 21 9 2 .355
4/19/2016 at Indiana Tech W 12-1 36 12 13 11 2 1 0 5 0 3 1 1 1 1 0 2 21 1 1 .361
4/19/2016 at Indiana Tech W 9-1 30 9 15 9 3 0 1 2 0 1 0 0 0 1 0 0 15 7 2 .500
4/20/2016 Northwestern Ohio W 8-0 20 8 8 6 3 0 0 3 0 4 0 0 2 1 0 1 15 4 0 .400
4/20/2016 Northwestern Ohio W 8-0 24 8 10 8 3 0 0 1 0 1 0 0 2 0 0 3 15 9 1 .417
4/23/2016 at Madonna L 5-6 30 5 12 4 3 0 0 2 0 0 1 0 2 0 0 2 18 12 0 .400
4/23/2016 at Madonna L 6-7 29 6 9 6 3 0 0 1 0 3 0 1 1 0 1 6 19 6 0 .310
4/24/2016 at Michigan Dearborn W 5-2 36 5 8 4 4 0 1 6 0 0 0 0 1 1 0 5 27 8 0 .222
4/24/2016 at Michigan Dearborn W 15-4 39 15 16 12 1 3 2 4 0 1 0 1 0 0 0 3 21 6 0 .410
4/29/2016 Lourdes W 3-2 28 3 4 3 1 0 0 3 0 1 0 1 0 0 0 3 24 10 2 .143
4/29/2016 Lourdes W 5-4 25 5 7 5 1 0 2 2 0 2 0 0 0 0 0 4 21 11 1 .280
5/5/2016 at Lourdes W 5-0 24 5 7 3 0 0 0 3 0 4 1 2 0 0 0 1 21 4 0 .292
5/5/2016 vs Siena Heights W 6-0 22 6 8 5 1 0 0 4 0 1 0 0 3 0 1 0 21 2 1 .364
5/6/2016 vs Michigan Dearborn W 6-0 31 6 11 6 1 0 0 4 0 1 0 1 0 0 1 4 21 7 0 .355
5/9/2016 at Lourdes W 6-1 35 6 13 6 1 1 0 0 0 2 0 0 0 0 0 5 21 3 0 .371
5/16/2016 Olivet Nazarene L 5-7 28 5 7 5 2 0 1 3 0 0 0 0 0 0 0 6 21 3 2 .250
5/17/2016 Indiana Wesleyan L 1-4 26 1 5 1 3 0 0 1 0 0 0 0 0 0 0 2 21 1 4 .192
Total 295-127 1432 295 438 266 91 15 33 132 1 59 8 28 46 14 6 185 1052 289 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/12/2016 vs Campbellsville Univ. W 2-1 7.0 2 1 1 1 14 0 0 1 0 0 1 0 1 0 0 1.00
2/12/2016 at Martin Methodist L 1-6 6.0 10 6 6 1 8 3 0 2 0 0 1 0 1 1 0 7.00
2/13/2016 vs Grace College W 9-0 5.0 1 0 0 1 8 0 0 0 0 0 0 0 2 1 0 0.00
2/27/2016 vs Southeastern Univ. L 0-1 7.0 2 1 1 1 11 1 0 0 1 0 1 0 2 2 0 1.00
2/27/2016 vs Keiser University W 12-4 7.0 9 4 1 1 11 2 0 0 1 0 0 0 3 2 0 1.00
2/28/2016 vs St. Thomas Univ. W 4-3 7.0 6 3 2 2 7 1 0 1 0 0 0 0 4 2 0 2.00
2/28/2016 vs Point Park Univ. W 2-1 7.0 4 1 1 1 13 0 0 1 0 0 0 0 5 2 0 1.00
2/29/2016 vs Grace College W 8-2 7.0 4 2 2 0 11 1 0 0 0 0 1 0 6 2 0 2.00
2/29/2016 vs Bethel College W 14-2 5.0 5 2 1 3 1 1 0 0 0 0 0 0 7 2 0 1.40
3/1/2016 at Webber International W 1-0 7.0 2 0 0 2 13 2 0 0 0 0 2 0 8 2 0 0.00
3/1/2016 at Webber International W 3-2 8.0 6 2 1 2 3 1 0 0 0 0 2 0 9 2 0 0.88
3/3/2016 at Warner University W 6-0 7.0 0 0 0 2 12 0 0 0 0 0 0 0 10 2 0 0.00
3/3/2016 at Warner University W 9-0 5.0 3 0 0 0 3 0 0 0 0 0 0 0 11 2 0 0.00
3/4/2016 vs Mt. Vernon Nazarene W 8-0 5.0 5 0 0 3 8 2 0 0 0 0 0 0 12 2 0 0.00
3/4/2016 vs University of Mary W 6-5 9.0 7 5 4 3 15 1 0 1 1 0 0 1 13 2 0 3.11
3/5/2016 vs Bellevue University L 0-2 6.0 6 2 2 3 9 1 0 0 1 0 1 0 13 3 0 2.33
3/5/2016 vs Saint Xavier L 0-2 9.0 4 2 1 1 6 1 0 0 0 0 0 0 13 4 0 0.78
3/12/2016 at Campbellsville Univ. L 1-3 6.0 6 3 2 1 5 1 0 0 0 0 2 0 13 5 0 2.33
3/12/2016 at Campbellsville Univ. L 0-3 6.0 6 3 3 0 0 0 0 3 0 0 1 0 13 6 0 3.50
3/12/2016 at Lindsey Wilson W 3-2 11.0 6 2 2 7 21 1 0 0 1 0 2 0 14 6 0 1.27
3/12/2016 at Lindsey Wilson W 3-2 9.0 5 2 0 4 5 0 1 0 0 0 0 1 15 6 0 0.00
3/18/2016 Univ. of Findlay W 3-1 7.0 5 1 1 0 11 4 0 0 0 0 0 0 16 6 0 1.00
3/18/2016 Univ. of Findlay W 4-3 8.0 7 3 2 2 3 1 1 0 0 0 0 0 17 6 0 1.75
3/20/2016 at Northwood W 6-3 7.0 4 3 2 3 6 0 0 1 0 0 0 0 18 6 0 2.00
3/20/2016 at Northwood L 4-6 6.0 8 6 6 1 3 3 0 1 1 0 0 0 18 7 0 7.00
3/22/2016 Ferris State Univ. W 7-4 7.0 8 4 4 2 10 2 0 1 1 0 1 0 19 7 0 4.00
3/22/2016 Ferris State Univ. W 10-9 8.0 14 9 6 0 4 4 0 2 0 0 0 0 20 7 0 5.25
4/1/2016 at Cornerstone W 13-1 6.0 4 1 1 1 8 0 0 1 0 0 0 0 21 7 0 1.17
4/1/2016 at Cornerstone W 15-3 7.0 10 3 3 3 8 3 0 0 0 0 0 0 22 7 0 3.00
4/12/2016 Aquinas College W 5-3 7.0 6 3 2 2 11 1 0 1 0 0 0 0 23 7 0 2.00
4/12/2016 Aquinas College W 11-1 5.0 5 1 0 1 5 1 0 0 0 0 0 0 24 7 0 0.00
4/16/2016 at Concordia University W 1-0 9.0 4 0 0 0 14 2 0 0 0 0 0 0 25 7 0 0.00
4/16/2016 at Concordia University W 4-3 7.0 4 3 0 0 6 1 0 0 0 0 0 0 26 7 0 0.00
4/17/2016 Siena Heights W 8-2 7.0 6 2 2 1 8 2 0 0 0 0 1 0 27 7 0 2.00
4/17/2016 Siena Heights L 7-8 7.0 9 8 3 2 5 1 0 0 0 0 0 0 27 8 0 3.00
4/19/2016 at Indiana Tech W 12-1 7.0 4 1 1 0 15 2 0 0 0 0 0 0 28 8 0 1.00
4/19/2016 at Indiana Tech W 9-1 5.0 1 1 1 1 5 0 0 1 0 0 1 0 29 8 0 1.40
4/20/2016 Northwestern Ohio W 8-0 5.0 3 0 0 2 7 0 0 0 0 0 0 0 30 8 0 0.00
4/20/2016 Northwestern Ohio W 8-0 5.0 2 0 0 1 1 0 0 0 0 0 0 0 31 8 0 0.00
4/23/2016 at Madonna L 5-6 6.0 10 6 6 1 4 3 0 0 0 0 0 0 31 9 0 7.00
4/23/2016 at Madonna L 6-7 6.1 9 7 7 3 2 2 1 0 0 0 0 1 31 10 0 7.74
4/24/2016 at Michigan Dearborn W 5-2 9.0 3 2 2 7 13 0 0 0 0 0 1 0 32 10 0 1.56
4/24/2016 at Michigan Dearborn W 15-4 7.0 12 4 4 3 7 2 1 0 0 0 0 0 33 10 0 4.00
4/29/2016 Lourdes W 3-2 8.0 9 2 2 0 3 1 0 0 0 0 1 0 34 10 0 1.75
4/29/2016 Lourdes W 5-4 7.0 7 4 4 3 2 2 1 1 0 0 0 1 35 10 0 4.00
5/5/2016 at Lourdes W 5-0 7.0 2 0 0 1 8 1 0 0 0 0 0 0 36 10 0 0.00
5/5/2016 vs Siena Heights W 6-0 7.0 0 0 0 5 15 0 0 0 0 0 0 0 37 10 0 0.00
5/6/2016 vs Michigan Dearborn W 6-0 7.0 5 0 0 2 7 0 0 0 0 0 0 0 38 10 0 0.00
5/9/2016 at Lourdes W 6-1 7.0 3 1 1 2 11 0 1 0 0 0 1 0 39 10 0 1.00
5/16/2016 Olivet Nazarene L 5-7 7.0 8 7 2 4 5 1 0 0 0 0 3 0 39 11 0 2.00
5/17/2016 Indiana Wesleyan L 1-4 7.0 6 4 3 1 4 0 0 2 0 0 0 0 39 12 0 3.00
Total 295-127 351.1 277 127 95 93 395 58 6 20 7 0 23 4 39 12 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Cornerstone (4/1/2016)
RUNS SCORED 15 Cornerstone (4/1/2016); Michigan Dearborn (4/24/2016)
HITS 19 Cornerstone (4/1/2016)
RBIS 14 Cornerstone (4/1/2016)
DOUBLES 8 Cornerstone (4/1/2016)
TRIPLES 3 Michigan Dearborn (4/24/2016)
HOME RUNS 3 Aquinas College (4/12/2016); Bethel College (2/29/2016); Cornerstone (4/1/2016)
WALKS 8 Cornerstone (4/1/2016)
STRIKEOUTS 10 Lindsey Wilson (3/12/2016)
SAC HITS 4 Webber International (3/1/2016)
SAC FLIES 2 Keiser University (2/27/2016)
STOLEN BASES 5 Cornerstone (4/1/2016)
HIT BY PITCH 3 Grace College (2/29/2016); Warner University (3/3/2016)
CAUGHT STEALING 1 Saint Xavier (3/5/2016); Univ. of Findlay (3/18/2016); Aquinas College (4/12/2016); Lourdes (5/5/2016); Grace College (2/29/2016)
HIT INTO DP 1 Southeastern Univ. (2/27/2016); Univ. of Findlay (3/18/2016); Univ. of Findlay (3/18/2016); Ferris State Univ. (3/22/2016); Siena Heights (4/17/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Lindsey Wilson (3/12/2016)
RUNS ALLOWED 9 Ferris State Univ. (3/22/2016)
EARNED RUNS 7 Madonna (4/23/2016)
WALKS ALLOWED 7 Lindsey Wilson (3/12/2016); Michigan Dearborn (4/24/2016)
STRIKEOUTS 21 Lindsey Wilson (3/12/2016)
HITS ALLOWED 14 Ferris State Univ. (3/22/2016)
DOUBLES ALLOWED 4 Univ. of Findlay (3/18/2016); Ferris State Univ. (3/22/2016)
TRIPLES ALLOWED 1 Univ. of Findlay (3/18/2016); Lourdes (4/29/2016); Lindsey Wilson (3/12/2016); Madonna (4/23/2016); Michigan Dearborn (4/24/2016)
HOME RUNS ALLOWED 3 Campbellsville Univ. (3/12/2016)
WILD PITCHES 1 Southeastern Univ. (2/27/2016); University of Mary (3/4/2016); Ferris State Univ. (3/22/2016); Keiser University (2/27/2016); Bellevue University (3/5/2016)
HIT BATTERS 3 Olivet Nazarene (5/16/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Lindsey Wilson (3/12/2016)
ASSISTS 16 Webber International (3/1/2016)
ERRORS 5 Concordia University (4/16/2016)
PASSED BALLS 2 St. Thomas Univ. (2/28/2016); Martin Methodist (2/12/2016)
DPS TURNED 2 Univ. of Findlay (3/18/2016); Bethel College (2/29/2016)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Aby Brambila; Sarah Schneidenbach; Carli SanMillan Ferris State Univ. (3/22/2016); Lindsey Wilson (3/12/2016); Northwood (3/20/2016); Cornerstone (4/1/2016); Concordia University (4/16/2016)
RUNS SCORED 3 Haley Obetts; McKenzie Rowe; Alyssa Eastman Ferris State Univ. (3/22/2016); Aquinas College (4/12/2016); Northwestern Ohio (4/20/2016); Siena Heights (5/5/2016); Bethel College (2/29/2016)
