Skip To Main Content

Davenport University Athletics

2013 Women's Volleyball Cumulative Statistics - Davenport University Athletics

2013 Women's Volleyball Cumulative Statistics

Team (31-10, 10-1)

Overall Team Statistics
Statistic Davenport Opponents
Attack
Kills 2035 1481
Errors 849 810
Attempts 5371 5010
Percent .221 .134
Kills Per Set 13.3 9.7
Set
Assists 1862 1368
Assists Per Set 12.2 8.9
Ball Handling Errors 44 40
Serve
Aces 238 171
Errors 269 236
Aces Per Set 1.6 1.1
Receptions
Errors 177 235
Errors Per Set 1.2 1.5
Defense
Digs 2536 2059
Digs Per Set 16.6 13.5
Blocking
Solo 73 59
Assists 446 347
Errors 51 40
Blocks 296.0 232.5
Blocks Per Set 1.9 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rodriguez, Sidney 150 40 0 45.0 0.30 7 0.05 1 26 .231 85 0.57 38 0.25 51
2 DenHartigh, Olivia 152 41 21 469.0 3.09 426 2.80 140 1073 .267 13 0.09 12 0.08 19
3 Matthew, Emma 53 20 1 22.0 0.42 8 0.15 20 65 -.185 6 0.11 14 0.26 20
5 Getty, Amber 153 41 31 210.5 1.38 145 0.95 70 382 .196 1572 10.27 34 0.22 43
6 Lameyer, Molly 149 41 14 310.5 2.08 264 1.77 103 701 .230 11 0.07 1 0.01 1
7 Alic, Belma 87 30 10 26.0 0.30 9 0.10 25 94 -.170 7 0.08 17 0.20 19
8 Stone, Hannah 143 38 26 450.5 3.15 374 2.62 117 767 .335 13 0.09 0 0.00 0
9 Kuiphoff, Rylee 53 23 0 41.0 0.77 28 0.53 18 77 .130 6 0.11 10 0.19 12
10 Cassleman, Maddy 135 40 15 130.0 0.96 94 0.70 86 344 .023 23 0.17 32 0.24 50
11 Spetoskey, Lexie 153 41 20 85.0 0.56 35 0.23 25 173 .058 47 0.31 50 0.33 32
13 Ruhlman, Ally 20 14 0 6.0 0.30 1 0.05 0 3 .333 50 2.50 5 0.25 3
14 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
15 Chase, Nicole 152 41 31 392.5 2.58 307 2.02 109 808 .245 24 0.16 25 0.16 19
18 DeHaan, Marcey 130 35 17 381.0 2.93 337 2.59 135 858 .235 4 0.03 0 0.00 0
Total 153 41 2,569.0 16.79 2035 13.30 849 5371 .221 1862 12.17 238 1.56 269
Opponents 153 41 1,884.5 12.32 1481 9.68 810 5010 .134 1368 8.94 171 1.12 236

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rodriguez, Sidney 150 594 3.96 42 0 .000 0.28 0 0 0 0.00 0 5
2 DenHartigh, Olivia 152 209 1.38 29 0 .000 0.19 8 46 54.0 0.36 3 2
3 Matthew, Emma 53 95 1.79 14 0 .000 0.26 0 0 0 0.00 0 0
5 Getty, Amber 153 352 2.30 0 0 .000 0.00 8 47 55.0 0.36 8 27
6 Lameyer, Molly 149 56 0.38 2 0 .000 0.01 7 77 84.0 0.56 10 3
7 Alic, Belma 87 183 2.10 23 0 .000 0.26 0 0 0 0.00 0 1
8 Stone, Hannah 143 44 0.31 2 0 .000 0.01 19 115 134.0 0.94 3 2
9 Kuiphoff, Rylee 53 43 0.81 4 0 .000 0.08 1 4 5.0 0.09 1 0
10 Cassleman, Maddy 135 291 2.16 30 0 .000 0.22 0 8 8.0 0.06 1 1
11 Spetoskey, Lexie 153 444 2.90 21 0 .000 0.14 0 0 0 0.00 0 0
13 Ruhlman, Ally 20 20 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Chase, Nicole 152 126 0.83 1 0 .000 0.01 13 95 108.0 0.71 13 3
18 DeHaan, Marcey 130 79 0.61 1 0 .000 0.01 17 54 71.0 0.55 12 0
Total 153 2536 16.58 177 0 .000 1.16 73 446 296.0 1.93 51 44
Opponents 153 2059 13.46 235 0 .000 1.54 59 347 232.5 1.52 40 40

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rodriguez, Sidney 35 10 0 11.0 0.31 2 0.06 0 7 .286 21 0.60 9 0.26 10
2 DenHartigh, Olivia 38 11 10 126.5 3.33 111 2.92 36 274 .274 3 0.08 4 0.11 9
3 Matthew, Emma 12 7 0 5.0 0.42 1 0.08 2 9 -.111 0 0.00 4 0.33 1
5 Getty, Amber 38 11 10 43.5 1.14 26 0.68 19 95 .074 395 10.39 9 0.24 16
6 Lameyer, Molly 38 11 6 82.0 2.16 69 1.82 16 174 .305 3 0.08 0 0.00 1
7 Alic, Belma 23 10 0 12.0 0.52 4 0.17 8 33 -.121 2 0.09 8 0.35 8
8 Stone, Hannah 32 9 8 113.0 3.53 93 2.91 19 180 .411 3 0.09 0 0.00 0
9 Kuiphoff, Rylee 9 5 0 10.5 1.17 7 0.78 8 28 -.036 1 0.11 3 0.33 0
10 Cassleman, Maddy 37 11 6 39.5 1.07 29 0.78 27 92 .022 7 0.19 9 0.24 13
11 Spetoskey, Lexie 38 11 5 19.0 0.50 8 0.21 4 31 .129 13 0.34 11 0.29 5
13 Ruhlman, Ally 7 5 0 3.0 0.43 0 0.00 0 1 .000 19 2.71 3 0.43 0
15 Chase, Nicole 38 11 10 106.0 2.79 78 2.05 24 200 .270 9 0.24 12 0.32 3
18 DeHaan, Marcey 31 9 5 98.0 3.16 86 2.77 30 220 .255 1 0.03 0 0.00 0
Total 38 11 669.0 17.61 514 13.53 193 1344 .239 478 12.58 72 1.89 66
Opponents 38 11 481.5 12.67 380 10.00 230 1331 .113 348 9.16 40 1.05 63

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rodriguez, Sidney 35 146 4.17 6 0 .000 0.17 0 0 0 0.00 0 1
2 DenHartigh, Olivia 38 66 1.74 12 0 .000 0.32 2 19 21.0 0.55 1 0
3 Matthew, Emma 12 17 1.42 2 0 .000 0.17 0 0 0 0.00 0 0
5 Getty, Amber 38 73 1.92 0 0 .000 0.00 2 13 15.0 0.39 3 9
6 Lameyer, Molly 38 22 0.58 1 0 .000 0.03 3 20 23.0 0.61 3 0
7 Alic, Belma 23 49 2.13 4 0 .000 0.17 0 0 0 0.00 0 0
8 Stone, Hannah 32 9 0.28 1 0 .000 0.03 4 32 36.0 1.13 0 0
9 Kuiphoff, Rylee 9 4 0.44 0 0 .000 0.00 0 1 1.0 0.11 0 0
10 Cassleman, Maddy 37 79 2.14 9 0 .000 0.24 0 3 3.0 0.08 0 0
11 Spetoskey, Lexie 38 98 2.58 5 0 .000 0.13 0 0 0 0.00 0 0
13 Ruhlman, Ally 7 9 1.29 0 0 .000 0.00 0 0 0 0.00 0 0
15 Chase, Nicole 38 30 0.79 0 0 .000 0.00 5 22 27.0 0.71 5 2
18 DeHaan, Marcey 31 22 0.71 0 0 .000 0.00 6 12 18.0 0.58 3 0
Total 38 624 16.42 40 0 .000 1.05 22 122 83.0 2.18 15 12
Opponents 38 555 14.61 72 0 .000 1.89 23 77 61.5 1.62 8 6

Match-By-Match

Davenport

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2013 at Westmont L 5 50 31 166 .114 43 6 9 9 77 1 12 1 7.0 0 63.0
8/22/2013 vs The Master's W 5 60 31 182 .159 53 10 8 9 64 0 14 1 7.0 0 77.0
8/22/2013 vs Vanguard L 3 29 26 110 .027 29 7 9 6 35 1 8 1 5.0 0 41.0
8/23/2013 vs Concordia CA L 4 40 28 141 .085 34 5 4 6 63 1 6 1 4.0 1 49.0
8/23/2013 vs CSU San Marcos W 5 56 28 177 .158 53 4 6 5 80 1 10 1 6.0 0 66.0
8/30/2013 at Indiana Wesleyan W 5 56 33 138 .167 54 4 11 8 56 2 11 2 7.5 1 67.5
8/30/2013 vs Texas Wesleyan L 3 34 14 99 .202 28 1 10 5 41 6 10 2 11.0 1 46.0
8/31/2013 at Taylor W 3 45 18 106 .255 42 4 5 2 36 1 14 0 8.0 1 57.0
8/31/2013 vs Marian University W 4 50 17 121 .273 42 6 11 7 78 3 13 2 9.5 0 65.5
9/06/2013 vs Rochester W 3 40 15 80 .313 39 11 9 2 31 0 8 0 4.0 1 55.0
9/06/2013 vs Westminster L 5 66 32 169 .201 61 6 7 9 72 1 8 0 5.0 1 77.0
9/07/2013 vs Illinois Tech W 3 42 13 88 .330 37 6 6 3 41 3 16 1 11.0 1 59.0
9/07/2013 vs Roosevelt W 3 38 8 76 .395 36 7 4 2 42 0 8 0 4.0 0 49.0
9/11/2013 at Lawrence Tech W 3 38 19 99 .192 35 7 7 4 53 0 10 0 5.0 0 50.0
9/18/2013 at Siena Heights W 3 40 8 73 .438 40 4 7 4 27 3 8 0 7.0 3 51.0
9/20/2013 vs St. Ambrose W 4 53 26 136 .199 49 10 7 9 68 0 4 0 2.0 0 65.0
9/20/2013 at Olivet Nazarene W 3 45 18 118 .229 41 9 7 4 62 2 0 1 2.0 3 56.0
9/21/2013 vs Viterbo University L 4 62 34 179 .156 57 4 5 6 90 6 10 0 11.0 0 77.0
9/21/2013 vs Grand View Univ. W 5 62 25 166 .223 52 3 8 1 90 6 12 1 12.0 0 77.0
9/25/2013 UM-Dearborn W 3 38 16 83 .265 36 14 3 5 48 1 6 1 4.0 0 56.0
9/27/2013 at Concordia University W 3 50 17 115 .287 46 4 7 1 66 0 14 1 7.0 0 61.0
10/02/2013 Northwestern Ohio W 4 63 21 162 .259 55 6 13 9 74 2 8 2 6.0 1 75.0
10/09/2013 at Madonna L 3 39 20 120 .158 37 3 0 6 46 1 13 5 7.5 0 49.5
10/11/2013 Rochester W 3 40 9 79 .392 34 10 6 1 36 1 8 0 5.0 0 55.0
10/11/2013 Huntington W 3 45 17 114 .246 41 6 10 2 56 0 17 0 8.5 1 59.5
10/12/2013 Grace College W 3 53 20 121 .273 49 6 8 2 51 0 10 3 5.0 0 64.0
10/12/2013 Ashford University W 4 63 31 157 .204 59 8 6 4 68 1 8 1 5.0 2 76.0
10/16/2013 at Indiana Tech W 5 49 29 164 .122 48 5 8 2 65 8 8 0 12.0 0 66.0
10/19/2013 Marygrove W 4 65 19 162 .284 60 7 6 1 67 3 18 2 12.0 2 84.0
10/19/2013 Indiana South Bend W 5 70 27 175 .246 66 7 6 3 76 3 12 2 9.0 2 86.0
10/23/2013 at Aquinas W 3 43 13 118 .254 40 5 8 3 64 0 11 1 5.5 0 53.5
10/25/2013 vs Point Park W 3 43 15 105 .267 38 1 2 1 69 2 17 1 10.5 0 54.5
10/25/2013 vs Lindsey Wilson L 3 38 15 116 .198 32 2 4 2 62 0 2 1 1.0 4 41.0
10/26/2013 vs Viterbo University L 5 61 22 184 .212 54 3 6 4 107 1 16 1 9.0 3 73.0
10/26/2013 vs Bellevue (Neb.) W 4 55 23 167 .192 50 3 5 4 77 0 30 1 15.0 1 73.0
10/30/2013 Lourdes W 3 35 16 98 .194 31 7 2 0 49 2 20 0 12.0 4 54.0
10/31/2013 Bethel College W 3 54 21 139 .237 52 1 3 3 91 3 8 0 7.0 2 62.0
11/02/2013 Spring Arbor W 3 45 8 100 .370 40 7 7 5 44 1 10 4 6.0 2 58.0
11/02/2013 St. Francis (Ind.) W 4 56 22 126 .270 51 9 10 6 63 4 12 4 10.0 0 75.0
11/06/2013 Cornerstone W 4 54 15 150 .260 50 10 5 5 65 2 6 3 5.0 2 69.0
11/15/2013 vs Lourdes L 5 70 29 192 .214 68 0 4 7 86 1 10 4 6.0 5 76.0
Davenport 153 2035 849 5371 .221 1862 238 269 177 2536 73 446 51 296.0 44 2,569.0
Opponents 153 1481 810 5010 .134 1368 171 236 235 2059 59 347 40 232.5 40 1,884.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 153
Kills Per Set 13.30
Assists Per Set 12.17
Service Aces Per Set 1.56
Reception Errors Per Set 1.16
Digs Per Set 16.58
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.29
Points Per Set 16.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2013 Westmont W 5 53 28 172 .145 51 9 12 6 65 1 2 2 2.0 0 64.0
8/22/2013 vs The Master's L 5 54 21 145 .228 53 9 7 9 82 0 8 2 4.0 0 67.0
8/22/2013 vs Vanguard W 3 35 16 90 .211 33 6 6 7 49 1 8 0 5.0 0 46.0
8/23/2013 vs Concordia CA W 4 55 20 149 .235 52 6 6 5 61 0 21 1 10.5 2 71.5
8/23/2013 vs CSU San Marcos L 5 61 23 183 .208 56 5 13 4 76 1 8 2 5.0 2 71.0
8/30/2013 Indiana Wesleyan L 5 46 24 131 .168 39 10 7 3 46 1 8 2 5.0 0 61.0
8/30/2013 vs Texas Wesleyan W 3 38 15 97 .237 32 5 5 4 46 2 15 0 9.5 0 52.5
8/31/2013 Taylor L 3 29 20 93 .097 27 2 3 4 39 2 8 1 6.0 2 37.0
8/31/2013 vs Marian University L 4 41 19 134 .164 28 5 3 1 59 0 16 0 8.0 0 54.0
9/06/2013 vs Rochester L 3 24 17 74 .095 24 2 5 11 21 0 6 0 3.0 2 29.0
9/06/2013 vs Westminster W 5 55 22 162 .204 55 9 8 6 59 2 18 2 11.0 1 75.0
9/07/2013 vs Illinois Tech L 3 20 21 88 -.011 19 3 4 6 30 2 0 2 2.0 0 25.0
9/07/2013 vs Roosevelt L 3 24 26 99 -.020 22 2 1 7 27 0 0 0 0.0 1 26.0
9/11/2013 Lawrence Tech L 3 24 15 103 .087 23 4 11 7 38 2 2 0 3.0 1 31.0
9/18/2013 Siena Heights L 3 28 23 84 .060 27 4 6 4 22 1 2 2 2.0 1 34.0
9/20/2013 vs St. Ambrose L 4 33 18 132 .114 32 9 7 10 47 0 6 0 3.0 0 45.0
9/20/2013 Olivet Nazarene L 3 34 15 119 .160 32 4 8 9 47 0 16 1 8.0 2 46.0
9/21/2013 vs Viterbo University W 4 49 15 159 .214 45 3 2 5 57 1 8 1 5.0 0 57.0
9/21/2013 vs Grand View Univ. L 5 48 24 164 .146 43 1 14 3 66 3 10 2 8.0 3 57.0
9/25/2013 at UM-Dearborn L 3 11 16 81 -.062 11 5 7 14 26 5 4 0 7.0 0 23.0
9/27/2013 Concordia University L 3 23 16 109 .064 20 1 4 4 43 1 12 2 7.0 0 31.0
10/02/2013 at Northwestern Ohio L 4 44 17 140 .193 40 9 6 6 71 3 6 0 6.0 0 59.0
10/09/2013 Madonna W 3 48 17 123 .252 43 6 4 3 50 2 15 1 9.5 0 63.5
10/11/2013 at Rochester L 3 16 19 74 -.041 16 1 4 10 28 0 4 0 2.0 2 19.0
10/11/2013 at Huntington L 3 18 21 101 -.030 16 2 2 6 46 1 12 2 7.0 1 27.0
10/12/2013 at Grace College L 3 30 14 102 .157 27 2 2 6 43 1 10 1 6.0 0 38.0
10/12/2013 at Ashford University L 4 37 20 131 .130 35 4 6 8 49 4 8 1 8.0 1 49.0
10/16/2013 Indiana Tech L 5 55 37 171 .105 48 2 5 5 72 7 2 0 8.0 0 65.0
10/19/2013 at Marygrove L 4 41 21 141 .142 38 1 2 7 67 1 6 0 4.0 2 46.0
10/19/2013 at Indiana South Bend L 5 52 24 173 .162 45 3 5 7 70 3 8 0 7.0 3 62.0
10/23/2013 Aquinas L 3 28 17 118 .093 28 3 5 5 57 0 12 1 6.0 0 37.0
10/25/2013 vs Point Park L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/25/2013 vs Lindsey Wilson W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/26/2013 vs Viterbo University W 5 58 27 184 .168 54 4 12 6 92 3 14 3 10.0 0 72.0
10/26/2013 vs Bellevue (Neb.) L 4 56 31 181 .138 53 4 9 3 72 3 17 0 11.5 1 71.5
10/30/2013 at Lourdes L 3 22 29 108 -.065 19 0 4 7 40 1 8 1 5.0 0 27.0
10/31/2013 at Bethel College L 3 26 19 144 .049 26 3 1 1 58 0 19 1 9.5 0 38.5
11/02/2013 at Spring Arbor L 3 20 18 84 .024 20 5 2 7 40 0 0 1 0.0 3 25.0
11/02/2013 at St. Francis (Ind.) L 4 25 18 119 .059 24 6 8 9 44 2 10 2 7.0 3 38.0
11/06/2013 at Cornerstone L 4 56 22 153 .222 51 5 9 10 69 0 8 1 4.0 2 65.0
11/15/2013 vs Lourdes W 5 64 25 195 .200 61 7 11 0 85 3 10 3 8.0 5 79.0
Opponents 153 1481 810 5010 .134 1368 171 236 235 2059 59 347 40 232.5 40 1,884.5
Davenport 153 2035 849 5371 .221 1862 238 269 177 2536 73 446 51 296.0 44 2,569.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 153
Kills Per Set 9.68
Assists Per Set 8.94
Service Aces Per Set 1.12
Reception Errors Per Set 1.54
Digs Per Set 13.46
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.26
Points Per Set 12.32

Leaders

Team Leaders: Kills
Player High
Kills
DenHartigh, Olivia 426
Stone, Hannah 374
DeHaan, Marcey 337
Chase, Nicole 307
Lameyer, Molly 264
Team Leaders: Assists
Player High
Assists
Getty, Amber 1572
Rodriguez, Sidney 85
Ruhlman, Ally 50
Spetoskey, Lexie 47
Chase, Nicole 24
Team Leaders: Service Aces
Player High
Service Aces
Spetoskey, Lexie 50
Rodriguez, Sidney 38
Getty, Amber 34
Cassleman, Maddy 32
Chase, Nicole 25
Team Leaders: Digs
Player High
Digs
Rodriguez, Sidney 594
Spetoskey, Lexie 444
Getty, Amber 352
Cassleman, Maddy 291
DenHartigh, Olivia 209
Team Leaders: Blocks
Player High
Blocks
Stone, Hannah 134.0
Chase, Nicole 108.0
Lameyer, Molly 84.0
DeHaan, Marcey 71.0
Getty, Amber 55.0

Copyright © 2025 Davenport University Athletics