Skip To Main Content

Davenport University Athletics

2015 Women's Volleyball Cumulative Statistics - Davenport University Athletics

2015 Women's Volleyball Cumulative Statistics

Team (21-19, 13-9)

Overall Team Statistics
Statistic Davenport (MI) Opponents
Attack
Kills 1706 1776
Errors 698 887
Attempts 5096 5347
Percent .198 .166
Kills Per Set 11.8 12.3
Set
Assists 1575 1657
Assists Per Set 10.9 11.5
Ball Handling Errors 27 47
Serve
Aces 204 196
Errors 232 222
Aces Per Set 1.4 1.4
Receptions
Errors 196 205
Errors Per Set 1.4 1.4
Defense
Digs 2314 2360
Digs Per Set 16.1 16.4
Blocking
Solo 40 43
Assists 461 400
Errors 60 46
Blocks 270.5 243.0
Blocks Per Set 1.9 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rodriguez, Sidney 137 39 9 22.0 0.16 2 0.01 2 35 .000 20 0.15 20 0.15 19
2 Nicols, Carly 2 1 0 3.0 1.50 3 1.50 1 10 .200 0 0.00 0 0.00 0  
3 Matthew, Emma 139 40 11 40.0 0.29 6 0.04 19 95 -.137 32 0.23 34 0.24 46
4 Torres, Morgan 144 40 0 60.0 0.42 9 0.06 7 46 .043 80 0.56 51 0.35 25
6 Lameyer, Molly 143 40 21 483.0 3.38 445 3.11 98 1077 .322 8 0.06 0 0.00 0
7 Wendling, Sarah 77 22 13 124.5 1.62 81 1.05 33 241 .199 4 0.05 0 0.00 1
8 Marvin, Jessica 77 25 17 118.5 1.54 88 1.14 39 232 .211 2 0.03 0 0.00 1
9 Tracer, Sydney 81 29 14 92.5 1.14 62 0.77 21 166 .247 627 7.74 13 0.16 14
10 Casselman, Maddy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
11 Stehouwer, Kasey 144 40 8 39.0 0.27 8 0.06 3 53 .094 26 0.18 31 0.22 21
13 White, Sami 107 37 17 88.5 0.83 47 0.44 14 133 .248 734 6.86 32 0.30 41
15 Dill, Krissy 143 40 8 344.0 2.41 316 2.21 181 1099 .123 13 0.09 6 0.04 14
18 DeHaan, Marcey 144 40 30 434.5 3.02 386 2.68 147 1201 .199 9 0.06 0 0.00 0
20 Cassleman, Maddy 105 35 9 25.5 0.24 7 0.07 23 62 -.258 15 0.14 17 0.16 49
22 VanderHorst, Ashley 138 40 29 305.5 2.21 246 1.78 110 646 .211 5 0.04 0 0.00 0
Total 144 40 2,180.5 15.14 1706 11.85 698 5096 .198 1575 10.94 204 1.42 232
Opponents 144 40 2,215.0 15.38 1776 12.33 887 5347 .166 1657 11.51 196 1.36 222

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rodriguez, Sidney 137 233 1.70 24 80 .700 0.18 0 0 0 0.00 0 2
2 Nicols, Carly 2 1 0.50 1 0 .000 0.50 0 0 0 0.00 1 0  
3 Matthew, Emma 139 335 2.41 29 52 .442 0.21 0 0 0 0.00 0 1
4 Torres, Morgan 144 533 3.70 28 97 .711 0.19 0 0 0 0.00 0 4
6 Lameyer, Molly 143 73 0.51 0 0 .000 0.00 3 70 73.0 0.51 4 1
7 Wendling, Sarah 77 14 0.18 1 1 .000 0.01 5 77 82.0 1.06 8 1
8 Marvin, Jessica 77 13 0.17 2 1 -1.000 0.03 4 53 57.0 0.74 14 2
9 Tracer, Sydney 81 141 1.74 1 1 .000 0.01 1 33 34.0 0.42 5 6
10 Casselman, Maddy 1 0 0.00 1 0 .000 1.00 0 0 0 0.00 0 0  
11 Stehouwer, Kasey 144 324 2.25 34 83 .590 0.24 0 0 0 0.00 0 4
13 White, Sami 107 157 1.47 1 2 .500 0.01 0 19 19.0 0.18 1 3
15 Dill, Krissy 143 219 1.53 34 37 .081 0.24 2 40 42.0 0.29 6 1
18 DeHaan, Marcey 144 111 0.77 0 8 1.000 0.00 14 69 83.0 0.58 11 0
20 Cassleman, Maddy 105 124 1.18 18 36 .500 0.17 1 1 2.0 0.02 0 0
22 VanderHorst, Ashley 138 36 0.26 2 0 .000 0.01 10 99 109.0 0.79 10 2
Total 144 2314 16.07 196 409 .521 1.36 40 461 270.5 1.88 60 27
Opponents 144 2360 16.39 205 451 .545 1.42 43 400 243.0 1.69 46 47

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rodriguez, Sidney 73 21 4 8.0 0.11 0 0.00 1 22 -.045 12 0.16 8 0.11 6
3 Matthew, Emma 76 22 6 23.0 0.30 4 0.05 6 43 -.047 19 0.25 19 0.25 20
4 Torres, Morgan 78 22 0 31.0 0.40 2 0.03 3 22 -.045 47 0.60 29 0.37 13
6 Lameyer, Molly 77 22 14 277.5 3.60 256 3.32 49 580 .357 1 0.01 0 0.00 0
7 Wendling, Sarah 30 9 7 49.5 1.65 32 1.07 9 82 .280 0 0.00 0 0.00 0
8 Marvin, Jessica 53 16 12 86.5 1.63 62 1.17 27 168 .208 2 0.04 0 0.00 1
9 Tracer, Sydney 52 18 10 65.5 1.26 43 0.83 17 119 .218 408 7.85 9 0.17 13
10 Casselman, Maddy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
10 Cassleman, Maddy 61 20 6 16.0 0.26 4 0.07 17 36 -.361 9 0.15 12 0.20 27
11 Stehouwer, Kasey 78 22 7 25.0 0.32 5 0.06 3 31 .065 17 0.22 20 0.26 10
13 White, Sami 54 19 9 44.0 0.81 24 0.44 10 76 .184 338 6.26 17 0.31 17
15 Dill, Krissy 78 22 2 169.5 2.17 153 1.96 91 546 .114 4 0.05 3 0.04 4
18 DeHaan, Marcey 78 22 19 229.0 2.94 205 2.63 72 622 .214 1 0.01 0 0.00 0
22 VanderHorst, Ashley 75 22 18 181.0 2.41 147 1.96 60 357 .244 4 0.05 0 0.00 0
Total 78 22 1,205.5 15.46 937 12.01 365 2704 .212 862 11.05 117 1.50 112
Opponents 78 22 1,143.5 14.66 922 11.82 482 2820 .156 865 11.09 107 1.37 113

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rodriguez, Sidney 73 105 1.44 12 80 .850 0.16 0 0 0 0.00 0 0
3 Matthew, Emma 76 169 2.22 20 52 .615 0.26 0 0 0 0.00 0 0
4 Torres, Morgan 78 324 4.15 11 97 .887 0.14 0 0 0 0.00 0 1
6 Lameyer, Molly 77 35 0.45 0 0 .000 0.00 1 41 42.0 0.55 1 1
7 Wendling, Sarah 30 4 0.13 1 1 .000 0.03 2 31 33.0 1.10 4 0
8 Marvin, Jessica 53 8 0.15 1 1 .000 0.02 4 41 45.0 0.85 11 1
9 Tracer, Sydney 52 91 1.75 1 1 .000 0.02 1 25 26.0 0.50 1 3
10 Casselman, Maddy 1 0 0.00 1 0 .000 1.00 0 0 0 0.00 0 0  
10 Cassleman, Maddy 61 73 1.20 9 36 .750 0.15 0 0 0 0.00 0 0
11 Stehouwer, Kasey 78 161 2.06 19 83 .771 0.24 0 0 0 0.00 0 0
13 White, Sami 54 75 1.39 0 2 1.000 0.00 0 6 6.0 0.11 1 1
15 Dill, Krissy 78 95 1.22 14 37 .622 0.18 1 25 26.0 0.33 2 0
18 DeHaan, Marcey 78 49 0.63 0 8 1.000 0.00 8 32 40.0 0.51 7 0
22 VanderHorst, Ashley 75 23 0.31 1 0 .000 0.01 8 52 60.0 0.80 6 0
Total 78 1212 15.54 107 409 .738 1.37 25 253 151.5 1.94 33 7
Opponents 78 1234 15.82 118 451 .738 1.51 23 183 114.5 1.47 20 17

Match-By-Match

Davenport (MI)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2015 vs Hastings (NE) L 3 29 16 100 .130 27 0 13 3 39 1 4 1 3.0 0 32.0
8/20/2015 vs Montana Tech L 3 36 16 80 .250 35 7 4 7 22 0 10 3 5.0 1 48.0
8/21/2015 vs College of Idaho W 3 41 16 118 .212 37 5 10 4 59 1 10 5 6.0 0 52.0
8/21/2015 at Biola L 3 39 11 95 .295 38 8 5 6 33 1 8 1 5.0 1 52.0
8/28/2015 vs Morningside (IA) W 4 44 22 153 .144 38 5 9 4 64 2 18 0 11.0 6 60.0
8/28/2015 vs Jamestown (N.D.) W 4 57 17 141 .284 46 3 7 4 63 0 14 0 7.0 0 67.0
8/29/2015 vs Grand View (Iowa) L 3 29 13 103 .155 27 4 8 7 45 2 6 1 5.0 2 38.0
8/29/2015 vs Dordt (Iowa) L 5 58 23 171 .205 56 10 4 6 84 1 24 1 13.0 3 81.0
9/02/2015 at Siena Heights L 3 32 25 102 .069 31 4 6 7 49 0 7 1 3.5 0 39.5
9/04/2015 Ind.-South Bend W 4 50 23 127 .213 46 2 12 1 63 0 14 2 7.0 1 59.0
9/09/2015 Aquinas College W 3 40 9 116 .267 35 1 7 4 54 3 19 2 12.5 0 53.5
9/11/2015 Concordia (MI) W 3 42 20 130 .169 38 9 4 4 57 0 8 0 4.0 0 55.0
9/12/2015 Lawrence Tech W 3 40 5 92 .380 33 4 2 1 47 2 10 0 7.0 0 51.0
9/16/2015 at Univ. of NW Ohio W 4 56 25 136 .228 53 4 8 4 63 1 14 2 8.0 2 68.0
9/18/2015 vs Georgetown College W 5 45 18 157 .172 41 7 7 6 72 1 18 3 10.0 0 62.0
9/18/2015 vs Bethel College W 4 49 14 153 .229 49 7 9 5 77 0 8 1 4.0 1 60.0
9/19/2015 vs Bellevue (Neb.) L 3 29 17 113 .106 25 6 4 9 49 0 8 0 4.0 0 39.0
9/19/2015 vs Columbia College L 3 33 14 98 .194 29 2 4 4 37 1 4 1 3.0 0 38.0
9/23/2015 Cornerstone L 4 41 23 152 .118 39 1 3 9 71 1 8 1 5.0 0 47.0
9/25/2015 at Marygrove W 3 42 16 108 .241 39 7 6 3 44 1 12 2 7.0 0 56.0
9/26/2015 at Indiana Tech L 5 56 19 168 .220 50 2 8 2 67 2 10 0 7.0 0 65.0
9/30/2015 Madonna L 4 43 18 148 .169 39 6 3 4 55 1 4 1 3.0 0 52.0
10/02/2015 LOURDES L 4 37 24 138 .094 35 3 7 3 55 0 18 4 9.0 0 49.0
10/03/2015 at Michigan-Dearborn W 3 32 6 61 .426 31 7 3 2 33 2 12 3 8.0 1 47.0
10/07/2015 Siena Heights W 4 57 15 150 .280 54 9 6 8 81 3 14 2 10.0 0 76.0
10/09/2015 Grace (IN) W 5 54 22 166 .193 53 6 9 6 82 2 24 2 14.0 2 74.0
10/09/2015 Rocky Mountain L 4 49 27 193 .114 49 2 1 3 92 0 16 1 8.0 1 59.0
10/10/2015 Carroll (Mont.) L 4 42 23 157 .121 40 4 5 8 80 1 6 0 4.0 1 50.0
10/10/2015 Indiana Wesleyan W 3 46 18 109 .257 41 6 5 3 56 2 14 3 9.0 0 61.0
10/14/2015 at Aquinas L 5 56 23 173 .191 49 9 9 9 84 1 30 4 16.0 0 81.0
10/17/2015 vs Indiana Tech L 4 37 21 153 .105 33 2 3 7 57 2 8 2 6.0 0 45.0
10/17/2015 at Concordia University W 3 39 17 107 .206 39 8 5 8 55 0 6 0 3.0 0 50.0
10/21/2015 Northwestern Ohio W 3 43 16 102 .265 38 8 4 4 45 2 6 4 5.0 0 56.0
10/28/2015 at Cornerstone W 5 66 24 193 .218 62 3 8 9 88 1 22 0 12.0 1 81.0
10/31/2015 vs Marygrove W 3 36 13 86 .267 32 7 4 2 44 0 2 2 1.0 0 44.0
10/31/2015 vs Lawrence Tech W 3 37 11 86 .302 34 10 5 1 40 0 6 1 3.0 0 50.0
11/04/2015 at Madonna L 3 29 14 115 .130 27 4 7 6 45 2 15 1 9.5 0 42.5
11/07/2015 at Lourdes L 3 34 10 102 .235 34 2 1 7 41 1 14 1 8.0 3 44.0
11/07/2015 vs Michigan-Dearborn W 3 42 11 86 .360 37 7 3 3 37 0 8 0 4.0 0 53.0
11/13/2015 vs Cornerstone L 3 39 23 158 .101 36 3 4 3 85 0 2 2 1.0 1 43.0
Davenport (MI) 144 1706 698 5096 .198 1575 204 232 196 2314 40 461 60 270.5 27 2,180.5
Opponents 144 1776 887 5347 .166 1657 196 222 205 2360 43 400 46 243.0 47 2,215.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 144
Kills Per Set 11.85
Assists Per Set 10.94
Service Aces Per Set 1.42
Reception Errors Per Set 1.36
Digs Per Set 16.07
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.19
Points Per Set 15.14

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2015 vs Hastings (NE) W 3 40 14 99 .263 36 3 9 0 44 5 14 1 12.0 0 55.0
8/20/2015 vs Montana Tech W 3 46 13 90 .367 42 7 3 7 22 0 6 1 3.0 0 56.0
8/21/2015 vs College of Idaho L 3 40 26 133 .105 37 4 4 5 59 2 12 3 8.0 1 52.0
8/21/2015 Biola W 3 47 9 94 .404 45 6 5 8 37 1 8 2 5.0 1 58.0
8/28/2015 vs Morningside (IA) L 4 41 27 143 .098 39 4 8 5 74 3 16 0 11.0 8 56.0
8/28/2015 vs Jamestown (N.D.) L 4 53 29 148 .162 47 4 5 3 60 0 9 0 4.5 0 61.5
8/29/2015 vs Grand View (Iowa) W 3 43 14 110 .264 35 7 8 4 51 0 8 0 4.0 4 54.0
8/29/2015 vs Dordt (Iowa) W 5 73 24 193 .254 67 6 5 10 76 2 23 1 13.5 4 92.5
9/02/2015 Siena Heights W 3 37 14 106 .217 35 7 9 4 43 1 12 1 7.0 1 51.0
9/04/2015 at Ind.-South Bend L 4 35 30 134 .037 31 1 10 2 47 0 12 2 6.0 0 42.0
9/09/2015 at Aquinas College L 3 38 24 121 .116 36 4 9 1 60 0 6 0 3.0 0 45.0
9/11/2015 at Concordia (MI) L 3 31 17 110 .127 28 4 5 9 59 1 12 2 7.0 0 42.0
9/12/2015 at Lawrence Tech L 3 26 22 112 .036 26 1 4 4 41 0 4 1 2.0 0 29.0
9/16/2015 Univ. of NW Ohio L 4 38 27 139 .079 33 4 4 4 47 1 10 4 6.0 2 48.0
9/18/2015 vs Georgetown College L 5 61 38 183 .126 60 6 12 7 83 0 12 1 6.0 1 73.0
9/18/2015 vs Bethel College L 4 48 34 173 .081 45 5 3 7 85 1 13 1 7.5 0 60.5
9/19/2015 vs Bellevue (Neb.) W 3 45 19 123 .211 43 9 8 6 59 2 10 0 7.0 0 61.0
9/19/2015 vs Columbia College W 3 45 12 100 .330 41 4 6 2 39 0 6 3 3.0 0 52.0
9/23/2015 at Cornerstone W 4 53 27 163 .160 49 9 7 1 76 4 12 1 10.0 0 72.0
9/25/2015 Marygrove L 3 24 21 101 .030 23 3 2 7 42 1 4 0 3.0 0 30.0
9/26/2015 Indiana Tech W 5 71 32 182 .214 66 2 8 2 73 2 18 0 11.0 0 84.0
9/30/2015 at Madonna W 4 66 19 153 .307 63 4 5 6 79 1 10 1 6.0 0 76.0
10/02/2015 at LOURDES W 4 56 24 142 .225 53 3 6 3 74 0 14 0 7.0 0 66.0
10/03/2015 Michigan-Dearborn L 3 21 25 85 -.047 21 2 5 7 22 1 6 3 4.0 3 27.0
10/07/2015 at Siena Heights L 4 53 23 169 .178 48 8 6 9 70 1 8 1 5.0 0 66.0
10/09/2015 at Grace (IN) L 5 52 39 189 .069 50 6 6 6 83 0 12 2 6.0 2 64.0
10/09/2015 at Rocky Mountain W 4 58 26 189 .169 55 3 4 2 100 3 14 3 10.0 0 71.0
10/10/2015 at Carroll (Mont.) W 4 51 13 156 .244 48 8 7 4 82 0 12 1 6.0 7 65.0
10/10/2015 at Indiana Wesleyan L 3 35 17 115 .157 34 3 5 6 40 0 10 5 5.0 1 43.0
10/14/2015 Aquinas W 5 58 32 194 .134 54 9 7 9 88 0 10 1 5.0 0 72.0
10/17/2015 vs Indiana Tech W 4 67 23 157 .280 63 7 7 2 78 3 6 1 6.0 1 80.0
10/17/2015 Concordia University L 3 26 21 107 .047 25 8 7 8 47 1 11 1 6.5 0 40.5
10/21/2015 at Northwestern Ohio L 3 26 16 92 .109 24 4 5 9 38 2 4 1 4.0 1 34.0
10/28/2015 Cornerstone L 5 62 31 192 .161 60 9 2 3 88 1 12 0 7.0 2 78.0
10/31/2015 vs Marygrove L 3 21 15 86 .070 20 2 5 7 33 0 2 0 1.0 0 24.0
10/31/2015 vs Lawrence Tech L 3 24 13 86 .128 23 1 6 10 32 0 6 2 3.0 0 28.0
11/04/2015 Madonna W 3 49 24 121 .207 46 6 2 4 62 0 10 0 5.0 2 60.0
11/07/2015 Lourdes W 3 53 13 116 .345 47 7 0 2 54 3 0 0 3.0 2 63.0
11/07/2015 vs Michigan-Dearborn L 3 22 19 86 .035 22 3 2 7 28 0 6 0 3.0 3 28.0
11/13/2015 vs Cornerstone W 3 41 21 155 .129 37 3 1 3 85 1 20 0 11.0 1 55.0
Opponents 144 1776 887 5347 .166 1657 196 222 205 2360 43 400 46 243.0 47 2,215.0
Davenport (MI) 144 1706 698 5096 .198 1575 204 232 196 2314 40 461 60 270.5 27 2,180.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 144
Kills Per Set 12.33
Assists Per Set 11.51
Service Aces Per Set 1.36
Reception Errors Per Set 1.42
Digs Per Set 16.39
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.33
Points Per Set 15.38

Leaders

Team Leaders: Kills
Player High
Kills
Lameyer, Molly 445
DeHaan, Marcey 386
Dill, Krissy 316
VanderHorst, Ashley 246
Marvin, Jessica 88
Team Leaders: Assists
Player High
Assists
White, Sami 734
Tracer, Sydney 627
Torres, Morgan 80
Matthew, Emma 32
Stehouwer, Kasey 26
Team Leaders: Service Aces
Player High
Service Aces
Torres, Morgan 51
Matthew, Emma 34
White, Sami 32
Stehouwer, Kasey 31
Rodriguez, Sidney 20
Team Leaders: Digs
Player High
Digs
Torres, Morgan 533
Matthew, Emma 335
Stehouwer, Kasey 324
Rodriguez, Sidney 233
Dill, Krissy 219
Team Leaders: Blocks
Player High
Blocks
VanderHorst, Ashley 109.0
DeHaan, Marcey 83.0
Wendling, Sarah 82.0
Lameyer, Molly 73.0
Marvin, Jessica 57.0

Copyright © 2025 Davenport University Athletics