Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

#13 Davenport (3-4) -VS- #21 Grand View (Iowa) (4-0)

Box Score

Davenport logo
0
vs
Grand View (Iowa) logo
3

#13 Davenport (3-4)
-VS-
#21 Grand View (Iowa) (4-0)

Team Score By Period
Team 1 2 3
Davenport DU 20 19 21
Winner Grand View (Iowa) GVVVB 25 25 25
Date:
8/29/2015
Time:
09:00am
Site:
Orange City, Iowa (Bultman Center)
Attendance:
0
VIEW
Match History vs Grand View (Iowa)

Match Details

Game Statistics By Set
Set Davenport Grand View (Iowa)
K E TA % K E TA %
Set #1 10 3 33 .212 14 5 33 .273
Set #2 8 8 36 .000 11 5 34 .176
Set #3 11 2 34 .265 18 4 43 .326
Total 29 13 103 .155 43 14 110 .264
Team Statistical Comparison
Statistic Team Comparison
DU - GVVVB
Points
38.0
54.0
Kills
29
43
Aces
4
7
Blocks
5
4
Assists
27
35
Digs
45
51

Game Leaders

DU - Leaders
Statistic Leaders
Kills DeHaan, Marcey (9), Dill, Krissy (8), Lameyer, Molly (5)
Aces Torres, Morgan (4)
Blocks Wendling, Sarah (3), DeHaan, Marcey (3), Lameyer, Molly (1)
Assists White, Sami (26), Torres, Morgan (1)
Digs Dill, Krissy (13), Matthew, Emma (6), Stehouwer, Kasey (6)
GVVVB - Leaders
Statistic Leaders
Kills Sydney, Nielsen (10), Heather, Poula (10), Taylor, Wells (8)
Aces Taylor, Wells (5), Courtney, Bliss (1), Heather, Poula (1)
Blocks Sydney, Nielsen (2), Megan, Meiller (2), Katie, Roberts (2)
Assists Katie, Roberts (31), Courtney, Bliss (2), Kelly, Nakandakari (1)
Digs Courtney, Bliss (18), Asia, Kloewer (8), Heather, Poula (7)

Individual Statistics

#13 Davenport (3-4)

DU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Matthew, Emma 3 0 0 0 0 0 0 0 2 0-2 0 0 0 6 0 0 0.0
4 4 Torres, Morgan 3 0 1 1 -1.000 1 0 4 0 4-0 0 0 0 5 0 2 4.0
6 6 Lameyer, Molly 3 5 1 19 .211 0 0 0 0 0-0 0 1 0 1 0 0 5.5
7 7 Wendling, Sarah 3 2 2 11 .000 0 0 0 0 0-0 1 2 0 0 0 0 4.0
11 11 Stehouwer, Kasey 3 0 0 0 0 0 0 0 2 0-2 0 0 0 6 1 0 0.0
13 13 White, Sami 3 0 0 0 0 26 0 0 2 0-2 0 0 0 5 0 0 0.0
15 15 Dill, Krissy 3 8 5 31 .097 0 0 0 1 0-1 0 0 1 13 0 2 8.0
18 18 DeHaan, Marcey 3 9 3 30 .200 0 0 0 0 0-0 1 2 0 4 0 0 11.0
22 22 VanderHorst, Ashley 3 5 1 11 .364 0 0 0 0 0-0 0 1 0 0 0 0 5.5
10 10 Cassleman, Maddy 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
1 1 Rodriguez, Sidney 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 1 3 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 29 13 103 .155 27 0 4 8 4-8 2 6 1 45 2 7 38
DU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Matthew, Emma 3 0 0 0 6 0 0 0.0
4 4 Torres, Morgan 3 0 0 0 5 0 2 4.0
6 6 Lameyer, Molly 3 0 1 0 1 0 0 5.5
7 7 Wendling, Sarah 3 1 2 0 0 0 0 4.0
11 11 Stehouwer, Kasey 3 0 0 0 6 1 0 0.0
13 13 White, Sami 3 0 0 0 5 0 0 0.0
15 15 Dill, Krissy 3 0 0 1 13 0 2 8.0
18 18 DeHaan, Marcey 3 1 2 0 4 0 0 11.0
22 22 VanderHorst, Ashley 3 0 1 0 0 0 0 5.5
10 10 Cassleman, Maddy 2 0 0 0 2 0 0 0.0
1 1 Rodriguez, Sidney 1 0 0 0 3 1 3 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 6 1 45 2 7 38

#21 Grand View (Iowa) (4-0)

GVVVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Asia, Kloewer 3 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 4 0.0
2 2 Courtney, Bliss 3 0 0 0 0 2 0 1 1 1-1 0 0 0 18 2 0 1.0
4 4 Kelsey, Redmond 3 6 3 21 .143 0 0 0 0 0-0 0 0 0 3 0 0 6.0
8 8 Kelly, Nakandakari 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 0 0.0
9 9 Sydney, Nielsen 3 10 2 19 .421 0 0 0 0 0-0 0 2 0 0 0 0 11.0
10 10 Heather, Poula 3 10 3 33 .212 0 0 1 1 1-1 0 0 0 7 1 0 11.0
11 11 Megan, Meiller 3 7 1 14 .429 1 0 0 0 0-0 0 2 0 0 0 0 8.0
12 12 Katie, Roberts 3 2 1 4 .250 31 0 0 2 0-2 0 2 0 5 0 0 3.0
14 14 Taylor, Wells 3 8 4 19 .211 0 0 5 3 5-3 0 2 0 4 1 0 14.0
19 19 Emily, Trunk 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 43 14 110 .264 35 0 7 8 7-8 0 8 0 51 4 4 54
GVVVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Asia, Kloewer 3 0 0 0 8 0 4 0.0
2 2 Courtney, Bliss 3 0 0 0 18 2 0 1.0
4 4 Kelsey, Redmond 3 0 0 0 3 0 0 6.0
8 8 Kelly, Nakandakari 3 0 0 0 6 0 0 0.0
9 9 Sydney, Nielsen 3 0 2 0 0 0 0 11.0
10 10 Heather, Poula 3 0 0 0 7 1 0 11.0
11 11 Megan, Meiller 3 0 2 0 0 0 0 8.0
12 12 Katie, Roberts 3 0 2 0 5 0 0 3.0
14 14 Taylor, Wells 3 0 2 0 4 1 0 14.0
19 19 Emily, Trunk 3 0 0 0 0 0 0 0.0
TM TM , TEAM 3 0 0 0 0 0 0 0.0
Totals 0 8 0 51 4 4 54