Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

# 16 Davenport (2-1-0-1) -VS- # 24 John Carroll (2-4-0-0)

Box Score

Davenport logo
7
vs
John Carroll logo
0

# 16 Davenport (2-1-0-1)
-VS-
# 24 John Carroll (2-4-0-0)

Team Score By Period
Team F Total
Winner Davenport 4 1 2 7
John Carroll 0 0 0 0
DUMH
McCarthy, Luke (2); Simmonds, Jordan (2); Eckler, Chris (1); White, Travis (1); Bohlinger, Mason (1)
JCUMH
Date:
10/4/2014
Start:
6 p.m.
Time:
2:20
Attendance:
55
Location:
Univ. Heights, Ohio
Officials:
Referee: Binkley; Scorer: Chris Rico
VIEW
Match History vs John Carroll

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By DUMH JCUMH
1st - 13:06 DUMH 1st 13:06 Chris Eckler Andrew Frank, Luke McCarthy 1 0
1st - 11:34 DUMH 1st 11:34 Jordan Simmonds Everett Thompson, Stephen Flood 2 0
1st - 10:03 DUMH 1st 10:03 Luke McCarthy Chris Eckler, Kody Polin 3 0
1st - 07:35 DUMH (PP) 1st 07:35 Mason Bohlinger Andrew Frank, Travis White 4 0
2nd - 16:17 DUMH 2nd 16:17 Travis White Chris Ballatore 5 0
3rd - 13:48 DUMH 3rd 13:48 Jordan Simmonds Everett Thompson, Stephen Flood 6 0
3rd - 10:21 DUMH (PP) 3rd 10:21 Luke McCarthy Mason Bohlinger, Andrew Frank 7 0
7 0

Power Play Summary

DUMH - Power Plays
No statistics available.
JCUMH - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
JCUMH 1st Brandon Gallo 02:00 CHECKING FROM BEHIND 09:26 PP
JCUMH 1st Matt McHugh 02:00 HOOKING 07:50 PP
JCUMH 1st Spencer Keglovic 02:00 ROUGHING 05:48
DUMH 1st Everett Thompson 02:00 ROUGHING 05:48
DUMH 2nd Kevin Noble 02:00 KNEEING 15:09 PP
JCUMH 2nd Mike Segerdahl 02:00 ROUGHING 10:37
DUMH 2nd Josh Munford 02:00 ROUGHING 10:37
DUMH 2nd Josh Munford 05:00 CROSS-CHECKING 10:37 PP
DUMH 2nd Cody Walsh 02:00 HOLDING 05:02 PP
DUMH 2nd Mike Gessler 02:00 HOLDING 01:34 PP
DUMH 3rd Josh Munford 02:00 ELBOWING 13:10 PP
JCUMH 3rd Logan Lopicka 02:00 TRIPPING 11:49 PP
JCUMH 3rd Matthew Thomas 02:00 SLASHING 06:48 PP
DUMH 3rd Kevin Noble 02:00 TRIPPING 03:30 PP

Individual Statistics

# 16 Davenport 7

Davenport 7
Pos # Player G A Totals S +/- FO Pen BLK
3 3Ploeg, Tyler 0 0 0 0 0 - - 0
D 5 5Walsh, Cody 0 0 0 0 0 - 1-2 0
7 7Noble, Kevin 0 0 0 0 0 - 2-4 0
10 10McCarthy, Luke 2 1 0 0 0 - - 0
11 11Eckler, Chris 1 1 0 0 0 - - 0
12 12Ogden, Matt 0 0 0 0 0 - - 0
14 14Blumke, Zack 0 0 0 0 0 - - 0
16 16Polin, Kody 0 1 0 0 0 - - 0
18 18Ballatore, Chris 0 1 0 0 0 - - 0
C 19 19Simmonds, Jordan 2 0 0 0 0 - - 0
20 20White, Travis 1 1 0 0 0 - - 0
RW 21 21Flood, Stephen 0 2 0 0 0 - - 0
LW 22 22Thompson, Everett 0 2 0 0 0 - 1-2 0
D 23 23Gessler, Mike 0 0 0 0 0 - 1-2 0
25 25Beally, Aaron 0 0 0 0 0 - - 0
26 26Hofer, Winston 0 0 0 0 0 - - 0
29 29Kaludis, Matt 0 0 0 0 0 - - 0
G 33 33Brown, Clayton 0 0 0 0 0 - - 0
34 34Frank, Andrew 0 3 0 0 0 - - 0
58 58Munford, Josh 0 0 0 0 0 - 3-9 0
89 89Bohlinger, Mason 1 1 0 0 0 - - 0
Totals 7 13 0 0 0 0-0 8-19 0

# 24 John Carroll 0

John Carroll 0
Pos # Player G A Totals S +/- FO Pen BLK
D 2 2Parker Phillips 0 0 0 0 0 - - 0
4 4Joe Lane 0 0 0 0 0 - - 0
5 5Matthew Thomas 0 0 0 0 0 - 1-2 0
6 6Tyler Potts 0 0 0 0 0 - - 0
C 10 10Tyler Rhodes 0 0 0 0 0 - - 0
11 11Anthony Carbone 0 0 0 0 0 - - 0
12 12Matt Jurkiewicz 0 0 0 0 0 - - 0
14 14Brandon Gallo 0 0 0 0 0 - 1-2 0
16 16Tyler Gaglia 0 0 0 0 0 - - 0
17 17Cullen McMahon 0 0 0 0 0 - - 0
19 19Greg Makozy 0 0 0 0 0 - - 0
RW 20 20Kevin Vinyard 0 0 0 0 0 - - 0
21 21Joe Mancuso 0 0 0 0 0 - - 0
LW 22 22Logan Lopicka 0 0 0 0 0 - 1-2 0
24 24Matt McHugh 0 0 0 0 0 - 1-2 0
26 26Mike Segerdahl 0 0 0 0 0 - 1-2 0
27 27Brad Harcourt 0 0 0 0 0 - - 0
D 28 28Spencer Keglovic 0 0 0 0 0 - 1-2 0
30 30Sean Shriner 0 0 0 0 0 - - 0
G 31 31Matt Russell 0 0 0 0 0 - - 0
Totals 0 0 0 0 0 0-0 6-12 0

Goalkeeping Statistics

Davenport - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Brown, Clayton W 60:00 0 0 23 23
Totals 0 0 23 23
John Carroll - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Matt Russell L 12:25 4 0 18 18
30 30Sean Shriner 47:35 3 0 23 23
Totals 7 0 41 41

Faceoff Statistics