Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

# 15 Davenport (7-5-0-2) -VS- Kent State (9-8-0-0)

Box Score

Davenport logo
3
vs
Kent State logo
1

# 15 Davenport (7-5-0-2)
-VS-
Kent State (9-8-0-0)

Team Score By Period
Team F Total
Winner Davenport 0 3 0 3
Kent State 1 0 0 1
DUMH
Polin, Kody (1); White, Travis (1); Thompson, Everett (1)
KSUMH
Troy Bubanic (1)
Date:
11/15/2014
Start:
7:30 p.m
Time:
55
Location:
Kent, Ohio
Officials:
Referee: Sirarski
VIEW
Match History vs Kent State

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By DUMH KSUMH
1st - 02:52 KSUMH 1st 02:52 Troy Bubanic Jared Fielden 0 1
2nd - 19:39 DUMH 2nd 19:39 Travis White Andrew Frank, Everett Thompson 1 1
2nd - 13:27 DUMH 2nd 13:27 Kody Polin Everett Thompson, Chris Eckler 2 1
2nd - 06:52 DUMH 2nd 06:52 Everett Thompson Zack Blumke 3 1
3 1

Power Play Summary

DUMH - Power Plays
No statistics available.
KSUMH - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
KSUMH 1st Casey Barile 02:00 CHARGING 14:42 PP
DUMH 1st Stephen Flood 02:00 CROSS-CHECKING 05:03 PP
DUMH 2nd Everett Thompson 02:00 UNSPORTSMANLIKE CONDUCT 16:27 PP
KSUMH 2nd Andrew Radosevic 02:00 BOARDING 09:13 PP
KSUMH 3rd Caleb Gannelli 02:00 SLASHING 14:29 PP
DUMH 3rd Stephen Flood 02:00 SLASHING 10:17 PP
KSUMH 3rd Curtis Swan 02:00 ROUGHING 04:09 PP

Individual Statistics

# 15 Davenport 3

Davenport 3
Pos # Player G A Totals S +/- FO Pen BLK
3 3Ploeg, Tyler 0 0 0 0 0 - - 0
5 5Walsh, Cody 0 0 0 0 0 - - 0
10 10McCarthy, Luke 0 0 0 0 0 - - 0
C 11 11Eckler, Chris 0 1 0 0 0 - - 0
D 14 14Blumke, Zack 0 1 0 0 0 - - 0
LW 16 16Polin, Kody 1 0 0 0 0 - - 0
18 18Ballatore, Chris 0 0 0 0 0 - - 0
RW 19 19Simmonds, Jordan 0 0 0 0 0 - - 0
20 20White, Travis 1 0 0 0 0 - - 0
21 21Flood, Stephen 0 0 0 0 0 - 2-4 0
22 22Thompson, Everett 1 2 0 0 0 - 1-2 0
23 23Gessler, Mike 0 0 0 0 0 - - 0
D 25 25Beally, Aaron 0 0 0 0 0 - - 0
26 26Hofer, Winston 0 0 0 0 0 - - 0
G 29 29Kaludis, Matt 0 0 0 0 0 - - 0
33 33Brown, Clayton 0 0 0 0 0 - - 0
34 34Frank, Andrew 0 1 0 0 0 - - 0
58 58Munford, Josh 0 0 0 0 0 - - 0
85 85Mathieu, Cody 0 0 0 0 0 - - 0
89 89Bohlinger, Mason 0 0 0 0 0 - - 0
Totals 3 5 0 0 0 0-0 3-6 0

Kent State 1

Kent State 1
Pos # Player G A Totals S +/- FO Pen BLK
4 4Robby Rhue 0 0 0 0 0 - - 0
5 5Alex Compean 0 0 0 0 0 - - 0
D 6 6Caleb Gannelli 0 0 0 0 0 - 1-2 0
7 7Kyle Schaefer 0 0 0 0 0 - - 0
10 10Ethan Martin 0 0 0 0 0 - - 0
11 11Chad Parise 0 0 0 0 0 - - 0
12 12Trevor Palocsik 0 0 0 0 0 - - 0
13 13Chance Taylor 0 0 0 0 0 - - 0
14 14Jon Buttitta 0 0 0 0 0 - - 0
LW 15 15Troy Bubanic 1 0 0 0 0 - - 0
16 16TJ West 0 0 0 0 0 - - 0
17 17Curtis Swan 0 0 0 0 0 - 1-2 0
19 19Casey Barile 0 0 0 0 0 - 1-2 0
22 22Trevor Handlovich 0 0 0 0 0 - - 0
24 24Miles Radosevic 0 0 0 0 0 - - 0
C 25 25Jared Fielden 0 1 0 0 0 - - 0
D 26 26Andrew Radosevic 0 0 0 0 0 - 1-2 0
RW 27 27Robin Danielson 0 0 0 0 0 - - 0
28 28Zach Sommer 0 0 0 0 0 - - 0
G 29 29Sky Buller 0 0 0 0 0 - - 0
31 31Zachary Nowak 0 0 0 0 0 - - 0
Totals 1 1 0 0 0 0-0 4-8 0

Goalkeeping Statistics

Davenport - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Kaludis, Matt W 60:00 1 0 23 23
Totals 1 0 23 23
Kent State - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Sky Buller L 60:00 3 0 33 33
Totals 3 0 33 33

Faceoff Statistics