Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

# 4 Adrian College (20-1-1-0) -VS- # 16 Davenport (11-6-1-3)

Box Score

Adrian College logo
3
vs
Davenport logo
2

# 4 Adrian College (20-1-1-0)
-VS-
# 16 Davenport (11-6-1-3)

Team Score By Period
Team F Total
Winner Adrian College 2 0 1 3
Davenport 1 1 0 2
ACMH
Adam Bristol (1); Matt O'Neill (1); Robert Bodette (1)
DUMH
Polin, Kody (1); Bohlinger, Mason (1)
Date:
12/7/2014
Start:
6:40 p.m
Time:
2:06
Attendance:
65
Location:
Grand Rapids, Mich.
Officials:
Referee: Fernandez; Linesman: Houle; Linesman: Bisbee; Scorer: Janet Seccombe
VIEW
Match History vs Adrian College

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By ACMH DUMH
1st - 18:39 DUMH 1st 18:39 Kody Polin Cody Walsh 0 1
1st - 14:15 ACMH 1st 14:15 Matt O'Neill Matt Zaremba, Adam Bristol 1 1
1st - 05:18 ACMH (PP) 1st 05:18 Robert Bodette Alex Dobrzeniecki 2 1
2nd - 05:49 DUMH (PP) 2nd 05:49 Mason Bohlinger Unassisted 2 2
3rd - 12:48 ACMH 3rd 12:48 Adam Bristol Justin Polischuk 3 2
3 2

Power Play Summary

ACMH - Power Plays
No statistics available.
DUMH - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
ACMH 1st Ted Anstett 02:00 INTERFERENCE 18:29 PP
DUMH 1st Chris Ballatore 02:00 HOOKING 13:21 PP
DUMH 1st Everett Thompson 02:00 ROUGHING 09:20 PP
DUMH 1st Mike Gessler 02:00 CROSS-CHECKING 05:45 PP
ACMH 1st Matt O'Neill 02:00 ROUGHING 03:15 PP
ACMH 2nd Erik Alden 02:00 HOLDING 10:26 PP
DUMH 2nd Jordan Simmonds 02:00 TRIPPING 10:11 PP
ACMH 2nd Matt O'Neill 02:00 ROUGHING 06:48 PP
DUMH 3rd Mason Bohlinger 10:00 10-MINUTE MISCONDUCT 13:39
DUMH 3rd Jordan Simmonds 02:00 CROSS-CHECKING 01:13 PP

Individual Statistics

# 4 Adrian College 3

Adrian College 3
Pos # Player G A Totals S +/- FO Pen BLK
1 1Matt Schnoes 0 0 0 0 0 - - 0
2 2Nicholas Goettel 0 0 0 0 0 - - 0
D 4 4Andre Rakas 0 0 0 0 0 - - 0
5 5Nik Sakellaropoulos 0 0 0 0 0 - - 0
6 6Adam Bristol 1 1 0 0 0 - - 0
7 7Zachary Mackay 0 0 0 0 0 - - 0
C 9 9Matt Zaremba 0 1 0 0 0 - - 0
12 12Ted Anstett 0 0 0 0 0 - 1-2 0
14 14Tyler Benaglio 0 0 0 0 0 - - 0
16 16Alex Dobrzeniecki 0 1 0 0 0 - - 0
LW 17 17Matt O'Neill 1 0 0 0 0 - 2-4 0
D 18 18Darren Tarasoff 0 0 0 0 0 - - 0
RW 19 19Justin Polischuk 0 1 0 0 0 - - 0
21 21Chris Derochie 0 0 0 0 0 - - 0
22 22Sam Johnston 0 0 0 0 0 - - 0
24 24Justin Fisher 0 0 0 0 0 - - 0
26 26Erik Alden 0 0 0 0 0 - 1-2 0
27 27Brad Kobryn 0 0 0 0 0 - - 0
28 28Robert Bodette 1 0 0 0 0 - - 0
29 29Archie McKinnon 0 0 0 0 0 - - 0
G 31 31Austyn Roudebush 0 0 0 0 0 - - 0
Totals 3 4 0 0 0 0-0 4-8 0

# 16 Davenport 2

Davenport 2
Pos # Player G A Totals S +/- FO Pen BLK
5 5Walsh, Cody 0 1 0 0 0 - - 0
D 7 7Noble, Kevin 0 0 0 0 0 - - 0
10 10McCarthy, Luke 0 0 0 0 0 - - 0
11 11Eckler, Chris 0 0 0 0 0 - - 0
12 12Ogden, Matt 0 0 0 0 0 - - 0
14 14Blumke, Zack 0 0 0 0 0 - - 0
16 16Polin, Kody 1 0 0 0 0 - - 0
18 18Ballatore, Chris 0 0 0 0 0 - 1-2 0
19 19Simmonds, Jordan 0 0 0 0 0 - 2-4 0
LW 20 20White, Travis 0 0 0 0 0 - - 0
21 21Flood, Stephen 0 0 0 0 0 - - 0
22 22Thompson, Everett 0 0 0 0 0 - 1-2 0
23 23Gessler, Mike 0 0 0 0 0 - 1-2 0
25 25Beally, Aaron 0 0 0 0 0 - - 0
D 26 26Hofer, Winston 0 0 0 0 0 - - 0
G 29 29Kaludis, Matt 0 0 0 0 0 - - 0
33 33Brown, Clayton 0 0 0 0 0 - - 0
RW 34 34Frank, Andrew 0 0 0 0 0 - - 0
58 58Munford, Josh 0 0 0 0 0 - - 0
85 85Mathieu, Cody 0 0 0 0 0 - - 0
C 89 89Bohlinger, Mason 1 0 0 0 0 - 1-10 0
Totals 2 1 0 0 0 0-0 6-20 0

Goalkeeping Statistics

Adrian College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Austyn Roudebush W 60:00 2 0 27 27
Totals 2 0 27 27
Davenport - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Kaludis, Matt L 49:18 3 0 21 21
33 33Brown, Clayton 10:13 0 0 3 3
Totals 3 0 24 24

Faceoff Statistics