Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

Kent State (15-17-0-0) -VS- # 14 Davenport (22-10-1-4)

Box Score

Kent State logo
2
vs
Davenport logo
6

Kent State (15-17-0-0)
-VS-
# 14 Davenport (22-10-1-4)

Team Score By Period
Team F Total
Kent State 1 1 0 2
Winner Davenport 3 3 0 6
KSUMH
Jon Buttitta (1); Jared Fielden (1)
DUMH
Simmonds, Jordan (2); Eckler, Chris (1); Polin, Kody (1); Flood, Stephen (1); Mathieu, Cody (1)
Date:
2/14/2015
Start:
3:42 pm
Time:
2:02
Attendance:
65
Location:
Grand Rapids, Mich.
Officials:
Referee: Cronin; Linesman: Bellgraph; Linesman: Bilyk; Scorer: Janet Seccombe
VIEW
Match History vs Kent State

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By KSUMH DUMH
1st - 12:55 DUMH 1st 12:55 Stephen Flood Mason Bohlinger, Aaron Beally 0 1
1st - 07:08 DUMH 1st 07:08 Cody Mathieu Cameron Dimmitt, Kevin Noble 0 2
1st - 02:41 KSUMH 1st 02:41 Jon Buttitta Trevor Palocsik, Andrew Radosevic 1 2
1st - 00:36 DUMH 1st 00:36 Jordan Simmonds Cody Walsh, Chris Eckler 1 3
2nd - 18:45 DUMH (PP) 2nd 18:45 Jordan Simmonds Chris Eckler, Winston Hofer 1 4
2nd - 15:07 DUMH 2nd 15:07 Chris Eckler Luke McCarthy, Mason Bohlinger 1 5
2nd - 07:42 KSUMH 2nd 07:42 Jared Fielden Curtis Swan 2 5
2nd - 00:09 DUMH 2nd 00:09 Kody Polin Chris Eckler 2 6
2 6

Power Play Summary

KSUMH - Power Plays
No statistics available.
DUMH - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
DUMH 1st Everett Thompson 02:00 BOARDING 05:44 PP
KSUMH 1st Andrew Radosevic 02:00 HOOKING 00:36 PP
KSUMH 2nd Jared Fielden 02:00 FACEMASKING 17:08 PP
DUMH 2nd Jordan Simmonds 02:00 TRIPPING 10:59 PP
KSUMH 2nd Casey Barile 02:00 CROSS-CHECKING 07:11
DUMH 2nd Winston Hofer 02:00 ROUGHING 07:11
DUMH 2nd Kody Polin 02:00 SLASHING 02:53 PP
DUMH 3rd Chris Eckler 02:00 HOOKING 14:47 PP
KSUMH 3rd Curtis Swan 02:00 SLASHING 12:10 PP
DUMH 3rd Cody Mathieu 02:00 BOARDING 08:51 PP

Individual Statistics

Kent State 2

Kent State 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Collin Cannister 0 0 0 0 0 - - 0
4 4Robby Rhue 0 0 0 0 0 - - 0
5 5Alex Compean 0 0 0 0 0 - - 0
D 6 6Caleb Gannelli 0 0 0 0 0 - - 0
7 7Kyle Schaefer 0 0 0 0 0 - - 0
RW 11 11Chad Parise 0 0 0 0 0 - - 0
12 12Trevor Palocsik 0 1 0 0 0 - - 0
LW 13 13Chance Taylor 0 0 0 0 0 - - 0
C 14 14Jon Buttitta 1 0 0 0 0 - - 0
16 16TJ West 0 0 0 0 0 - - 0
17 17Curtis Swan 0 1 0 0 0 - 1-2 0
19 19Casey Barile 0 0 0 0 0 - 1-2 0
22 22Trevor Handlovich 0 0 0 0 0 - - 0
24 24Miles Radosevic 0 0 0 0 0 - - 0
25 25Jared Fielden 1 0 0 0 0 - 1-2 0
D 26 26Andrew Radosevic 0 1 0 0 0 - 1-2 0
27 27Robin Danielson 0 0 0 0 0 - - 0
29 29Sky Buller 0 0 0 0 0 - - 0
G 31 31Zachary Nowak 0 0 0 0 0 - - 0
Totals 2 3 0 0 0 0-0 4-8 0

# 14 Davenport 6

Davenport 6
Pos # Player G A Totals S +/- FO Pen BLK
3 3Ploeg, Tyler 0 0 0 0 0 - - 0
5 5Walsh, Cody 0 1 0 0 0 - - 0
7 7Noble, Kevin 0 1 0 0 0 - - 0
10 10McCarthy, Luke 0 1 0 0 0 - - 0
11 11Eckler, Chris 1 3 0 0 0 - 1-2 0
RW 12 12Ogden, Matt 0 0 0 0 0 - - 0
D 14 14Blumke, Zack 0 0 0 0 0 - - 0
15 15Dimmitt, Cameron 0 1 0 0 0 - - 0
16 16Polin, Kody 1 0 0 0 0 - 1-2 0
18 18Ballatore, Chris 0 0 0 0 0 - - 0
19 19Simmonds, Jordan 2 0 0 0 0 - 1-2 0
21 21Flood, Stephen 1 0 0 0 0 - - 0
C 22 22Thompson, Everett 0 0 0 0 0 - 1-2 0
25 25Beally, Aaron 0 1 0 0 0 - - 0
D 26 26Hofer, Winston 0 1 0 0 0 - 1-2 0
G 29 29Kaludis, Matt 0 0 0 0 0 - - 0
33 33Brown, Clayton 0 0 0 0 0 - - 0
34 34Frank, Andrew 0 0 0 0 0 - - 0
LW 58 58Munford, Josh 0 0 0 0 0 - - 0
85 85Mathieu, Cody 1 0 0 0 0 - 1-2 0
89 89Bohlinger, Mason 0 2 0 0 0 - - 0
Totals 6 11 0 0 0 0-0 6-12 0

Goalkeeping Statistics

Kent State - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Zachary Nowak L 60:00 6 0 37 37
Totals 6 0 37 37
Davenport - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Kaludis, Matt W 60:00 2 0 14 14
Totals 2 0 14 14

Faceoff Statistics