Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

Adrian College Gold (4-1-0-1) -VS- Davenport (0-5-0-0)

Box Score

Adrian College Gold logo
15
vs
Davenport logo
0

Adrian College Gold (4-1-0-1)
-VS-
Davenport (0-5-0-0)

Team Score By Period
Team F Total
Winner Adrian College Gold 6 4 5 15
Davenport 0 0 0 0
ACGD3MH
Jack Clary (3); Daniel Hudson (2); Nick Bordeaux (2); Nicholas Reuter (2); Tyler Grimshaw (1); Mario Tomei (1); Ryan Betz (1); Anthony Catalina (1); Eric Jones (1); Eddie Schaeffer (1)
D3MH
Date:
11/1/2014
Start:
5:30 p.m
Time:
1:43
Attendance:
35
Location:
Grand Rapids, Mich.
Officials:
Referee: Davis; Linesman: Shafer; Linesman: Strong; Scorer: Janet Seccombe
VIEW
Match History vs Adrian College Gold

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By ACGD3MH D3MH
1st - 18:10 ACGD3MH 1st 18:10 Jack Clary Matthew Schwehr, Myles Maltz 1 0
1st - 10:40 ACGD3MH 1st 10:40 Nicholas Reuter Mario Tomei 2 0
1st - 06:55 ACGD3MH 1st 06:55 Jack Clary Scott Millen, Mitch Bancroft 3 0
1st - 02:51 ACGD3MH 1st 02:51 Eddie Schaeffer Matthew Schwehr, Chad Gilead 4 0
1st - 02:51 ACGD3MH 1st 02:51 Daniel Hudson Mario Tomei, Nick Bordeaux 5 0
1st - 02:00 ACGD3MH 1st 02:00 Ryan Betz Mario Tomei 6 0
2nd - 17:38 ACGD3MH 2nd 17:38 Jack Clary Unassisted 7 0
2nd - 14:52 ACGD3MH 2nd 14:52 Nick Bordeaux Nick Spagnol 8 0
2nd - 08:49 ACGD3MH 2nd 08:49 Nick Bordeaux Eric Jones 9 0
2nd - 03:36 ACGD3MH 2nd 03:36 Eric Jones Unassisted 10 0
3rd - 18:33 ACGD3MH 3rd 18:33 Anthony Catalina Myles Maltz 11 0
3rd - 17:00 ACGD3MH 3rd 17:00 Mario Tomei Unassisted 12 0
3rd - 16:26 ACGD3MH 3rd 16:26 Tyler Grimshaw Myles Maltz 13 0
3rd - 09:46 ACGD3MH 3rd 09:46 Nicholas Reuter Nick Bordeaux 14 0
3rd - 05:51 ACGD3MH 3rd 05:51 Daniel Hudson Mario Tomei 15 0
15 0

Power Play Summary

ACGD3MH - Power Plays
No statistics available.
D3MH - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
D3MH 1st Travis Reichert 02:00 TRIPPING 09:24 PP

Individual Statistics

Adrian College Gold 15

Adrian College Gold 15
Pos # Player G A Totals S +/- FO Pen BLK
2 2Tyler Grimshaw 1 0 0 0 0 - - 0
3 3Max Ohr 0 0 0 0 0 - - 0
4 4Josh Dollinger 0 0 0 0 0 - - 0
D 5 5Scott Millen 0 1 0 0 0 - - 0
6 6Jack Clary 3 0 0 0 0 - - 0
7 7Daniel Hudson 2 0 0 0 0 - - 0
9 9Chad Gilead 0 1 0 0 0 - - 0
11 11Mario Tomei 1 4 0 0 0 - - 0
D 16 16Mitch Bancroft 0 1 0 0 0 - - 0
17 17Matthew Schwehr 0 2 0 0 0 - - 0
18 18Ryan Betz 1 0 0 0 0 - - 0
19 19Nick Bordeaux 2 2 0 0 0 - - 0
20 20Nick Hocker 0 0 0 0 0 - - 0
LW 21 21Nick Spagnol 0 1 0 0 0 - - 0
C 22 22Tyler Sutton 0 0 0 0 0 - - 0
23 23Myles Maltz 0 3 0 0 0 - - 0
24 24Anthony Catalina 1 0 0 0 0 - - 0
RW 25 25Eric Jones 1 1 0 0 0 - - 0
26 26Nicholas Reuter 2 0 0 0 0 - - 0
28 28Eddie Schaeffer 1 0 0 0 0 - - 0
G 29 29Kyle Federkins 0 0 0 0 0 - - 0
30 30Chris Schornack 0 0 0 0 0 - - 0
Totals 15 16 0 0 0 0-0 0-0 0

Davenport 0

Davenport 0
Pos # Player G A Totals S +/- FO Pen BLK
D 3 3Smith, Brent 0 0 0 0 0 - - 0
4 4Reichert, Travis 0 0 0 0 0 - 1-2 0
7 7Riemersma, Josh 0 0 0 0 0 - - 0
9 9Emelander, Skyler 0 0 0 0 0 - - 0
11 11Blok, Jacob 0 0 0 0 0 - - 0
21 21Baas, Michael 0 0 0 0 0 - - 0
LW 22 22Lipsey, Austin 0 0 0 0 0 - - 0
C 27 27Olsen, Cody 0 0 0 0 0 - - 0
RW 28 28Crawford, Justin 0 0 0 0 0 - - 0
31 31Rooney, Adam 0 0 0 0 0 - - 0
34 34Postman, Justice 0 0 0 0 0 - - 0
G 61 61Maskell, Kelton 0 0 0 0 0 - - 0
D 85 85Pakalnins, Chris 0 0 0 0 0 - - 0
Totals 0 0 0 0 0 0-0 1-2 0

Goalkeeping Statistics

Adrian College Gold - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Kyle Federkins W 60:00 0 0 9 9
Totals 0 0 9 9
Davenport - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
61 61Maskell, Kelton L 60:00 15 0 61 61
Totals 15 0 61 61

Faceoff Statistics