Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

# 14 Davenport (25-11-2-4) -VS- # 3 Minot State (29-9-1-0)

Box Score

Davenport logo
4
vs
Minot State logo
5

# 14 Davenport (25-11-2-4)
-VS-
# 3 Minot State (29-9-1-0)

Team Score By Period
Team F Total
Davenport 1 1 2 0 4
Winner Minot State 1 1 2 1 5
DUMH
Polin, Kody (2); Eckler, Chris (1); White, Travis (1)
MSUMH
Nicholas Zern (1); Sam Briscoe (1); Bryce Lipinski (1); Cole Olson (1); Austin Yano (1)
Date:
3/6/2015
Start:
11 a.m.
Time:
2:45
Attendance:
76
Location:
Strongsville, Ohio
Officials:
Referee: Matt Miller; Linesman: Ian McCambridge; Linesman: John Waleski
VIEW
Match History vs Minot State

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By DUMH MSUMH
1st - 12:41 MSUMH (PP) 1st 12:41 Nicholas Zern Brett Nespor, Brad Olynyk 0 1
1st - 09:39 DUMH (PP) 1st 09:39 Kody Polin Mason Bohlinger, Jordan Simmonds 1 1
2nd - 06:01 MSUMH 2nd 06:01 Sam Briscoe Austin Yano 1 2
2nd - 02:07 DUMH (PP) 2nd 02:07 Kody Polin Jordan Simmonds, Chris Eckler 2 2
3rd - 12:24 DUMH (PP) 3rd 12:24 Travis White Cameron Dimmitt, Cody Walsh 3 2
3rd - 11:50 DUMH 3rd 11:50 Chris Eckler Jordan Simmonds 4 2
3rd - 06:50 MSUMH 3rd 06:50 Austin Yano Jeremy Johnson, Brad Olynyk 4 3
3rd - 03:24 MSUMH 3rd 03:24 Cole Olson Brett Mcnevin, Lyndon Lipinski 4 4
OT - 10:08 MSUMH OT 10:08 Bryce Lipinski Robby Moar, Craig Fournier 4 5
4 5

Power Play Summary

DUMH - Power Plays
No statistics available.
MSUMH - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
DUMH 1st Chris Eckler 02:00 ROUGHING 14:52 PP
MSUMH 1st Mitchell Peeke 02:00 SLASHING 11:20 PP
DUMH 1st Aaron Beally 02:00 CROSS-CHECKING 00:30 PP
MSUMH 2nd Nicholas Zern 02:00 SLASHING 16:20 PP
DUMH 2nd Cody Mathieu 02:00 HOOKING 13:56 PP
MSUMH 2nd Logan Herauf 05:00 CONTACT TO THE HEAD 05:32 PP
MSUMH 2nd Logan Herauf 10:00 GAME MISCONDUCT 05:32
MSUMH 3rd Bob Pond 02:00 TRIPPING 12:59 PP
DUMH 3rd Kody Polin 02:00 HOOKING 02:17 PP

Individual Statistics

# 14 Davenport 4

Davenport 4
Pos # Player G A Totals S +/- FO Pen BLK
3 3Ploeg, Tyler 0 0 0 0 0 - - 0
5 5Walsh, Cody 0 1 0 0 0 - - 0
10 10McCarthy, Luke 0 0 0 0 0 - - 0
11 11Eckler, Chris 1 1 0 0 0 - 1-2 0
12 12Ogden, Matt 0 0 0 0 0 - - 0
14 14Blumke, Zack 0 0 0 0 0 - - 0
15 15Dimmitt, Cameron 0 1 0 0 0 - - 0
16 16Polin, Kody 2 0 0 0 0 - 1-2 0
19 19Simmonds, Jordan 0 3 0 0 0 - - 0
20 20White, Travis 1 0 0 0 0 - - 0
21 21Flood, Stephen 0 0 0 0 0 - - 0
22 22Thompson, Everett 0 0 0 0 0 - - 0
23 23Gessler, Mike 0 0 0 0 0 - - 0
25 25Beally, Aaron 0 0 0 0 0 - 1-2 0
26 26Hofer, Winston 0 0 0 0 0 - - 0
29 29Kaludis, Matt 0 0 0 0 0 - - 0
G 33 33Brown, Clayton 0 0 0 0 0 - - 0
34 34Frank, Andrew 0 0 0 0 0 - - 0
58 58Munford, Josh 0 0 0 0 0 - - 0
85 85Mathieu, Cody 0 0 0 0 0 - 1-2 0
89 89Bohlinger, Mason 0 1 0 0 0 - - 0
Totals 4 7 0 0 0 0-0 4-8 0

# 3 Minot State 5

Minot State 5
Pos # Player G A Totals S +/- FO Pen BLK
2 2Mitchell Peeke 0 0 0 0 0 - 1-2 0
4 4Dillon Smith 0 0 0 0 0 - - 0
6 6Bob Pond 0 0 0 0 0 - 1-2 0
9 9Cote Dickerson 0 0 0 0 0 - - 0
10 10Nicholas Zern 1 0 0 0 0 - 1-2 0
11 11Jeremy Johnson 0 1 0 0 0 - - 0
12 12Craig Fournier 0 1 0 0 0 - - 0
14 14Cole Sonstebo 0 0 0 0 0 - - 0
15 15Robby Moar 0 1 0 0 0 - - 0
18 18Sam Briscoe 1 0 0 0 0 - - 0
19 19Brett Nespor 0 1 0 0 0 - - 0
21 21Brett Mcnevin 0 1 0 0 0 - - 0
24 24Bryce Lipinski 1 0 0 0 0 - - 0
25 25Lyndon Lipinski 0 1 0 0 0 - - 0
26 26Cole Olson 1 0 0 0 0 - - 0
27 27Brad Olynyk 0 2 0 0 0 - - 0
G 29 29Riley Henegen 0 0 0 0 0 - - 0
35 35Connor Beauchamp 0 0 0 0 0 - - 0
51 51Eric Bollefer 0 0 0 0 0 - - 0
63 63Logan Herauf 0 0 0 0 0 - 2-15 0
93 93Austin Yano 1 1 0 0 0 - - 0
Totals 5 9 0 0 0 0-0 5-21 0

Goalkeeping Statistics

Davenport - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Brown, Clayton L 69:52 5 0 33 33
Totals 5 0 33 33
Minot State - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Riley Henegen W 69:52 4 0 49 49
Totals 4 0 49 49

Faceoff Statistics