Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

Eastern Michigan University (76, 4-2) vs Davenport University (66, 7-1)

Box Score

Davenport University logo
66
vs
76
Eastern Michigan University logo
7-1
4-2
Team Score By Half
Team 1 2 Total F Records
DUMB Davenport University 34 32 66 7-1
Winner EMU Eastern Michigan University 29 47 76 4-2

Davenport University 66

Davenport University 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Scott, Mario * 22 3-6 0-0 2-4 1-4 5 4 3 2 0 2 8
25 25 Nelson, James * 23 3-6 0-1 0-0 1-2 3 3 2 5 0 2 6
44 44 Ecford, Lorenzo * 21 3-9 0-1 0-0 3-3 6 5 2 2 1 3 6
03 03 Thompson, David * 31 2-7 1-4 0-0 0-2 2 1 2 3 0 3 5
42 42 Tilmon, Mike * 19 1-5 0-0 2-3 2-2 4 3 0 2 2 1 4
TM TM TEAM 0 0-0 0-0 0-0 3-5 8 0 0 1 0 0 28
24 24 Cox, Nathan 33 7-13 4-4 8-8 1-5 6 0 1 3 0 1 26
50 50 Prendergast, Max 7 3-4 0-0 0-0 0-0 0 0 0 0 0 0 6
14 14 Fairfax, Lonnie 19 1-7 0-0 1-2 0-1 1 4 1 2 0 1 3
01 01 Nobles, Darryl 14 1-4 0-1 0-0 2-2 4 1 2 1 0 0 2
22 22 VanderJagt, Gabe 11 0-1 0-1 0-0 0-0 0 2 1 1 0 1 0
Totals - 200 24-62 5-12 13-17 13-26 39 23 14 22 3 14 94
Team Summary FG 3PT FT
Total 24-62 5-12 13-17
38.7 % 41.7 % 76.5 %
Column One Column Two Column Three

Eastern Michigan University 76

Eastern Michigan University 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 44
03 03 MEDLOCK, Carlos 36 8-15 5-10 11-12 0-4 4 0 4 4 0 4 32
33 33 BOWDRY, Brandon 33 8-15 1-1 4-8 3-12 15 1 1 3 4 2 21
01 01 HIGGINS, Jay 30 2-6 2-5 0-1 3-0 3 0 0 2 0 0 6
45 45 BALKEMA, Matt 16 1-5 0-0 3-4 2-0 2 1 0 1 1 0 5
13 13 GREEN, Antonio 29 2-5 0-2 0-0 0-3 3 0 3 3 0 3 4
51 51 JANTON, Kamil 4 2-3 0-0 0-0 1-0 1 1 0 2 0 0 4
15 15 COOPER, Will 20 0-1 0-0 2-2 1-3 4 4 1 3 1 1 2
32 32 HARRIS, Jamell 16 1-2 0-0 0-0 1-2 3 5 2 1 2 1 2
12 12 FRAZIER, L.J. 9 0-2 0-2 0-2 0-1 1 0 1 0 0 1 0
21 21 DAILEY, Quintin 7 0-2 0-1 0-0 0-0 0 1 0 1 0 0 0
Totals - 200 24-56 8-21 20-29 11-26 37 13 12 20 8 12 120
Team Summary FG 3PT FT
Total 24-56 8-21 20-29
42.9 % 38.1 % 69.0 %
Column One Column Two Column Three

1st Half Box Score

Davenport University 34

Davenport University 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Scott, Mario 10 2-3 0-0 1-2 0-2 4 1 2 0 0 2 5
25 25 Nelson, James 9 1-2 0-0 0-0 0-2 2 0 1 3 0 1 2
44 44 Ecford, Lorenzo 10 1-4 0-0 0-0 1-1 4 1 0 1 1 1 2
3 3 Thompson, David 15 1-3 1-2 0-0 0-1 2 1 2 1 0 2 3
42 42 Tilmon, Mike 10 0-2 0-0 0-0 1-2 3 1 0 1 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 6 0 0 0 0 0 16
24 24 Cox, Nathan 17 6-9 3-3 2-2 1-2 6 0 1 2 0 1 17
50 50 Prendergast, Max 3 2-3 0-0 0-0 0-0 0 0 0 0 0 0 4
14 14 Fairfax, Lonnie 10 0-2 0-0 1-2 0-1 1 0 1 0 0 0 1
1 1 Nobles, Darryl 10 0-3 0-1 0-0 1-1 3 0 0 1 0 0 0
22 22 VanderJagt, Gabe 6 0-1 0-1 0-0 0-0 0 1 1 1 0 1 0
Totals 100 (40.6 %) 13-32 (57.1 %) 4-7 (66.7 %) 4-6 5-15 31 5 8 10 2 8 50
Team Total % 40.6 % 57.1 % 66.7 %

Eastern Michigan University 29

Eastern Michigan University 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 TEAM 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 7
3 3 MEDLOCK, Carlos 16 3-8 0-3 1-1 0-2 4 0 4 1 0 3 7
33 33 BOWDRY, Brandon 14 4-9 1-1 0-0 2-8 14 1 1 2 0 1 9
1 1 HIGGINS, Jay 13 1-3 1-2 0-0 2-0 2 0 0 2 0 0 3
45 45 BALKEMA, Matt 9 1-4 0-0 0-0 1-0 1 0 0 1 0 0 2
13 13 GREEN, Antonio 12 1-3 0-2 0-0 0-2 3 0 1 2 0 1 2
51 51 JANTON, Kamil 4 2-3 0-0 0-0 1-0 1 1 0 2 0 0 4
15 15 COOPER, Will 8 0-0 0-0 0-0 1-1 4 1 0 1 1 0 0
32 32 HARRIS, Jamell 11 1-2 0-0 0-0 1-0 3 2 0 1 1 0 2
12 12 FRAZIER, L.J. 7 0-2 0-2 0-0 0-1 1 0 1 0 0 0 0
21 21 DAILEY, Quintin 6 0-2 0-1 0-0 0-0 0 0 0 1 0 0 0
Totals 100 (36.1 %) 13-36 (18.2 %) 2-11 (100.0 %) 1-1 8-14 34 5 7 13 2 5 36
Team Total % 36.1 % 18.2 % 100.0 %

2nd Half Box Score

Davenport University 32

Davenport University 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Scott, Mario 12 1-3 0-0 1-2 1-2 5 3 1 2 0 0 3
25 25 Nelson, James 14 2-4 0-1 0-0 1-0 3 3 1 2 0 1 4
44 44 Ecford, Lorenzo 11 2-5 0-1 0-0 2-2 5 4 2 1 0 2 4
3 3 Thompson, David 16 1-4 0-2 0-0 0-1 2 0 0 2 0 1 2
42 42 Tilmon, Mike 9 1-3 0-0 2-3 1-0 3 2 0 1 1 1 4
0 0 TEAM 0 0-0 0-0 0-0 2-2 7 0 0 1 0 0 12
24 24 Cox, Nathan 16 1-4 1-1 6-6 0-3 5 0 0 1 0 0 9
50 50 Prendergast, Max 4 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
14 14 Fairfax, Lonnie 9 1-5 0-0 0-0 0-0 1 4 0 2 0 1 2
1 1 Nobles, Darryl 4 1-1 0-0 0-0 1-1 3 1 2 0 0 0 2
22 22 VanderJagt, Gabe 5 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals 100 (36.7 %) 11-30 (20.0 %) 1-5 (81.8 %) 9-11 8-11 34 18 6 12 1 6 44
Team Total % 36.7 % 20.0 % 81.8 %

Eastern Michigan University 47

Eastern Michigan University 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 37
3 3 MEDLOCK, Carlos 20 5-7 5-7 10-11 0-2 4 0 0 3 0 1 25
33 33 BOWDRY, Brandon 19 4-6 0-0 4-8 1-4 13 0 0 1 4 1 12
1 1 HIGGINS, Jay 17 1-3 1-3 0-1 1-0 1 0 0 0 0 0 3
45 45 BALKEMA, Matt 7 0-1 0-0 3-4 1-0 1 1 0 0 1 0 3
13 13 GREEN, Antonio 17 1-2 0-0 0-0 0-1 3 0 2 1 0 2 2
51 51 JANTON, Kamil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 COOPER, Will 12 0-1 0-0 2-2 0-2 3 3 1 2 0 1 2
32 32 HARRIS, Jamell 5 0-0 0-0 0-0 0-2 2 3 2 0 1 1 0
12 12 FRAZIER, L.J. 2 0-0 0-0 0-2 0-0 1 0 0 0 0 1 0
21 21 DAILEY, Quintin 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals 100 (55.0 %) 11-20 (60.0 %) 6-10 (67.9 %) 19-28 3-12 29 8 5 7 6 7 84
Team Total % 55.0 % 60.0 % 67.9 %

Play Analysis

Points Off Turnovers
Team Total
Davenport University 0
Eastern Michigan University 0
0
0
2nd Chance Points
Team Total
Davenport University 0
Eastern Michigan University 0
0
0
Bench Points
Team Total
Davenport University 0
Eastern Michigan University 0
0
0
Lead Gained By
Team Total
Davenport University 0
Eastern Michigan University 0
0
0
Points in Paint
Team Total
Davenport University 0
Eastern Michigan University 0
0
0
Fast Break Points
Team Total
Davenport University 0
Eastern Michigan University 0
0
0
Score Tied By
Team Total
Davenport University 0
Eastern Michigan University 0
0
0