Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

Indiana South Bend (68, ) vs Davenport University (48, 4-6)

Box Score

Davenport University logo
48
vs
68
Indiana South Bend logo
4-6
Team Score By Half
Team 1 2 Total F
DUMB Davenport University 22 26 48 4-6
Winner IUSB Indiana South Bend 34 34 68

Davenport University 48

Davenport University 48
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Vanderkam, Mitch * 0 5-11 1-2 3-5 1-5 6 3 1 5 0 0 14
24 24 Farmer, Ryan * 0 2-8 1-6 0-2 2-1 3 2 1 1 0 1 5
3 3 Ybema, Tyler * 0 2-12 0-3 0-0 3-3 6 1 2 5 1 5 4
30 30 Manning, Trevor * 0 1-5 0-1 2-2 0-2 2 2 1 2 1 0 4
4 4 Griffith, Sai-Quan * 0 0-5 0-1 0-0 0-5 5 1 0 5 0 0 0
2 2 Visser, Jon 0 2-6 1-2 3-4 0-2 2 0 1 0 0 0 8
5 5 Nunn, Dan 0 2-6 2-5 0-0 1-0 1 1 2 2 0 0 6
40 40 Mains, Andy 0 1-1 0-0 1-2 1-0 1 1 0 1 0 0 3
42 42 Happie, Drew 0 0-0 0-0 2-2 0-2 2 0 0 0 1 0 2
44 44 Rose, Russ 0 1-1 0-0 0-0 2-2 4 1 0 1 0 0 2
12 12 Barczak, Matt 0 0-3 0-1 0-0 1-0 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 16-58 5-21 11-17 11-22 33 13 8 22 3 6 48
Team Summary FG 3PT FT
Total 16-58 5-21 11-17
27.6 % 23.8 % 64.7 %
Column One Column Two Column Three

Indiana South Bend 68

Indiana South Bend 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Herring, Jeremy * 0 7-13 0-0 0-0 0-5 5 2 1 2 1 0 14
20 20 Gentry, Hurbert * 0 4-5 1-1 3-4 0-4 4 2 2 2 0 0 12
22 22 Carrington, Travis * 0 4-7 0-0 0-1 3-3 6 1 0 0 3 1 8
34 34 Favors, Desmond * 0 3-6 2-3 0-0 1-2 3 0 5 3 0 3 8
04 04 Comparato, Mark * 0 0-1 0-1 0-0 0-3 3 2 2 1 0 0 0
24 24 Brown, Dewey 0 3-8 1-4 1-2 1-3 4 1 1 3 1 2 8
42 42 Cunningham, Clinton 0 2-6 1-1 3-4 2-2 4 1 0 2 0 1 8
44 44 Poynter, Brad 0 1-6 0-0 2-3 0-0 0 0 0 0 0 0 4
10 10 DeShone, Derrick 0 1-2 1-1 0-0 1-1 2 4 2 2 0 0 3
12 12 Davis, Tim 0 1-1 1-1 0-0 0-0 0 1 1 0 0 0 3
14 14 West, Isley 0 0-2 0-2 0-0 1-1 2 1 0 2 0 0 0
30 30 Tzanetatos, George 0 0-4 0-1 0-0 1-2 3 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 26-61 7-15 9-14 10-26 36 15 14 17 5 7 68
Team Summary FG 3PT FT
Total 26-61 7-15 9-14
42.6 % 46.7 % 64.3 %
Column One Column Two Column Three

1st Half Box Score

Davenport University 22

Davenport University 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Vanderkam, Mitch 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Farmer, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Ybema, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Manning, Trevor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Griffith, Sai-Quan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Visser, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Nunn, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Mains, Andy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Happie, Drew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Rose, Russ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Barczak, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Indiana South Bend 34

Indiana South Bend 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Herring, Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Gentry, Hurbert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Carrington, Travis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Favors, Desmond 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Comparato, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Brown, Dewey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Cunningham, Clinton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Poynter, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 DeShone, Derrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Davis, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 West, Isley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Tzanetatos, George 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Davenport University 26

Davenport University 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Vanderkam, Mitch 0 5-11 1-2 3-5 1-5 6 3 1 5 0 0 14
24 24 Farmer, Ryan 0 2-8 1-6 0-2 2-1 3 2 1 1 0 1 5
3 3 Ybema, Tyler 0 2-12 0-3 0-0 3-3 6 1 2 5 1 5 4
30 30 Manning, Trevor 0 1-5 0-1 2-2 0-2 2 2 1 2 1 0 4
4 4 Griffith, Sai-Quan 0 0-5 0-1 0-0 0-5 5 1 0 5 0 0 0
2 2 Visser, Jon 0 2-6 1-2 3-4 0-2 2 0 1 0 0 0 8
5 5 Nunn, Dan 0 2-6 2-5 0-0 1-0 1 1 2 2 0 0 6
40 40 Mains, Andy 0 1-1 0-0 1-2 1-0 1 1 0 1 0 0 3
42 42 Happie, Drew 0 0-0 0-0 2-2 0-2 2 0 0 0 1 0 2
44 44 Rose, Russ 0 1-1 0-0 0-0 2-2 4 1 0 1 0 0 2
12 12 Barczak, Matt 0 0-3 0-1 0-0 1-0 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (27.6 %) 16-58 (23.8 %) 5-21 (64.7 %) 11-17 11-22 33 13 8 22 3 6 48
Team Total % 27.6 % 23.8 % 64.7 %

Indiana South Bend 34

Indiana South Bend 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Herring, Jeremy 0 7-13 0-0 0-0 0-5 5 2 1 2 1 0 14
20 20 Gentry, Hurbert 0 4-5 1-1 3-4 0-4 4 2 2 2 0 0 12
22 22 Carrington, Travis 0 4-7 0-0 0-1 3-3 6 1 0 0 3 1 8
34 34 Favors, Desmond 0 3-6 2-3 0-0 1-2 3 0 5 3 0 3 8
4 4 Comparato, Mark 0 0-1 0-1 0-0 0-3 3 2 2 1 0 0 0
24 24 Brown, Dewey 0 3-8 1-4 1-2 1-3 4 1 1 3 1 2 8
42 42 Cunningham, Clinton 0 2-6 1-1 3-4 2-2 4 1 0 2 0 1 8
44 44 Poynter, Brad 0 1-6 0-0 2-3 0-0 0 0 0 0 0 0 4
10 10 DeShone, Derrick 0 1-2 1-1 0-0 1-1 2 4 2 2 0 0 3
12 12 Davis, Tim 0 1-1 1-1 0-0 0-0 0 1 1 0 0 0 3
14 14 West, Isley 0 0-2 0-2 0-0 1-1 2 1 0 2 0 0 0
30 30 Tzanetatos, George 0 0-4 0-1 0-0 1-2 3 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (42.6 %) 26-61 (46.7 %) 7-15 (64.3 %) 9-14 10-26 36 15 14 17 5 7 68
Team Total % 42.6 % 46.7 % 64.3 %

Play Analysis

Points Off Turnovers
Team Total
Davenport University 0
Indiana South Bend 0
0
0
2nd Chance Points
Team Total
Davenport University 0
Indiana South Bend 0
0
0
Bench Points
Team Total
Davenport University 0
Indiana South Bend 0
0
0
Lead Gained By
Team Total
Davenport University 0
Indiana South Bend 0
0
0
Points in Paint
Team Total
Davenport University 0
Indiana South Bend 0
0
0
Fast Break Points
Team Total
Davenport University 0
Indiana South Bend 0
0
0
Score Tied By
Team Total
Davenport University 0
Indiana South Bend 0
0
0