Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

Davenport (7-3, 1-0 MCHC) -VS- Northwood Univ

Box Score

Davenport logo
4
vs
Northwood Univ logo
0

Davenport (7-3, 1-0 MCHC)
-VS-
Northwood Univ

Team Score By Period
Team F Total
Winner Davenport 2 2 0 4
Northwood Univ 0 0 0 0
D3MH
Soto, Mike (2); Welker, Justin (1); PHILLIPS, Jordan (1)
NRTHWD
Date:
10/22/2010
Start:
7:15pm
Time:
2:20
Attendance:
163
Location:
Midland, Mich.
VIEW
Match History vs Northwood Univ

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By D3MH NRTHWD
1st - 15:21 D3MH 1st 15:21 SOTO, Mike GUERIN, Byron 1 0
1st - 10:15 D3MH (PP) 1st 10:15 WELKER, Justin PERMODA, Jordan, SOTO, Mike 2 0
2nd - 06:36 D3MH 2nd 06:36 PHILLIPS, Jordan STEGER, Jordan 3 0
2nd - 06:18 D3MH (PP) 2nd 06:18 SOTO, Mike WILLIAMS, Jake, WELKER, Justin 4 0
4 0

Power Play Summary

D3MH - Power Plays
No statistics available.
NRTHWD - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
NRTHWD 1st Mike Moss 02:00 SLASHING 11:56
D3MH 1st GUERIN, Byron 02:00 INTERFERENCE 08:39
NRTHWD 2nd Matthew Marsh 02:00 TRIPPING 06:26
NRTHWD 2nd Ryan May 02:00 INTERFERENCE 05:55
D3MH 2nd SOTO, Mike 02:00 HITTING FROM BEHIND 01:39
D3MH 3rd PERMODA, Jordan 02:00 TRIPPING 13:00
NRTHWD 3rd Kirk Gilewski 02:00 HOOKING 04:49

Individual Statistics

Davenport 4

Davenport 4
Pos # Player G A Totals S +/- FO Pen BLK
3 3Williams, Jake 0 1 0 0 0 - - 0
4 4Keyworth, Taylor 0 0 0 0 0 - - 0
5 5Garber, Garrett 0 0 0 0 0 - - 0
7 7Soto, Mike 2 1 0 0 0 - 1-2 0
8 8Guerin, Bryon 0 1 0 0 0 - 1-2 0
10 10Lippert, Adam 0 0 0 0 0 - - 0
11 11Permoda, Jordan 0 1 0 0 0 - 1-2 0
12 12Welker, Justin 1 1 0 0 0 - - 0
14 14Madaj, Brandon 0 0 0 0 0 - - 0
15 15Dubois, Devon 0 0 0 0 0 - - 0
17 17Downs, Dylan 0 0 0 0 0 - - 0
19 19Feher, Zack 0 0 0 0 0 - - 0
22 22Brooks, John 0 0 0 0 0 - - 0
24 24Steger, Jordan 0 1 0 0 0 - - 0
25 25PHILLIPS, Jordan 1 0 0 0 0 - - 0
26 26STANDIFER, Zach 0 0 0 0 0 - - 0
33 33Waldhart, Sam 0 0 0 0 0 - - 0
35 35Davis, Tim 0 0 0 0 0 - - 0
Totals 4 6 0 0 0 0-0 3-6 0

Northwood Univ 0

Northwood Univ 0
Pos # Player G A Totals S +/- FO Pen BLK
2 2Mike Moss 0 0 0 0 0 - 1-2 0
3 3Kirk Gilewski 0 0 0 0 0 - 1-2 0
4 4Mike Tecmire 0 0 0 0 0 - - 0
5 5David Dager 0 0 0 0 0 - - 0
6 6Chas Reimer 0 0 0 0 0 - - 0
7 7Reid Quan 0 0 0 0 0 - - 0
8 8DJ Saylor 0 0 0 0 0 - - 0
10 10Joseph Nowaczewski 0 0 0 0 0 - - 0
11 11Ryan May 0 0 0 0 0 - 1-2 0
12 12Joe Murphy 0 0 0 0 0 - - 0
13 13Chris Zale 0 0 0 0 0 - - 0
14 14Doug Lee 0 0 0 0 0 - - 0
16 16Kegan Schwerin 0 0 0 0 0 - - 0
20 20Eli Haas 0 0 0 0 0 - - 0
22 22Michael Wohlwend 0 0 0 0 0 - - 0
23 23Alex DeYoung 0 0 0 0 0 - - 0
24 24Alex Wargo 0 0 0 0 0 - - 0
27 27Greg Schell 0 0 0 0 0 - - 0
29 29Matthew Marsh 0 0 0 0 0 - 1-2 0
30 30Carlo Benvenuti 0 0 0 0 0 - - 0
Totals 0 0 0 0 0 0-0 4-8 0

Goalkeeping Statistics

Davenport - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Davis, Tim W 60:00 0 0 26 26
Totals 0 0 26 26
Northwood Univ - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Carlo Benvenuti L 60:00 4 0 43 43
Totals 4 0 43 43

Faceoff Statistics