Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

Lawrence Tech (8-10) -VS- Davenport (18-7; 9-3 MCHC)

Box Score

Lawrence Tech logo
2
vs
Davenport logo
7

Lawrence Tech (8-10)
-VS-
Davenport (18-7; 9-3 MCHC)

Team Score By Period
Team F Total
Lawrence Tech 2 0 0 2
Winner Davenport 3 2 2 7
LTU
Mike Smartt (2)
D3MH
Guerin, Bryon (3); Welker, Justin (1); Madaj, Brandon (1); Feher, Zack (1); Waldhart, Sam (1)
Date:
1/7/2011
Start:
8:00 pm
Time:
2:20
Attendance:
150
Location:
Grand Rapids, Mich.
VIEW
Match History vs Lawrence Tech

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By LTU D3MH
1st - 18:28 D3MH 1st 18:28 FEHER, Zack KEYWORTH, Taylor 0 1
1st - 15:08 D3MH 1st 15:08 MADAJ, Brandon LIPPERT, Adam 0 2
1st - 09:57 LTU (PP) 1st 09:57 Mike Smartt Unassisted 1 2
1st - 03:27 D3MH 1st 03:27 WALDHART, Sam FEHER, Zack 1 3
1st - 00:21 LTU 1st 00:21 Mike Smartt Mark Koenigsknecht 2 3
2nd - 15:45 D3MH (PP) 2nd 15:45 WELKER, Justin Unassisted 2 4
2nd - 05:08 D3MH 2nd 05:08 GUERIN, Byron BROOKS, John, DUTHLER, Ben 2 5
3rd - 11:26 D3MH 3rd 11:26 GUERIN, Byron RUSSELL, Garrett 2 6
3rd - 00:56 D3MH 3rd 00:56 GUERIN, Byron BARABE, Tommy, SOTO, Mike 2 7
2 7

Power Play Summary

LTU - Power Plays
No statistics available.
D3MH - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
LTU 1st Joe Donelko 02:00 ELBOWING 17:19
D3MH 1st DUTHLER, Ben 02:00 CROSS-CHECKING 10:06
D3MH 1st SOTO, Mike 02:00 ROUGHING 08:30
D3MH 1st BROOKS, John 02:00 HOLDING 05:26
LTU 1st Joe Donelko 02:00 INTERFERENCE 04:52
LTU 2nd Brandon Churches 02:00 HOOKING 16:38
D3MH 2nd GUERIN, Byron 02:00 ELBOWING 08:05
LTU 2nd Brandon Churches 02:00 ROUGHING 08:05
LTU 2nd John Fick 02:00 ROUGHING 04:33
D3MH 3rd DUTHLER, Ben 05:00 CONTACT TO THE HEAD 18:55
D3MH 3rd DUTHLER, Ben 10:00 CONTACT TO THE HEAD 18:55
LTU 3rd John Fick 02:00 HOLDING 18:33
LTU 3rd Mark Viers 02:00 ROUGHING 11:08
D3MH 3rd PERMODA, Jordan 02:00 ROUGHING 11:08
D3MH 3rd PERMODA, Jordan 02:00 CROSS-CHECKING 11:08
D3MH 3rd KEYWORTH, Taylor 10:00 10-MINUTE MISCONDUCT 08:38
D3MH 3rd WALDHART, Sam 02:00 ROUGHING 08:38
LTU 3rd Brad Thiele 02:00 TOO MANY PLAYERS ON ICE 07:12
LTU 3rd Mike Hargreaves 02:00 INTERFERENCE 04:32
D3MH 3rd GUERIN, Byron 02:00 IT 03:19

Individual Statistics

Lawrence Tech 2

Lawrence Tech 2
Pos # Player G A Totals S +/- FO Pen BLK
3 3Ben Videan 0 0 0 0 0 - - 0
5 5Craig Schmehl 0 0 0 0 0 - - 0
6 6Mike Smartt 2 0 0 0 0 - - 0
8 8Mark Viers 0 0 0 0 0 - 1-2 0
9 9John Frankowski 0 0 0 0 0 - - 0
10 10John Fick 0 0 0 0 0 - 2-4 0
11 11Brad Thiele 0 0 0 0 0 - 1-2 0
14 14Paul Mang 0 0 0 0 0 - - 0
16 16Mark Koenigsknecht 0 1 0 0 0 - - 0
17 17Chris Roskelly 0 0 0 0 0 - - 0
18 18Devon Alioto 0 0 0 0 0 - - 0
19 19Joe Donelko 0 0 0 0 0 - 2-4 0
23 23Steve Shalayko 0 0 0 0 0 - - 0
24 24Brandon Churches 0 0 0 0 0 - 2-4 0
28 28Mike Hargreaves 0 0 0 0 0 - 1-2 0
29 29Cyrus Sarosh 0 0 0 0 0 - - 0
40 40Alex Dengate 0 0 0 0 0 - - 0
Totals 2 1 0 0 0 0-0 9-18 0

Davenport 7

Davenport 7
Pos # Player G A Totals S +/- FO Pen BLK
3 3Williams, Jake 0 0 0 0 0 - - 0
4 4Keyworth, Taylor 0 1 0 0 0 - 1-10 0
5 5Garber, Garrett 0 0 0 0 0 - - 0
6 6Russell, Garrett 0 1 0 0 0 - - 0
7 7Soto, Mike 0 1 0 0 0 - 1-2 0
8 8Guerin, Bryon 3 0 0 0 0 - 2-4 0
10 10Lippert, Adam 0 1 0 0 0 - - 0
11 11Permoda, Jordan 0 0 0 0 0 - 2-4 0
12 12Welker, Justin 1 0 0 0 0 - - 0
14 14Madaj, Brandon 1 0 0 0 0 - - 0
16 16Ouellette, Chad 0 0 0 0 0 - - 0
17 17Downs, Dylan 0 0 0 0 0 - - 0
18 18Barabe, Tommy 0 1 0 0 0 - - 0
19 19Feher, Zack 1 1 0 0 0 - - 0
20 20Farr, Norm 0 0 0 0 0 - - 0
22 22Brooks, John 0 1 0 0 0 - 1-2 0
23 23Duthler, Ben 0 1 0 0 0 - 3-17 0
30 30Cruse, John 0 0 0 0 0 - - 0
33 33Waldhart, Sam 1 0 0 0 0 - 1-2 0
85 85Kraemer, Jason 0 0 0 0 0 - - 0
Totals 7 8 0 0 0 0-0 11-41 0

Goalkeeping Statistics

Lawrence Tech - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Cyrus Sarosh L 60:00 7 0 37 37
Totals 7 0 37 37
Davenport - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Cruse, John W 60:00 2 0 30 30
Totals 2 0 30 30

Faceoff Statistics