Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

Northwood (13-16) -VS- Davenport (28-11)

Box Score

Northwood logo
2
vs
Davenport logo
11

Northwood (13-16)
-VS-
Davenport (28-11)

Team Score By Period
Team F Total
Northwood 1 1 0 2
Winner Davenport 3 6 2 11
NWU
MacDonald,Lee (1); Quan,Reid (1)
D3MH
Soto, Mike (2); Lippert, Adam (1); Madaj, Brandon (1); Feher, Zack (1); Steger, Jordan (1); Edwards, Josh (1); Waldhart, Sam (1)
Date:
2/25/2012
Start:
4:30 PM
Time:
2:30
Attendance:
34
Location:
Midland, Mich.
VIEW
Match History vs Northwood

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By NWU D3MH
1st - 19:40 D3MH 1st 19:40 Russell,Garrett Feher,Zack, Warsen,Aaron 0 1
1st - 18:19 D3MH 1st 18:19 Madaj,Brandon Waldhart,Sam 0 2
1st - 17:42 NWU 1st 17:42 MacDonald,Lee Wargo,Alex 1 2
1st - 16:23 D3MH 1st 16:23 Steger, Jordan Feher,Zack, Mathieu,Cody 1 3
2nd - 16:44 NWU 2nd 16:44 Quan,Reid Zale,Chris 2 3
2nd - 15:39 D3MH 2nd 15:39 Feher,Zack Ouellette,Chad, Mathieu,Cody 2 4
2nd - 08:54 D3MH 2nd 08:54 Lippert,Adam Conn, Evan, Bodziak,Zak 2 5
2nd - 08:29 D3MH 2nd 08:29 Soto,Mike Ouellette,Chad 2 6
2nd - 07:21 D3MH 2nd 07:21 Russell,Garrett Feher,Zack 2 7
2nd - 06:20 D3MH 2nd 06:20 Edwards,Josh Bodziak,Zak, Mathieu,Cody 2 8
2nd - 06:00 D3MH 2nd 06:00 Soto,Mike Feher,Zack, Warsen,Aaron 2 9
3rd - 11:30 D3MH 3rd 11:30 Waldhart,Sam Garber,Garrett 2 10
3rd - 06:15 D3MH 3rd 06:15 Russell,Garrett Feher,Zack 2 11
2 11

Power Play Summary

NWU - Power Plays
No statistics available.
D3MH - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
NWU 1st MacDonald,Lee 02:00 HOLDING 06:40 PP
D3MH 1st Feher,Zack 02:00 TRIPPING 03:49 PP
NWU 2nd Stahl, Zach 02:00 SLASHING 05:00 PP
D3MH 3rd Chittenden, Drake 02:00 HOLDING 15:16 PP
D3MH 3rd Turcotte, Nick 02:00 CROSS-CHECKING 09:23 PP
D3MH 3rd Warsen,Aaron 02:00 CHARGING 05:03 PP

Individual Statistics

Northwood 2

Northwood 2
Pos # Player G A Totals S +/- FO Pen BLK
1 1Zale,AJ 0 0 0 0 0 - - 0
6 6MacDonald,Lee 1 0 0 0 0 - 1-2 0
7 7Quan,Reid 1 0 0 0 0 - - 0
9 9Stahl, Zach 0 0 0 0 0 - 1-2 0
11 11Nelson,Nathan 0 0 0 0 0 - - 0
13 13Zale,Chris 0 1 0 0 0 - - 0
15 15Grunert,Nick 0 0 0 0 0 - - 0
17 17Kowal,Kyle 0 0 0 0 0 - - 0
19 19Abraham,Ryan 0 0 0 0 0 - - 0
20 20Haas,Eli 0 0 0 0 0 - - 0
22 22Wohlwend,Michael 0 0 0 0 0 - - 0
24 24Wargo,Alex 0 1 0 0 0 - - 0
25 25Cronenworth,Charlie 0 0 0 0 0 - - 0
29 29Marsh,Matt 0 0 0 0 0 - - 0
Totals 2 2 0 0 0 0-0 2-4 0

Davenport 11

Davenport 11
Pos # Player G A Totals S +/- FO Pen BLK
3 3Williams, Jake 0 0 0 0 0 - - 0
4 4Conn, Evan 0 1 0 0 0 - - 0
5 5Garber, Garrett 0 1 0 0 0 - - 0
6 6Russell, Garrett 0 0 0 0 0 - - 0
7 7Soto, Mike 2 0 0 0 0 - - 0
10 10Lippert, Adam 1 0 0 0 0 - - 0
11 11Bodziak, Zachary 0 2 0 0 0 - - 0
14 14Madaj, Brandon 1 0 0 0 0 - - 0
16 16Ouellette, Chad 0 2 0 0 0 - - 0
19 19Feher, Zack 1 5 0 0 0 - 1-2 0
24 24Steger, Jordan 1 0 0 0 0 - - 0
25 25Turcotte, Nick 0 0 0 0 0 - 1-2 0
27 27Edwards, Josh 1 0 0 0 0 - - 0
28 28Chittenden, Drake 0 0 0 0 0 - 1-2 0
30 30Cruse, John 0 0 0 0 0 - - 0
33 33Waldhart, Sam 1 1 0 0 0 - - 0
40 40Warsen, Aaron 0 2 0 0 0 - 1-2 0
61 61Habasevich, Andrew 0 0 0 0 0 - - 0
85 85Mathieu, Cody 0 3 0 0 0 - - 0
Totals 8 17 0 0 0 0-0 4-8 0

Goalkeeping Statistics

Northwood - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
Totals 0 0 0 0
Davenport - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Cruse, John W 29:40 2 0 0 0
61 61Habasevich, Andrew 30:20 0 0 0 0
Totals 2 0 0 0

Faceoff Statistics