Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

Davenport (23-5-1) -VS- Bowling Green State (17-4-1-1)

Box Score

Davenport logo
4
vs
Bowling Green State logo
6

Davenport (23-5-1)
-VS-
Bowling Green State (17-4-1-1)

Team Score By Period
Team F Total
Davenport 2 2 0 4
Winner Bowling Green State 0 3 3 6
D3MH
Guerin, Bryon (1); Duthler, Ben (1); Burton, Branden (1); Feher, Zack (1)
BGSU
Patzin, Matt (2); McGraw, Jarret (1); Ahbe, Brad (1); Hoyle, Kevin (1); Shaffer, Rick (1)
Date:
1/26/2013
Start:
9:30 pm
Time:
3:00
Attendance:
74
Location:
Bowling Green, Ohio
VIEW
Match History vs Bowling Green State

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By D3MH BGSU
1st - 13:41 D3MH 1st 13:41 Burton, Branden Otto, Jake 1 0
1st - 10:44 D3MH 1st 10:44 Duthler, Ben Steger, Jordan 2 0
2nd - 16:35 BGSU 2nd 16:35 Hoyle, Kevin Morris, Ray, White, Matt 2 1
2nd - 08:34 D3MH 2nd 08:34 Feher, Zack Unassisted 3 1
2nd - 06:09 BGSU (PP) 2nd 06:09 McGraw, Jarret Morris, Ray, White, Matt 3 2
2nd - 04:47 BGSU (PP) 2nd 04:47 Ahbe, Brad Morris, Ray, Savage, Drew 3 3
2nd - 02:46 D3MH (SH) 2nd 02:46 Guerin, Bryon Unassisted 4 3
3rd - 18:20 BGSU 3rd 18:20 Shaffer, Rick Mitchell, A.J, Bosworth, Brad 4 4
3rd - 05:53 BGSU 3rd 05:53 Patzin, Matt Shaffer, Rick 4 5
3rd - 01:07 BGSU 3rd 01:07 Patzin, Matt Ahbe, Brad 4 6
4 6

Power Play Summary

D3MH - Power Plays
No statistics available.
BGSU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
BGSU 1st White, Matt 02:00 CROSS-CHECKING 15:14 PP
BGSU 1st Butler, Matt 02:00 INTERFERENCE 04:21 PP
BGSU 1st White, Matt 02:00 SLASHING 03:46 PP
BGSU 1st Connor, Bryce 02:00 CROSS-CHECKING 02:32 PP
D3MH 1st Garrett, Garber 02:00 TOO MANY PLAYERS ON ICE 19:06 PP
D3MH 2nd Hambidge, Jake 02:00 TRIPPING 18:04 PP
D3MH 2nd Martin, Patrick 05:00 CONTACT TO THE HEAD 07:17 PP
BGSU 2nd Patzin, Matt 02:00 SLASHING 01:38 PP
D3MH 3rd Madaj, Brandon 02:00 INTERFERENCE 09:20 PP
BGSU 3rd White, Matt 02:00 TRIPPING 04:21 PP
BGSU 3rd Hoyle, Kevin 10:00 10-MINUTE MISCONDUCT 01:34 PP

Individual Statistics

Davenport 4

Davenport 4
Pos # Player G A Totals S +/- FO Pen BLK
4 4Swink, Daniel 0 0 0 0 0 - - 0
5 5Garber, Garrett 0 0 0 0 0 - 1-2 0
7 7Kelly, Dugan 0 0 0 0 0 - - 0
8 8Guerin, Bryon 1 0 0 0 0 - - 0
9 9Duthler, Ben 1 0 0 0 0 - - 0
11 11Otto, Jake 0 1 0 0 0 - - 0
12 12Burton, Branden 1 0 0 0 0 - - 0
14 14Madaj, Brandon 0 0 0 0 0 - 1-2 0
15 15Crawford, Jordan 0 0 0 0 0 - - 0
17 17Beecham, Danny 0 0 0 0 0 - - 0
18 18Hambidge, Jake 0 0 0 0 0 - 1-2 0
19 19Feher, Zack 1 0 0 0 0 - - 0
22 22Damerow, Blake 0 0 0 0 0 - - 0
23 23Barabe, Tommy 0 0 0 0 0 - - 0
24 24Steger, Jordan 0 1 0 0 0 - - 0
27 27Deal, John 0 0 0 0 0 - - 0
28 28Martin, Patrick 0 0 0 0 0 - 1-5 0
29 29Sund, Donald 0 0 0 0 0 - - 0
30 30Cruse, John 0 0 0 0 0 - - 0
85 85Mathieu, Cody 0 0 0 0 0 - - 0
Totals 4 2 0 0 0 0-0 4-11 0

Bowling Green State 6

Bowling Green State 6
Pos # Player G A Totals S +/- FO Pen BLK
3 3Dyer, Chris 0 0 0 0 0 - - 0
5 5Butler, Matt 0 0 0 0 0 - 1-2 0
7 7O'Donnell,Kyle 0 0 0 0 0 - - 0
8 8Grandowicz, James 0 0 0 0 0 - - 0
9 9McGraw, Jarret 1 0 0 0 0 - - 0
10 10Bosworth, Brad 0 1 0 0 0 - - 0
11 11White, Matt 0 2 0 0 0 - 3-6 0
12 12Davis, Kyle 0 0 0 0 0 - - 0
13 13Mathhews, Joseph 0 0 0 0 0 - - 0
14 14Ahbe, Brad 1 1 0 0 0 - - 0
15 15Mitchell, A.J 0 1 0 0 0 - - 0
16 16Connor, Bryce 0 0 0 0 0 - 1-2 0
18 18Hoyle, Kevin 1 0 0 0 0 - 1-10 0
19 19Shaffer, Rick 1 1 0 0 0 - - 0
20 20Morris, Ray 0 3 0 0 0 - - 0
23 23Sullivan, Mike 0 0 0 0 0 - - 0
27 27Patzin, Matt 2 0 0 0 0 - 1-2 0
28 28Savage, Drew 0 1 0 0 0 - - 0
30 30Butler,Jacob 0 0 0 0 0 - - 0
86 86Harrington, Michael 0 0 0 0 0 - - 0
Totals 6 10 0 0 0 0-0 7-22 0

Goalkeeping Statistics

Davenport - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Cruse, John L 60:00 6 0 27 27
Totals 6 0 27 27
Bowling Green State - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Butler,Jacob W 60:00 4 0 23 23
Totals 4 0 23 23

Faceoff Statistics