Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

# 1 Adrian-Gold (18-4) -VS- # 4 Davenport (26-6)

Box Score

Adrian-Gold logo
5
vs
Davenport logo
8

# 1 Adrian-Gold (18-4)
-VS-
# 4 Davenport (26-6)

Team Score By Period
Team F Total
Adrian-Gold 1 2 2 5
Winner Davenport 2 5 1 8
ADRIAN_G
Rizzo, Russ (3); Lovell, TJ (1); Rossi, Anthony (1)
D3MH
Burton, Branden (2); Sund, Donald (2); Swink, Daniel (1); Damerow, Blake (1); Steger, Jordan (1); Mathieu, Cody (1)
Date:
2/3/2013
Start:
4:20 PM
Time:
3:00
Attendance:
75
Location:
Grand Rapids, Mich.
VIEW
Match History vs Adrian-Gold

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By ADRIAN_G D3MH
1st - 14:02 D3MH (PP) 1st 14:02 Steger, Jordan Swink, Daniel, Sund, Donald 0 1
1st - 08:48 D3MH 1st 08:48 Sund, Donald Burton, Branden, Otto, Jake 0 2
1st - 04:58 ADRIAN_G 1st 04:58 Rizzo, Russ Unassisted 1 2
2nd - 17:32 D3MH 2nd 17:32 Damerow, Blake Steger, Jordan, Feher, Zack 1 3
2nd - 13:36 D3MH 2nd 13:36 Burton, Branden Crawford, Jordan 1 4
2nd - 12:20 D3MH (PP) 2nd 12:20 Sund, Donald Burton, Branden, Steger, Jordan 1 5
2nd - 10:04 D3MH (PP) 2nd 10:04 Swink, Daniel Burton, Branden 1 6
2nd - 06:54 ADRIAN_G 2nd 06:54 Rizzo, Russ Maltz, Myles 2 6
2nd - 04:29 D3MH 2nd 04:29 Burton, Branden Otto, Jake, Crawford, Jordan 2 7
2nd - 03:36 ADRIAN_G (PP) 2nd 03:36 Rizzo, Russ Raymond, Doug, Dollinger, Josh 3 7
3rd - 19:40 ADRIAN_G 3rd 19:40 Rossi, Anthony Raymond, Doug, Maltz, Myles 4 7
3rd - 16:39 D3MH 3rd 16:39 Mathieu, Cody Otto, Jake 4 8
3rd - 07:57 ADRIAN_G 3rd 07:57 Lovell, TJ Schaeffer, Edward 5 8
5 8

Power Play Summary

ADRIAN_G - Power Plays
No statistics available.
D3MH - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
ADRIAN_G 1st Fedyna, Kyle 02:00 HOOKING 15:29 PP
D3MH 1st Hambidge, Jake 02:00 HOOKING 04:58 PP
D3MH 2nd Duthler, Ben 02:00 ROUGHING 13:09
ADRIAN_G 2nd Lovell, TJ 02:00 HOOKING 13:09 PP
ADRIAN_G 2nd Lovell, TJ 02:00 ROUGHING 13:09
ADRIAN_G 2nd Hurite, Nicholas 02:00 HOOKING 10:34 PP
ADRIAN_G 2nd Gilead, Colin 02:00 TRIPPING 09:38 PP
ADRIAN_G 2nd Hurite, Nicholas 02:00 TRIPPING 07:39 PP
D3MH 2nd Barabe, Tommy 02:00 TRIPPING 03:53 PP
D3MH 2nd Hambidge, Jake 02:00 TRIPPING 03:17 PP
D3MH 3rd Beecham, Danny 02:00 BENCH 18:20 PP
ADRIAN_G 3rd Rossi, Anthony 02:00 SLASHING 16:43 PP
D3MH 3rd Mathieu, Cody 02:00 HOOKING 14:12 PP
ADRIAN_G 3rd Wood, Kyle 02:00 TRIPPING 03:10 PP
ADRIAN_G 3rd Rossi, Anthony 02:00 BENCH 03:10 PP
ADRIAN_G 3rd Hennard, Richard 02:00 HIGH STICKING 01:33 PP
ADRIAN_G 3rd Wood, Kyle 02:00 SLASHING 00:16 PP

Individual Statistics

# 1 Adrian-Gold 5

Adrian-Gold 5
Pos # Player G A Totals S +/- FO Pen BLK
1 1Knappe, Garrett 0 0 0 0 0 - - 0
2 2Lovell, TJ 1 0 0 0 0 - 2-4 0
3 3Wood, Kyle 0 0 0 0 0 - 2-4 0
4 4Dollinger, Josh 0 1 0 0 0 - - 0
5 5Fedyna, Kyle 0 0 0 0 0 - 1-2 0
7 7Hudson, Daniel 0 0 0 0 0 - - 0
9 9Gilead, Colin 0 0 0 0 0 - 1-2 0
10 10Rizzo, Russ 3 0 0 0 0 - - 0
11 11Maltz, Ethan 0 0 0 0 0 - - 0
12 12Powell, Kyle 0 0 0 0 0 - - 0
14 14Rossi, Anthony 1 0 0 0 0 - 2-4 0
16 16Lopez, Trevor 0 0 0 0 0 - - 0
18 18Krause, Fred 0 0 0 0 0 - - 0
22 22Raymond, Doug 0 2 0 0 0 - - 0
23 23Maltz, Myles 0 2 0 0 0 - - 0
24 24Toth, Alex 0 0 0 0 0 - - 0
25 25Hurite, Nicholas 0 0 0 0 0 - 2-4 0
26 26Reuter, Nicholas 0 0 0 0 0 - - 0
27 27Holt, George 0 0 0 0 0 - - 0
28 28Schaeffer, Edward 0 1 0 0 0 - - 0
29 29Hennard, Richard 0 0 0 0 0 - 1-2 0
Totals 5 6 0 0 0 0-0 11-22 0

# 4 Davenport 8

Davenport 8
Pos # Player G A Totals S +/- FO Pen BLK
4 4Swink, Daniel 1 1 0 0 0 - - 0
5 5Garber, Garrett 0 0 0 0 0 - - 0
6 6Russell, Garrett 0 0 0 0 0 - - 0
7 7Kelly, Dugan 0 0 0 0 0 - - 0
9 9Duthler, Ben 0 0 0 0 0 - 1-2 0
11 11Otto, Jake 0 3 0 0 0 - - 0
12 12Burton, Branden 2 3 0 0 0 - - 0
14 14Madaj, Brandon 0 0 0 0 0 - - 0
15 15Crawford, Jordan 0 2 0 0 0 - - 0
17 17Beecham, Danny 0 0 0 0 0 - 1-2 0
18 18Hambidge, Jake 0 0 0 0 0 - 2-4 0
19 19Feher, Zack 0 1 0 0 0 - - 0
22 22Damerow, Blake 1 0 0 0 0 - - 0
23 23Barabe, Tommy 0 0 0 0 0 - 1-2 0
24 24Steger, Jordan 1 2 0 0 0 - - 0
27 27Deal, John 0 0 0 0 0 - - 0
28 28Martin, Patrick 0 0 0 0 0 - - 0
29 29Sund, Donald 2 1 0 0 0 - - 0
30 30Cruse, John 0 0 0 0 0 - - 0
85 85Mathieu, Cody 1 0 0 0 0 - 1-2 0
Totals 8 13 0 0 0 0-0 6-12 0

Goalkeeping Statistics

Adrian-Gold - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Knappe, Garrett L 29:56 6 0 22 22
29 29Hennard, Richard 30:04 2 0 22 22
Totals 8 0 44 44
Davenport - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Cruse, John W 60:00 5 0 27 27
Totals 5 0 27 27

Faceoff Statistics