Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

# 4 UM-Flint (24-6) -VS- # 1 Davenport (28-6)

Box Score

UM-Flint logo
4
vs
Davenport logo
5

# 4 UM-Flint (24-6)
-VS-
# 1 Davenport (28-6)

Team Score By Period
Team F Total
UM-Flint 0 2 2 4
Winner Davenport 1 2 2 5
UM-FLINT
Look, Mark (2); Dawson, Will (1)
D3MH
Otto, Jake (2); Kelly, Dugan (1); Feher, Zack (1); Sund, Donald (1)
Date:
2/9/2013
Start:
3:20 PM
Time:
3:00
Attendance:
72
Location:
Grand Rapids, Mich.
VIEW
Match History vs UM-Flint

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UM-FLINT D3MH
1st - 04:02 D3MH (SH) 1st 04:02 Sund, Donald Unassisted 0 1
2nd - 17:29 UM-FLINT 2nd 17:29 Look, Mark Karstens, Nick, Gibbons, Brian 1 1
2nd - 15:09 UM-FLINT 2nd 15:09 Look, Mark Gibbons, Brian, Brejnak, Jake 2 1
2nd - 08:35 D3MH 2nd 08:35 Feher, Zack Kelly, Dugan 2 2
2nd - 06:42 D3MH 2nd 06:42 Otto, Jake Sund, Donald, Burton, Branden 2 3
3rd - 16:59 UM-FLINT 3rd 16:59 Murdock, Matthew Karstens, Nick 3 3
3rd - 16:53 D3MH 3rd 16:53 Otto, Jake Burton, Branden 3 4
3rd - 02:14 D3MH 3rd 02:14 Kelly, Dugan Damerow, Blake, Hambidge, Jake 3 5
3rd - 01:35 UM-FLINT 3rd 01:35 Dawson, Will Cowan, Dan 4 5
4 5

Power Play Summary

UM-FLINT - Power Plays
No statistics available.
D3MH - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
D3MH 1st Otto, Jake 02:00 SLASHING 05:22 PP
UM-FLINT 2nd Murdock, Matthew 02:00 HOOKING 16:53 PP
D3MH 2nd Hambidge, Jake 02:00 INTERFERENCE 16:19 PP
UM-FLINT 2nd Roberts, Ben 02:00 TRIPPING 13:09 PP
UM-FLINT 2nd Smith, Daniel 02:00 ELBOWING 00:21 PP
UM-FLINT 2nd Donnelly, Tim 02:00 TRIPPING 00:00 PP
D3MH 3rd Damerow, Blake 02:00 TRIPPING 15:21 PP
D3MH 3rd Duthler, Ben 02:00 HITTING FROM BEHIND 05:35 PP
D3MH 3rd Garrett, Russell 02:00 ROUGHING 00:00
UM-FLINT 3rd Dawson, Will 02:00 ROUGHING 00:00

Individual Statistics

# 4 UM-Flint 4

UM-Flint 4
Pos # Player G A Totals S +/- FO Pen BLK
3 3Geml, Conner 0 0 0 0 0 - - 0
4 4Donnelly, Tim 0 0 0 0 0 - 1-2 0
6 6Manley, Nick 0 0 0 0 0 - - 0
8 8Kramer, Matt 0 0 0 0 0 - - 0
9 9Watts, Jarrid 0 0 0 0 0 - - 0
10 10Hooper, Steven 0 0 0 0 0 - - 0
11 11Dawson, Will 1 0 0 0 0 - 1-2 0
12 12Cowan, Dan 0 0 0 0 0 - - 0
14 14Gibbons, Brian 0 2 0 0 0 - - 0
15 15Holser, Matt 0 0 0 0 0 - - 0
17 17Murdock, Matthew 0 0 0 0 0 - - 0
18 18Brejnak, Jake 0 1 0 0 0 - - 0
19 19Look, Mark 2 0 0 0 0 - - 0
20 20Bushnell, Trevor 0 0 0 0 0 - - 0
21 21Karstens, Nick 0 2 0 0 0 - - 0
24 24Smith, Daniel 0 0 0 0 0 - 1-2 0
31 31Allen, Kirk 0 0 0 0 0 - - 0
33 33Roberts, Ian 0 0 0 0 0 - - 0
54 54Roberts, Ben 0 0 0 0 0 - 1-2 0
55 55Robson, Nathan 0 0 0 0 0 - - 0
62 62Van Wagoner, Ronald 0 0 0 0 0 - - 0
Totals 3 5 0 0 0 0-0 4-8 0

# 1 Davenport 5

Davenport 5
Pos # Player G A Totals S +/- FO Pen BLK
3 3McConnell, Kyle 0 0 0 0 0 - - 0
4 4Swink, Daniel 0 0 0 0 0 - - 0
6 6Russell, Garrett 0 0 0 0 0 - 1-2 0
7 7Kelly, Dugan 1 1 0 0 0 - - 0
9 9Duthler, Ben 0 0 0 0 0 - 1-2 0
11 11Otto, Jake 2 0 0 0 0 - 1-2 0
12 12Burton, Branden 0 2 0 0 0 - - 0
14 14Madaj, Brandon 0 0 0 0 0 - - 0
15 15Crawford, Jordan 0 0 0 0 0 - - 0
17 17Beecham, Danny 0 0 0 0 0 - - 0
18 18Hambidge, Jake 0 1 0 0 0 - 1-2 0
19 19Feher, Zack 1 0 0 0 0 - - 0
21 21Gelow, Willis 0 0 0 0 0 - - 0
22 22Damerow, Blake 0 1 0 0 0 - 1-2 0
23 23Barabe, Tommy 0 0 0 0 0 - - 0
27 27Deal, John 0 0 0 0 0 - - 0
28 28Martin, Patrick 0 0 0 0 0 - - 0
29 29Sund, Donald 1 1 0 0 0 - - 0
35 35Davis, Tim 0 0 0 0 0 - - 0
85 85Mathieu, Cody 0 0 0 0 0 - - 0
Totals 5 6 0 0 0 0-0 5-10 0

Goalkeeping Statistics

UM-Flint - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Allen, Kirk L 20:00 1 0 11 11
33 33Roberts, Ian 40:00 4 0 21 21
Totals 5 0 32 32
Davenport - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Davis, Tim W 60:00 4 0 32 32
Totals 4 0 32 32

Faceoff Statistics