Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

Kent State (7-27-0-1) -VS- # 12 Davenport (24-10-0-3)

Box Score

Kent State logo
2
vs
Davenport logo
5

Kent State (7-27-0-1)
-VS-
# 12 Davenport (24-10-0-3)

Team Score By Period
Team F Total
Kent State 1 1 0 2
Winner Davenport 1 2 2 5
KSUMH
Alex Compean (1); Alec Mangan (1)
DUMH
Bohlinger, Mason (2); Kleiman, Robert (1); Eckler, Chris (1); Polin, Kody (1)
Date:
2/21/2014
Start:
5:24 p.m
Time:
2:06
Attendance:
55
Location:
Rochester, Mich.
Officials:
Referee: Hilner; Linesman: Fioernitz
VIEW
Match History vs Kent State

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By KSUMH DUMH
1st - 18:31 KSUMH 1st 18:31 Alec Mangan Ryan Schultz 1 0
1st - 13:39 DUMH 1st 13:39 Mason Bohlinger Robert Kleiman, Bo Jacobs 1 1
2nd - 13:42 DUMH 2nd 13:42 Mason Bohlinger Bo Jacobs 1 2
2nd - 10:22 KSUMH 2nd 10:22 Alex Compean Bobby Rhue 2 2
2nd - 08:20 DUMH 2nd 08:20 Kody Polin Robert Kleiman 2 3
3rd - 17:30 DUMH 3rd 17:30 Robert Kleiman Kody Polin 2 4
3rd - 00:19 DUMH (SH) 3rd 00:19 Chris Eckler Jake Holden 2 5
2 5

Power Play Summary

KSUMH - Power Plays
No statistics available.
DUMH - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
KSUMH 1st Joe Kummerl 02:00 HOLDING 11:44 PP
DUMH 1st Jake Holden 02:00 ROUGHING 02:53 PP
KSUMH 2nd Troy Bubonic 02:00 CROSS-CHECKING 16:53
DUMH 2nd Bo Jacobs 02:00 SLASHING 16:53
KSUMH 2nd Andrew Radosevic 02:00 HOOKING 02:28 PP
DUMH 2nd Kody Polin 02:00 SLASHING 00:24 PP
KSUMH 3rd Joe Kummerl 02:00 CHARGING 14:52 PP
DUMH 3rd Andrew Frank 02:00 TRIPPING 14:35 PP
DUMH 3rd Matt Ogden 05:00 CHECKING FROM BEHIND 14:04 PP
DUMH 3rd Matt Ogden 10:00 GAME MISCONDUCT 14:04
KSUMH 3rd Trevor Handlovitch 02:00 SLASHING 11:53 PP
DUMH 3rd Tyler Layle 02:00 HIGH STICKING 06:48 PP
DUMH 3rd Josh Munford 02:00 SLASHING 01:55 PP

Individual Statistics

Kent State 2

Kent State 2
Pos # Player G A Totals S +/- FO Pen BLK
1 1Cesare Dall'Ara 0 0 0 0 0 - - 0
2 2Collin Cannister 0 0 0 0 0 - - 0
D 4 4Bobby Rhue 0 1 0 0 0 - - 0
D 5 5Alex Compean 1 0 0 0 0 - - 0
6 6Alec Mangan 1 0 0 0 0 - - 0
8 8Nigel Crighton 0 0 0 0 0 - - 0
11 11Spencer Nicol 0 0 0 0 0 - - 0
12 12Ryan Schultz 0 1 0 0 0 - - 0
LW 14 14Joe Kummerl 0 0 0 0 0 - 2-4 0
C 15 15Troy Bubonic 0 0 0 0 0 - 1-2 0
16 16TJ West 0 0 0 0 0 - - 0
17 17Curtis Swan 0 0 0 0 0 - - 0
18 18Parker Shaw 0 0 0 0 0 - - 0
21 21Ben Thurstone 0 0 0 0 0 - - 0
22 22Trevor Handlovitch 0 0 0 0 0 - 1-2 0
RW 25 25Jared Fielden 0 0 0 0 0 - - 0
26 26Andrew Radosevic 0 0 0 0 0 - 1-2 0
27 27Robin Danielsson 0 0 0 0 0 - - 0
28 28Zac Sommer 0 0 0 0 0 - - 0
G 31 31Zachary Nowak 0 0 0 0 0 - - 0
Totals 2 2 0 0 0 0-0 5-10 0

# 12 Davenport 5

Davenport 5
Pos # Player G A Totals S +/- FO Pen BLK
2 2Holden, Jake 0 1 0 0 0 - 1-2 0
5 5Walsh, Cody 0 0 0 0 0 - - 0
6 6Layle, Tyler 0 0 0 0 0 - 1-2 0
7 7Noble, Kevin 0 0 0 0 0 - - 0
9 9Kleiman, Robert 1 2 0 0 0 - - 0
10 10McCarthy, Luke 0 0 0 0 0 - - 0
11 11Eckler, Chris 1 0 0 0 0 - - 0
LW 12 12Ogden, Matt 0 0 0 0 0 - 2-15 0
16 16Polin, Kody 1 1 0 0 0 - 1-2 0
18 18Ballatore, Chris 0 0 0 0 0 - - 0
20 20White, Travis 0 0 0 0 0 - - 0
RW 21 21Flood, Stephen 0 0 0 0 0 - - 0
D 24 24Wendecker, Phil 0 0 0 0 0 - - 0
26 26Hofer, Winston 0 0 0 0 0 - - 0
G 29 29Kaludis, Matt 0 0 0 0 0 - - 0
34 34Frank, Andrew 0 0 0 0 0 - 1-2 0
38 38Graveline, Phil 0 0 0 0 0 - - 0
D 47 47Jacobs, Bo 0 2 0 0 0 - 1-2 0
C 51 51Brooks, John 0 0 0 0 0 - - 0
58 58Munford, Josh 0 0 0 0 0 - 1-2 0
89 89Bohlinger, Mason 2 0 0 0 0 - - 0
Totals 5 6 0 0 0 0-0 8-27 0

Goalkeeping Statistics

Kent State - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Zachary Nowak L 60:00 5 0 35 35
Totals 5 0 35 35
Davenport - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Kaludis, Matt W 60:00 2 0 25 25
Totals 2 0 25 25

Faceoff Statistics