Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

2019 Football Cumulative Statistics

Team Stats (5-5, 3-5)

Overall Team Statistics
Statistic DAVENPORT Opponents
Scoring
18.10 23.30
181 233
First Downs
59 73
70 66
21 23
150 162
Rushing
1268 1542
331 271
350 393
2.7 3.2
93.7 127.1
7 20
937 1271
Passing
279-141-8 247-128-10
6.04 7.15
168.60 176.70
13 10
1686 1767
Total Offense
629 640
4.2 4.7
262.3 303.8
2623 3038
23 32
Returns
18.30 19.39
27-494 28-543
8.60 8.44
20-172 18-152
14.70 6.75
10-147 8-54
Kicking
34.52 37.23
31.45 32.77
56-1933 52-1936
5-7 5-10
0-1 1-2
Penalties
63.70 55.20
71-637 59-552
Time Of Possession
29:30 30:30
04:54:56 05:05:04
Miscellaneous
45-143 (31.47 %) 46-138 (33.33 %)
10-25 (40.00 %) 8-21 (38.10 %)
20-10 14-3
22-116 26-183
20-21 26-31
0 11
16-19 26-32
12-19 21-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Catching, Michael 8 57 274 5 269 4.7 2 53 33.63
22 White, Lorenzo 8 52 217 8 209 4.0 1 21 26.13
9 Blankenburg, Cody 10 37 120 19 101 2.7 0 12 10.10
2 Majewski, Haiden 8 30 140 58 82 2.7 0 25 10.25
5 Couturier, Nate 10 14 78 2 76 5.4 0 18 7.60
3 Powers, Keion 10 25 73 8 65 2.6 2 12 6.50
26 Ford, Gabe 4 24 74 11 63 2.6 1 18 15.75
Stegall-monr, C 10 26 63 12 51 2.0 0 12 5.10  
83 Sloan, Gourney 10 3 18 0 18 6.0 0 9 1.80
4 Ford, Deondre 8 64 182 167 15 0.2 1 24 1.88
20 Moore, Chaz 7 9 15 4 11 1.2 0 7 1.57
11 Johnson, Marquian 10 1 8 0 8 8.0 0 8 0.80
15 Powers, Daronte 10 1 6 0 6 6.0 0 6 0.60
19 Tiraboschi, Max 7 1 0 13 -13 -13.0 0 0 -1.86
Team 8 6 0 24 -24 -4.0 0 0 -3.00  
Total 10 350 1268 331 937 2.7 7 53 93.70
Opponents 10 393 1542 271 1271 3.2 20 39 127.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Ford, Deondre 8 106.99 88 179 7 49.16 % 1124 7 99 140.50
2 Majewski, Haiden 8 117.85 52 99 1 52.53 % 558 6 69 69.75
3 Powers, Keion 10 133.60 1 1 0 100.00 % 4 0 4 0.40
Total 10 110.94 141 279 8 50.54 % 1686 13 99 168.60
Opponents 10 117.18 128 247 10 51.82 % 1767 10 75 176.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Couturier, Nate 10 34 549 16.15 6 69 54.90
11 Johnson, Marquian 10 20 304 15.20 2 92 30.40
3 Powers, Keion 10 27 231 8.56 2 27 23.10
15 Powers, Daronte 10 17 192 11.29 1 27 19.20
12 Gillard, Ulice 10 8 168 21.00 2 99 16.80
9 Blankenburg, Cody 10 14 103 7.36 0 42 10.30
7 Goulbourne, Myles 10 10 76 7.60 0 12 7.60
83 Sloan, Gourney 10 5 41 8.20 0 17 4.10
84 Hoogland, Eric 10 1 28 28.00 0 28 2.80
Stegall-monr, C 10 1 -1 -1.00 0 0 -0.10  
23 Catching, Michael 8 3 -2 -0.67 0 1 -0.25
20 Moore, Chaz 7 1 -3 -3.00 0 0 -0.43
Total 10 141 1686 11.96 13 99 168.60
Opponents 10 128 1767 13.80 10 75 176.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Black, Kye 10 32 39 71.0 6.5-14 1.0-2 0 0 3 0 0 0 0
5 Robinson, Jalen 10 31 37 68.0 3.5-7 1.0-1 1 4 0 0 1 0 0
2 Powers, Deion 10 22 42 64.0 1.0-1 0-0 4 7 0 1 0 1 0
54 Daniels, T.J. 10 15 37 52.0 7.0-21 1.0-7 0 2 2 0 0 0 0
18 Hayes, Malik 10 21 28 49.0 8.0-43 2.0-10 0 1 7 0 1 1 0
6 Clanton, Robert 10 25 21 46.0 11.5-60 6.5-39 1 0 6 0 1 0 0
4 Kelly, Jeremy 9 23 20 43.0 1.0-1 0-0 1 1 0 0 0 0 0
19 Thompson, Abe 10 23 15 38.0 11.5-36 1.5-10 0 0 8 0 1 0 0
10 Gardner, Jaden 10 10 23 33.0 2.5-9 1.0-5 0 1 2 0 0 0 0
21 Mangram, Brandon 9 20 13 33.0 0-0 0-0 3 5 0 0 1 1 0
14 Cavanaugh, Liam 10 11 19 30.0 2.0-5 0-0 0 0 1 0 0 0 0
9 McMahon, Patrick 7 5 17 22.0 3.5-13 0-0 0 0 2 0 1 0 0
98 Ben-Israel, Meekah 8 4 17 21.0 2.0-2 0-0 0 0 1 0 0 0 0
94 Thurman, Tariq 10 7 13 20.0 2.0-14 3.0-14 0 0 1 0 0 0 0
20 Brooks, Marshall 10 14 5 19.0 0-0 0-0 0 3 0 0 0 0 0
3 Sawyer, Kendall 10 9 10 19.0 1.0-7 0-0 0 6 0 0 0 0 0
91 Boyer, Evan 10 6 10 16.0 1.0-1 0-0 0 0 2 0 0 0 0
87 Boman, Brendan 10 8 6 14.0 6.5-29 5.0-28 0 0 5 0 1 0 0
7 Brown, Jaylan 9 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
12 Cry, Jordan 8 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
99 Gordon, Jaelon 10 2 4 6.0 0.5-0 0-0 0 0 2 0 0 0 0
27 Barry, Wardell 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
11 Johnson, Marquian 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
92 Adderly, Raekwon 4 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Crawford, Leon 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
24 Elam, Kaleb 4 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
15 Powers, Daronte 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
83 Sloan, Gourney 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Thomas, Joe 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
89 Batts, Nate 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Becker, Gabe 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Couturier, Nate 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Lowery, DeShaun 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Mosley, L'Daryl 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Powers, Keion 10 2 0 2.0 0-0 0-0 0 0 0 1 1 0 0
47 Wojahn, Kyle 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Ahmed, Chris 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Bott, Brenden 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Jefferson, Mo 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Parker, Keewone 6 1 0 1.0 0-0 0-0 0 0 0 0 0 2 0
16 Smith, Noah 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 10 319 406 725.0 71.0-263 22.0-116 10 30 42 3 8 5 1
Opponents 10 298 368 666.0 72.0-308 26.0-183 8 35 21 10 14 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Wojahn, Kyle 48 1706 35.54 57 1 15 7 2 0
19 Tiraboschi, Max 6 199 33.17 41 0 0 0 0 0
2 Majewski, Haiden 1 28 28.00 28 0 0 1 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 56 1933 34.52 57 1 15 8 2 1
Opponents 52 1936 37.23 62 3 3 15 8 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
48 Ahmed, Chris 5-7 71.43 % 0-0 3-3 1-1 1-2 0-1 41 1
Total 5-7 71.43 % 0-0 3-3 1-1 1-2 0-1 41 1
Opponents 5-10 50.00 % 0-0 2-2 3-4 0-4 0-0 36 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
48 Ahmed, Chris 36 2014 55.9 5 3
Total 36 2014 55.9 5 3
Opponents 45 2555 56.8 15 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Couturier, Nate 15 117 7.80 1 43
17 Parker, Keewone 1 29 29.00 0 0
3 Powers, Keion 2 21 10.50 0 19
2 Powers, Deion 1 5 5.00 0 5
7 Brown, Jaylan 1 0 0 0 0
Total 20 172 8.60 1 43
Opponents 18 152 8.44 0 22
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Powers, Keion 13 280 21.54 0 38
5 Couturier, Nate 7 124 17.71 0 40
9 Blankenburg, Cody 7 90 12.86 0 34
Total 27 494 18.30 0 40
Opponents 28 543 19.39 0 57

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Couturier, Nate 7 0 0 0-0 0-0 0 0-0 0 42
48 Ahmed, Chris 0 5 0 20-21 0-0 0 0-0 0 35
3 Powers, Keion 4 0 0 0-0 1-1 1 0-0 0 28
23 Catching, Michael 2 0 0 0-0 0-0 0 0-0 0 12
12 Gillard, Ulice 2 0 0 0-0 0-0 0 0-0 0 12
11 Johnson, Marquian 2 0 0 0-0 0-0 0 0-0 0 12
6 Clanton, Robert 1 0 0 0-0 0-0 0 0-0 0 6
4 Ford, Deondre 1 0 0 0-0 0-0 0 1-1 0 6
26 Ford, Gabe 1 0 0 0-0 0-0 0 0-0 0 6
15 Powers, Daronte 1 0 0 0-0 0-0 0 0-0 0 6
2 Powers, Deion 1 0 0 0-0 0-0 0 0-0 0 6
22 White, Lorenzo 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 23 5 1 20-21 1-1 1 1-1 0 179
Opponents 32 5 0 26-31 0-0 0 0-1 0 233

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/14/2019 at Lake Erie W 13-9 1-0 3:00 717
9/21/2019 at Northern Mich. W 21-7 2-0 , 1-0 2:38 3611
9/28/2019 vs Lindenwood W 35-24 3-0 3:03 1562
10/5/2019 vs Ferris State L 7-35 3-1 , 1-1 2:44 1612
10/12/2019 at Ashland L 27-30 3-2 , 1-2 2:42 3207
10/19/2019 vs Michigan Tech L 17-30 3-3 , 1-3 2:41 1242
10/26/2019 at Grand Valley State L 7-27 3-4 , 1-4 2:37 5262
11/2/2019 vs Wayne State (MI) L 0-34 3-5 , 1-5 2:31 1029
11/9/2019 vs Northwood W 21-14 4-5 , 2-5 2:42 1344
11/16/2019 at Saginaw Valley W 33-23 5-5 , 3-5 2:55 1750
21336

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/14/2019 Lake Erie 40 130 1 18 14 167 0 49 167 0 49 3 84 0 40 3 56 0 26
9/21/2019 Northern Mich. 40 145 3 53 18 190 0 61 190 0 61 1 19 0 19 4 2 0 1
9/28/2019 Lindenwood 40 163 0 24 15 192 3 32 192 3 32 2 17 0 12 2 21 0 21
10/5/2019 Ferris State 28 -9 0 16 10 71 1 19 71 1 19 0 0 0 0 1 0 0 0
10/12/2019 Ashland 31 96 1 18 19 390 3 99 390 3 99 4 109 0 34 2 21 0 19
10/19/2019 Michigan Tech 25 17 1 9 23 243 1 42 243 1 42 4 66 0 38 2 34 0 5
10/26/2019 Grand Valley State 43 104 0 25 5 57 1 36 57 1 36 3 40 0 21 2 -5 0 5
11/2/2019 Wayne State (MI) 24 40 0 12 12 94 0 23 94 0 23 3 36 0 24 2 2 0 2
11/9/2019 Northwood 48 173 0 12 14 131 3 28 131 3 28 2 44 0 22 1 -2 0 0
11/16/2019 Saginaw Valley 31 78 1 13 11 151 1 69 151 1 69 5 79 0 20 1 43 1 43

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/14/2019 Lake Erie 35 34 69 10.0 39 4.0 25 0 0 0 2 17 11 3 1 0
9/21/2019 Northern Mich. 31 36 67 13.0 62 3.0 19 2 0 0 0 0 6 6 0 0
9/28/2019 Lindenwood 32 44 76 11.0 41 8.0 25 1 1 0 3 58 3 3 0 0
10/5/2019 Ferris State 33 64 97 5.0 11 0 0 0 1 0 1 0 0 3 0 0
10/12/2019 Ashland 40 36 76 4.0 8 0 0 1 1 0 0 0 4 0 0 0
10/19/2019 Michigan Tech 22 52 74 1.0 2 0 0 0 0 0 1 0 4 1 2 1
10/26/2019 Grand Valley State 26 32 58 4.0 9 0 0 1 0 0 0 0 3 3 0 0
11/2/2019 Wayne State (MI) 28 42 70 6.0 18 2.0 12 0 0 0 0 0 1 2 1 0
11/9/2019 Northwood 33 26 59 6.0 30 2.0 14 3 0 0 1 2 10 3 0 0
11/16/2019 Saginaw Valley 39 40 79 11.0 43 3.0 21 0 0 0 2 70 0 6 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/14/2019 Lake Erie 4 142 35.500 41 0 0 3 0 0 2-2 41 0 3 162 54.00 0 1
9/21/2019 Northern Mich. 8 308 38.500 48 0 0 4 0 1 0-0 0 4 214 53.50 0 1
9/28/2019 Lindenwood 7 219 31.300 43 0 0 4 0 1 2-2 23 0 7 423 60.43 1 0
10/5/2019 Ferris State 5 190 36.100 57 0 0 0 1 1 0-0 0 2 114 57.00 1 0
10/12/2019 Ashland 3 95 31.700 35 0 0 0 0 0 0-1 0 1 5 281 56.20 0 0
10/19/2019 Michigan Tech 5 199 39.800 57 0 0 3 1 0 0-0 0 2 130 65.00 2 0
10/26/2019 Grand Valley State 7 209 17.400 44 1 1 0 0 1 0-0 0 2 107 53.50 0 0
11/2/2019 Wayne State (MI) 10 328 31.533 43 0 0 0 0 2 0-0 0 1 64 64.00 0 0
11/9/2019 Northwood 2 48 24.000 27 0 0 1 0 0 0-0 0 4 224 56.00 1 0
11/16/2019 Saginaw Valley 5 195 36.750 48 0 0 0 0 2 1-2 32 0 6 295 49.17 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/14/2019 Lake Erie 29 30 0 16 22 216 1 31 216 1 31 2 32 0 20 1 12 0 12
9/21/2019 Northern Mich. 35 52 1 12 9 154 0 42 154 0 42 3 57 0 22 2 10 0 10
9/28/2019 Lindenwood 31 56 2 22 20 164 1 30 164 1 30 6 153 0 57 1 8 0 8
10/5/2019 Ferris State 64 317 5 34 5 106 0 68 106 0 68 1 11 0 11 3 10 0 6
10/12/2019 Ashland 46 188 3 35 12 206 1 75 206 1 75 5 98 0 25 2 18 0 12
10/19/2019 Michigan Tech 35 121 1 28 16 218 3 38 218 3 38 0 0 0 0 1 21 0 21
10/26/2019 Grand Valley State 39 120 2 21 5 82 1 42 82 1 42 2 46 0 25 3 19 0 8
11/2/2019 Wayne State (MI) 44 175 3 32 11 140 1 38 140 1 38 1 24 0 24 3 28 0 16
11/9/2019 Northwood 32 84 1 21 10 147 1 33 147 1 33 3 30 0 14 1 4 0 4
11/16/2019 Saginaw Valley 38 128 2 39 18 334 1 57 334 1 57 5 92 0 25 1 22 0 22

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/14/2019 Lake Erie 54 4 58 9.0 19 2.0 12 4 3 0 0 0 1 4 0 0
9/21/2019 Northern Mich. 45 18 63 7.0 24 2.0 14 0 0 0 0 0 1 4 0 0
9/28/2019 Lindenwood 32 40 72 3.0 10 1.0 7 0 0 0 2 12 2 1 0 0
10/5/2019 Ferris State 23 24 47 10.0 74 6.0 52 0 0 0 2 0 3 3 0 0
10/12/2019 Ashland 35 32 67 6.0 19 1.0 7 2 2 0 0 0 5 5 2 0
10/19/2019 Michigan Tech 28 38 66 8.0 41 3.0 24 2 2 0 2 32 2 4 0 0
10/26/2019 Grand Valley State 21 56 77 11.0 67 6.0 41 4 3 15 0 0 1 1 1 0
11/2/2019 Wayne State (MI) 18 40 58 5.0 12 1.0 3 1 0 0 1 10 1 4 0 0
11/9/2019 Northwood 23 72 95 7.0 21 2.0 11 0 0 0 0 0 3 3 0 0
11/16/2019 Saginaw Valley 19 44 63 6.0 21 2.0 12 1 0 0 1 0 2 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/14/2019 Lake Erie 5 213 42.600 55 0 0 0 2 0 1-1 25 0 3 178 59.33 0 0
9/21/2019 Northern Mich. 9 381 42.300 53 0 1 2 1 2 0-1 0 0 2 80 40.00 0 1
9/28/2019 Lindenwood 7 192 27.400 44 0 0 1 0 1 1-2 32 0 5 312 62.40 3 0
10/5/2019 Ferris State 2 71 35.500 36 0 0 0 0 1 0-0 0 6 375 62.50 6 0
10/12/2019 Ashland 5 261 52.200 62 0 0 0 3 4 1-1 36 0 5 296 59.20 1 0
10/19/2019 Michigan Tech 6 176 17.600 42 1 1 0 0 1 1-1 22 0 7 371 53.00 2 0
10/26/2019 Grand Valley State 6 220 36.800 59 0 0 0 2 4 0-0 0 5 258 51.60 1 0
11/2/2019 Wayne State (MI) 6 225 37.500 46 0 1 0 0 1 0-0 0 5 286 57.20 2 0
11/9/2019 Northwood 3 116 38.700 43 0 0 0 0 1 0-1 0 0 2 107 53.50 0 0
11/16/2019 Saginaw Valley 3 81 13.500 41 1 0 0 0 0 1-3 30 0 5 292 58.40 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lake Erie 9-13 18/18 9/3 8/11 1/4 40-130 / 29-30 14-27-0 / 22-43-2 167/216 67-297 / 72-246 157/44 3/2
Northern Mich. 7-21 16/13 6/4 9/7 1/2 40-145 / 35-52 18-31-0 / 9-25-0 190/154 71-335 / 60-206 21/67 0/0
Lindenwood 35-24 22/14 9/3 10/7 3/4 40-163 / 31-56 15-32-2 / 20-36-3 192/164 72-355 / 67-220 96/173 2/4
Ferris State 35-7 10/22 1/19 3/2 6/1 28--9 / 64-317 10-24-2 / 5-13-1 71/106 52-62 / 77-423 0/21 2/2
Ashland 27-30 19/18 6/10 11/6 2/2 31-96 / 46-188 19-37-0 / 12-18-0 390/206 68-486 / 64-394 130/116 2/1
Michigan Tech 30-17 14/18 2/7 10/9 2/2 25-17 / 35-121 23-38-2 / 16-27-1 243/218 63-260 / 62-339 100/53 4/1
Grand Valley State 7-27 11/10 5/6 3/2 3/2 43-104 / 39-120 5-10-0 / 5-13-0 57/82 53-161 / 52-202 35/80 3/0
Wayne State (MI) 34-0 8/16 4/9 4/6 0/1 24-40 / 44-175 12-29-1 / 11-16-0 94/140 53-134 / 60-315 38/62 1/0
Northwood 21-14 20/14 13/5 6/6 1/3 48-173 / 32-84 14-26-0 / 10-21-1 131/147 74-304 / 53-231 44/34 0/1
Saginaw Valley 23-33 12/19 4/7 6/10 2/2 31-78 / 38-128 11-25-1 / 18-35-2 151/334 56-229 / 73-462 192/114 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lake Erie 3-13 / 7-17 2-5 / 0-2 30:50 / 29:10 1:40 3.25 / 1.03 6.19 / 5.02 4.43 / 3.42 4-35.5 / 5-42.6 13-102 / 7-49
Northern Mich. 5-17 / 2-15 3-4 / 0-1 32:04 / 27:56 4:8 3.63 / 1.49 6.13 / 6.16 4.72 / 3.43 8-38.5 / 9-42.3 5-65 / 3-15
Lindenwood 5-16 / 2-15 0-1 / 1-3 32:41 / 27:19 5:22 4.08 / 1.81 6.00 / 4.56 4.93 / 3.28 7-31.3 / 7-27.4 10-100 / 4-55
Ferris State 3-13 / 9-17 0-3 / 3-5 24:00 / 36:00 12:0 -0.32 / 4.95 2.96 / 8.15 1.19 / 5.49 5-38.0 / 2-35.5 9-60 / 16-138
Ashland 7-15 / 3-12 1-3 / 2-3 28:12 / 31:48 3:36 3.10 / 4.09 10.54 / 11.44 7.15 / 6.16 3-31.7 / 5-52.2 4-40 / 5-60
Michigan Tech 5-14 / 3-12 1-2 / 2-2 25:45 / 34:15 8:30 0.68 / 3.46 6.39 / 8.07 4.13 / 5.47 5-39.8 / 6-29.3 4-34 / 8-66
Grand Valley State 3-13 / 4-12 0-0 / 0-1 31:45 / 28:15 3:30 2.42 / 3.08 5.70 / 6.31 3.04 / 3.88 7-29.9 / 6-36.7 7-61 / 5-55
Wayne State (MI) 2-13 / 6-13 0-1 / 0-0 26:07 / 33:53 7:46 1.67 / 3.98 3.24 / 8.75 2.53 / 5.25 10-32.8 / 6-37.5 6-60 / 3-35
Northwood 9-17 / 4-11 2-5 / 0-2 37:04 / 22:56 14:8 3.60 / 2.63 5.04 / 7.00 4.11 / 4.36 2-24.0 / 3-38.7 9-80 / 4-30
Saginaw Valley 3-12 / 6-14 1-1 / 0-2 26:28 / 33:32 7:4 2.52 / 3.37 6.04 / 9.54 4.09 / 6.33 5-39.0 / 3-27.0 4-35 / 4-49

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/14/2019 Lake Erie W 13-9 2 2 10 1 1 0 1 0 0 0 0 0 0
9/21/2019 Northern Mich. W 21-7 2 2 14 2 2 0 0 0 0 0 0 0 0
9/28/2019 Lindenwood W 35-24 3 3 13 1 0 1 2 0 0 0 0 0 0
10/5/2019 Ferris State L 7-35 1 1 7 1 0 1 0 0 0 0 0 0 0
10/12/2019 Ashland L 27-30 2 1 6 1 1 0 0 0 0 0 1 0 0
10/19/2019 Michigan Tech L 17-30 3 2 15 2 1 1 0 0 1 0 0 0 0
10/26/2019 Grand Valley State L 7-27 0 0 0 0 0 0 0 0 0 0 0 0 0
11/2/2019 Wayne State (MI) L 0-34 0 0 0 0 0 0 0 0 0 0 0 0 0
11/9/2019 Northwood W 21-14 3 3 21 3 0 3 0 0 0 0 0 0 0
11/16/2019 Saginaw Valley W 33-23 3 2 10 1 1 0 1 1 0 0 0 0 0
TOTALS 19 16 96 12 6 6 4 1 1 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/14/2019 Lake Erie L 9-13 4 2 9 1 0 1 1 0 1 1 0 0 0
9/21/2019 Northern Mich. L 7-21 1 1 7 1 1 0 0 0 0 0 0 0 0
9/28/2019 Lindenwood L 24-35 4 4 24 3 2 1 1 0 0 0 0 0 0
10/5/2019 Ferris State W 35-7 4 4 28 4 4 0 0 0 0 0 0 0 0
10/12/2019 Ashland W 30-27 3 3 17 2 2 0 1 0 0 0 0 0 0
10/19/2019 Michigan Tech W 30-17 4 4 24 3 1 2 1 0 0 0 0 0 0
10/26/2019 Grand Valley State W 27-7 5 3 20 3 2 1 0 0 1 0 0 1 0
11/2/2019 Wayne State (MI) W 34-0 1 1 7 1 1 0 0 0 0 0 0 0 0
11/9/2019 Northwood L 14-21 1 1 7 1 1 0 0 0 0 0 0 0 0
11/16/2019 Saginaw Valley L 23-33 5 3 16 2 1 1 1 2 0 0 0 0 0
TOTALS 32 26 159 21 15 6 5 2 2 1 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Lorenzo White vs Grand Valley State (10/26/2019)
Yards Rushing 99 Michael Catching vs Northern Mich. (9/21/2019)
TD Rushes 2 Michael Catching vs Northern Mich. (9/21/2019)
Long Rush 53 Michael Catching vs Northern Mich. (9/21/2019)
Pass Attempts 36 Deondre Ford vs Ashland (10/12/2019)
Pass Completions 19 Deondre Ford vs Ashland (10/12/2019)
Yards Passing 390 Deondre Ford vs Ashland (10/12/2019)
TD Passes 3 Deondre Ford vs Lindenwood (9/28/2019)
3 Haiden Majewski vs Northwood (11/9/2019)
3 Deondre Ford vs Ashland (10/12/2019)
Longest Pass 99 Deondre Ford vs Ashland (10/12/2019)
Receptions 5 Nate Couturier vs Lindenwood (9/28/2019)
5 Nate Couturier vs Ferris State (10/5/2019)
5 Keion Powers vs Michigan Tech (10/19/2019)
5 Nate Couturier vs Northwood (11/9/2019)
5 Nate Couturier vs Saginaw Valley (11/16/2019)
Yards Receiving 124 Nate Couturier vs Saginaw Valley (11/16/2019)
TD Receptions 2 Keion Powers vs Northwood (11/9/2019)
Longest Reception 99 Ulice Gillard vs Ashland (10/12/2019)
Field Goals 2 Chris Ahmed vs Lindenwood (9/28/2019)
2 Chris Ahmed vs Lake Erie (9/14/2019)
Longest Field Goal 41 Chris Ahmed vs Lake Erie (9/14/2019)
Punts 8 Kyle Wojahn vs Northern Mich. (9/21/2019)
Punting Average 40.5 Kyle Wojahn vs Saginaw Valley (11/16/2019)
Longest Punt 57 Kyle Wojahn vs Ferris State (10/5/2019)
57 Kyle Wojahn vs Michigan Tech (10/19/2019)
Longest Punt Return 43 Nate Couturier vs Saginaw Valley (11/16/2019)
Longest Kickoff Return 40 Nate Couturier vs Lake Erie (9/14/2019)
Tackles 20 Kye Black vs Ferris State (10/5/2019)
Interceptions 2 Deion Powers vs Lake Erie (9/14/2019)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Northwood (11/9/2019)
Yards Rushing 173 vs Northwood (11/9/2019)
TD Rushes 3 vs Northern Mich. (9/21/2019)
Pass Attempts 38 vs Michigan Tech (10/19/2019)
Pass Completions 23 vs Michigan Tech (10/19/2019)
Yards Passing 390 vs Ashland (10/12/2019)
TD Passes 3 vs Lindenwood (9/28/2019)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Gei'vonni Washington vs Ashland (10/12/2019)
Yards Rushing 134 Gei'vonni Washington vs Ashland (10/12/2019)
TD Rushes 4 Evan Cummins vs Ferris State (10/5/2019)
Long Rush 39 Nate McCrary vs Saginaw Valley (11/16/2019)
Pass Attempts 40 Javarian Smith vs Lake Erie (9/14/2019)
Pass Completions 21 Javarian Smith vs Lake Erie (9/14/2019)
