Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

2022 Football Cumulative Statistics

Team Stats (8-3, 4-2)

Overall Team Statistics
Statistic DAVENPORT Opponents
Scoring
30.55 29.27
336 322
First Downs
78 101
126 71
27 29
231 201
Rushing
1727 2180
271 282
362 441
4.0 4.3
132.4 172.5
17 25
1456 1898
Passing
390-207-14 273-138-13
6.58 6.25
233.36 155.09
27 15
2567 1706
Total Offense
752 714
5.3 5.0
365.7 327.6
4023 3604
45 44
Returns
17.20 20.64
41-705 33-681
5.52 7.29
27-149 14-102
12.08 9.86
13-157 14-138
Kicking
38.31 38.11
34.57 35.02
54-2069 61-2325
9-11 4-6
0-0 1-1
Penalties
60.82 72.00
72-669 97-792
Time Of Possession
30:05 29:55
05:30:58 05:29:02
Miscellaneous
61-152 (40.13 %) 56-152 (36.84 %)
9-16 (56.25 %) 8-15 (53.33 %)
17-8 18-11
24-150 17-125
39-43 42-43
0 45
39-46 29-31
33-46 28-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Jenkins, Caleef 10 137 616 41 575 4.2 8 35 57.50
3 Richards, Kyshawn 11 72 506 21 485 6.7 3 72 44.09
20 Harden, Jaier 9 38 196 12 184 4.8 2 32 20.44
34 Cunningham, Ky'ren 9 24 103 4 99 4.1 0 19 11.00
9 Mitchell, Devarius 7 6 62 0 62 10.3 0 42 8.86
29 Stegall-Monroe, Creed 2 8 55 3 52 6.5 1 41 26.00
5 Sherrod, Brenden 6 3 15 0 15 5.0 0 9 2.50
33 Terry, Cam 1 2 8 0 8 4.0 1 5 8.00
1 Barnett, Sy 9 2 6 0 6 3.0 0 3 0.67
12 Thwaites, Grant 4 6 14 8 6 1.0 0 7 1.50
86 Wilson, Micah 2 1 4 0 4 4.0 0 4 2.00
15 Saavedra, Johnny 2 6 25 22 3 0.5 0 9 1.50
2 Henderson, Alonzell 10 2 3 1 2 1.0 0 3 0.20
Sherrod, Brendan 5 0 0 0 0 0.0 0 0 0.00  
Team 10 9 0 20 -20 -2.2 0 0 -2.00  
7 Whittaker, Jason 11 46 114 139 -25 -0.5 2 13 -2.27
Total 11 362 1727 271 1456 4.0 17 72 132.36
Opponents 11 441 2180 282 1898 4.3 25 73 172.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Whittaker, Jason 11 127.96 185 346 11 53.47 % 2309 26 54 209.91
15 Saavedra, Johnny 2 108.00 19 36 2 52.78 % 245 1 38 122.50
12 Thwaites, Grant 4 29.89 3 7 1 42.86 % 13 0 7 3.25
Team 10 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 124.03 207 390 14 53.08 % 2567 27 54 233.36
Opponents 11 111.65 138 273 13 50.55 % 1706 15 88 155.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Barnett, Sy 9 53 694 13.09 4 54 77.11
4 Smith, Preston 10 43 567 13.19 6 50 56.70
8 Livingstone, Roy 11 32 470 14.69 9 32 42.73
2 Henderson, Alonzell 10 22 231 10.50 2 29 23.10
Sherrod, Brendan 5 14 207 14.79 2 31 41.40  
17 Garrett, Demetrius 10 13 167 12.85 3 30 16.70
5 Sherrod, Brenden 6 10 112 11.20 1 27 18.67
85 Pope, Justin 11 8 59 7.38 0 17 5.36
34 Cunningham, Ky'ren 9 3 20 6.67 0 12 2.22
3 Richards, Kyshawn 11 2 15 7.50 0 14 1.36
9 Mitchell, Devarius 7 1 9 9.00 0 9 1.29
21 Jenkins, Caleef 10 1 8 8.00 0 8 0.80
29 Stegall-Monroe, Creed 2 1 6 6.00 0 6 3.00
86 Wilson, Micah 2 1 2 2.00 0 2 1.00
40 Adams, Hunter 8 1 0 0.00 0 0 0.00
87 Eusebi, Louis 1 0 0 0.00 0 0 0.00
20 Harden, Jaier 9 2 0 0.00 0 3 0.00
11 Jensen, Jake 7 0 0 0.00 0 0 0.00
Total 11 207 2567 12.40 27 54 233.36
Opponents 11 138 1706 12.36 15 88 155.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
22 Mitchell, Payton 11 29 56 85.0 1.0-2 0-0 0 1 1 1 1 1 0
5 Robinson, Jalen 11 28 40 68.0 5.5-13 0-0 1 1 0 1 0 0 0
9 Floyd, Shaq 11 31 17 48.0 5.0-22 1.0-1 3 4 0 0 1 0 0
44 Alward, Austin 11 23 23 46.0 14.0-43 6.5-33 0 0 7 0 0 0 0
97 Peck, Geemontae 11 11 34 45.0 4.5-29 2.5-21 0 0 6 2 2 0 0
17 Green, Myron 10 8 34 42.0 3.0-9 0.5-6 0 2 0 0 0 0 0
0 Boman, Brendan 11 10 31 41.0 7.0-39 4.0-28 0 0 5 0 2 0 0
54 Barrow, Malik 10 17 18 35.0 12.0-41 2.5-18 0 2 8 0 0 0 0
23 Jones, Christian 9 20 13 33.0 2.0-8 1.0-6 1 2 0 0 0 0 0
1 Mbem-Bosse, Elysee 8 11 20 31.0 1.5-1 0-0 1 0 1 0 0 0 0
6 Rutherford, C.J. 10 17 11 28.0 1.0-7 0-0 1 5 0 1 0 0 0
11 Cotton, Darrin 10 18 8 26.0 1.5-2 0-0 2 1 1 0 0 0 0
43 Nagbe, Stephen 11 9 16 25.0 4.0-16 2.5-14 0 1 0 0 1 0 0  
92 Lynaum, Darius 10 9 14 23.0 5.0-25 3.5-23 0 1 1 0 1 0 0
3 Brooks, Marshall 9 14 7 21.0 0-0 0-0 1 4 0 0 0 0 0
12 Reece, Travis 9 11 10 21.0 1.0-6 0-0 0 0 3 0 0 0 0
16 Thomas, Joe 11 9 8 17.0 1.0-1 0-0 0 0 2 1 1 0 0
13 Cain, Nick 10 13 3 16.0 0-0 0-0 2 2 0 0 0 0 0
7 Hill, Aaron 11 11 5 16.0 0-0 0-0 0 4 0 0 0 0 0
48 Mills, Jamar 7 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
10 Rodriguez, Lucio 11 5 4 9.0 1.0-9 0-0 0 0 0 0 0 0 0
57 McQueen, Jaremey 7 2 5 7.0 1.0-4 0-0 0 0 0 0 0 0 0
58 Wheeler, Daniel 8 2 5 7.0 0-0 0-0 0 0 3 0 0 0 0
4 Cavanaugh, Liam 1 2 3 5.0 0-0 0-0 0 1 0 0 0 0 0
28 Franklin, Donavan 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
26 Buchanan, Clifton 8 1 3 4.0 0-0 0-0 0 1 0 0 0 0 0
56 Moore, Dominic 8 0 4 4.0 0-0 0-0 0 0 0 1 0 0 0
8 Turner, Tierre 3 2 2 4.0 0-0 0-0 0 0 0 1 0 0 0
47 Williams, Corone 2 1 3 4.0 1.0-3 0-0 0 0 0 0 0 0 0
36 Hofmann, Khole 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
89 Harris, Hakeem 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 King, Jansen 2 2 0 2.0 1.0-1 0-0 0 1 0 0 1 0 0
98 Lenoir, Gerald 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Mayes, Demetreius 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
24 McGee, Devin 9 2 0 2.0 0-0 0-0 1 0 0 1 0 0 0
14 Ojinnaka, Onyeka 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Williams, Tahji 11 0 2 2.0 0-0 0-0 0 1 0 1 0 0 0
34 Cunningham, Ky'ren 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Garrett, Demetrius 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Gielow, Brandon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Harden, Jaier 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Jenkins, Caleef 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Johnson, Jorden 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Jones, Trey 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Jordan, Troy 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Pope, Justin 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Pulley, Nick 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Seidel, Joe 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Stewart, Bryce 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
7 Whittaker, Jason 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Barnett, Sy 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Dzuiba, Sam 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Henderson, Alonzell 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Livingstone, Roy 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Mitchell, Devarius 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Richards, Kyshawn 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Sherrod, Brendan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
4 Smith, Preston 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Stegall-Monroe, Creed 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
52 Tchangam, Ivan 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
33 Terry, Cam 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 339 418 757.0 73.0-281 24.0-150 13 34 39 10 10 1 0
Opponents 11 360 420 780.0 55.0-257 17.0-125 14 55 19 8 9 4 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
31 Wojahn, Kyle 34 1271 37.38 56 4 4 8 3 0
1 Barnett, Sy 19 798 42.00 87 1 3 7 4 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 54 2069 38.31 87 5 7 15 7 1
Opponents 61 2325 38.11 57 2 5 18 7 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Gielow, Brandon 9-11 81.82 % 0-0 4-5 3-3 2-3 0-0 41 2
Total 9-11 81.82 % 0-0 4-5 3-3 2-3 0-0 41 2
Opponents 4-6 66.67 % 0-0 0-0 1-2 3-4 0-0 47 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
1 Barnett, Sy 2 129 64.5 0 0
19 Gielow, Brandon 58 3131 54.0 17 2
39 Dzuiba, Sam 4 205 51.3 1 0
Total 64 3465 54.1 18 2
Opponents 59 3184 54.0 12 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Livingstone, Roy 12 74 6.17 0 27
1 Barnett, Sy 9 59 6.56 0 17
5 Sherrod, Brenden 2 22 11.00 0 14
Team 1 0 0 0 0  
19 Robinson, Jadan 3 -6 -2.00 0 4
Total 27 149 5.52 0 27
Opponents 14 102 7.29 1 19

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Livingstone, Roy 21 382 18.19 0 37
2 Henderson, Alonzell 9 187 20.78 0 49
19 Robinson, Jadan 3 61 20.33 0 24
9 Mitchell, Devarius 2 39 19.50 0 20
1 Barnett, Sy 2 25 12.50 0 14
12 Reece, Travis 1 11 11.00 0 11
14 Ojinnaka, Onyeka 1 0 0.00 0 0
10 Rodriguez, Lucio 1 0 0.00 0 0
16 Thomas, Joe 1 0 0.00 0 0
Total 41 705 17.20 0 49
Opponents 33 681 20.64 0 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
19 Gielow, Brandon 0 9 0 38-42 0-0 0 0-0 0 65
8 Livingstone, Roy 9 0 0 0-0 0-0 0 0-0 0 54
21 Jenkins, Caleef 8 0 0 0-0 0-0 0 0-0 0 48
4 Smith, Preston 6 0 0 0-0 0-0 0 0-0 0 36
1 Barnett, Sy 4 0 0 0-0 0-0 0 0-0 0 24
17 Garrett, Demetrius 3 0 0 0-0 0-0 0 0-0 0 18
3 Richards, Kyshawn 3 0 0 0-0 0-0 0 0-0 0 18
20 Harden, Jaier 2 0 0 0-0 0-0 0 0-0 0 12
2 Henderson, Alonzell 2 0 0 0-0 0-0 0 0-0 0 12
Sherrod, Brendan 2 0 0 0-0 0-0 0 0-0 0 12  
7 Whittaker, Jason 2 0 0 0-0 0-0 0 0-2 0 12
9 Floyd, Shaq 1 0 0 0-0 0-0 0 0-0 0 6
5 Sherrod, Brenden 1 0 0 0-0 0-0 0 0-0 0 6
29 Stegall-Monroe, Creed 1 0 0 0-0 0-0 0 0-0 0 6
33 Terry, Cam 1 0 0 0-0 0-0 0 0-0 0 6
39 Dzuiba, Sam 0 0 0 1-1 0-0 0 0-0 0 1
Total 45 9 0 39-43 0-0 0 0-2 0 336
Opponents 44 4 1 42-43 1-1 0 0-0 0 322

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 at Truman St. W 20-19 1-0 , 0-0 02:58 2800
9/17/2022 vs Northern Mich. W 31-21 2-0 02:35 1366
09/24/2022 vs Northwood W 51-17 3-0 , 1-0 02:40 1822
10/01/2022 vs Michigan Tech W 52-38 4-0 , 1-0 03:09 1622
10/08/2022 at Northern Mich. W 27-24 5-0 , 3-0 03:07 1143
10/15/2022 vs Wayne St. (MI) W 47-43 6-0 , 4-0 03:12 1277
10/22/2022 vs Lincoln (CA) W 58-14 7-0 , 3-0 03:14 1300
10/29/2022 at Saginaw Valley W 29-28 8-0 , 4-0 3:03 1920
11/5/2022 at Ferris State L 7-28 8-1 , 4-1 2:43 3600
11/12/2022 vs #1 Grand Valley State L 7-49 8-2 , 4-2 02:51 2888
11/19/2022 at Ferris State L 7-41 8-3 , 4-2 2:45 1107
20845

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Truman St. 27 42 1 9 22 243 2 38 243 2 38 3 67 0 28 5 54 0 27
9/17/2022 Northern Mich. 41 181 2 35 11 120 1 20 120 1 20 1 24 0 24 1 4 0 4
09/24/2022 Northwood 43 226 2 42 21 360 5 32 360 5 32 3 36 0 19 4 13 0 14
10/01/2022 Michigan Tech 23 195 2 72 24 361 5 50 361 5 50 4 52 0 19 3 7 0 8
10/08/2022 Northern Mich. 32 159 1 24 19 250 2 54 250 2 54 2 56 0 31 2 16 0 13
10/15/2022 Wayne St. (MI) 31 83 1 17 30 369 6 29 369 6 29 7 157 0 49 3 25 0 16
10/22/2022 Lincoln (CA) 37 214 7 41 11 136 1 29 136 1 29 1 18 0 18 5 22 0 14
10/29/2022 Saginaw Valley 42 154 0 14 21 307 3 27 307 3 27 5 75 0 20 0 0 0 0
11/5/2022 Ferris State 25 24 0 7 18 159 1 23 159 1 23 0 0 0 0 2 9 0 5
11/12/2022 #1 Grand Valley State 32 115 1 24 21 194 0 29 194 0 29 8 111 0 20 0 0 0 0
11/19/2022 Ferris State 29 63 0 13 9 68 1 22 68 1 22 7 109 0 26 2 -1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Truman St. 45 28 73 9.0 46 5.0 34 1 2 0 1 11 1 7 0 0
9/17/2022 Northern Mich. 22 40 62 7.0 17 1.0 6 0 0 0 2 40 4 3 0 0
09/24/2022 Northwood 27 34 61 4.0 12 1.0 1 0 0 0 3 10 7 1 0 0
10/01/2022 Michigan Tech 33 40 73 6.0 24 2.0 19 0 0 0 2 70 6 6 0 0
10/08/2022 Northern Mich. 36 38 74 7.0 18 2.0 9 0 0 0 2 0 6 2 0 0
10/15/2022 Wayne St. (MI) 27 50 77 8.0 24 1.0 3 2 0 0 0 0 3 4 0 0
10/22/2022 Lincoln (CA) 38 46 84 10.0 43 3.0 17 3 3 0 1 3 6 3 0 0
10/29/2022 Saginaw Valley 21 38 59 5.0 16 2.0 7 2 3 0 1 5 0 2 0 0
11/5/2022 Ferris State 41 34 75 10.0 52 5.0 37 2 2 0 0 0 2 3 0 0
11/12/2022 #1 Grand Valley State 19 30 49 1.0 1 0 0 0 0 0 1 18 1 2 0 0
11/19/2022 Ferris State 30 40 70 6.0 28 2.0 17 0 0 0 0 0 3 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Truman St. 4 201 52.150 75 0 1 1 2 1 0-0 0 0 5 302 60.40 0 0
9/17/2022 Northern Mich. 3 125 39.750 68 0 0 1 1 1 1-1 41 0 6 313 52.17 2 0
09/24/2022 Northwood 3 126 42.000 45 0 0 1 0 1 1-1 25 0 9 532 59.11 3 0
10/01/2022 Michigan Tech 2 72 36.000 45 0 0 0 0 0 1-1 32 0 9 492 54.67 4 0
10/08/2022 Northern Mich. 4 168 43.000 54 0 0 2 1 3 2-2 36 0 4 220 55.00 0 0
10/15/2022 Wayne St. (MI) 4 164 41.000 54 0 2 0 1 1 0-0 0 0 8 361 45.13 1 0
10/22/2022 Lincoln (CA) 4 157 39.200 47 0 1 0 0 1 1-1 41 0 10 610 61.00 7 0
10/29/2022 Saginaw Valley 4 154 38.500 52 0 0 0 1 1 3-4 38 1 7 336 48.00 0 1
11/5/2022 Ferris State 9 353 36.850 87 0 1 1 1 2 0-0 0 2 105 52.50 1 0
11/12/2022 #1 Grand Valley State 7 203 22.533 39 1 0 0 0 2 0-1 0 1 2 114 57.00 0 1
11/19/2022 Ferris State 10 346 34.600 42 0 0 1 0 2 0-0 0 2 80 40.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Davenport 40 87 1 17 17 148 1 25 148 1 30 5 118 0 42 1 12 0 12
9/17/2022 Davenport 33 112 1 16 12 167 2 36 167 2 36 1 3 0 3 0 0 0 0
09/24/2022 Davenport 29 89 0 13 14 157 2 44 157 2 44 6 148 0 32 0 0 0 0
10/01/2022 Davenport 37 95 3 11 21 267 2 69 267 2 69 2 30 0 22 0 0 0 0
10/08/2022 Davenport 40 129 2 13 16 174 1 27 174 1 27 4 154 0 98 1 4 0 4
10/15/2022 Davenport 48 272 6 62 7 110 0 25 110 0 25 4 46 0 19 1 -2 0 0
10/22/2022 Davenport 50 136 1 30 11 71 1 24 71 1 24 3 27 0 14 0 0 0 0
10/29/2022 Davenport 33 189 3 73 9 140 1 58 140 1 58 5 58 0 20 2 10 0 15
11/5/2022 Davenport 54 294 3 35 11 154 0 34 154 0 34 0 0 0 0 3 13 0 19
11/12/2022 #18 Davenport 30 263 3 55 8 154 2 88 154 2 88 1 37 0 37 3 40 1 14
11/19/2022 Davenport 47 232 2 47 12 164 3 52 164 3 52 2 60 0 46 3 25 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Davenport 40 26 66 6.0 35 1.0 5 2 2 0 2 0 0 5 0 1
9/17/2022 Davenport 30 40 70 5.0 49 3.0 37 2 2 34 0 0 2 0 0 0
09/24/2022 Davenport 41 40 81 4.0 21 2.0 16 1 0 0 0 0 3 5 1 0
10/01/2022 Davenport 20 50 70 6.0 22 0 0 0 1 0 1 15 3 4 0 0
10/08/2022 Davenport 28 46 74 4.0 26 1.0 5 0 0 0 2 0 3 6 0 0
10/15/2022 Davenport 49 26 75 5.0 19 3.0 13 1 1 21 2 13 3 4 0 0
10/22/2022 Davenport 28 34 62 3.0 15 1.0 11 2 2 0 0 0 2 6 0 0
10/29/2022 Davenport 34 54 88 1.0 1 0 0 0 0 0 2 0 0 12 1 0
11/5/2022 Davenport 24 30 54 7.0 30 3.0 19 0 0 0 2 43 0 1 0 0
11/12/2022 #18 Davenport 38 44 82 6.0 16 1.0 6 0 0 0 0 0 2 9 2 0
11/19/2022 Davenport 28 30 58 8.0 23 2.0 13 1 0 0 3 67 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Davenport 8 346 43.200 56 0 0 1 3 2 1-1 45 0 4 248 62.00 0 0
9/17/2022 Davenport 4 172 43.000 54 0 1 0 1 1 0-2 0 0 4 249 62.25 3 0
09/24/2022 Davenport 7 257 36.700 46 0 0 1 0 2 1-1 42 0 5 274 54.80 0 1
10/01/2022 Davenport 5 222 44.400 57 0 0 0 1 2 1-1 31 0 6 324 54.00 2 0
10/08/2022 Davenport 5 201 40.200 44 0 0 2 0 1 1-1 47 0 5 309 61.80 3 0
10/15/2022 Davenport 5 177 35.400 51 0 0 0 1 0 0-0 0 0 7 314 44.86 0 0
10/22/2022 Davenport 7 225 32.100 42 0 0 0 0 0 0-0 0 0 3 145 48.33 1 0
10/29/2022 Davenport 5 201 40.150 57 0 0 0 1 3 0-0 0 5 281 56.20 0 0
11/5/2022 Davenport 5 161 32.200 43 0 0 1 0 2 0-0 0 5 289 57.80 3 1
11/12/2022 #18 Davenport 3 136 45.300 49 0 0 0 0 3 0-0 0 0 8 455 56.88 0 0
11/19/2022 Davenport 7 227 33.900 44 0 1 0 0 2 0-0 0 7 296 42.29 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Truman St. 20-19 14/17 2/6 12/9 0/2 27-42 / 40-87 22-38-2 / 17-33-1 243/148 65-285 / 73-235 132/130 4/3
Northern Mich. 31-21 20/16 12/7 7/6 1/3 41-181 / 33-112 11-20-0 / 12-24-2 120/167 61-301 / 57-279 68/37 2/2
Northwood 51-17 30/16 11/5 16/8 3/3 43-226 / 29-89 21-31-0 / 14-27-3 360/157 74-586 / 56-246 59/148 0/3
Michigan Tech 52-38 26/23 7/5 17/11 2/7 23-195 / 37-95 24-40-1 / 21-40-2 361/267 63-556 / 77-362 129/45 2/2
Northern Mich. 27-24 24/20 11/11 11/9 2/0 32-159 / 40-129 19-42-2 / 16-34-2 250/174 74-409 / 74-303 72/158 2/2
Wayne St. (MI) 47-43 28/23 6/12 19/5 3/6 31-83 / 48-272 30-50-2 / 7-17-0 369/110 81-452 / 65-382 182/78 3/1
Lincoln (CA) 58-14 24/14 10/8 5/3 9/3 37-214 / 50-136 11-26-0 / 11-23-1 136/71 63-350 / 73-207 43/27 2/4
Saginaw Valley 29-28 27/14 9/7 17/6 1/1 42-154 / 33-189 21-45-2 / 9-14-1 307/140 87-461 / 47-329 80/68 2/4
Ferris State 7-28 11/26 2/18 9/5 0/3 25-24 / 54-294 18-31-2 / 11-23-0 159/154 56-183 / 77-448 9/56 2/2
#1 Grand Valley State 7-49 19/14 5/10 10/3 4/1 32-115 / 30-263 21-40-0 / 8-15-1 194/154 72-309 / 45-417 129/77 0/1
Ferris State 7-41 8/18 3/12 3/6 2/0 29-63 / 47-232 9-27-3 / 12-23-0 68/164 56-131 / 70-396 108/152 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Truman St. 7-14 / 7-18 0-2 / 0-0 25:25 / 34:35 -9:10 1.56 / 2.18 6.39 / 4.48 4.38 / 3.22 4-50.2 / 8-43.2 7-60 / 4-37
Northern Mich. 8-12 / 6-13 0-0 / 0-0 30:26 / 29:34 0:52 4.41 / 3.39 6.00 / 6.96 4.93 / 4.89 3-41.7 / 4-43.0 7-67 / 7-52
Northwood 5-12 / 4-13 1-3 / 0-0 35:33 / 24:27 11:06 5.26 / 3.07 11.61 / 5.81 7.92 / 4.39 3-42 / 7-36.7 5-65 / 7-70
Michigan Tech 4-11 / 6-16 2-2 / 2-4 24:32 / 35:28 -10:56 8.48 / 2.57 9.03 / 6.68 8.83 / 4.70 2-36 / 5-44.4 10-102 / 7-44
Northern Mich. 7-13 / 6-16 0-1 / 2-2 27:27 / 32:33 -5:06 4.97 / 3.23 5.95 / 5.12 5.53 / 4.09 4-42 / 5-40.2 2-15 / 11-95
Wayne St. (MI) 7-15 / 3-12 3-3 / 3-4 33:22 / 26:38 6:44 2.68 / 5.67 7.38 / 6.47 5.58 / 5.88 4-41 / 5-35.4 10-103 / 8-77
Lincoln (CA) 3-10 / 5-17 1-1 / 1-2 25:32 / 34:28 -8:56 5.78 / 2.72 5.23 / 3.09 5.56 / 2.84 4-39.2 / 7-32.1 8-87 / 18-142
Saginaw Valley 11-20 / 2-7 1-1 / 0-0 39:57 / 20:03 19:54 3.67 / 5.73 6.82 / 10.00 5.30 / 7.00 4-38.5 / 5-40.2 5-34 / 7-50
Ferris State 3-13 / 5-13 0-0 / 0-1 26:07 / 33:53 -7:46 0.96 / 5.44 5.13 / 6.70 3.27 / 5.82 9-39.2 / 5-32.2 6-46 / 6-45
#1 Grand Valley State 3-16 / 4-10 0-2 / 0-1 35:12 / 24:48 10:24 3.59 / 8.77 4.85 / 10.27 4.29 / 9.27 7-29 / 3-45.3 7-65 / 13-90
Ferris State 3-16 / 8-17 1-1 / 0-1 27:25 / 32:35 -5:10 2.17 / 4.94 2.52 / 7.13 2.34 / 5.66 10-34.6 / 7-32.4 5-25 / 9-90

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Truman St. W 20-19 4 3 20 3 1 2 0 0 1 0 0 0 0
9/17/2022 Northern Mich. W 31-21 3 3 21 3 2 1 0 0 0 0 0 0 0
09/24/2022 Northwood W 51-17 6 5 30 4 2 2 1 0 1 0 0 0 0
10/01/2022 Michigan Tech W 52-38 6 6 38 5 1 4 1 0 0 0 0 0 0
10/08/2022 Northern Mich. W 27-24 4 4 20 2 1 1 2 0 0 0 0 0 0
10/15/2022 Wayne St. (MI) W 47-43 8 7 47 7 1 6 0 0 0 1 0 0 0
10/22/2022 Lincoln (CA) W 58-14 6 6 41 6 6 0 0 0 0 0 0 0 0
10/29/2022 Saginaw Valley W 29-28 5 3 13 1 0 1 2 1 0 0 0 1 0
11/5/2022 Ferris State L 7-28 0 0 0 0 0 0 0 0 0 0 0 0 0
11/12/2022 #1 Grand Valley State L 7-49 2 1 7 1 1 0 0 1 0 0 0 0 0
11/19/2022 Ferris State L 7-41 2 1 7 1 0 1 0 0 0 1 0 0 0
TOTALS 46 39 244 33 15 18 6 2 2 2 0 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Truman St. L 19-20 2 2 14 2 1 1 0 0 0 0 0 0 0
