Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

2024 Football Cumulative Statistics

Team Stats (7-4, 4-3)

Overall Team Statistics
Statistic DAVENPORT Opponents
Scoring
23.36 21.18
257 233
First Downs
91 93
79 89
20 37
190 219
Rushing
1890 1987
325 456
399 446
3.9 3.4
142.3 139.2
14 15
1565 1531
Passing
293-164-11 310-170-11
6.86 6.80
182.82 191.55
15 14
2011 2107
Total Offense
692 756
5.2 4.8
325.1 330.7
3576 3638
31 30
Returns
26.81 13.81
27-724 21-290
7.37 11.94
19-140 16-191
8.82 11.55
11-97 11-127
Kicking
39.25 42.67
34.81 38.35
52-2041 51-2176
12-16 8-13
1-2 0-3
Penalties
78.18 74.09
93-860 81-815
Time Of Possession
27:53 32:08
05:06:42 05:53:28
Miscellaneous
56-155 (36.13 %) 51-152 (33.55 %)
12-20 (60.00 %) 13-26 (50.00 %)
11-3 17-6
29-210 22-175
31-31 27-29
0 6
23-33 29-42
14-33 21-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Harris, Myren 11 162 890 41 849 5.2 6 67 77.18
8 Williams, Kendall 11 53 282 26 256 4.8 1 32 23.27
2 O'Horo, Mike 9 58 219 89 130 2.2 1 25 14.44
16 VandenHout, Mac 5 37 190 62 128 3.5 3 29 25.60
3 Mathis, D'Wan 7 43 167 55 112 2.6 1 21 16.00
20 Tomlinson, Javian 6 9 50 0 50 5.6 1 14 8.33
21 Jenkins, Caleef 3 11 46 3 43 3.9 1 10 14.33
31 Wojahn, Alec 10 1 15 0 15 15.0 0 15 1.50
6 Collins, Antjuan 11 4 14 4 10 2.5 0 9 0.91
1 Smith, Preston 11 5 17 9 8 1.6 0 7 0.73
Team 11 16 0 36 -36 -2.3 0 0 -3.27  
Total 11 399 1890 325 1565 3.9 14 67 142.27
Opponents 11 446 1987 456 1531 3.4 15 52 139.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 O'Horo, Mike 9 123.50 81 147 7 55.10 % 1010 9 60 112.22
3 Mathis, D'Wan 7 131.08 45 76 2 59.21 % 580 3 51 82.86
16 VandenHout, Mac 5 113.23 38 70 2 54.29 % 421 3 77 84.20
Total 11 123.01 164 293 11 55.97 % 2011 15 77 182.82
Opponents 11 119.74 170 310 11 54.84 % 2107 14 72 191.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Smith, Preston 11 36 540 15.00 6 54 49.09
4 Harris, Myren 11 32 336 10.50 2 60 30.55
8 Williams, Kendall 11 35 323 9.23 3 56 29.36
11 Harris, Hakeem 8 14 238 17.00 1 77 29.75
6 Collins, Antjuan 11 18 208 11.56 2 51 18.91
14 Carder, Peyton 11 10 135 13.50 1 38 12.27
17 Garrett, Demetrius 2 6 94 15.67 0 38 47.00
84 Nemasango, Keith 11 8 69 8.63 0 19 6.27
5 Smeenge, Stone 7 4 56 14.00 0 26 8.00
9 Walker, Clint 7 1 7 7.00 0 7 1.00
32 Sutton, Ethan 6 0 0 0.00 0 0 0.00
20 Tomlinson, Javian 6 0 0 0.00 0 0 0.00
Total 11 164 2006 12.23 15 77 182.36
Opponents 11 170 2107 12.39 14 72 191.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Grodhaus, Cameren 11 56 40 96.0 5.0-14 0-0 3 8 0 0 1 0 0
10 Scott, Latrell 11 31 24 55.0 10.0-34 2.0-9 0 2 0 0 2 0 0
0 Peck, Geemontae 11 24 26 50.0 10.0-49 4.5-33 0 1 5 0 0 2 0
3 White, Justin 11 33 15 48.0 4.0-28 1.0-15 2 5 1 1 1 1 0
2 Jones, Christian 11 30 16 46.0 1.0-5 0-0 3 4 0 1 0 0 0
11 Mills, Jamar 8 18 23 41.0 2.0-12 1.0-9 0 1 1 0 0 0 0
58 Alawan, Deeb 11 21 18 39.0 10.5-55 5.5-43 0 0 7 0 0 0 1
98 Stief, Austin 11 17 19 36.0 8.0-22 0.5-3 0 3 5 1 0 0 0
21 Starks, Phillip 11 16 12 28.0 2.0-5 0-0 0 0 0 1 0 0 0
92 Berry, Will 11 9 18 27.0 4.0-16 1.5-3 0 0 1 0 0 0 0
9 Alward, Austin 9 15 11 26.0 6.5-40 3.5-32 0 2 2 0 1 0 0
42 Betancourt, Kian 10 14 11 25.0 5.5-17 0-0 1 1 2 0 0 0 0
12 Nettles, La'Ken 11 17 6 23.0 3.5-22 2.0-18 0 0 0 0 0 0 0
16 Evans, Diamond 9 14 7 21.0 1.0-1 0-0 0 7 0 0 0 0 0
54 Snitker, Reed 10 7 13 20.0 6.0-23 3.5-17 0 0 1 0 1 0 0
91 Nelson, Kennedy 11 8 10 18.0 4.0-15 1.0-11 1 2 1 1 1 0 0
4 Cavanaugh, Liam 9 6 11 17.0 0-0 0-0 0 0 0 0 0 0 0
8 Harris, Myles 8 11 3 14.0 2.0-6 0-0 0 0 0 1 0 0 0
5 Thompson, Chris 5 11 3 14.0 0.5-1 0-0 1 7 0 0 0 0 0
52 McQueen, Jaremey 9 4 8 12.0 1.5-5 0-0 0 0 1 0 0 0 0
97 Aybar, Carlo 8 4 7 11.0 3.0-17 2.0-15 0 0 0 0 0 0 0
33 Pulley, Nick 9 4 7 11.0 1.0-2 0-0 0 1 0 0 0 0 0
24 Marquez, Xavier 1 6 3 9.0 2.0-6 1.0-2 0 1 0 0 0 0 0
6 Martin, Tyee 7 6 3 9.0 0-0 0-0 0 0 0 0 1 0 0
18 Franklin, Donavan 7 6 1 7.0 1.0-27 0-0 0 1 0 0 0 0 0
27 Hofmann, Khole 10 5 1 6.0 0-0 0-0 0 0 0 0 0 1 0
15 Donaldson, Ralph 8 2 3 5.0 0-0 0-0 0 2 0 0 0 0 0
23 Finney, Nijere 9 3 1 4.0 0-0 0-0 0 2 0 0 0 0 0
22 Johnson, Daion 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Lawrence, Jordan 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Paul, Nazaiah 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Gilford, Markell 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Harris, Hakeem 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 O'Horo, Mike 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Seidel, Joe 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Carder, Peyton 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Henry, Charles 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Nemasango, Keith 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Sarjo, Adam 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Snyder, Luke 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Thompson, Brody 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Williams, Kendall 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Collins, Antjuan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Gielow, Brandon 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Harris, Myren 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Jenkins, Caleef 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Julian, Chris 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
3 Mathis, D'Wan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Smith, Preston 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Tomlinson, Javian 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 VandenHout, Mac 5 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 11 416 326 742.0 94.0-422 29.0-210 11 51 27 6 8 5 1
Opponents 11 390 272 662.0 69.0-288 22.0-175 11 36 41 3 7 0 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
31 Wojahn, Alec 37 1432 38.70 51 1 12 10 3 0
18 Doyle, Cal 13 536 41.23 83 0 2 3 3 0
2 O'Horo, Mike 2 73 36.50 45 1 0 1 0 0
Total 52 2041 39.25 83 2 14 14 6 0
Opponents 51 2176 42.67 65 4 6 16 15 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
7 Gielow, Brandon 12-16 75.00 % 0-0 6-7 3-4 3-5 0-0 43 0
Total 12-16 75.00 % 0-0 6-7 3-4 3-5 0-0 43 0
Opponents 8-13 61.54 % 0-0 3-5 3-6 2-2 0-0 46 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
7 Gielow, Brandon 53 3094 58.4 25 3
Total 53 3094 58.4 25 3
Opponents 47 2647 56.3 13 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
82 Thompson, Brody 13 108 8.31 0 18
17 Garrett, Demetrius 2 28 14.00 0 20
82 Mattison, Justin 2 5 2.50 0 6
3 White, Justin 2 -1 -0.50 0 0
Total 19 140 7.37 0 20
Opponents 16 191 11.94 0 41
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Collins, Antjuan 17 517 30.41 2 96
8 Williams, Kendall 6 144 24.00 0 28
82 Thompson, Brody 2 48 24.00 0 30
1 Smith, Preston 1 8 8.00 0 8
5 Thompson, Chris 1 7 7.00 0 7
Total 27 724 26.81 2 96
Opponents 21 290 13.81 0 31

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Gielow, Brandon 0 12 0 31-31 0-0 0 0-0 0 67
4 Harris, Myren 8 0 0 0-0 0-0 0 0-0 0 48
1 Smith, Preston 6 0 0 0-0 0-0 0 0-0 0 36
6 Collins, Antjuan 4 0 0 0-0 0-0 0 0-0 0 24
8 Williams, Kendall 4 0 0 0-0 0-0 0 0-0 0 24
16 VandenHout, Mac 3 0 0 0-0 0-0 0 0-0 0 18
14 Carder, Peyton 1 0 0 0-0 0-0 0 0-0 0 6
11 Harris, Hakeem 1 0 0 0-0 0-0 0 0-0 0 6
21 Jenkins, Caleef 1 0 0 0-0 0-0 0 0-0 0 6
3 Mathis, D'Wan 1 0 0 0-0 0-0 0 0-0 0 6
2 O'Horo, Mike 1 0 0 0-0 0-0 0 0-0 0 6
20 Tomlinson, Javian 1 0 0 0-0 0-0 0 0-0 0 6
58 Alawan, Deeb 0 0 1 0-0 0-0 0 0-0 0 2
Total 31 12 1 31-31 0-0 0 0-0 0 255
Opponents 30 8 1 27-29 0-1 0 0-0 0 233

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/07/2024 at Thomas More W 24-17 1-0 , 0-0 02:54 1457
09/14/2024 at Bowie St. W 17-14 2-0 , 0-0 03:59 1303
09/21/2024 vs Central Mo. L 31-32 2-1 , 0-0 03:03 1262
09/28/2024 at William Jewell W 17-7 3-1 , 0-0 03:04 450
10/05/2024 vs Grand Valley St. L 7-24 3-2 , 0-1 02:36 2102
10/12/2024 at Michigan Tech W 24-20 4-2 , 1-1 02:51 1231
10/19/2024 vs Wayne St. (MI) W 43-26 5-2 , 2-1 02:49 1445
10/26/2024 at Roosevelt W 19-14 6-2 , 3-1 02:47 692
11/02/2024 at Saginaw Valley L 14-24 6-3 , 3-2 02:59 4339
11/09/2024 vs Northern Mich. W 52-31 7-3 , 4-2 02:47 1203
11/16/2024 at Ferris St. L 9-24 7-4 , 4-3 02:52 2149
17633

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Thomas More 48 191 2 24 12 171 1 56 176 1 56 3 43 0 18 3 27 0 20
09/14/2024 Bowie St. 24 69 0 15 13 184 2 37 184 2 37 2 69 0 49 0 0 0 0
09/21/2024 Central Mo. 33 55 1 13 21 327 3 60 327 3 60 5 129 0 48 0 0 0 0
09/28/2024 William Jewell 40 101 2 27 19 185 0 35 185 0 35 0 0 0 0 2 9 0 9
10/05/2024 Grand Valley St. 31 179 1 32 10 95 0 19 95 0 19 1 4 0 4 0 0 0 0
10/12/2024 Michigan Tech 37 107 0 25 18 199 2 51 199 2 51 3 150 1 96 4 13 0 8
10/19/2024 Wayne St. (MI) 39 240 2 67 14 230 3 54 230 3 54 1 11 0 11 3 9 0 12
10/26/2024 Roosevelt 44 156 0 24 15 169 1 28 169 1 28 1 87 1 87 2 18 0 10
11/02/2024 Saginaw Valley 26 52 1 14 17 120 1 19 120 1 19 3 83 0 32 0 0 0 0
11/09/2024 Northern Mich. 38 278 5 39 6 156 2 77 156 2 77 4 65 0 28 2 28 0 15
11/16/2024 Ferris St. 39 137 0 20 19 170 0 26 170 0 26 4 83 0 30 3 36 0 18

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Thomas More 23 32 55 5.0 23 1.0 11 1 1 19 3 31 1 8 0 0
09/14/2024 Bowie St. 55 20 75 13.0 85 4.0 37 1 0 0 0 0 6 3 0 0
09/21/2024 Central Mo. 46 30 76 5.0 21 3.0 13 0 0 0 1 0 3 8 0 0
09/28/2024 William Jewell 42 18 60 14.0 52 6.0 34 1 1 1 2 1 1 5 2 0
10/05/2024 Grand Valley St. 42 50 92 10.0 42 2.0 19 0 0 0 0 0 3 2 0 0
10/12/2024 Michigan Tech 37 14 51 6.0 22 2.0 15 1 0 0 1 0 1 6 1 0
10/19/2024 Wayne St. (MI) 32 32 64 8.0 34 2.0 10 1 1 0 1 0 2 7 1 0
10/26/2024 Roosevelt 32 10 42 13.0 57 4.0 31 0 0 0 1 0 3 4 0 1
11/02/2024 Saginaw Valley 44 26 70 8.0 42 2.0 24 1 1 0 1 65 6 2 0 0
11/09/2024 Northern Mich. 35 62 97 8.0 25 0 0 2 2 0 0 0 0 2 1 0
11/16/2024 Ferris St. 28 32 60 4.0 19 3.0 16 0 0 0 1 0 1 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Thomas More 5 209 41.800 49 0 0 1 0 1 1-1 29 0 5 306 61.20 3 0
09/14/2024 Bowie St. 4 141 35.200 42 0 0 0 0 1 1-2 42 0 4 132 33.00 0 0
09/21/2024 Central Mo. 3 114 35.500 51 0 1 0 1 1 1-1 23 0 6 367 61.17 2 0
09/28/2024 William Jewell 6 258 43.000 83 0 0 1 2 2 1-2 33 0 4 240 60.00 3 0
10/05/2024 Grand Valley St. 4 170 42.500 53 0 0 0 1 1 0-0 0 0 2 130 65.00 1 0
10/12/2024 Michigan Tech 7 256 36.500 46 0 0 2 0 1 1-1 31 0 5 293 58.60 1 0
10/19/2024 Wayne St. (MI) 4 133 33.200 38 0 0 2 0 1 2-2 43 0 8 495 61.88 6 0
10/26/2024 Roosevelt 5 165 37.500 45 0 1 2 0 2 1-1 22 0 4 239 59.75 3 0
11/02/2024 Saginaw Valley 9 379 42.100 50 0 0 4 1 2 0-1 0 0 2 82 41.00 0 0
11/09/2024 Northern Mich. 2 95 47.500 50 0 0 0 1 1 1-1 28 0 9 567 63.00 4 3
11/16/2024 Ferris St. 3 121 40.300 44 0 0 2 0 1 3-4 40 0 4 243 60.75 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Thomas More 30 102 0 15 11 175 2 66 175 2 66 2 33 0 26 2 24 0 19
09/14/2024 Bowie St. 44 55 0 21 18 200 2 30 200 2 30 4 7 0 31 3 40 0 41
09/21/2024 Central Mo. 37 153 3 19 31 349 1 38 349 1 38 4 77 0 27 0 0 0 0
09/28/2024 William Jewell 30 64 0 16 25 238 1 67 238 1 67 0 0 0 0 1 9 0 9
10/05/2024 Grand Valley St. 51 273 1 52 19 240 2 45 240 2 45 1 11 0 11 1 1 0 1
10/12/2024 Michigan Tech 30 49 2 12 14 226 1 46 226 1 46 3 63 0 27 4 27 0 14
10/19/2024 Wayne St. (MI) 41 131 1 40 11 199 2 72 199 2 72 2 47 0 31 0 0 0 0
10/26/2024 Roosevelt 22 -21 1 6 16 177 1 46 177 1 46 1 10 0 10 0 0 0 0
11/02/2024 Saginaw Valley 54 173 3 32 9 146 0 38 146 0 38 1 9 0 9 2 22 0 15
11/09/2024 Northern Mich. 65 324 2 46 2 23 1 14 23 1 14 2 20 0 12 2 44 0 35
11/16/2024 Ferris St. 42 228 2 42 14 134 1 21 134 1 21 1 13 0 13 1 24 0 24

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Thomas More 36 36 72 4.0 19 1.0 9 1 1 0 1 0 0 5 0 0
09/14/2024 Bowie St. 27 6 33 6.0 15 1.0 2 0 0 0 0 0 6 2 0 0
09/21/2024 Central Mo. 31 32 63 3.0 10 1.0 7 1 0 0 1 -9 5 2 0 1
09/28/2024 William Jewell 50 14 64 8.0 35 3.0 22 3 1 0 2 6 4 4 0 0
10/05/2024 Grand Valley St. 31 18 49 4.0 14 1.0 9 0 0 0 2 18 3 3 0 0
10/12/2024 Michigan Tech 44 24 68 9.0 34 3.0 24 0 0 0 1 26 1 2 0 0
10/19/2024 Wayne St. (MI) 26 38 64 7.0 33 3.0 23 1 1 0 0 0 1 3 0 0
10/26/2024 Roosevelt 54 10 64 9.0 40 2.0 23 0 0 0 1 55 6 6 0 0
11/02/2024 Saginaw Valley 31 24 55 9.0 48 3.0 30 1 0 0 2 31 6 6 0 0
11/09/2024 Northern Mich. 23 32 55 3.0 6 0 0 0 0 0 0 0 1 1 0 0
11/16/2024 Ferris St. 37 38 75 7.0 34 4.0 26 0 0 0 1 0 8 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Thomas More 6 311 51.800 59 0 0 1 4 5 1-1 31 0 4 202 50.50 0 0
09/14/2024 Bowie St. 1 51 51.000 51 0 0 0 1 0 0-1 0 0 3 186 62.00 1 0
09/21/2024 Central Mo. 1 42 42.000 42 0 0 0 0 1 1-2 28 0 6 381 63.50 1 0
09/28/2024 William Jewell 7 254 27.850 57 1 2 1 1 1 0-1 0 1 2 102 51.00 1 0
10/05/2024 Grand Valley St. 2 107 53.500 65 0 1 0 1 1 1-2 22 0 5 258 51.60 2 1
10/12/2024 Michigan Tech 9 431 47.900 60 0 0 1 4 5 0-0 0 0 4 183 45.75 0 0
10/19/2024 Wayne St. (MI) 5 173 22.000 58 1 0 0 1 2 2-2 46 0 6 381 63.50 5 0
10/26/2024 Roosevelt 7 279 39.900 52 0 1 1 1 0 0-0 0 0 3 177 59.00 1 1
11/02/2024 Saginaw Valley 6 201 33.500 46 0 0 1 0 0 1-1 42 0 5 289 57.80 1 0
11/09/2024 Northern Mich. 4 185 46.200 53 0 0 1 1 1 1-2 32 1 4 210 52.50 0 0
11/16/2024 Ferris St. 3 142 48.000 50 0 0 0 1 0 1-1 22 0 5 278 55.60 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Thomas More 17-24 19/16 10/4 7/6 2/6 48-191 / 30-102 12-23-1 / 11-23-3 176/175 71-367 / 53-277 120/57 2/4
Bowie St. 14-17 15/22 4/7 9/11 2/4 24-69 / 44-55 13-27-0 / 18-32-0 184/200 51-253 / 76-255 69/47 0/0
Central Mo. 32-31 19/33 6/12 12/17 1/4 33-55 / 37-153 21-31-1 / 31-47-1 327/349 64-382 / 84-502 129/68 1/1
William Jewell 7-17 16/19 7/8 8/8 1/3 40-101 / 30-64 19-33-2 / 25-45-2 185/238 73-286 / 75-302 11/15 3/3
Grand Valley St. 24-7 13/26 6/15 5/9 2/2 31-179 / 51-273 10-23-2 / 19-28-0 95/240 54-274 / 79-513 4/30 2/0
Michigan Tech 20-24 15/13 7/2 7/10 1/1 37-107 / 30-49 18-31-1 / 14-30-1 199/226 68-306 / 60-275 163/116 1/1
Wayne St. (MI) 43-26 19/18 12/7 5/6 2/5 39-240 / 41-131 14-20-0 / 11-26-1 230/199 59-470 / 67-330 20/47 1/2
Roosevelt 14-19 19/12 9/1 8/8 2/3 44-156 / 22--21 15-26-1 / 16-31-1 169/177 70-325 / 53-156 105/65 1/1
Saginaw Valley 14-24 12/18 5/10 6/7 1/1 26-52 / 54-173 17-35-2 / 9-20-1 120/146 61-172 / 74-319 148/62 2/2
Northern Mich. 52-31 19/22 13/15 4/2 2/5 38-278 / 65-324 6-11-0 / 2-7-0 156/23 49-434 / 72-347 93/64 0/2
Ferris St. 9-24 24/20 12/12 8/5 4/3 39-137 / 42-228 19-33-1 / 14-21-1 170/134 72-307 / 63-362 119/37 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Thomas More 6-16 / 2-11 1-2 / 0-0 34:22 / 25:38 8:44 3.98 / 3.40 7.65 / 7.61 5.17 / 5.23 5-41.8 / 6-51.8 16-140 / 9-102
Bowie St. 7-13 / 11-19 1-1 / 2-6 21:12 / 38:48 17:36 2.88 / 1.25 6.81 / 6.25 4.96 / 3.36 4-35.2 / 1-51 8-85 / 8-73
Central Mo. 6-13 / 4-11 2-2 / 0-1 28:58 / 31:02 2:4 1.67 / 4.14 10.55 / 7.43 5.97 / 5.98 3-38 / 1-42 10-110 / 10-115
William Jewell 5-17 / 2-14 1-1 / 2-3 26:54 / 33:06 6:12 2.53 / 2.13 5.61 / 5.29 3.92 / 4.03 6-43 / 7-36.3 10-82 / 7-55
Grand Valley St. 3-12 / 10-18 0-3 / 1-3 22:44 / 37:16 14:32 5.77 / 5.35 4.13 / 8.57 5.07 / 6.49 4-42.5 / 2-53.5 6-51 / 5-60
Michigan Tech 7-17 / 5-14 1-1 / 0-0 32:55 / 27:05 5:50 2.89 / 1.63 6.42 / 7.53 4.50 / 4.58 7-36.6 / 9-47.9 4-39 / 5-50
Wayne St. (MI) 5-13 / 2-12 1-1 / 2-3 28:47 / 31:13 2:26 6.15 / 3.20 11.50 / 7.65 7.97 / 4.93 4-33.2 / 5-34.6 8-77 / 8-80
Roosevelt 6-16 / 2-11 1-3 / 1-2 32:53 / 27:07 5:46 3.55 / -0.95 6.50 / 5.71 4.64 / 2.94 5-33 / 7-39.9 4-42 / 5-45
Saginaw Valley 2-16 / 4-15 3-3 / 1-3 25:07 / 35:03 9:56 2.00 / 3.20 3.43 / 7.30 2.82 / 4.31 9-42.1 / 6-33.5 7-44 / 2-35
Northern Mich. 3-7 / 5-15 1-1 / 4-4 20:44 / 39:16 18:32 7.32 / 4.98 14.18 / 3.29 8.86 / 4.82 2-47.5 / 4-46.2 12-115 / 10-90
Ferris St. 6-15 / 4-12 0-2 / 0-1 32:06 / 27:54 4:12 3.51 / 5.43 5.15 / 6.38 4.26 / 5.75 3-40.3 / 3-47.3 8-75 / 12-110

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Thomas More W 24-17 2 2 10 1 1 0 1 0 0 0 0 0 0
09/14/2024 Bowie St. W 17-14 3 2 14 2 0 2 0 1 0 0 0 0 0
09/21/2024 Central Mo. L 31-32 3 3 17 2 1 1 1 0 0 0 0 0 0
09/28/2024 William Jewell W 17-7 3 2 10 1 1 0 1 0 0 0 1 0 0
10/05/2024 Grand Valley St. L 7-24 1 0 0 0 0 0 0 0 0 1 0 0 0
10/12/2024 Michigan Tech W 24-20 1 1 3 0 0 0 1 0 0 0 0 0 0
10/19/2024 Wayne St. (MI) W 43-26 3 2 10 1 0 1 1 0 0 0 0 0 1
10/26/2024 Roosevelt W 19-14 4 1 3 0 0 0 1 0 2 1 0 0 0
11/02/2024 Saginaw Valley L 14-24 4 2 14 2 1 1 0 1 0 1 0 0 0
11/09/2024 Northern Mich. W 52-31 6 6 38 5 5 0 1 0 0 0 0 0 0
11/16/2024 Ferris St. L 9-24 3 2 6 0 0 0 2 0 1 0 0 0 0
TOTALS 33 23 125 14 9 5 9 2 3 3 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Thomas More L 17-24 1 1 3 0 0 0 1 0 0 0 0 0 0
09/14/2024 Bowie St. L 14-17 4 1 7 1 0 1 0 1 2 0 0 0 0
09/21/2024 Central Mo. W 32-31 7 5 30 4 3 1 1 1 1 0 0 0 0
09/28/2024 William Jewell L 7-17 4 1 7 1 0 1 0 1 1 1 0 0 0
10/05/2024 Grand Valley St. W 24-7 5 3 17 2 0 2 1 0 1 0 0 0 1
10/12/2024 Michigan Tech L 20-24 2 2 13 2 2 0 0 0 0 0 0 0 0
10/19/2024 Wayne St. (MI) L 26-43 4 3 16 2 1 1 1 0 0 0 1 0 0
10/26/2024 Roosevelt L 14-19 2 2 14 2 1 1 0 0 0 0 0 0 0
11/02/2024 Saginaw Valley W 24-14 4 3 17 2 2 0 1 0 0 0 1 0 0
11/09/2024 Northern Mich. L 31-52 5 5 31 3 2 1 1 1 0 0 0 0 0
11/16/2024 Ferris St. W 24-9 4 3 17 2 1 1 1 0 0 0 0 0 1
TOTALS 42 29 172 21 12 9 7 4 5 1 2 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Harris,Myren vs Roosevelt (10/26/2024)
Yards Rushing 156 Harris,Myren vs Wayne St. (MI) (10/19/2024)
TD Rushes 2 Harris,Myren vs Wayne St. (MI) (10/19/2024)
2 Harris,Myren vs Northern Mich. (11/09/2024)
2 VandenHout,Mac vs Northern Mich. (11/09/2024)
Long Rush 67 Harris,Myren vs Wayne St. (MI) (10/19/2024)
Pass Attempts 33 VandenHout,Mac vs Ferris St. (11/16/2024)
Pass Completions 21 O'Horo,Mike vs Central Mo. (09/21/2024)
Yards Passing 327 O'Horo,Mike vs Central Mo. (09/21/2024)
TD Passes 3 O'Horo,Mike vs Central Mo. (09/21/2024)
Longest Pass 77 VandenHout,Mac vs Northern Mich. (11/09/2024)
