Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

2025 Football Cumulative Statistics

Team Stats (5-5, 4-3)

Overall Team Statistics
Statistic DAVENPORT Opponents
Scoring
33.40 25.40
334 254
First Downs
103 110
65 68
13 14
181 192
Rushing
2284 2299
311 261
396 424
5.0 4.8
197.3 203.8
29 22
1973 2038
Passing
233-128-7 238-119-14
7.02 5.65
163.60 134.40
10 9
1636 1344
Total Offense
629 662
5.7 5.1
360.9 338.2
3609 3382
46 33
Returns
21.03 12.03
32-673 38-457
15.33 6.33
21-322 12-76
15.50 25.43
14-217 7-178
Kicking
37.37 38.59
34.06 30.73
35-1308 41-1582
4-7 5-12
0-0 0-1
Penalties
52.20 42.40
64-522 49-424
Time Of Possession
27:58 32:02
04:39:41 05:20:19
Miscellaneous
46-125 (36.80 %) 66-144 (45.83 %)
17-31 (54.84 %) 13-18 (72.22 %)
9-2 17-10
17-120 13-84
42-44 29-30
0 92
29-34 21-31
25-34 18-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Harris, Cephus 10 158 1119 23 1096 6.9 19 87 109.60
4 Collins, Kayden 10 61 363 29 334 5.5 3 25 33.40
1 Mathis, D'Wan 8 73 350 70 280 3.8 2 51 35.00
8 Gregory, Asher 10 12 98 4 94 7.8 0 24 9.40
3 VandenHout, Mac 7 23 107 19 88 3.8 1 16 12.57
5 Walker, Clint 10 9 73 0 73 8.1 1 27 7.30
6 Sterling, Jeremiah 3 11 43 0 43 3.9 1 15 14.33
9 Sims, George 10 5 34 0 34 6.8 0 14 3.40
12 Thwaites, Grant 5 16 45 19 26 1.6 1 10 5.20
49 Hartman, J.T. 5 5 14 4 10 2.0 1 6 2.00
2 Garrett, Demetrius 10 1 9 0 9 9.0 0 9 0.90
13 Sanders, Earnest 6 1 2 0 2 2.0 0 2 0.33
81 Grguric, Dom 10 1 1 0 1 1.0 0 1 0.10
15 Johnson, Christian 2 2 1 0 1 0.5 0 1 0.50
41 Snyder, Luke 7 0 0 0 0 0.0 0 0 0.00
11 Young, Michael 8 1 0 0 0 0.0 0 0 0.00
16 Shaw, Kaelin 9 1 0 6 -6 -6.0 0 0 -0.67
31 Wojahn, Alec 10 3 25 44 -19 -6.3 0 25 -1.90
Team 10 13 0 93 -93 -7.2 0 0 -9.30  
Total 10 396 2284 311 1973 5.0 29 87 197.30
Opponents 10 424 2299 261 2038 4.8 22 64 203.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Mathis, D'Wan 8 144.11 95 157 5 60.51 % 1328 9 75 166.00
12 Thwaites, Grant 5 114.49 22 40 0 55.00 % 244 1 32 48.80
3 VandenHout, Mac 7 36.40 11 34 2 32.35 % 64 0 28 9.14
15 Johnson, Christian 2 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 10 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 10 122.07 128 233 7 54.94 % 1636 10 75 163.60
Opponents 10 98.15 119 238 14 50.00 % 1344 9 64 134.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Nixon, Keonta 10 26 536 20.62 4 50 53.60
9 Sims, George 10 24 296 12.33 0 45 29.60
7 Harris, Cephus 10 19 144 7.58 0 42 14.40
13 Sanders, Earnest 6 6 142 23.67 2 75 23.67
81 Grguric, Dom 10 10 111 11.10 1 35 11.10
5 Walker, Clint 10 13 96 7.38 2 30 9.60
2 Garrett, Demetrius 10 8 89 11.13 0 33 8.90
4 Collins, Kayden 10 11 71 6.45 0 23 7.10
87 Brown, Evan 9 2 55 27.50 1 48 6.11
14 Thompson, Brody 8 3 38 12.67 0 14 4.75
11 Young, Michael 8 2 35 17.50 0 30 4.38
16 Shaw, Kaelin 9 2 24 12.00 0 17 2.67
53 Thompson, Chad 10 0 0 0.00 0 0 0.00
3 VandenHout, Mac 7 1 0 0.00 0 0 0.00
41 Snyder, Luke 7 1 -1 -1.00 0 0 -0.14
Total 10 128 1636 12.78 10 75 163.60
Opponents 10 119 1344 11.29 9 64 134.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Scott, Latrell 10 39 31 70.0 4.0-11 0.5-1 0 1 0 0 0 0 0
11 Mills, Jamar 9 27 37 64.0 2.0-5 0-0 1 1 0 0 1 0 0
7 Marquez, Xavier 10 24 33 57.0 4.5-11 0-0 2 4 0 1 0 0 0
19 Bellamy, D'Angelo 10 31 21 52.0 2.0-5 0-0 0 1 0 1 0 0 0
91 Nelson, Kennedy 10 21 22 43.0 12.5-63 5.0-39 0 0 3 2 1 1 0
33 Pulley, Nick 10 14 25 39.0 0-0 0-0 1 0 1 0 0 0 0
97 Aybar, Carlo 10 9 26 35.0 2.0-5 0-0 1 0 2 1 1 0 0
20 Gilford, Markell 10 24 11 35.0 0-0 0-0 3 4 0 1 1 0 0
0 Stief, Austin 10 15 20 35.0 8.5-45 2.5-14 0 1 5 0 1 0 0
9 Johnson, Daion 9 11 13 24.0 0.5-1 0-0 0 0 0 0 1 0 0
14 Snitker, Reed 10 5 17 22.0 3.5-12 1.0-5 0 0 1 0 1 0 0
8 Harris, Myles 9 11 10 21.0 0.5-3 0-0 0 2 0 1 0 0 0
17 Gibson, Jamon 10 8 12 20.0 7.5-30 3.0-22 0 0 1 0 0 0 0
3 Lollar, Eddrin 7 9 9 18.0 0-0 0-0 0 5 0 0 0 0 0
24 Mayes, Antonio 8 11 7 18.0 1.0-3 0-0 1 1 0 0 0 0 0
6 Evans, Diamond 10 10 7 17.0 0.5-1 0-0 1 2 0 0 0 0 0
15 Young, Jermaine 10 8 7 15.0 4.0-25 2.5-23 0 1 2 0 1 0 0
16 Tate, Josh 7 4 9 13.0 1.0-6 0-0 0 1 1 0 0 0 0
25 Cooley, Vincent 9 10 2 12.0 0-0 0-0 2 4 0 1 0 0 0
42 Cray, Jayden 6 5 6 11.0 1.0-7 1.0-7 0 0 1 0 0 0 0
46 Matthews, Mahki 10 2 9 11.0 2.0-10 1.5-9 0 0 1 0 0 0 0
22 Pappadakis, Zack 7 8 3 11.0 0-0 0-0 0 0 0 1 1 0 0
4 Finney, Nijere 7 7 1 8.0 0.5-2 0-0 0 2 0 0 0 0 0
21 Geter, Darryle 8 8 0 8.0 0-0 0-0 0 1 0 0 0 0 0
81 Grguric, Dom 10 4 3 7.0 0-0 0-0 0 0 0 0 0 1 0
5 Donaldson, Ralph 3 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
94 Fetrow, Jake 8 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
99 Gorbatenko, Mark 8 3 3 6.0 0-0 0-0 0 0 0 0 0 1 0
23 Ruff, Cash 7 2 3 5.0 0-0 0-0 1 1 0 0 0 0 0
12 Underwood, Kevin 8 3 2 5.0 0-0 0-0 0 0 0 0 0 1 0
2 Vines, Jerodd 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
98 Hollis, Lance 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
61 Engelberg, Jaxson 3 2 0 2.0 2.0-6 0-0 0 0 0 0 0 0 0
89 Gamblin, Jayson 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Neely, Jace 10 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
41 Snyder, Luke 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Jenkins, Ian 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Momber, Mike 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Reisbig, Jackson 6 0 1 1.0 0-0 0-0 1 0 0 0 0 0 0
26 Rucker, Daniel 2 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
14 Thompson, Brody 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 VandenHout, Mac 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Walker, Clint 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Brown, Evan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Collins, Kayden 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Gregory, Asher 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Harris, Cephus 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Hartman, J.T. 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Mathis, D'Wan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Nixon, Keonta 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Sanders, Earnest 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Shaw, Kaelin 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Sims, George 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Sterling, Jeremiah 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
30 Thomas, Caiden 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Thwaites, Grant 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Wojahn, Alec 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 350 366 716.0 60.0-252 17.0-120 14 32 18 10 9 4 0
Opponents 10 336 314 650.0 56.0-210 13.0-84 7 34 22 2 2 3 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
31 Wojahn, Alec 31 1242 40.06 57 2 6 9 3 0
Team 2 14 7.00 14 0 0 0 0 2  
1 Mathis, D'Wan 1 36 36.00 36 0 0 1 0 0
3 VandenHout, Mac 1 16 16.00 16 0 0 0 0 0
Total 35 1308 37.37 57 2 6 10 3 2
Opponents 41 1582 38.59 59 0 11 8 6 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Thomas, Caiden 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 0
27 Jenkins, Ian 4-6 66.67 % 1-1 2-2 1-1 0-2 0-0 32 0
Total 4-7 57.14 % 1-1 2-2 1-2 0-2 0-0 32 0
Opponents 5-12 41.67 % 0-0 3-3 0-4 2-5 0-0 44 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Pulaski, Kaden 16 891 55.7 1 2
31 Wojahn, Alec 2 92 46.0 0 0
27 Jenkins, Ian 40 1803 45.1 5 2
30 Thomas, Caiden 1 41 41.0 0 0
Total 59 2827 47.9 6 4
Opponents 44 2387 54.3 9 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Gregory, Asher 18 265 14.72 1 81
12 Underwood, Kevin 1 36 36.00 1 24
81 Grguric, Dom 1 25 25.00 1 25
19 Bellamy, D'Angelo 1 -4 -4.00 0 0
Total 21 322 15.33 3 81
Opponents 12 76 6.33 0 12
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Sims, George 12 363 30.25 1 87
11 Young, Michael 6 123 20.50 0 29
16 Shaw, Kaelin 8 101 12.63 0 28
8 Gregory, Asher 3 51 17.00 0 19
88 Cobbs, Nate 2 21 10.50 0 14
49 Hartman, J.T. 1 14 14.00 0 14
Total 32 673 21.03 1 87
Opponents 38 457 12.03 0 69

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Harris, Cephus 19 0 0 0-0 1-1 0 0-0 0 116
27 Jenkins, Ian 0 4 0 35-36 0-0 0 0-0 0 47
18 Nixon, Keonta 4 0 0 0-0 0-0 0 0-0 0 24
4 Collins, Kayden 3 0 0 0-0 0-0 0 0-0 0 18
5 Walker, Clint 3 0 0 0-0 0-0 0 0-0 0 18
1 Mathis, D'Wan 2 0 0 0-0 0-1 1 1-2 0 14
20 Gilford, Markell 2 0 0 0-0 0-0 0 0-0 0 12
81 Grguric, Dom 2 0 0 0-0 0-0 0 0-0 0 12
13 Sanders, Earnest 2 0 0 0-0 0-0 0 0-0 0 12
30 Thomas, Caiden 0 0 0 7-8 0-0 0 0-0 0 7
87 Brown, Evan 1 0 0 0-0 0-0 0 0-0 0 6
25 Cooley, Vincent 1 0 0 0-0 0-0 0 0-0 0 6
8 Gregory, Asher 1 0 0 0-0 0-0 0 0-0 0 6
49 Hartman, J.T. 1 0 0 0-0 0-0 0 0-0 0 6
9 Sims, George 1 0 0 0-0 0-0 0 0-0 0 6
6 Sterling, Jeremiah 1 0 0 0-0 0-0 0 0-0 0 6
12 Thwaites, Grant 1 0 0 0-0 0-0 0 0-0 0 6
12 Underwood, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
3 VandenHout, Mac 1 0 0 0-0 0-0 0 0-0 0 6
Total 46 4 0 42-44 1-2 1 1-2 0 334
Opponents 33 5 2 29-30 3-4 0 0-1 1 254

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at Gannon W 21-12 1-0 , 0-0 03:30 823
09/13/2025 at Truman State L 27-28 1-1 , 0-0 03:07 1200
09/20/2025 at Northern Mich. W 35-16 2-1 , 1-0 02:42 2680
10/04/2025 at Grand Valley St. L 14-37 2-2 , 1-1 02:55 15188
10/11/2025 vs Michigan Tech L 14-16 2-3 , 1-2 02:49 1837
10/18/2025 at Wayne St. (MI) W 49-14 3-3 , 2-2 03:15 1213
10/25/2025 vs Roosevelt W 75-23 4-3 , 3-2 02:47 1249
11/01/2025 vs Saginaw Valley W 31-17 5-3 , 4-2 02:44 966
11/08/2025 vs Northern Mich. L 45-47 5-4 , 4-2 03:06 767
11/15/2025 vs Ferris St. L 23-44 5-5 , 4-3 02:39 1266
27189

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Gannon 31 148 2 26 10 115 0 30 115 0 30 2 46 0 30 3 26 0 17
09/13/2025 Truman State 47 220 3 25 24 239 1 42 239 1 42 3 54 0 26 2 24 0 24
09/20/2025 Northern Mich. 32 181 3 80 12 211 1 48 211 1 48 4 107 0 33 3 92 1 49
10/04/2025 Grand Valley St. 45 193 1 14 4 109 1 75 109 1 75 3 24 0 12 3 16 0 9
10/11/2025 Michigan Tech 32 55 1 16 12 131 1 32 131 1 32 4 125 0 74 1 2 0 2
10/18/2025 Wayne St. (MI) 51 214 5 24 21 330 2 50 330 2 50 2 40 0 28 2 12 0 7
10/25/2025 Roosevelt 40 387 6 87 9 116 1 35 116 1 35 4 164 1 87 3 112 1 81
11/01/2025 Saginaw Valley 42 182 1 40 5 119 2 45 119 2 45 1 17 0 17 2 35 1 25
11/08/2025 Northern Mich. 35 161 5 27 19 185 1 35 185 1 35 5 45 0 19 2 3 0 3
11/15/2025 Ferris St. 41 232 2 48 12 81 0 27 81 0 27 4 51 0 19 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Gannon 42 40 82 7.0 22 3.0 13 1 2 0 1 100 0 5 1 0
09/13/2025 Truman State 34 14 48 5.0 14 1.0 8 0 0 0 0 0 1 7 0 0
09/20/2025 Northern Mich. 40 44 84 5.0 14 0 0 1 1 0 2 -2 1 0 1 0
10/04/2025 Grand Valley St. 24 42 66 3.0 11 2.0 8 0 0 0 1 0 1 4 0 0
10/11/2025 Michigan Tech 39 30 69 11.0 58 2.0 22 0 0 0 1 0 3 3 0 0
10/18/2025 Wayne St. (MI) 16 32 48 5.0 32 3.0 27 1 0 0 2 40 2 3 0 0
10/25/2025 Roosevelt 40 46 86 8.0 30 1.0 7 0 3 0 3 36 4 7 0 0
11/01/2025 Saginaw Valley 40 32 72 9.0 39 4.0 27 1 1 0 3 43 3 1 2 0
11/08/2025 Northern Mich. 37 60 97 4.0 17 0 0 4 1 0 1 0 2 1 0 0
11/15/2025 Ferris St. 38 26 64 3.0 15 1.0 8 1 2 73 0 0 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Gannon 4 144 36.000 44 0 0 1 0 2 0-0 0 0 4 244 61.00 1 0
09/13/2025 Truman State 3 127 42.300 45 0 0 1 0 1 0-1 0 0 4 207 51.75 0 0
09/20/2025 Northern Mich. 3 80 23.500 37 1 0 0 0 2 0-0 0 0 6 335 55.83 0 1
10/04/2025 Grand Valley St. 5 222 33.750 57 0 2 0 3 1 0-0 0 0 4 178 44.50 0 0
10/11/2025 Michigan Tech 6 181 18.100 48 1 0 1 0 1 0-1 0 0 3 146 48.67 0 0
10/18/2025 Wayne St. (MI) 1 35 35.000 35 0 0 0 0 0 0-0 0 0 8 441 55.13 4 1
10/25/2025 Roosevelt 1 38 38.000 38 0 0 0 0 0 2-2 32 0 14 585 41.79 0 2
11/01/2025 Saginaw Valley 7 273 37.750 44 0 0 1 0 2 1-1 29 0 6 245 40.83 0 0
11/08/2025 Northern Mich. 3 132 44.000 47 0 0 2 0 1 0-0 0 0 5 233 46.60 0 0
11/15/2025 Ferris St. 2 76 38.000 41 0 0 0 0 0 1-2 29 0 5 213 42.60 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Gannon 41 153 0 20 22 269 2 30 269 2 30 3 53 0 26 0 0 0 0
09/13/2025 Truman State 24 120 1 30 19 228 2 34 228 2 34 4 24 0 15 1 12 0 12
09/20/2025 Northern Mich. 59 278 2 32 0 0 0 0 0 0 0 5 76 0 19 1 1 0 1
10/04/2025 Grand Valley St. 38 254 4 29 12 127 1 28 127 1 28 4 99 0 69 1 3 0 3
10/11/2025 Michigan Tech 42 114 1 28 12 104 0 31 104 0 31 3 28 0 14 3 32 0 11
10/18/2025 Wayne St. (MI) 21 37 1 15 11 138 0 28 138 0 28 0 0 0 0 1 5 0 5
10/25/2025 Roosevelt 43 158 0 19 18 175 3 35 175 3 35 9 89 0 63 1 0 0 0
11/01/2025 Saginaw Valley 40 205 1 37 14 188 1 64 188 1 64 4 23 0 10 3 22 0 10
11/08/2025 Northern Mich. 67 344 6 53 2 32 0 19 32 0 19 5 57 0 16 0 0 0 0
11/15/2025 Ferris St. 49 375 6 64 9 83 0 14 83 0 14 1 8 0 8 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Gannon 25 24 49 2.0 13 1.0 11 0 1 0 1 21 0 1 0 0
09/13/2025 Truman State 57 26 83 6.0 13 0 0 0 0 0 1 73 1 8 0 0
09/20/2025 Northern Mich. 26 34 60 8.0 58 1.0 6 0 0 0 0 0 3 2 1 0
10/04/2025 Grand Valley St. 19 60 79 6.0 27 3.0 21 1 0 0 0 0 5 5 0 1
10/11/2025 Michigan Tech 30 26 56 8.0 18 3.0 13 0 1 0 2 17 5 2 1 0
10/18/2025 Wayne St. (MI) 43 32 75 5.0 15 1.0 7 0 0 0 1 67 1 1 0 0
10/25/2025 Roosevelt 29 28 57 4.0 19 1.0 7 0 0 0 0 0 2 1 0 1
11/01/2025 Saginaw Valley 30 30 60 6.0 12 0 0 0 0 0 1 0 1 5 0 0
11/08/2025 Northern Mich. 38 28 66 6.0 12 1.0 6 1 0 0 1 0 2 4 0 0
11/15/2025 Ferris St. 39 26 65 5.0 23 2.0 13 0 0 0 0 0 2 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Gannon 3 124 35.500 58 0 0 0 1 0 0-1 0 0 2 113 56.50 0 0
09/13/2025 Truman State 5 207 41.400 54 0 0 3 1 2 0-1 0 0 4 231 57.75 0 0
09/20/2025 Northern Mich. 4 120 20.000 49 1 0 0 0 0 1-1 44 0 4 239 59.75 0 0
10/04/2025 Grand Valley St. 4 189 47.200 59 0 0 1 1 2 0-1 0 0 6 326 54.33 2 0
10/11/2025 Michigan Tech 7 225 26.650 42 0 0 3 0 0 3-4 43 0 5 221 44.20 0 0
10/18/2025 Wayne St. (MI) 5 195 39.000 58 0 0 1 1 0 0-1 0 0 3 177 59.00 1 0
10/25/2025 Roosevelt 4 183 45.800 56 0 0 1 1 1 0-1 0 0 4 235 58.75 0 0
11/01/2025 Saginaw Valley 6 199 19.900 45 1 0 2 0 2 1-2 26 1 4 242 60.50 3 0
11/08/2025 Northern Mich. 2 82 41.000 43 0 0 0 0 0 0-0 0 0 5 193 38.60 0 0
11/15/2025 Ferris St. 1 58 58.000 58 0 0 0 1 1 0-0 0 0 7 410 58.57 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Gannon 12-21 14/25 8/11 6/13 0/1 31-148 / 41-153 10-19-1 / 22-35-1 115/269 50-263 / 76-422 172/74 2/3
Truman State 27-28 22/19 13/6 8/12 1/1 47-220 / 24-120 24-36-1 / 19-34-0 239/228 83-459 / 58-348 78/109 1/0
Northern Mich. 16-35 16/17 8/16 7/0 1/1 32-181 / 59-278 12-20-0 / 0-5-2 211/0 52-392 / 64-278 197/77 0/3
Grand Valley St. 14-37 20/23 14/13 3/8 3/2 45-193 / 38-254 4-19-0 / 12-25-1 109/127 64-302 / 63-381 40/102 0/1
Michigan Tech 16-14 9/12 4/5 5/5 0/2 32-55 / 42-114 12-25-2 / 12-28-1 131/104 57-186 / 70-218 127/77 3/1
Wayne St. (MI) 14-49 32/11 14/5 13/4 5/2 51-214 / 21-37 21-31-1 / 11-25-2 330/138 82-544 / 46-175 92/72 1/2
Roosevelt 75-23 21/23 15/10 5/10 1/3 40-387 / 43-158 9-14-0 / 18-36-3 116/175 54-503 / 79-333 312/89 0/6
Saginaw Valley 31-17 11/20 6/11 4/8 1/1 42-182 / 40-205 5-17-1 / 14-31-3 119/188 59-301 / 71-393 95/45 1/4
Northern Mich. 47-45 20/19 9/16 11/2 0/1 35-161 / 67-344 19-29-1 / 2-5-1 185/32 64-346 / 72-376 48/57 1/2
Ferris St. 44-23 16/23 12/17 3/6 1/0 41-232 / 49-375 12-23-0 / 9-14-0 81/83 64-313 / 63-458 124/9 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Gannon 3-10 / 7-14 1-1 / 2-3 18:47 / 41:13 22:26 4.77 / 3.73 6.05 / 7.69 5.26 / 5.55 4-36 / 3-41.3 5-35 / 4-20
Truman State 8-19 / 6-13 5-6 / 1-1 38:25 / 21:35 16:50 4.68 / 5.00 6.64 / 6.71 5.53 / 6.00 3-42.3 / 5-41.4 13-89 / 6-62
Northern Mich. 2-9 / 7-15 2-4 / 1-2 24:30 / 35:30 11:0 5.66 / 4.71 10.55 / 0.00 7.54 / 4.34 3-26.7 / 4-30 4-35 / 1-15
Grand Valley St. 2-11 / 7-12 0-3 / 0-0 29:08 / 30:52 1:44 4.29 / 6.68 5.74 / 5.08 4.72 / 6.05 5-44.4 / 4-47.2 6-45 / 8-70
Michigan Tech 3-13 / 6-19 1-3 / 0-1 26:27 / 33:33 7:6 1.72 / 2.71 5.24 / 3.71 3.26 / 3.11 6-30.2 / 7-32.1 5-47 / 5-40
Wayne St. (MI) 11-15 / 1-10 0-2 / 1-2 35:53 / 24:07 11:46 4.20 / 1.76 10.65 / 5.52 6.63 / 3.80 1-35 / 5-39 11-101 / 7-89
Roosevelt 4-9 / 6-17 2-2 / 4-5 25:40 / 34:20 8:40 9.68 / 3.67 8.29 / 4.86 9.31 / 4.22 1-38 / 4-45.8 6-55 / 2-25
Saginaw Valley 4-14 / 5-13 0-1 / 0-0 29:53 / 30:07 0:14 4.33 / 5.13 7.00 / 6.06 5.10 / 5.54 7-39 / 6-33.2 5-30 / 4-21
Northern Mich. 4-12 / 11-18 5-5 / 3-3 21:49 / 38:11 16:22 4.60 / 5.13 6.38 / 6.40 5.41 / 5.22 3-44 / 2-41 6-55 / 6-27
Ferris St. 5-13 / 10-13 1-4 / 1-1 29:09 / 30:51 1:42 5.66 / 7.65 3.52 / 5.93 4.89 / 7.27 2-38 / 1-58 3-30 / 6-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Gannon W 21-12 3 2 14 2 2 0 0 0 0 0 0 0 1
09/13/2025 Truman State L 27-28 4 3 20 3 3 0 0 1 0 0 0 0 0
09/20/2025 Northern Mich. W 35-16 2 1 7 1 1 0 0 0 1 0 0 0 0
10/04/2025 Grand Valley St. L 14-37 2 1 7 1 1 0 0 0 1 0 0 0 0
10/11/2025 Michigan Tech L 14-16 1 1 7 1 1 0 0 0 0 0 0 0 0
10/18/2025 Wayne St. (MI) W 49-14 6 5 35 5 5 0 0 0 1 0 0 0 0
10/25/2025 Roosevelt W 75-23 6 6 34 4 3 1 2 0 0 0 0 0 0
11/01/2025 Saginaw Valley W 31-17 3 3 17 2 1 1 1 0 0 0 0 0 0
11/08/2025 Northern Mich. L 45-47 5 5 36 5 4 1 0 0 0 0 0 0 0
11/15/2025 Ferris St. L 23-44 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 34 29 187 25 22 3 4 1 3 0 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Gannon L 12-21 5 2 12 2 0 2 0 1 1 1 0 0 0
09/13/2025 Truman State W 28-27 1 1 7 1 0 1 0 0 0 0 0 0 0
09/20/2025 Northern Mich. L 16-35 0 0 0 0 0 0 0 0 0 0 0 0 0
10/04/2025 Grand Valley St. W 37-14 4 3 21 3 3 0 0 1 0 0 0 0 0
10/11/2025 Michigan Tech W 16-14 3 2 6 0 0 0 2 0 0 1 0 0 0
10/18/2025 Wayne St. (MI) L 14-49 1 1 7 1 1 0 0 0 0 0 0 0 0
10/25/2025 Roosevelt L 23-75 4 2 14 2 0 2 0 1 1 0 0 0 0
11/01/2025 Saginaw Valley L 17-31 5 2 10 1 1 0 1 1 0 2 0 0 0
11/08/2025 Northern Mich. W 47-45 4 4 28 4 4 0 0 0 0 0 0 0 0
11/15/2025 Ferris St. W 44-23 4 4 28 4 4 0 0 0 0 0 0 0 0
