Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

Hope College (94, 6-4) vs Davenport University (61, 10-5)

Box Score

Davenport University logo
61
vs
94
Hope College logo
10-5
6-4
Team Score By Half
Team 1 2 Total F Records
DUMB Davenport University 31 30 61 10-5
Winner HC Hope College 46 48 94 6-4

Davenport University 61

Davenport University 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Vanderkam, Mitch * 34 4-5 0-0 3-4 4-4 8 3 0 0 0 1 11
11 11 Moreland, Tyler * 19 5-10 0-0 0-2 0-1 1 2 1 1 0 1 10
42 42 Tilmon, Mike * 20 2-6 0-0 4-5 2-0 2 2 1 0 3 1 8
25 25 Nelson, James * 20 1-8 0-1 0-0 0-3 3 1 0 1 0 1 2
03 03 Ybema, Tyler * 12 0-3 0-3 0-0 0-1 1 5 2 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 27
04 04 Griffith, Sai-Quan 29 5-8 1-2 0-1 0-2 2 3 0 1 0 1 11
33 33 Waaso, Kale 25 4-7 3-6 0-0 1-4 5 1 0 4 1 0 11
20 20 Barczak, Matt 19 2-6 2-4 0-0 1-0 1 1 0 0 1 1 6
23 23 Urigashvili, Kakhaber 6 0-2 0-0 2-2 1-2 3 1 1 0 0 0 2
14 14 Fairfax, Lonnie 12 0-3 0-0 0-0 1-1 2 2 2 2 0 0 0
01 01 Finkbeiner, David 6 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
Totals - 202 23-60 6-17 9-14 13-19 32 21 7 11 5 6 88
Team Summary FG 3PT FT
Total 23-60 6-17 9-14
38.3 % 35.3 % 64.3 %
Column One Column Two Column Three

Hope College 94

Hope College 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 36
10 10 G, Jesse Reimink 22 10-13 3-4 1-1 1-7 8 2 2 0 2 2 24
21 21 Tanis, Ty 16 4-7 3-5 3-3 0-2 2 0 0 1 0 0 14
11 11 G, David Krombeen 23 4-6 1-1 2-3 0-3 3 2 5 1 2 0 11
04 04 F, Will Bowser 21 4-7 0-1 0-0 1-1 2 1 4 0 1 0 8
32 32 C, Zach Osburn 23 3-4 0-0 0-0 2-3 5 1 2 1 0 4 6
44 44 F, Peter Bunn 21 3-5 0-1 0-0 0-3 3 2 4 1 0 0 6
33 33 Venema, Andy 11 2-3 0-0 2-2 1-1 2 3 0 2 0 1 6
34 34 Nelis, Chris 17 1-3 0-0 3-4 0-5 5 0 2 1 1 1 5
25 25 Cox, Daniel 5 2-2 0-0 1-2 0-1 1 1 0 0 0 0 5
03 03 Carter, Kelvin 17 1-3 0-0 2-4 1-0 1 1 2 2 0 0 4
15 15 Warren, Kevin 6 1-1 0-0 1-2 1-0 1 1 0 0 0 0 3
22 22 Bosch, Brandon 12 1-3 0-0 0-0 0-0 0 0 2 0 1 0 2
23 23 King, Nathaniel 4 0-1 0-0 0-0 0-2 2 2 0 0 0 0 0
Totals - 198 36-58 7-12 15-21 8-29 37 16 23 9 7 8 130
Team Summary FG 3PT FT
Total 36-58 7-12 15-21
62.1 % 58.3 % 71.4 %
Column One Column Two Column Three

1st Half Box Score

Davenport University 31

Davenport University 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Vanderkam, Mitch 34 4-5 0-0 3-4 4-4 8 3 0 0 0 1 11
11 11 Moreland, Tyler 19 5-10 0-0 0-2 0-1 1 2 1 1 0 1 10
42 42 Tilmon, Mike 20 2-6 0-0 4-5 2-0 2 2 1 0 3 1 8
25 25 Nelson, James 20 1-8 0-1 0-0 0-3 3 1 0 1 0 1 2
3 3 Ybema, Tyler 12 0-3 0-3 0-0 0-1 1 5 2 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 27
4 4 Griffith, Sai-Quan 29 5-8 1-2 0-1 0-2 2 3 0 1 0 1 11
33 33 Waaso, Kale 25 4-7 3-6 0-0 1-4 5 1 0 4 1 0 11
20 20 Barczak, Matt 19 2-6 2-4 0-0 1-0 1 1 0 0 1 1 6
23 23 Urigashvili, Kakhaber 6 0-2 0-0 2-2 1-2 3 1 1 0 0 0 2
14 14 Fairfax, Lonnie 12 0-3 0-0 0-0 1-1 2 2 2 2 0 0 0
1 1 Finkbeiner, David 6 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
Totals 202 (38.3 %) 23-60 (35.3 %) 6-17 (64.3 %) 9-14 13-19 32 21 7 11 5 6 88
Team Total % 38.3 % 35.3 % 64.3 %

Hope College 46

Hope College 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 36
10 10 G, Jesse Reimink 22 10-13 3-4 1-1 1-7 8 2 2 0 2 2 24
21 21 Tanis, Ty 16 4-7 3-5 3-3 0-2 2 0 0 1 0 0 14
11 11 G, David Krombeen 23 4-6 1-1 2-3 0-3 3 2 5 1 2 0 11
4 4 F, Will Bowser 21 4-7 0-1 0-0 1-1 2 1 4 0 1 0 8
32 32 C, Zach Osburn 23 3-4 0-0 0-0 2-3 5 1 2 1 0 4 6
33 33 Venema, Andy 11 2-3 0-0 2-2 1-1 2 3 0 2 0 1 6
44 44 F, Peter Bunn 21 3-5 0-1 0-0 0-3 3 2 4 1 0 0 6
25 25 Cox, Daniel 5 2-2 0-0 1-2 0-1 1 1 0 0 0 0 5
34 34 Nelis, Chris 17 1-3 0-0 3-4 0-5 5 0 2 1 1 1 5
3 3 Carter, Kelvin 17 1-3 0-0 2-4 1-0 1 1 2 2 0 0 4
15 15 Warren, Kevin 6 1-1 0-0 1-2 1-0 1 1 0 0 0 0 3
22 22 Bosch, Brandon 12 1-3 0-0 0-0 0-0 0 0 2 0 1 0 2
23 23 King, Nathaniel 4 0-1 0-0 0-0 0-2 2 2 0 0 0 0 0
Totals 198 (62.1 %) 36-58 (58.3 %) 7-12 (71.4 %) 15-21 8-29 37 16 23 9 7 8 130
Team Total % 62.1 % 58.3 % 71.4 %

2nd Half Box Score

Davenport University 30

Davenport University 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Vanderkam, Mitch 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
11 11 Moreland, Tyler 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
42 42 Tilmon, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Nelson, James 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
3 3 Ybema, Tyler 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
4 4 Griffith, Sai-Quan 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
33 33 Waaso, Kale 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
20 20 Barczak, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Urigashvili, Kakhaber 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
14 14 Fairfax, Lonnie 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
1 1 Finkbeiner, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 19 0 0 0 0 0 0
Team Total % NaN NaN NaN

Hope College 48

Hope College 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 TEAM 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
10 10 G, Jesse Reimink 0 0-0 0-0 0-0 0-0 7 0 0 0 0 0 0
21 21 Tanis, Ty 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
11 11 G, David Krombeen 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
4 4 F, Will Bowser 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
32 32 C, Zach Osburn 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
33 33 Venema, Andy 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
44 44 F, Peter Bunn 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
25 25 Cox, Daniel 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
34 34 Nelis, Chris 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
3 3 Carter, Kelvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Warren, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Bosch, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 King, Nathaniel 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 29 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Davenport University 0
Hope College 0
0
0
2nd Chance Points
Team Total
Davenport University 0
Hope College 0
0
0
Bench Points
Team Total
Davenport University 0
Hope College 0
0
0
Lead Gained By
Team Total
Davenport University 0
Hope College 0
0
0
Points in Paint
Team Total
Davenport University 0
Hope College 0
0
0
Fast Break Points
Team Total
Davenport University 0
Hope College 0
0
0
Score Tied By
Team Total
Davenport University 0
Hope College 0
0
0