Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

# 12 Davenport (3-0) -VS- North Dakota State (0-3)

Box Score

Davenport logo
11
vs
North Dakota State logo
0

# 12 Davenport (3-0)
-VS-
North Dakota State (0-3)

Team Score By Period
Team F Total
Winner Davenport 2 3 6 11
North Dakota State 0 0 0 0
DUMH
Zawacki, Dan (3); Kleiman, Robert (2); Bishop, Michael (2); Bohlinger, Mason (2); Walsh, Cody (1); Munford, Josh (1)
NDSU
Date:
10/5/2012
Start:
6:30 PM
Time:
2:15
Attendance:
20
Location:
Springfield, Ill.
VIEW
Match History vs North Dakota State

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By DUMH NDSU
1st - 18:23 DUMH 1st 18:23 Josh Munford Mason Bohlinger 1 0
1st - 07:45 DUMH 1st 07:45 Michael Bishop Chris Ballatore, Luke McCarthy 2 0
2nd - 13:03 DUMH 2nd 13:03 Cody Walsh Chris Ballatore, Robert Kleiman 3 0
2nd - 08:07 DUMH 2nd 08:07 Robert Kleiman Cody Walsh, Tyler Quigley 4 0
2nd - 06:10 DUMH (PP) 2nd 06:10 Mason Bohlinger Andrew Frank 5 0
3rd - 19:45 DUMH (SH) 3rd 19:45 Dan Zawacki Robert Kleiman 6 0
3rd - 15:51 DUMH 3rd 15:51 Mason Bohlinger Andrew Frank 7 0
3rd - 10:34 DUMH 3rd 10:34 Robert Kleiman Tyler Quigley 8 0
3rd - 07:03 DUMH 3rd 07:03 Dan Zawacki Andrew Frank, Phil Wendecker 9 0
3rd - 02:52 DUMH 3rd 02:52 Dan Zawacki Phil Wendecker, Mason Bohlinger 10 0
3rd - 00:59 DUMH 3rd 00:59 Michael Bishop Winston Hofer 11 0
11 0

Power Play Summary

DUMH - Power Plays
No statistics available.
NDSU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
NDSU 1st Blake Aakhus 02:00 HOLDING 01:22 PP
NDSU 2nd Cody Hanson 02:00 ROUGHING 19:09 PP
NDSU 2nd Tyler Jokinen 02:00 SLASHING 12:18 PP
NDSU 2nd Cody Hanson 02:00 HIGH STICKING 07:33 PP
NDSU 2nd Blair Randall 02:00 SLASHING 07:33
DUMH 2nd Cody Walsh 02:00 TRIPPING 01:27 PP

Individual Statistics

# 12 Davenport 11

Davenport 11
Pos # Player G A Totals S +/- FO Pen BLK
5 5Walsh, Cody 1 1 0 0 0 - 1-2 0
9 9Kleiman, Robert 2 2 0 0 0 - - 0
10 10McCarthy, Luke 0 1 0 0 0 - - 0
11 11Quigley, Tyler 0 2 0 0 0 - - 0
12 12Ogden, Matt 0 0 0 0 0 - - 0
15 15Ostrowski, Alex 0 0 0 0 0 - - 0
17 17Bishop, Michael 2 0 0 0 0 - - 0
18 18Ballatore, Chris 0 2 0 0 0 - - 0
19 19Wischmeyer, Dustin 0 0 0 0 0 - - 0
20 20White, Travis 0 0 0 0 0 - - 0
24 24Wendecker, Phil 0 2 0 0 0 - - 0
26 26Hofer, Winston 0 1 0 0 0 - - 0
29 29Kaludis, Matt 0 0 0 0 0 - - 0
34 34Frank, Andrew 0 3 0 0 0 - - 0
47 47Jacobs, Bo 0 0 0 0 0 - - 0
58 58Munford, Josh 1 0 0 0 0 - - 0
89 89Bohlinger, Mason 2 2 0 0 0 - - 0
96 96Zawacki, Dan 3 0 0 0 0 - - 0
Totals 11 16 0 0 0 0-0 1-2 0

North Dakota State 0

North Dakota State 0
Pos # Player G A Totals S +/- FO Pen BLK
1 1Jared Mol 0 0 0 0 0 - - 0
4 4Blair Randall 0 0 0 0 0 - 1-2 0
5 5Mitch Benson 0 0 0 0 0 - - 0
6 6Jake McPhail 0 0 0 0 0 - - 0
7 7Blake Aakhus 0 0 0 0 0 - 1-2 0
8 8Jeff Banal 0 0 0 0 0 - - 0
11 11Cody Hanson 0 0 0 0 0 - 2-4 0
12 12Tyler Jokinen 0 0 0 0 0 - 1-2 0
14 14Nicholas Huffman 0 0 0 0 0 - - 0
15 15Nick Polsfuss 0 0 0 0 0 - - 0
16 16Andrew Jahnke 0 0 0 0 0 - - 0
17 17Taylor Bisbee 0 0 0 0 0 - - 0
18 18Mason Fussy 0 0 0 0 0 - - 0
19 19Tyler Groth 0 0 0 0 0 - - 0
20 20Zach Svoboda 0 0 0 0 0 - - 0
22 22Ryan Weiss 0 0 0 0 0 - - 0
24 24Isaac Anderson 0 0 0 0 0 - - 0
25 25Derek Benson 0 0 0 0 0 - - 0
30 30Alex Cimochowski 0 0 0 0 0 - - 0
37 37Griffin Swanson 0 0 0 0 0 - - 0
Totals 0 0 0 0 0 0-0 5-10 0

Goalkeeping Statistics

Davenport - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Kaludis, Matt W 60:00 0 0 19 19
Totals 0 0 19 19
North Dakota State - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Jared Mol L 52:57 9 0 53 53
30 30Alex Cimochowski 7:03 2 0 4 4
Totals 11 0 57 57

Faceoff Statistics