Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

Davenport (7-3) -VS- Lawrence Tech

Box Score

Davenport logo
6
vs
Lawrence Tech logo
3

Davenport (7-3)
-VS-
Lawrence Tech

Team Score By Period
Team F Total
Winner Davenport 3 3 0 6
Lawrence Tech 0 2 1 3
DUMH
VanVliet, Teddy (1); Welker, Justin (1); Feher, Zack (1); Campbell, Brian (1); Duthler, Ben (1); Phillips, Jordan (1)
LTU
Date:
10/24/2009
Start:
7:30 PM
Time:
2:30
Attendance:
50
Location:
Southfield, Mich.
VIEW
Match History vs Lawrence Tech

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By DUMH LTU
1st - 16:30 DUMH 1st 16:30 WORSLEY, Mac Unassisted 1 0
1st - 11:43 DUMH 1st 11:43 DUTHLER, Ben WALDHART, Sam, KEYWORTH, Taylor 2 0
1st - 05:25 DUMH (PP) 1st 05:25 VANVLIET, Teddy WELKER, Justin, HOLTROP, Andy 3 0
2nd - 05:38 DUMH (PP) 2nd 05:38 FEHER, Zack WELKER, Justin, WALDHART, Sam 4 0
2nd - 01:22 DUMH 2nd 01:22 PHILLIPS, Jordan STEDMAN, Michael, HOLTROP, Andy 5 0
2nd - 00:03 DUMH 2nd 00:03 WELKER, Justin OUELLETTE, Chad, KEYWORTH, Taylor 6 0
6 3

Power Play Summary

DUMH - Power Plays
No statistics available.
LTU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
DUMH 1st OUELLETTE, Chad 02:00 SLASHING 13:08
DUMH 1st FEHER, Zack 02:00 SLASHING 04:30
DUMH 1st DUTHLER, Ben 02:00 ROUGHING 20:00
DUMH 2nd OUELLETTE, Chad 02:00 CROSS-CHECKING 18:43
DUMH 2nd WORSLEY, Mac 02:00 CROSS-CHECKING 03:31
DUMH 3rd DUTHLER, Ben 02:00 CROSS-CHECKING 13:33
DUMH 3rd FOLKRINGA, Jared 02:00 INTERFERENCE 12:36
DUMH 3rd STEDMAN, Michael 05:00 SLASHING 10:13
DUMH 3rd STEDMAN, Michael 02:00 ROUGHING 10:13
DUMH 2nd RUSSELL, Garrett 02:00 ROUGHING 10:13
DUMH 3rd VANVLIET, Teddy 02:00 HITTING FROM BEHIND 04:34

Individual Statistics

Davenport 6

Davenport 6
Pos # Player G A Totals S +/- FO Pen BLK
4 4Keyworth, Taylor 0 2 0 0 0 - - 0
6 6Russell, Garrett 0 0 0 0 0 - 1-2 0
7 7VanVliet, Teddy 1 0 0 0 0 - 1-2 0
8 8Stedman, Michael 0 1 0 0 0 - 2-7 0
9 9Holtrop, Andy 0 2 0 0 0 - - 0
12 12Welker, Justin 1 2 0 0 0 - - 0
15 15Folkringa, Jared 0 0 0 0 0 - 1-2 0
16 16Ouellette, Chad 0 1 0 0 0 - 2-4 0
19 19Feher, Zack 1 0 0 0 0 - 1-2 0
22 22Campbell, Brian 1 0 0 0 0 - 1-2 0
23 23Duthler, Ben 1 0 0 0 0 - 2-4 0
25 25Phillips, Jordan 1 0 0 0 0 - - 0
31 31Sekosan, Matt 0 0 0 0 0 - - 0
33 33Waldhart, Sam 0 2 0 0 0 - - 0
Totals 6 10 0 0 0 0-0 11-25 0

Lawrence Tech 3

Lawrence Tech 3
Pos # Player G A Totals S +/- FO Pen BLK
Totals 0 0 0 0 0 0-0 0-0 0

Goalkeeping Statistics

Davenport - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Sekosan, Matt W 60:00 3 0 0 0
Totals 3 0 0 0
Lawrence Tech - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
Totals 0 0 0 0

Faceoff Statistics