Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

Calvin College (8-2) -VS- Davenport (12-1, 4-1 MCHC)

Box Score

Calvin College logo
2
vs
Davenport logo
6

Calvin College (8-2)
-VS-
Davenport (12-1, 4-1 MCHC)

Team Score By Period
Team F Total
Calvin College 1 0 1 2
Winner Davenport 1 2 3 6
CALVIN
Plakmeyer, Scott (1); Bosma, Caleb (1)
D3MH
Soto, Mike (3); Guerin, Bryon (1); Duthler, Ben (1); Ouellette, Chad (1)
Date:
11/4/2011
Start:
8:30pm
Time:
2:30
Attendance:
74
Location:
Grand Rapids, Mich.
VIEW
Match History vs Calvin College

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By CALVIN D3MH
1st - 19:23 CALVIN 1st 19:23 Plakmeyer, Scott Loney, Reed 1 0
1st - 11:42 D3MH (PP) 1st 11:42 Soto,Mike Russell,Garrett, Garber,Garrett 1 1
2nd - 19:44 D3MH 2nd 19:44 Duthler,Ben Brooks,John, Bodziak,Zak 1 2
2nd - 02:09 D3MH (PP) 2nd 02:09 Soto,Mike Guerin,Bryon, Ouellette,Chad 1 3
3rd - 17:01 D3MH 3rd 17:01 Ouellette,Chad Unassisted 1 4
3rd - 16:50 D3MH 3rd 16:50 Soto,Mike Unassisted 1 5
3rd - 12:34 D3MH (PP) 3rd 12:34 Guerin,Bryon Ouellette,Chad, Waldhart,Sam 1 6
3rd - 02:01 CALVIN (PP) 3rd 02:01 Bosma, Caleb Koetje, Evan 2 6
2 6

Power Play Summary

CALVIN - Power Plays
No statistics available.
D3MH - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
CALVIN 1st Luimes, Rich 02:00 CROSS-CHECKING 12:29 PP
D3MH 1st Feher,Zack 02:00 ELBOWING 11:08 PP
D3MH 1st Waldhart,Sam 02:00 HOLDING 07:41 PP
CALVIN 2nd Harris, Brent 02:00 HOOKING 14:00 PP
CALVIN 2nd Plakmeyer, Scott 02:00 HIGH STICKING 11:40 PP
CALVIN 2nd Koetje, Evan 02:00 ROUGHING 04:08 PP
D3MH 2nd Feher,Zack 02:00 HOOKING 01:58 PP
CALVIN 3rd Jacobs, Todd 02:00 INTERFERENCE 15:25 PP
CALVIN 3rd Luimes, Rich 02:00 TRIPPING 14:28 PP
CALVIN 3rd Koetje, Evan 02:00 KNEEING 12:52
D3MH 3rd Russell,Garrett 02:00 TRIPPING 12:52
CALVIN 3rd Harris, Brent 02:00 BOARDING 12:32 PP
CALVIN 3rd Bosma, Caleb 02:00 KNEEING 09:41 PP
D3MH 3rd Brooks,John 02:00 ROUGHING 09:15 PP
D3MH 3rd Russell,Garrett 02:00 SLASHING 08:12 PP
D3MH 3rd Guerin,Bryon 02:00 CROSS-CHECKING 05:27 PP
D3MH 3rd Duthler,Ben 02:00 SLASHING 03:23 PP
D3MH 3rd Ouellette,Chad 02:00 TRIPPING 02:42 PP
CALVIN 3rd Bosma, Caleb 05:00 CONTACT TO THE HEAD 00:01 PP
CALVIN 3rd Bosma, Caleb 10:00 DISQUALIFICATION 00:01 PP
CALVIN 3rd Bosma, Caleb 02:00 HOLDING 00:01 PP

Individual Statistics

Calvin College 2

Calvin College 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Luimes, Rich 0 0 0 0 0 - 2-4 0
3 3Loney, Reed 0 1 0 0 0 - - 0
4 4Sopjes, Brandon 0 0 0 0 0 - - 0
5 5Vanden Ende,Jonathan 0 0 0 0 0 - - 0
7 7Kammes, Michael 0 0 0 0 0 - - 0
9 9Cobb, Tyler 0 0 0 0 0 - - 0
10 10Jacobs, Todd 0 0 0 0 0 - 1-2 0
11 11Lee, Patrick 0 0 0 0 0 - - 0
13 13Koetje, Evan 0 1 0 0 0 - 2-4 0
14 14Berkel, Mike 0 0 0 0 0 - - 0
15 15Plakmeyer, Scott 1 0 0 0 0 - 1-2 0
16 16Bandstra, Derek 0 0 0 0 0 - - 0
17 17VanOpstall, Calvin 0 0 0 0 0 - - 0
18 18Harris, Brent 0 0 0 0 0 - 2-4 0
19 19Balog, Jarod 0 0 0 0 0 - - 0
21 21Vanden Ende, Justin 0 0 0 0 0 - - 0
22 22Hofbauer, Chuck 0 0 0 0 0 - - 0
27 27Bosma, Caleb 1 0 0 0 0 - 4-19 0
29 29Boardway, Trevor 0 0 0 0 0 - - 0
Totals 2 2 0 0 0 0-0 12-35 0

Davenport 6

Davenport 6
Pos # Player G A Totals S +/- FO Pen BLK
5 5Garber, Garrett 0 1 0 0 0 - - 0
6 6Russell, Garrett 0 1 0 0 0 - 2-4 0
7 7Soto, Mike 3 0 0 0 0 - - 0
8 8Guerin, Bryon 1 1 0 0 0 - 1-2 0
9 9Duthler, Ben 1 0 0 0 0 - 1-2 0
10 10Lippert, Adam 0 0 0 0 0 - - 0
11 11Bodziak, Zachary 0 1 0 0 0 - - 0
14 14Madaj, Brandon 0 0 0 0 0 - - 0
16 16Ouellette, Chad 1 2 0 0 0 - 1-2 0
17 17Bitterman, Tyler 0 0 0 0 0 - - 0
18 18Barabe, Tommy 0 0 0 0 0 - - 0
19 19Feher, Zack 0 0 0 0 0 - 2-4 0
20 20Hume, Daniel 0 0 0 0 0 - - 0
21 21Donovan, Leo 0 0 0 0 0 - - 0
22 22Brooks, John 0 1 0 0 0 - 1-2 0
30 30Cruse, John 0 0 0 0 0 - - 0
33 33Waldhart, Sam 0 1 0 0 0 - 1-2 0
40 40Warsen, Aaron 0 0 0 0 0 - - 0
85 85Mathieu, Cody 0 0 0 0 0 - - 0
Totals 6 8 0 0 0 0-0 9-18 0

Goalkeeping Statistics

Calvin College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Boardway, Trevor L 60:00 6 0 37 37
Totals 6 0 37 37
Davenport - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Cruse, John W 60:00 2 0 19 19
Totals 2 0 19 19

Faceoff Statistics