Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

Northwood (0-2) -VS- Davenport (4-0)

Box Score

Northwood logo
1
vs
Davenport logo
11

Northwood (0-2)
-VS-
Davenport (4-0)

Team Score By Period
Team F Total
Northwood 0 0 1 1
Winner Davenport 3 4 4 11
NWU
Zale,Chris (1)
D3MH
Soto, Mike (2); Bodziak, Zachary (2); Donovan, Leo (2); Brooks, John (2); Duthler, Ben (1); Ouellette, Chad (1); Feher, Zack (1)
Date:
10/8/2011
Start:
4:30
Time:
2:15
Attendance:
54
Location:
Grand Rapids, Mich
VIEW
Match History vs Northwood

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By NWU D3MH
1st - 12:14 D3MH 1st 12:14 Bodziak,Zak Duthler,Ben 0 1
1st - 08:21 D3MH 1st 08:21 Ouellette,Chad Warsen,Aaron, Brooks,John 0 2
1st - 01:51 D3MH 1st 01:51 Soto,Mike Ouellette,Chad, Waldhart,Sam 0 3
2nd - 18:09 D3MH 2nd 18:09 Feher,Zack Guerin,Bryon 0 4
2nd - 16:50 D3MH 2nd 16:50 Soto,Mike Ouellette,Chad, Waldhart,Sam 0 5
2nd - 16:33 D3MH 2nd 16:33 Brooks,John Warsen,Aaron, Garber,Garrett 0 6
2nd - 15:31 D3MH (PP) 2nd 15:31 Brooks,John Soto,Mike, Donovan,Leo 0 7
3rd - 13:46 NWU 3rd 13:46 Zale,Chris MacDonald,Lee, Kowal,Kyle 1 7
3rd - 08:28 D3MH 3rd 08:28 Donovan,Leo Guerin,Bryon, Feher,Zack 1 8
3rd - 08:02 D3MH (PP) 3rd 08:02 Bodziak,Zak Brooks,John, Edwards,Josh 1 9
3rd - 03:20 D3MH 3rd 03:20 Duthler,Ben Bodziak,Zak, Warsen,Aaron 1 10
3rd - 01:58 D3MH 3rd 01:58 Donovan,Leo Feher,Zack, Guerin,Bryon 1 11
1 11

Power Play Summary

NWU - Power Plays
No statistics available.
D3MH - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
NWU 1st Haas,Eli 02:00 INTERFERENCE 19:22 PP
D3MH 1st Mathieu,Cody 02:00 ROUGHING 10:52 PP
NWU 1st Beal,Anthony 02:00 HOOKING 04:46 PP
D3MH 2nd Feher,Zack 02:00 INTERFERENCE 15:30 PP
D3MH 2nd 02:00 HOOKING 12:37 PP
NWU 2nd MacDonald,Lee 02:00 INTERFERENCE 06:23 PP
D3MH 2nd Garber,Garrett 02:00 TRIPPING 01:48 PP
NWU 3rd Kowal,Kyle 02:00 SLASHING 18:50 PP
NWU 3rd Wohlwend,Michael 02:00 ROUGHING 17:18 PP
D3MH 3rd Guerin,Bryon 02:00 INTERFERENCE 16:54 PP
NWU 3rd Zale,Chris 02:00 INTERFERENCE 16:00 PP
NWU 3rd Cronenworth,Charlie 02:00 HOOKING 11:47 PP

Individual Statistics

Northwood 1

Northwood 1
Pos # Player G A Totals S +/- FO Pen BLK
1 1Zale,AJ 0 0 0 0 0 - - 0
4 4Tecmire,Mike 0 0 0 0 0 - - 0
5 5Beal,Anthony 0 0 0 0 0 - 1-2 0
6 6MacDonald,Lee 0 1 0 0 0 - 1-2 0
7 7Quan,Reid 0 0 0 0 0 - - 0
8 8Saylor,DJ 0 0 0 0 0 - - 0
11 11Nelson,Nathan 0 0 0 0 0 - - 0
12 12Murphy,Joe 0 0 0 0 0 - - 0
13 13Zale,Chris 1 0 0 0 0 - 1-2 0
14 14Lee,Doug 0 0 0 0 0 - - 0
15 15Grunert,Nick 0 0 0 0 0 - - 0
18 18Stroebel,Kyle 0 0 0 0 0 - - 0
19 19Abraham,Ryan 0 0 0 0 0 - - 0
20 20Haas,Eli 0 0 0 0 0 - 1-2 0
22 22Wohlwend,Michael 0 0 0 0 0 - 1-2 0
23 23DeYoung,Alex 0 0 0 0 0 - - 0
24 24Wargo,Alex 0 0 0 0 0 - - 0
25 25Cronenworth,Charlie 0 0 0 0 0 - 1-2 0
29 29Marsh,Matt 0 0 0 0 0 - - 0
Totals 1 1 0 0 0 0-0 6-12 0

Davenport 11

Davenport 11
Pos # Player G A Totals S +/- FO Pen BLK
5 5Garber, Garrett 0 1 0 0 0 - 1-2 0
6 6Russell, Garrett 0 0 0 0 0 - - 0
7 7Soto, Mike 2 1 0 0 0 - - 0
8 8Guerin, Bryon 0 3 0 0 0 - 1-2 0
9 9Duthler, Ben 1 1 0 0 0 - - 0
11 11Bodziak, Zachary 2 1 0 0 0 - - 0
14 14Madaj, Brandon 0 0 0 0 0 - - 0
15 15Dubois,Devon 0 0 0 0 0 - - 0
16 16Ouellette, Chad 1 2 0 0 0 - - 0
19 19Feher, Zack 1 2 0 0 0 - 1-2 0
21 21Donovan, Leo 2 1 0 0 0 - - 0
22 22Brooks, John 2 2 0 0 0 - - 0
27 27Edwards, Josh 0 1 0 0 0 - - 0
28 28Chittenden, Drake 0 0 0 0 0 - - 0
30 30Cruse, John 0 0 0 0 0 - - 0
33 33Waldhart, Sam 0 2 0 0 0 - - 0
40 40Warsen, Aaron 0 3 0 0 0 - - 0
85 85Mathieu, Cody 0 0 0 0 0 - 1-2 0
Totals 11 20 0 0 0 0-0 4-8 0

Goalkeeping Statistics

Northwood - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Zale,AJ L 60:00 11 0 37 37
Totals 11 0 37 37
Davenport - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Cruse, John W 60:00 1 0 28 28
Totals 1 0 28 28

Faceoff Statistics