Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

Kent State (4-22; 1-20 GLCHL) -VS- # 8 Davenport (22-9-1; 16-3-1 GLCHL)

Box Score

Kent State logo
1
vs
Davenport logo
8

Kent State (4-22; 1-20 GLCHL)
-VS-
# 8 Davenport (22-9-1; 16-3-1 GLCHL)

Team Score By Period
Team F Total
Kent State 0 1 0 1
Winner Davenport 4 4 0 8
KSU
Jared Fielden (1)
DUMH
Kleiman, Robert (3); Bishop, Michael (2); McCarthy, Luke (1); Ostrowski, Alex (1); Brooks, John (1)
Date:
1/19/2013
Start:
7:30 PM
Time:
3:00
Attendance:
79
Location:
Grand Rapids, Mich.
VIEW
Match History vs Kent State

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By KSU DUMH
1st - 17:26 DUMH 1st 17:26 Alex Ostrowski Unassisted 0 1
1st - 07:19 DUMH 1st 07:19 Michael Bishop Luke McCarthy, Alex Ostrowski 0 2
1st - 06:45 DUMH 1st 06:45 Robert Kleiman Luke McCarthy, Matt Kaludis 0 3
1st - 00:59 DUMH 1st 00:59 Michael Bishop Luke McCarthy, Robert Kleiman 0 4
2nd - 19:38 DUMH 2nd 19:38 Robert Kleiman Bo Jacobs 0 5
2nd - 14:53 DUMH 2nd 14:53 Robert Kleiman Luke McCarthy, Tyler Quigley 0 6
2nd - 03:59 KSU 2nd 03:59 Jared Fielden Brandon McPhail, Wyatt Pressick 1 6
2nd - 02:24 DUMH 2nd 02:24 Luke McCarthy Michael Bishop, Robert Kleiman 1 7
2nd - 00:40 DUMH 2nd 00:40 John Brooks Luke McCarthy 1 8
1 8

Power Play Summary

KSU - Power Plays
No statistics available.
DUMH - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
DUMH 1st Travis White 02:00 INTERFERENCE 00:49 PP
KSU 2nd Blake Barber 02:00 TRIPPING 18:31 PP
DUMH 2nd Mason Bohlinger 02:00 CONTACT TO THE HEAD 08:44 PP
DUMH 3rd Winston Hofer 02:00 TRIPPING 17:51 PP
KSU 3rd Nick Nadrowski 02:00 HOLDING 17:23 PP
KSU 3rd Michael LeGarth 05:00 FIGHTING 09:50
DUMH 3rd Matt Kaludis 05:00 FIGHTING 09:50
DUMH 3rd Matt Kaludis 10:00 GAME MISCONDUCT 09:50
KSU 3rd Michael LeGarth 10:00 GAME MISCONDUCT 09:50
DUMH 3rd Winston Hofer 02:00 SLASHING 09:50 PP
DUMH 3rd Travis White 02:00 BENCH 07:12 PP
DUMH 3rd Michael Bishop 02:00 HOLDING 04:49 PP

Individual Statistics

Kent State 1

Kent State 1
Pos # Player G A Totals S +/- FO Pen BLK
1 1Cesare Dall'Ara 0 0 0 0 0 - - 0
2 2Nick Nadrowski 0 0 0 0 0 - 1-2 0
3 3Andrew Gazdak 0 0 0 0 0 - - 0
4 4Andrew Radosevic 0 0 0 0 0 - - 0
5 5William Hutton 0 0 0 0 0 - - 0
7 7Brandon McPhail 0 1 0 0 0 - - 0
9 9Chad Parise 0 0 0 0 0 - - 0
10 10Ethan Martin 0 0 0 0 0 - - 0
13 13Blake Barber 0 0 0 0 0 - 1-2 0
14 14Joe Kummerl 0 0 0 0 0 - - 0
16 16Wyatt Pressick 0 1 0 0 0 - - 0
17 17Brian Anthony 0 0 0 0 0 - - 0
18 18Parker Shaw 0 0 0 0 0 - - 0
19 19Max Norman 0 0 0 0 0 - - 0
24 24Miles Radosevic 0 0 0 0 0 - - 0
25 25Jared Fielden 1 0 0 0 0 - - 0
29 29Michael LeGarth 0 0 0 0 0 - 2-15 0
33 33Zachary Nowak 0 0 0 0 0 - - 0
Totals 1 2 0 0 0 0-0 4-19 0

# 8 Davenport 8

Davenport 8
Pos # Player G A Totals S +/- FO Pen BLK
5 5Walsh, Cody 0 0 0 0 0 - - 0
7 7Noble, Kevin 0 0 0 0 0 - - 0
9 9Kleiman, Robert 3 2 0 0 0 - - 0
10 10McCarthy, Luke 1 5 0 0 0 - - 0
11 11Quigley, Tyler 0 1 0 0 0 - - 0
14 14Blumke, Zack 0 0 0 0 0 - - 0
15 15Ostrowski, Alex 1 1 0 0 0 - - 0
17 17Bishop, Michael 2 1 0 0 0 - 1-2 0
19 19Wischmeyer, Dustin 0 0 0 0 0 - - 0
20 20White, Travis 0 0 0 0 0 - 2-4 0
21 21Flood, Stephen 0 0 0 0 0 - - 0
24 24Wendecker, Phil 0 0 0 0 0 - - 0
26 26Hofer, Winston 0 0 0 0 0 - 2-4 0
29 29Kaludis, Matt 0 1 0 0 0 - 2-15 0
34 34Frank, Andrew 0 0 0 0 0 - - 0
35 35Sekosan, Matt 0 0 0 0 0 - - 0
47 47Jacobs, Bo 0 1 0 0 0 - - 0
51 51Brooks, John 1 0 0 0 0 - - 0
58 58Munford, Josh 0 0 0 0 0 - - 0
89 89Bohlinger, Mason 0 0 0 0 0 - 1-2 0
96 96Zawacki, Dan 0 0 0 0 0 - - 0
Totals 8 12 0 0 0 0-0 8-27 0

Goalkeeping Statistics

Kent State - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Michael LeGarth L 50:10 8 0 33 33
33 33Zachary Nowak 9:50 0 0 5 5
Totals 8 0 38 38
Davenport - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Kaludis, Matt W 50:10 1 0 6 6
35 35Sekosan, Matt 9:50 0 0 2 2
Totals 1 0 8 8

Faceoff Statistics