Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

# 18 Michigan-Dearborn (17-10-1-2) -VS- # 16 Davenport (12-9-1-4)

Box Score

Michigan-Dearborn logo
3
vs
Davenport logo
2

# 18 Michigan-Dearborn (17-10-1-2)
-VS-
# 16 Davenport (12-9-1-4)

Team Score By Period
Team F Total
Winner Michigan-Dearborn 0 1 1 0 1 3
Davenport 0 1 1 0 0 2
UMDMH
Eric Rosteck (1); Andrew Palushaj (1); TEAM (1)
DUMH
Dimmitt, Cameron (2)
Date:
1/10/2015
Start:
5:30 pm
Time:
2:15
Location:
Grand Rapids, Mich.
Officials:
Referee: Miller; Linesman: Morris; Linesman: Correll; Scorer: Janet Seccombe
VIEW
Match History vs Michigan-Dearborn

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UMDMH DUMH
2nd - 15:43 UMDMH 2nd 15:43 Andrew Palushaj Ryan Urso, Eric Rosteck 1 0
2nd - 04:28 DUMH (PP) 2nd 04:28 Cameron Dimmitt Unassisted 1 1
3rd - 04:15 UMDMH 3rd 04:15 Eric Rosteck Unassisted 2 1
3rd - 00:27 DUMH 3rd 00:27 Cameron Dimmitt Unassisted 2 2
OT - 00:00 UMDMH OT 00:00 TEAM Unassisted 3 2
3 2

Power Play Summary

UMDMH - Power Plays
No statistics available.
DUMH - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UMDMH 1st Jeffery Mcfarland 02:00 FACEMASKING 17:59 PP
DUMH 1st Luke McCarthy 02:00 HIGH STICKING 04:44 PP
DUMH 2nd Josh Munford 02:00 HOOKING 09:11 PP
UMDMH 2nd Ryan Kelly 02:00 TRIPPING 06:28 PP
UMDMH 3rd Cody Longuski 02:00 INTERFERENCE 19:39 PP
DUMH 3rd Kody Polin 05:00 FACEMASKING 17:18 PP
DUMH 3rd Kody Polin 10:00 GAME MISCONDUCT 17:18
DUMH 3rd Kody Polin 02:00 ROUGHING 17:18
UMDMH 3rd Jeffery Mcfarland 02:00 ROUGHING 17:18
DUMH 3rd Josh Munford 02:00 TRIPPING 11:12 PP

Individual Statistics

# 18 Michigan-Dearborn 3

Michigan-Dearborn 3
Pos # Player G A Totals S +/- FO Pen BLK
D 2 2Marcus Sweeney 0 0 0 0 0 - - 0
5 5Andrew Shalawylo 0 0 0 0 0 - - 0
D 6 6Nathan Merchak 0 0 0 0 0 - - 0
7 7James Marchese 0 0 0 0 0 - - 0
8 8Ryan Urso 0 1 0 0 0 - - 0
C 9 9Ryan Kelly 0 0 0 0 0 - 1-2 0
10 10Michael Payne 0 0 0 0 0 - - 0
15 15Cody Longuski 0 0 0 0 0 - 1-2 0
RW 16 16Andrei Novikov 0 0 0 0 0 - - 0
17 17Eric Rosteck 1 1 0 0 0 - - 0
18 18Cody Staub 0 0 0 0 0 - - 0
19 19Ryan Arndt 0 0 0 0 0 - - 0
20 20Jeffery Mcfarland 0 0 0 0 0 - 2-4 0
21 21Kevin Filthaut 0 0 0 0 0 - - 0
LW 22 22Jase Paciocco 0 0 0 0 0 - - 0
23 23Michael Scarpello 0 0 0 0 0 - - 0
27 27Andrew Palushaj 1 0 0 0 0 - - 0
29 29David Bryant 0 0 0 0 0 - - 0
G 35 35Nate Ferris 0 0 0 0 0 - - 0
71 71Gino Darin 0 0 0 0 0 - - 0
93 93Jeremy Klotz 0 0 0 0 0 - - 0
TM TMTEAM 1 0 0 0 0 - - 0
Totals 3 2 0 0 0 0-0 4-8 0

# 16 Davenport 2

Davenport 2
Pos # Player G A Totals S +/- FO Pen BLK
3 3Ploeg, Tyler 0 0 0 0 0 - - 0
D 5 5Walsh, Cody 0 0 0 0 0 - - 0
7 7Noble, Kevin 0 0 0 0 0 - - 0
10 10McCarthy, Luke 0 0 0 0 0 - 1-2 0
11 11Eckler, Chris 0 0 0 0 0 - - 0
LW 12 12Ogden, Matt 0 0 0 0 0 - - 0
14 14Blumke, Zack 0 0 0 0 0 - - 0
15 15Dimmitt, Cameron 2 0 0 0 0 - - 0
16 16Polin, Kody 0 0 0 0 0 - 3-17 0
19 19Simmonds, Jordan 0 0 0 0 0 - - 0
20 20White, Travis 0 0 0 0 0 - - 0
21 21Flood, Stephen 0 0 0 0 0 - - 0
C 22 22Thompson, Everett 0 0 0 0 0 - - 0
D 23 23Gessler, Mike 0 0 0 0 0 - - 0
25 25Beally, Aaron 0 0 0 0 0 - - 0
26 26Hofer, Winston 0 0 0 0 0 - - 0
29 29Kaludis, Matt 0 0 0 0 0 - - 0
G 33 33Brown, Clayton 0 0 0 0 0 - - 0
RW 34 34Frank, Andrew 0 0 0 0 0 - - 0
58 58Munford, Josh 0 0 0 0 0 - 2-4 0
89 89Bohlinger, Mason 0 0 0 0 0 - - 0
Totals 2 0 0 0 0 0-0 6-23 0

Goalkeeping Statistics

Michigan-Dearborn - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Nate Ferris W 65:00 2 0 40 40
Totals 2 0 40 40
Davenport - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Brown, Clayton L 65:00 3 0 24 24
Totals 3 0 24 24

Faceoff Statistics