Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

Western Michigan (5-0-0-1) -VS- # 13 Davenport (0-1-0-1)

Box Score

Western Michigan logo
3
vs
Davenport logo
2

Western Michigan (5-0-0-1)
-VS-
# 13 Davenport (0-1-0-1)

Team Score By Period
Team F Total
Winner Western Michigan 1 1 1 3
Davenport 0 1 1 2
WMUMH
Mitchel Rogowski (1); Micahel Moroso (1); Cole Kapovich (1)
DUMH
McCarthy, Luke (1); Thompson, Everett (1)
Date:
9/27/2014
Start:
5:35 p.m
Time:
2:20
Attendance:
80
Location:
Grand Rapids, Mich.
Officials:
Referee: Howard; Linesman: Dragel; Linesman: Tallieu; Scorer: Janet Seccombre
VIEW
Match History vs Western Michigan

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By WMUMH DUMH
1st - 05:17 WMUMH (PP) 1st 05:17 Mitchel Rogowski Jared Vincek, Jake Teritol 1 0
2nd - 17:30 DUMH 2nd 17:30 Everett Thompson Unassisted 1 1
2nd - 14:45 WMUMH (PP) 2nd 14:45 Micahel Moroso Jesse Cameron, Colin Tittle 2 1
3rd - 15:46 WMUMH 3rd 15:46 Cole Kapovich Jesse Cameron, Micahel Moroso 3 1
3rd - 05:06 DUMH 3rd 05:06 Luke McCarthy Cody Walsh 3 2
3 2

Power Play Summary

WMUMH - Power Plays
No statistics available.
DUMH - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
DUMH 1st Tyler Ploeg 05:00 FIGHTING 13:24
DUMH 1st Tyler Ploeg 10:00 DISQUALIFICATION 13:24
DUMH 1st Andrew Frank 02:00 SLASHING 13:24
WMUMH 1st Brandon Grillo 05:00 FIGHTING 13:24
WMUMH 1st Brandon Grillo 10:00 DISQUALIFICATION 13:24
WMUMH 1st Brandon Haase 02:00 ROUGHING 13:24
DUMH 1st Kevin Noble 02:00 SLASHING 05:56 PP
WMUMH 1st Cameron Carson 02:00 HOLDING 03:02 PP
DUMH 2nd Zack Blumke 02:00 CROSS-CHECKING 17:12 PP
DUMH 2nd Stephen Flood 02:00 TRIPPING 15:31 PP
WMUMH 2nd Colin Tittle 02:00 INTERFERENCE 13:42
DUMH 2nd Everett Thompson 02:00 DIVING 13:42
DUMH 2nd Zack Blumke 02:00 SLASHING 09:58 PP
WMUMH 2nd Jake Teritol 02:00 INTERFERENCE 02:11 PP
WMUMH 3rd Zachary Hummel 02:00 HOLDING 13:52 PP

Individual Statistics

Western Michigan 3

Western Michigan 3
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Brandon Haase 0 0 0 0 0 - 1-2 0
D 2 2Colin Tittle 0 1 0 0 0 - 1-2 0
3 3Casron Malinowski 0 0 0 0 0 - - 0
4 4Zachary Hummel 0 0 0 0 0 - 1-2 0
5 5Duggan Tear 0 0 0 0 0 - - 0
6 6Nicholas Elliott 0 0 0 0 0 - - 0
LW 7 7Mitchel Rogowski 1 0 0 0 0 - - 0
10 10Micahel Moroso 1 1 0 0 0 - - 0
11 11Jesse Cameron 0 2 0 0 0 - - 0
12 12Nicholas Michos 0 0 0 0 0 - - 0
14 14Cole Kapovich 1 0 0 0 0 - - 0
15 15Anthony Licata 0 0 0 0 0 - - 0
RW 16 16Jared Vincek 0 1 0 0 0 - - 0
18 18Ryan Adams 0 0 0 0 0 - - 0
C 19 19Jake Teritol 0 1 0 0 0 - 1-2 0
D 23 23Cameron Carson 0 0 0 0 0 - 1-2 0
26 26Andrew Holder 0 0 0 0 0 - - 0
27 27Samuel Rumbles 0 0 0 0 0 - - 0
32 32Anthony Benvenuti 0 0 0 0 0 - - 0
44 44Brandon Grillo 0 0 0 0 0 - 2-15 0
Totals 3 6 0 0 0 0-0 7-25 0

# 13 Davenport 2

Davenport 2
Pos # Player G A Totals S +/- FO Pen BLK
3 3Ploeg, Tyler 0 0 0 0 0 - 2-15 0
D 5 5Walsh, Cody 0 1 0 0 0 - - 0
7 7Noble, Kevin 0 0 0 0 0 - 1-2 0
10 10McCarthy, Luke 1 0 0 0 0 - - 0
11 11Eckler, Chris 0 0 0 0 0 - - 0
RW 14 14Blumke, Zack 0 0 0 0 0 - 2-4 0
16 16Polin, Kody 0 0 0 0 0 - - 0
LW 18 18Ballatore, Chris 0 0 0 0 0 - - 0
19 19Simmonds, Jordan 0 0 0 0 0 - - 0
20 20White, Travis 0 0 0 0 0 - - 0
21 21Flood, Stephen 0 0 0 0 0 - 1-2 0
22 22Thompson, Everett 1 0 0 0 0 - 1-2 0
D 23 23Gessler, Mike 0 0 0 0 0 - - 0
25 25Beally, Aaron 0 0 0 0 0 - - 0
26 26Hofer, Winston 0 0 0 0 0 - - 0
G 29 29Kaludis, Matt 0 0 0 0 0 - - 0
33 33Brown, Clayton 0 0 0 0 0 - - 0
34 34Frank, Andrew 0 0 0 0 0 - 1-2 0
C 58 58Munford, Josh 0 0 0 0 0 - - 0
89 89Bohlinger, Mason 0 0 0 0 0 - - 0
Totals 2 1 0 0 0 0-0 8-27 0

Goalkeeping Statistics

Western Michigan - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Brandon Haase W 60:00 2 0 28 28
Totals 2 0 28 28
Davenport - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Kaludis, Matt L 60:00 3 0 18 18
Totals 3 0 18 18

Faceoff Statistics