Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

John Carroll (0-3) -VS- # 13 Davenport (1-0)

Box Score

John Carroll logo
0
vs
Davenport logo
9

John Carroll (0-3)
-VS-
# 13 Davenport (1-0)

Team Score By Period
Team F Total
John Carroll 0 0 0 0
Winner Davenport 5 2 2 9
JCU
DUMH
Polin, Kody (3); Dimmitt, Cameron (2); White, Travis (2); Ogden, Matt (1); Hulford, Alex (1)
Date:
9/25/2015
Start:
8:30 pm
Time:
2:19
Attendance:
140
Location:
Grand Rapids, Mich.
Officials:
Referee: Miller; Linesman: Hollow; Linesman: Fiebernitz
VIEW
Match History vs John Carroll

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By JCU DUMH
1st - 00:38 DUMH (PP) 1st 00:38 Travis White Cody Walsh 0 1
1st - 11:45 DUMH 1st 11:45 Kody Polin Winston Hofer, Chris Eckler 0 2
1st - 12:25 DUMH (PP) 1st 12:25 Cameron Dimmitt Luke McCarthy, Winston Hofer 0 3
1st - 16:17 DUMH 1st 16:17 Alex Hulford Unassisted 0 4
1st - 18:01 DUMH (SH) 1st 18:01 Kody Polin Chris Eckler 0 5
2nd - 10:56 DUMH (PP) 2nd 10:56 Cameron Dimmitt Travis White, Matt Ogden 0 6
2nd - 19:40 DUMH 2nd 19:40 Travis White Cameron Dimmitt, Cody Walsh 0 7
3rd - 16:06 DUMH 3rd 16:06 Kody Polin Stephen Flood, Aaron Beally 0 8
3rd - 18:18 DUMH 3rd 18:18 Matt Ogden Stephen Flood 0 9
0 9

Power Play Summary

JCU - Power Plays
No statistics available.
DUMH - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
JCU 1st Tyler Gaglia 02:00 HIGH STICKING 00:25 PP
DUMH 1st Jordan Simmonds 02:00 HOLDING 05:32 PP
DUMH 1st Cody Walsh 02:00 CHARGING 10:12 PP
JCU 1st Kevin Vinyard 02:00 SLASHING 10:38
DUMH 1st Louie Abounader 02:00 INTERFERENCE 17:52 PP
DUMH 2nd Adam Goudelock 02:00 HOOKING 02:16 PP
DUMH 2nd Alyx Fonseca 02:00 HOOKING 07:31 PP
DUMH 2nd Alyx Fonseca 10:00 GAME MISCONDUCT 07:31
JCU 2nd Joe Mancuso 02:00 2 09:36 PP
JCU 2nd Kevin Vinyard 02:00 TRIPPING 14:09 PP
JCU 2nd Jak Karls 02:00 SLASHING 17:34 PP
JCU 3rd Kip Sweeney 02:00 TRIPPING 13:18 PP
JCU 3rd Kip Sweeney 10:00 10-MINUTE MISCONDUCT 13:18
DUMH 3rd Matt Ogden 10:00 10-MINUTE MISCONDUCT 18:18

Individual Statistics

John Carroll 0

John Carroll 0
Pos # Player G A Totals S +/- FO Pen BLK
D 3 3Max Zwierlein 0 0 0 0 0 - - 0
6 6Tyler Potts 0 0 0 0 0 - - 0
LW 7 7Kip Sweeney 0 0 0 0 0 - 2-12 0
8 8Anthony Pontello 0 0 0 0 0 - - 0
9 9Colin Mills 0 0 0 0 0 - - 0
10 10Jake Atkinson 0 0 0 0 0 - - 0
11 11Anthony Carbone 0 0 0 0 0 - - 0
RW 16 16Tyler Gaglia 0 0 0 0 0 - 1-2 0
17 17Cullen McMahon 0 0 0 0 0 - - 0
19 19Greg Makozy 0 0 0 0 0 - - 0
C 20 20Kevin Vinyard 0 0 0 0 0 - 2-4 0
21 21Joe Mancuso 0 0 0 0 0 - 1-2 0
22 22Brady Wells 0 0 0 0 0 - - 0
23 23Jacob Egan 0 0 0 0 0 - - 0
26 26Jak Karls 0 0 0 0 0 - 1-2 0
27 27Brad Harcourt 0 0 0 0 0 - - 0
D 28 28Spencer Keglovic 0 0 0 0 0 - - 0
G 31 31Matt Russell 0 0 0 0 0 - - 0
Totals 0 0 0 0 0 0-0 7-22 0

# 13 Davenport 9

Davenport 9
Pos # Player G A Totals S +/- FO Pen BLK
D 3 3Ploeg, Tyler 0 0 0 0 0 - - 0
5 5Walsh, Cody 0 2 0 0 0 - 1-2 0
7 7Abounader, Louie 0 0 0 0 0 - 1-2 0
10 10McCarthy, Luke 0 1 0 0 0 - - 0
C 11 11Eckler, Chris 0 2 0 0 0 - - 0
12 12Ogden, Matt 1 1 0 0 0 - 1-10 0
15 15Dimmitt, Cameron 2 1 0 0 0 - - 0
LW 16 16Polin, Kody 3 0 0 0 0 - - 0
RW 19 19Simmonds, Jordan 0 0 0 0 0 - 1-2 0
20 20White, Travis 2 1 0 0 0 - - 0
21 21Flood, Stephen 0 2 0 0 0 - - 0
24 24Goudelock, Adam 0 0 0 0 0 - 1-2 0
D 25 25Beally, Aaron 0 1 0 0 0 - - 0
26 26Hofer, Winston 0 2 0 0 0 - - 0
27 27Fonseca, Alyx 0 0 0 0 0 - 2-12 0
28 28Lozicki, Michael 0 0 0 0 0 - - 0
G 29 29Kaludis, Matt 0 0 0 0 0 - - 0
55 55Aurand, Walker 0 0 0 0 0 - - 0
89 89Hulford, Alex 1 0 0 0 0 - - 0
Totals 9 13 0 0 0 0-0 7-30 0

Goalkeeping Statistics

John Carroll - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Matt Russell L 60:00 9 0 45 45
Totals 9 0 45 45
Davenport - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Kaludis, Matt W 60:00 0 0 7 7
Totals 0 0 7 7

Faceoff Statistics