Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

# 5 Davenport (31-3-0-1) -VS- # 13 Mich.-Dearborn (21-8)

Box Score

Davenport logo
2
vs
Mich.-Dearborn logo
3

# 5 Davenport (31-3-0-1)
-VS-
# 13 Mich.-Dearborn (21-8)

Team Score By Period
Team F Total
Davenport 0 2 0 0 2
Winner Mich.-Dearborn 1 1 0 1 3
DUMH
Simmonds, Jordan (1); Hulford, Alex (1)
UMD
Ryan Kelly (1); Andrew Palushaj (1); Gino Darin (1)
Date:
2/21/2016
Start:
2:00 pm
Time:
2:21
Attendance:
104
Location:
Dearborn, Mich.
VIEW
Match History vs Mich.-Dearborn

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By DUMH UMD
1st - 15:27 UMD 1st 15:27 Gino Darin Kevin Bechard 0 1
2nd - 06:57 UMD 2nd 06:57 Andrew Palushaj Jeff McFarland 0 2
2nd - 07:05 DUMH 2nd 07:05 Jordan Simmonds Everett Thompson 1 2
2nd - 16:47 DUMH 2nd 16:47 Alex Hulford Matt Ogden 2 2
OT - 06:30 UMD OT 06:30 Ryan Kelly Unassisted 2 3
2 3

Power Play Summary

DUMH - Power Plays
No statistics available.
UMD - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UMD 1st Nic Laburn 02:00 GOALTENDER INTERFERENCE 02:09 PP
UMD 2nd Kevin Bechard 02:00 ROUGHING 12:29 PP
DUMH 3rd Everett Thompson 02:00 CHECKING FROM BEHIND 00:34 PP
DUMH 3rd Michael Lozicki 02:00 ELBOWING 06:20 PP
UMD 3rd Ryan Urso 02:00 ROUGHING 07:24 PP

Individual Statistics

# 5 Davenport 2

Davenport 2
Pos # Player G A Totals S +/- FO Pen BLK
3 3Ploeg, Tyler 0 0 0 0 0 - - 0
D 5 5Walsh, Cody 0 0 0 0 0 - - 0
7 7Abounader, Louie 0 0 0 0 0 - - 0
10 10McCarthy, Luke 0 0 0 0 0 - - 0
11 11Eckler, Chris 0 0 0 0 0 - - 0
12 12Ogden, Matt 0 1 0 0 0 - - 0
15 15Dimmitt, Cameron 0 0 0 0 0 - - 0
RW 19 19Simmonds, Jordan 1 0 0 0 0 - - 0
LW 20 20White, Travis 0 0 0 0 0 - - 0
C 22 22Thompson, Everett 0 1 0 0 0 - 1-2 0
25 25Beally, Aaron 0 0 0 0 0 - - 0
26 26Hofer, Winston 0 0 0 0 0 - - 0
27 27Fonseca, Alyx 0 0 0 0 0 - - 0
28 28Lozicki, Michael 0 0 0 0 0 - 1-2 0
G 29 29Kaludis, Matt 0 0 0 0 0 - - 0
D 55 55Aurand, Walker 0 0 0 0 0 - - 0
72 72Mencer, Jon 0 0 0 0 0 - - 0
89 89Hulford, Alex 1 0 0 0 0 - - 0
Totals 2 2 0 0 0 0-0 2-4 0

# 13 Mich.-Dearborn 3

Mich.-Dearborn 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Marcus McSweeney 0 0 0 0 0 - - 0
5 5Andrew Shalawylo 0 0 0 0 0 - - 0
D 6 6Troy Saunders 0 0 0 0 0 - - 0
D 8 8Ryan Urso 0 0 0 0 0 - 1-2 0
9 9Ryan Kelly 1 0 0 0 0 - - 0
10 10Michael Payne 0 0 0 0 0 - - 0
11 11Tyler Dalton 0 0 0 0 0 - - 0
13 13Nate Merchak 0 0 0 0 0 - - 0
LW 14 14Nic Laburn 0 0 0 0 0 - 1-2 0
15 15Kevin Bechard 0 1 0 0 0 - 1-2 0
C 20 20Jeff McFarland 0 1 0 0 0 - - 0
22 22Andrew Spiegel 0 0 0 0 0 - - 0
24 24Thaddeus Zak 0 0 0 0 0 - - 0
27 27Ian Wiljanen 0 0 0 0 0 - - 0
34 34Thomas Proudlock 0 0 0 0 0 - - 0
G 60 60Nate Ferris 0 0 0 0 0 - - 0
RW 61 61Andrew Palushaj 1 0 0 0 0 - - 0
64 64John Barlow 0 0 0 0 0 - - 0
67 67Kevin Filthaut 0 0 0 0 0 - - 0
71 71Gino Darin 1 0 0 0 0 - - 0
Totals 3 2 0 0 0 0-0 3-6 0

Goalkeeping Statistics

Davenport - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Kaludis, Matt L 66:30 3 0 42 42
Totals 3 0 42 42
Mich.-Dearborn - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
60 60Nate Ferris W 66:30 2 0 37 37
Totals 2 0 37 37

Faceoff Statistics