Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

2022 Women's Lacrosse Cumulative Statistics

Team (13-6, 5-3)

Overall Team Statistics
Statistic Davenport Opponents
Scoring
Goals 304 219
Assists 115 94
Shots 609 451
Shot Percentage .499 .486
Shots On Goal 468 339
Shots On Goal Percentage .768 .752
Shots Per Game 32.1 23.7
Goal Breakdown
Free Position 72 45
Woman-up 45 19
Woman-down 4 8
Unassisted 189 125
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 72-139 45-104
Free Position: % .518 .433
Miscellaneous
Ground Balls 374 277
Turnovers 253 310
Caused Turnovers 133 103
Draw Controls 300 278
Clears 245-292 222-297
Clear Percentage .839 .747

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
15 Glynn, Anna Glynn, Anna 18-18 81 23 104 151 .536 117 .775 4 23 37 53 28 7 109 18 0-3-0
24 Turrubiates, Ayanna Turrubiates, Ayanna 18-17 89 4 93 175 .509 139 .794 5 19 37 16 22 7 20 11 0-3-1
21 Miller, Aaliyah Miller, Aaliyah 19-19 41 35 76 81 .506 60 .741 2 10 19 27 35 13 50 11 0-3-0
4 Malpass, Blakely Malpass, Blakely 18-13 26 7 33 58 .448 45 .776 1 6 18 22 24 5 1 8 0-5-1
18 Noble, Reilly Noble, Reilly 17-17 6 24 30 15 .400 13 .867 0 1 1 15 19 4 0 7 0-1-1
1 Haynes, Maddy Haynes, Maddy 19-19 20 8 28 41 .488 29 .707 0 8 17 47 15 22 33 12 0-2-1
12 Garant, Avery Garant, Avery 19-5 7 5 12 19 .368 13 .684 1 0 2 20 12 2 2 8 0-0-0
22 Highley, Jordon Highley, Jordon 12-2 8 2 10 16 .500 13 .813 0 1 2 12 7 3 1 2 0-1-0
31 Nichols, Heaven-Lee Nichols, Heaven-Lee 5-0 5 0 5 10 .500 9 .900 0 3 4 2 4 0 5 0 0-1-0
7 Eichler, Avery Eichler, Avery 4-0 3 2 5 5 .600 4 .800 0 0 0 3 3 1 0 2 0-0-0
11 Medina, Hannah Medina, Hannah 9-4 3 2 5 3 1.000 3 1.000 0 0 0 14 2 4 0 11 0-0-0
53 Darmofal, Ele Darmofal, Ele 12-0 2 3 5 5 .400 2 .400 0 1 1 1 6 0 0 2 0-0-0
20 Knoll, Brenna Knoll, Brenna 3-3 4 0 4 10 .400 6 .600 0 0 0 2 2 0 6 0 0-0-0
34 Krueger, Theadora Krueger, Theadora 18-15 3 0 3 8 .375 6 .750 0 0 1 30 18 17 3 21 0-5-1
10 Potter, Sydney Potter, Sydney 3-0 2 0 2 3 .667 2 .667 0 0 0 1 0 0 0 1 0-0-0
19 Scola, Marisa Scola, Marisa 6-0 2 0 2 5 .400 4 .800 0 0 0 2 2 3 0 1 0-0-0
16 Bethune, Addie Bethune, Addie 19-19 1 0 1 2 .500 2 1.000 0 0 0 22 13 7 1 15 0-4-2
3 Steffes, Christine Steffes, Christine 11-11 1 0 1 1 1.000 1 1.000 0 0 0 19 11 9 3 5 0-0-0
38 Buckley, Erica Buckley, Erica 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
41 DeRidder, Grace DeRidder, Grace 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
51 Latus, Maisy Latus, Maisy 19-19 0 0 0 0 .000 0 .000 0 0 0 30 4 0 0 0 0-0-0
14 Mailand, Fredi Mailand, Fredi 15-15 0 0 0 0 .000 0 .000 0 0 0 10 8 6 1 6 0-2-0
95 Maseth, Morgan Maseth, Morgan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 Pitchford, Makenna Pitchford, Makenna 8-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 0 0-0-0
8 Poropat, An Poropat, An 14-13 0 0 0 0 .000 0 .000 0 0 0 7 2 2 55 3 0-1-0
42 Robinson, Elizabeth Robinson, Elizabeth 19-19 0 0 0 1 .000 0 .000 0 0 0 13 3 18 0 18 0-1-0
TM Team Team 19-0 0 0 0 0 .000 0 .000 0 0 0 2 10 0 10 48 0-1-0  
Totals 19 304 115 419 609 .499 468 .768 13 72 139 374 253 133 300 210 0-33-7
Opponents 19 219 94 313 451 .486 339 .752 6 45 104 277 310 103 278 237 0-41-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Pitchford, Makenna Pitchford, Makenna 8-0 164:59 25 9.09 13 .342 0 0 48
41 DeRidder, Grace DeRidder, Grace 2-0 57:11 11 11.54 4 .267 0 0 22
51 Latus, Maisy Latus, Maisy 19-18 917:50 183 11.96 103 .360 13 6 381

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
24 Turrubiates, Ayanna Turrubiates, Ayanna 7-6 31 2 33 60 .517 47 .783 2 3 9 6 12 2 10 5 0-2-0
15 Glynn, Anna Glynn, Anna 7-7 24 8 32 47 .511 36 .766 1 4 9 19 10 2 35 7 0-0-0
21 Miller, Aaliyah Miller, Aaliyah 8-8 16 13 29 29 .552 24 .828 1 4 7 11 11 2 26 2 0-2-0
4 Malpass, Blakely Malpass, Blakely 8-6 12 4 16 28 .429 21 .750 0 3 12 10 7 3 0 5 0-3-0
1 Haynes, Maddy Haynes, Maddy 8-8 8 5 13 17 .471 9 .529 0 3 7 20 5 6 11 3 0-2-0
18 Noble, Reilly Noble, Reilly 6-6 0 9 9 1 .000 1 1.000 0 0 0 5 8 1 0 3 0-1-0
12 Garant, Avery Garant, Avery 8-3 5 2 7 8 .625 7 .875 1 0 1 10 3 0 1 2 0-0-0
22 Highley, Jordon Highley, Jordon 6-2 4 2 6 7 .571 7 1.000 0 0 0 9 5 3 1 1 0-1-0
7 Eichler, Avery Eichler, Avery 2-0 3 2 5 5 .600 4 .800 0 0 0 3 2 1 0 0 0-0-0
11 Medina, Hannah Medina, Hannah 3-2 3 2 5 3 1.000 3 1.000 0 0 0 8 1 1 0 4 0-0-0
53 Darmofal, Ele Darmofal, Ele 7-0 1 3 4 2 .500 1 .500 0 0 0 1 6 0 0 1 0-0-0
34 Krueger, Theadora Krueger, Theadora 8-6 3 0 3 6 .500 4 .667 0 0 0 12 10 8 2 9 0-4-1
10 Potter, Sydney Potter, Sydney 2-0 2 0 2 3 .667 2 .667 0 0 0 1 0 0 0 1 0-0-0
19 Scola, Marisa Scola, Marisa 2-0 2 0 2 5 .400 4 .800 0 0 0 2 1 3 0 0 0-0-0
16 Bethune, Addie Bethune, Addie 8-8 1 0 1 2 .500 2 1.000 0 0 0 8 6 4 1 5 0-1-0
20 Knoll, Brenna Knoll, Brenna 1-1 1 0 1 5 .200 2 .400 0 0 0 1 0 0 1 0 0-0-0
3 Steffes, Christine Steffes, Christine 6-6 1 0 1 1 1.000 1 1.000 0 0 0 11 6 5 1 3 0-0-0
51 Latus, Maisy Latus, Maisy 8-8 0 0 0 0 .000 0 .000 0 0 0 15 1 0 0 0 0-0-0
14 Mailand, Fredi Mailand, Fredi 6-6 0 0 0 0 .000 0 .000 0 0 0 4 4 2 0 5 0-2-0
95 Maseth, Morgan Maseth, Morgan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 Pitchford, Makenna Pitchford, Makenna 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
8 Poropat, An Poropat, An 5-5 0 0 0 0 .000 0 .000 0 0 0 2 0 1 14 2 0-0-0
42 Robinson, Elizabeth Robinson, Elizabeth 8-8 0 0 0 1 .000 0 .000 0 0 0 2 0 8 0 6 0-0-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 8 32 0-1-0  
Totals 8 117 52 169 230 .509 175 .761 5 17 45 162 102 53 111 96 0-19-1
Opponents 8 93 42 135 194 .479 140 .722 3 16 34 130 133 33 124 113 0-13-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Pitchford, Makenna Pitchford, Makenna 4-0 102:44 17 9.93 6 .261 0 0 30
51 Latus, Maisy Latus, Maisy 8-7 377:16 76 12.09 41 .350 5 3 164

Game-By-Game

Davenport

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/22 vs Frostburg St. W 18-7 18 2 20 42 .429 32 .762 1 8 9 6 0 22 12 13 15
2/20/22 vs McKendree W 25-21 25 4 29 33 .758 30 .909 1 7 10 2 0 10 13 5 31
3/02/22 at Quincy W 20-5 20 9 29 43 .465 40 .930 1 6 12 0 0 32 17 5 23
3/06/22 at Indianapolis L 10-22 10 6 16 24 .417 18 .750 0 4 8 1 0 10 13 7 10
3/11/22 Tiffin W 22-5 22 8 30 47 .468 32 .681 1 4 5 1 1 16 11 6 20
3/13/22 Findlay W 20-7 20 10 30 41 .488 29 .707 1 5 11 2 0 21 12 6 16
3/18/22 at LEWIS W 19-4 19 8 27 28 .679 21 .750 1 5 7 2 0 20 12 7 12
3/22/22 Lincoln Memorial W 20-5 20 4 24 38 .526 32 .842 1 6 10 3 0 26 10 9 15
3/25/22 Upper Iowa W 21-2 21 13 34 37 .568 32 .865 1 0 2 0 0 17 10 6 20
3/27/22 Concordia-St. Paul W 12-10 12 5 17 30 .400 21 .700 1 2 8 3 1 14 14 5 13
3/30/22 at Grand Valley State L 3-19 3 1 4 13 .231 7 .538 0 0 2 0 0 17 13 8 5
4/03/22 at Northern Mich. W 19-15 19 6 25 27 .704 25 .926 1 4 5 0 0 21 10 1 17
4/05/22 Lindenwood (Mo) L 11-21 11 3 14 28 .393 21 .750 0 3 4 1 0 16 16 7 20
4/08/22 at Concordia-St. Paul L 12-15 12 5 17 26 .462 19 .731 0 4 9 0 0 21 16 9 14
4/10/22 at Upper Iowa W 24-4 24 13 37 38 .632 31 .816 1 2 6 22 1 45 13 16 19
4/16/22 Grand Valley St. L 11-18 11 3 14 24 .458 19 .792 0 2 4 1 1 14 11 5 11
4/22/22 Northern Mich. W 15-10 15 6 21 35 .429 21 .600 1 3 9 0 0 13 15 3 12
4/29/22 vs Concordia-St. Paul W 14-13 14 6 20 32 .438 22 .688 1 4 11 1 0 16 20 9 23
5/01/22 at Grand Valley State L 8-16 8 3 11 23 .348 16 .696 0 3 7 0 0 23 15 6 4
Davenport 304-219 304 115 419 609 .499 468 .768 13 72 139 45 4 374 253 133 300
Opponents 219-304 219 94 313 451 .486 339 .752 6 45 104 19 8 277 310 103 278

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/22 vs Frostburg St. 18-7 60:00 7 7.00 5 .417 1 0 19
2/20/22 vs McKendree 25-21 60:00 21 21.00 11 .344 1 0 41
3/02/22 at Quincy 20-5 60:00 5 5.00 2 .286 1 0 12
3/06/22 at Indianapolis 10-22 60:00 22 22.00 12 .353 0 1 41
3/11/22 Tiffin 22-5 60:00 5 5.00 1 .167 1 0 7
3/13/22 Findlay 20-7 60:00 7 7.00 6 .462 1 0 15
3/18/22 at LEWIS 19-4 60:00 4 4.00 9 .692 1 0 19
3/22/22 Lincoln Memorial 20-5 60:00 5 5.00 7 .583 1 0 15
3/25/22 Upper Iowa 21-2 60:00 2 2.00 3 .600 1 0 8
3/27/22 Concordia-St. Paul 12-10 60:00 10 10.00 8 .444 1 0 23
3/30/22 at Grand Valley State 3-19 60:00 19 19.00 2 .095 0 1 29
4/03/22 at Northern Mich. 19-15 60:00 15 15.00 8 .348 1 0 32
4/05/22 Lindenwood (Mo) 11-21 60:00 21 21.00 7 .250 0 1 32
4/08/22 at Concordia-St. Paul 12-15 60:00 15 15.00 5 .250 0 1 29
4/10/22 at Upper Iowa 24-4 60:00 4 4.00 1 .200 1 0 7
4/16/22 Grand Valley St. 11-18 60:00 18 18.00 7 .280 0 1 35
4/22/22 Northern Mich. 15-10 60:00 10 10.00 13 .565 1 0 31
4/29/22 vs Concordia-St. Paul 14-13 60:00 13 13.00 5 .278 1 0 24
5/01/22 at Grand Valley State 8-16 60:00 16 16.00 8 .333 0 1 32
Davenport 304-219 1140:00 219 11.53 120 .354 13 6 451
Opponents 219-304 1140:00 304 16.00 164 .350 6 13 609

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/22 vs Frostburg St. L 7-18 7 2 9 19 .368 12 .632 0 1 7 1 1 11 18 5 12
2/20/22 vs McKendree L 21-25 21 3 24 41 .512 32 .780 0 6 10 2 0 13 8 5 18
3/02/22 Quincy L 5-20 5 1 6 12 .417 7 .583 0 0 2 0 0 11 21 6 4
3/06/22 Indianapolis W 22-10 22 11 33 41 .537 34 .829 1 9 14 3 1 19 13 8 26
3/11/22 at Tiffin L 5-22 5 2 7 7 .714 6 .857 0 1 2 0 0 4 12 6 11
3/13/22 at Findlay L 7-20 7 3 10 15 .467 13 .867 0 2 8 1 0 9 17 2 14
3/18/22 LEWIS L 4-19 4 1 5 19 .211 13 .684 0 0 5 0 0 16 15 5 11
3/22/22 at Lincoln Memorial L 5-20 5 2 7 15 .333 12 .800 0 2 7 1 0 15 23 3 11
3/25/22 at Upper Iowa L 2-21 2 1 3 8 .250 5 .625 0 0 1 0 0 5 21 1 6
3/27/22 at Concordia-St. Paul L 10-12 10 6 16 23 .435 18 .783 0 1 6 2 0 8 16 8 11
3/30/22 Grand Valley State W 19-3 19 11 30 29 .655 21 .724 1 4 4 1 0 26 12 4 19
4/03/22 Northern Mich. L 15-19 15 7 22 32 .469 23 .719 0 3 4 1 1 24 7 4 20
4/05/22 at Lindenwood (Mo) W 21-11 21 12 33 32 .656 28 .875 1 3 5 1 0 10 17 6 16
4/08/22 Concordia-St. Paul W 15-12 15 9 24 29 .517 20 .690 1 2 5 2 0 17 20 10 17
4/10/22 Upper Iowa L 4-24 4 1 5 7 .571 5 .714 0 2 2 0 3 22 27 1 12
4/16/22 at Grand Valley St. W 18-11 18 5 23 35 .514 25 .714 1 2 3 1 1 14 15 3 22
4/22/22 at Northern Mich. L 10-15 10 2 12 31 .323 23 .742 0 2 9 0 0 14 15 2 17
4/29/22 vs Concordia-St. Paul L 13-14 13 7 20 24 .542 18 .750 0 2 3 1 1 22 15 14 8
5/01/22 Grand Valley State W 16-8 16 8 24 32 .500 24 .750 1 3 7 2 0 17 18 10 23

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/22 vs Frostburg St. 7-18 60:00 18 18.00 14 .438 0 1 42
2/20/22 vs McKendree 21-25 60:00 25 25.00 5 .167 0 1 33
3/02/22 Quincy 5-20 60:00 20 20.00 20 .500 0 1 43
3/06/22 Indianapolis 22-10 60:00 10 10.00 8 .444 1 0 24
3/11/22 at Tiffin 5-22 60:00 22 22.00 10 .313 0 1 47
3/13/22 at Findlay 7-20 60:00 20 20.00 9 .310 0 1 41
3/18/22 LEWIS 4-19 60:00 19 19.00 2 .095 0 1 28
3/22/22 at Lincoln Memorial 5-20 60:00 20 20.00 12 .375 0 1 38
3/25/22 at Upper Iowa 2-21 60:00 21 21.00 11 .344 0 1 37
3/27/22 at Concordia-St. Paul 10-12 60:00 12 12.00 9 .429 0 1 30
3/30/22 Grand Valley State 19-3 60:00 3 3.00 4 .571 1 0 13
4/03/22 Northern Mich. 15-19 60:00 19 19.00 6 .240 0 1 27
4/05/22 at Lindenwood (Mo) 21-11 60:00 11 11.00 10 .476 1 0 28
4/08/22 Concordia-St. Paul 15-12 60:00 12 12.00 7 .368 1 0 26
4/10/22 Upper Iowa 4-24 60:00 24 24.00 7 .226 0 1 38
4/16/22 at Grand Valley St. 18-11 60:00 11 11.00 8 .421 1 0 24
4/22/22 at Northern Mich. 10-15 60:00 15 15.00 6 .286 0 1 35
4/29/22 vs Concordia-St. Paul 13-14 60:00 14 14.00 8 .364 0 1 32
5/01/22 Grand Valley State 16-8 60:00 8 8.00 8 .500 1 0 23
Opponents 219-304 1140:00 304 16.00 164 .350 6 13 609
Davenport 304-219 1140:00 219 11.53 120 .354 13 6 451

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/18/22 vs Frostburg St. W 18-7 2/2 42/19 32/12 22/11 12/18 15/12 13-14/12-20
2/20/22 vs McKendree W 25-21 4/3 33/41 30/32 10/13 13/8 31/18 11-14/10-13
3/02/22 at Quincy W 20-5 9/1 43/12 40/7 32/11 17/21 23/4 11-15/10-15
3/06/22 at Indianapolis L 10-22 6/11 24/41 18/34 10/19 13/13 10/26 12-19/12-13
3/11/22 Tiffin W 22-5 8/2 47/7 32/6 16/4 11/12 20/11 12-12/6-8
3/13/22 Findlay W 20-7 10/3 41/15 29/13 21/9 12/17 16/14 14-16/12-16
3/18/22 at LEWIS W 19-4 8/1 28/19 21/13 20/16 12/15 12/11 9-13/4-10
3/22/22 Lincoln Memorial W 20-5 4/2 38/15 32/12 26/15 10/23 15/11 13-14/11-19
3/25/22 Upper Iowa W 21-2 13/1 37/8 32/5 17/5 10/21 20/6 9-9/8-19
3/27/22 Concordia-St. Paul W 12-10 5/6 30/23 21/18 14/8 14/16 13/11 12-14/13-16
3/30/22 at Grand Valley State L 3-19 1/11 13/29 7/21 17/26 13/12 5/19 11-15/10-12
4/03/22 at Northern Mich. W 19-15 6/7 27/32 25/23 21/24 10/7 17/20 15-16/14-16
4/05/22 Lindenwood (Mo) L 11-21 3/12 28/32 21/28 16/10 16/17 20/16 16-20/19-22
4/08/22 at Concordia-St. Paul L 12-15 5/9 26/29 19/20 21/17 16/20 14/17 9-14/14-16
4/10/22 at Upper Iowa W 24-4 13/1 38/7 31/5 45/22 13/27 19/12 8-8/3-10
4/16/22 Grand Valley St. L 11-18 3/5 24/35 19/25 14/14 11/15 11/22 19-20/14-16
4/22/22 Northern Mich. W 15-10 6/2 35/31 21/23 13/14 15/15 12/17 22-24/15-16
4/29/22 vs Concordia-St. Paul W 14-13 6/7 32/24 22/18 16/22 20/15 23/8 12-15/18-22
5/01/22 at Grand Valley State L 8-16 3/8 23/32 16/24 23/17 15/18 4/23 17-20/17-18
Davenport 304-219 115/94 609/451 468/339 374/277 253/310 300/278 245-292/222-297
Opponents 219-304 94/115 451/609 339/468 277/374 310/253 278/300 222-297/245-292

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Upper Iowa (4/10/22)
GOALS 25 McKendree (2/20/22)
ASSISTS 13 Upper Iowa (3/25/22); Upper Iowa (4/10/22)
SHOTS 47 Tiffin (3/11/22)
SHOTS ON GOAL 40 Quincy (3/02/22)
SAVES 13 Northern Mich. (4/22/22)
GROUND BALLS 45 Upper Iowa (4/10/22)
TURNOVERS 20 Concordia-St. Paul (4/29/22)
CAUSED TURNOVERS 16 Upper Iowa (4/10/22)
CLEARS 22 Northern Mich. (4/22/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Anna Glynn Tiffin (3/11/22)
GOALS 10 Ayanna Turrubiates McKendree (2/20/22)
ASSISTS 4 Anna Glynn; Reilly Noble; Aaliyah Miller Tiffin (3/11/22); Upper Iowa (3/25/22); Quincy (3/02/22); Indianapolis (3/06/22)
SHOTS 16 Ayanna Turrubiates McKendree (2/20/22)
SHOTS ON GOAL 13 Anna Glynn; Ayanna Turrubiates Frostburg St. (2/18/22); McKendree (2/20/22)
SAVES 13 Maisy Latus Northern Mich. (4/22/22)
GROUND BALLS 11 Anna Glynn Quincy (3/02/22)
TURNOVERS 5 Aaliyah Miller Concordia-St. Paul (4/29/22)
CAUSED TURNOVERS 5 Maddy Haynes Frostburg St. (2/18/22)