Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

2026 Women's Volleyball Cumulative Statistics

Team (11-6, 5-5)

Overall Team Statistics
Statistic Davenport Opponents
Attack
Kills 843 762
Errors 301 332
Attempts 2235 2245
Percent .243 .192
Kills Per Set 13.6 12.3
Set
Assists 794 698
Assists Per Set 12.8 11.3
Ball Handling Errors 7 8
Serve
Aces 114 96
Errors 178 136
Aces Per Set 1.8 1.5
Receptions
Errors 96 114
Errors Per Set 1.5 1.8
Defense
Digs 1010 951
Digs Per Set 16.3 15.3
Blocking
Solo 27 28
Assists 163 144
Errors 15 14
Blocks 108.5 100.0
Blocks Per Set 1.8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Pretzer, Karley 51 16 5 145.0 2.84 138 2.71 56 387 .212 2 0.04 0 0.00 1
6 Arceo, Ashley 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 Wirth, Jaide 52 15 8 129.5 2.49 119 2.29 41 262 .298 2 0.04 0 0.00 0
9 Dommer, Keira 62 17 12 30.0 0.48 6 0.10 3 30 .100 388 6.26 24 0.39 23
10 Weathers, Savanah 43 13 9 140.5 3.27 125 2.91 60 328 .198 8 0.19 6 0.14 9
11 Carr, Hayley 62 17 0 14.0 0.23 0 0.00 0 7 .000 57 0.92 14 0.23 42
12 Werner, Amelia 62 17 17 176.5 2.85 135 2.18 41 293 .321 7 0.11 11 0.18 36
13 Overbeek, Livi 36 12 4 32.0 0.89 23 0.64 9 112 .125 2 0.06 0 0.00 0
14 Youngblood, Rachel 24 10 1 40.0 1.67 38 1.58 22 117 .137 1 0.04 0 0.00 0
15 Albright, Maddie 9 5 0 5.0 0.56 1 0.11 1 6 .000 2 0.22 4 0.44 6
16 Montgomery, Mariya 60 17 17 95.0 1.58 65 1.08 13 134 .388 2 0.03 0 0.00 0
17 Berry, Madison 62 17 5 16.0 0.26 8 0.13 2 27 .222 301 4.85 8 0.13 13
18 Frederick, Julia 61 17 7 20.0 0.33 1 0.02 0 2 .500 15 0.25 19 0.31 29
20 Marsh, Kaitlyn 5 3 0 2.5 0.50 2 0.40 3 9 -.111 0 0.00 0 0.00 0
21 Alan, Abby 59 17 17 219.5 3.72 182 3.08 50 520 .254 7 0.12 28 0.47 19
Total 62 17 1,065.5 17.19 843 13.60 301 2235 .243 794 12.81 114 1.84 178
Opponents 62 17 958.0 15.45 762 12.29 332 2245 .192 698 11.26 96 1.55 136

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Pretzer, Karley 51 29 0.57 2 21 .905 0.04 1 12 13.0 0.25 1 0
6 Arceo, Ashley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Wirth, Jaide 52 27 0.52 0 1 1.000 0.00 1 19 20.0 0.38 1 0
9 Dommer, Keira 62 108 1.74 0 2 1.000 0.00 0 0 0 0.00 0 1
10 Weathers, Savanah 43 92 2.14 6 92 .935 0.14 0 19 19.0 0.44 2 1
11 Carr, Hayley 62 279 4.50 34 574 .941 0.55 0 0 0 0.00 0 1
12 Werner, Amelia 62 33 0.53 0 0 .000 0.00 10 41 51.0 0.82 8 1
13 Overbeek, Livi 36 26 0.72 1 29 .966 0.03 3 12 15.0 0.42 0 0
14 Youngblood, Rachel 24 5 0.21 1 9 .889 0.04 0 4 4.0 0.17 0 3
15 Albright, Maddie 9 8 0.89 1 29 .966 0.11 0 0 0 0.00 0 0
16 Montgomery, Mariya 60 22 0.37 0 5 1.000 0.00 11 38 49.0 0.82 2 0
17 Berry, Madison 62 158 2.55 0 2 1.000 0.00 0 0 0 0.00 0 0
18 Frederick, Julia 61 123 2.02 21 272 .923 0.34 0 0 0 0.00 1 0
20 Marsh, Kaitlyn 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
21 Alan, Abby 59 100 1.69 9 174 .948 0.15 1 17 18.0 0.31 0 0
Total 62 1010 16.29 96 1210 .921 1.55 27 163 108.5 1.75 15 7
Opponents 62 951 15.34 114 1241 .908 1.84 28 144 100.0 1.61 14 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Pretzer, Karley 27 9 0 72.0 2.67 69 2.56 25 192 .229 2 0.07 0 0.00 1
8 Wirth, Jaide 25 8 6 60.5 2.42 55 2.20 26 122 .238 1 0.04 0 0.00 0
9 Dommer, Keira 35 10 10 19.0 0.54 2 0.06 1 17 .059 215 6.14 17 0.49 12
10 Weathers, Savanah 34 10 8 112.5 3.31 99 2.91 50 256 .191 6 0.18 5 0.15 9
11 Carr, Hayley 35 10 0 6.0 0.17 0 0.00 0 5 .000 24 0.69 6 0.17 28
12 Werner, Amelia 35 10 10 102.5 2.93 79 2.26 23 166 .337 1 0.03 7 0.20 20
13 Overbeek, Livi 13 5 0 7.0 0.54 4 0.31 7 43 -.070 0 0.00 0 0.00 0
14 Youngblood, Rachel 12 5 0 13.0 1.08 12 1.00 10 47 .043 0 0.00 0 0.00 0
15 Albright, Maddie 7 4 0 5.0 0.71 1 0.14 1 6 .000 2 0.29 4 0.57 5
16 Montgomery, Mariya 33 10 10 46.5 1.41 33 1.00 8 73 .342 0 0.00 0 0.00 0
17 Berry, Madison 35 10 0 5.0 0.14 1 0.03 1 16 .000 169 4.83 4 0.11 10
18 Frederick, Julia 34 10 6 11.0 0.32 0 0.00 0 0 0 8 0.24 11 0.32 13
20 Marsh, Kaitlyn 5 3 0 2.5 0.50 2 0.40 3 9 -.111 0 0.00 0 0.00 0
21 Alan, Abby 35 10 10 122.0 3.49 101 2.89 33 302 .225 4 0.11 15 0.43 10
Total 35 10 584.5 16.70 458 13.09 188 1254 .215 432 12.34 69 1.97 108
Opponents 35 10 545.0 15.57 416 11.89 170 1234 .199 381 10.89 61 1.74 87

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Pretzer, Karley 27 11 0.41 1 6 .833 0.04 1 4 5.0 0.19 0 0
8 Wirth, Jaide 25 11 0.44 0 0 .000 0.00 0 11 11.0 0.44 1 0
9 Dommer, Keira 35 65 1.86 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Weathers, Savanah 34 80 2.35 4 66 .939 0.12 0 17 17.0 0.50 2 1
11 Carr, Hayley 35 166 4.74 20 341 .941 0.57 0 0 0 0.00 0 1
12 Werner, Amelia 35 18 0.51 0 0 .000 0.00 5 23 28.0 0.80 3 0
13 Overbeek, Livi 13 9 0.69 0 2 1.000 0.00 2 2 4.0 0.31 0 0
14 Youngblood, Rachel 12 3 0.25 0 3 1.000 0.00 0 2 2.0 0.17 0 1
15 Albright, Maddie 7 6 0.86 0 17 1.000 0.00 0 0 0 0.00 0 0
16 Montgomery, Mariya 33 11 0.33 0 4 1.000 0.00 2 23 25.0 0.76 1 0
17 Berry, Madison 35 79 2.26 0 2 1.000 0.00 0 0 0 0.00 0 0
18 Frederick, Julia 34 55 1.62 17 166 .898 0.50 0 0 0 0.00 1 0
20 Marsh, Kaitlyn 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
21 Alan, Abby 35 53 1.51 6 76 .921 0.17 0 12 12.0 0.34 0 0
Total 35 567 16.20 61 685 .911 1.74 10 95 57.5 1.64 8 3
Opponents 35 536 15.31 69 671 .897 1.97 18 100 68.0 1.94 12 4

Match-By-Match

Davenport

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Ashland L 4 56 17 146 .267 51 5 7 2 56 1 2 1 2 0 63.0
8/28/2026 at Findlay W 4 53 13 146 .274 49 7 12 8 67 8 10 0 13 0 73.0
8/29/2026 vs California (PA) W 4 66 15 149 .342 61 9 7 4 63 0 12 2 6 0 81.0
9/04/2026 Seton Hill W 3 35 9 104 .250 34 5 5 2 56 1 10 0 6 0 46.0
9/04/2026 Northwood W 4 52 19 131 .252 48 13 11 7 62 2 18 1 11 1 76.0
9/05/2026 Slippery Rock W 4 68 19 156 .314 65 2 16 5 66 4 6 3 7 0 77.0
9/05/2026 Cedarville W 4 55 21 149 .228 54 4 12 7 73 1 10 0 6 3 65.0
9/11/2026 Michigan Tech W 5 54 20 158 .215 51 9 17 6 62 0 23 2 11.5 2 74.5
9/12/2026 at Purdue Northwest W 3 44 16 103 .272 39 9 11 3 46 1 4 0 3 0 56.0
9/18/2026 at Northern Mich. L 4 51 25 143 .182 49 9 14 10 61 5 10 1 10 0 70.0
9/19/2026 at Michigan Tech L 3 48 17 129 .240 48 6 8 7 53 0 8 1 4 0 58.0
9/25/2026 at Grand Valley St. L 4 46 25 141 .149 46 9 8 10 60 2 12 0 8 0 63.0
9/26/2026 Purdue Northwest W 3 44 18 113 .230 41 8 12 2 55 0 10 2 5 0 57.0
10/02/2026 Roosevelt W 3 40 13 79 .342 34 7 11 2 32 0 8 1 4 1 51.0
10/03/2026 at Saginaw Valley W 3 42 12 122 .246 39 6 8 1 61 2 6 1 5 0 53.0
10/09/2026 Northern Mich. L 4 45 25 137 .146 43 2 13 11 65 0 12 0 6 0 53.0
10/10/2026 Ferris St. L 3 44 17 129 .209 42 4 6 9 72 0 2 0 1 0 49.0
Davenport 62 843 301 2235 .243 794 114 178 96 1010 27 163 15 108.5 7 1,065.5
Opponents 62 762 332 2245 .192 698 96 136 114 951 28 144 14 100.0 8 958.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 62
Kills Per Set 13.60
Assists Per Set 12.81
Service Aces Per Set 1.84
Reception Errors Per Set 1.55
Digs Per Set 16.29
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.11
Points Per Set 17.19

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Ashland W 4 70 16 151 .358 61 2 6 5 61 1 12 1 7 1 79.0
8/28/2026 Findlay L 4 59 30 167 .174 53 8 7 7 72 5 0 0 5 0 72.0
8/29/2026 vs California (PA) L 4 43 19 132 .182 40 4 2 9 54 2 2 0 3 0 50.0
9/04/2026 at Seton Hill L 3 38 25 121 .107 35 2 8 5 55 1 4 0 3 1 43.0
9/04/2026 at Northwood L 4 42 26 143 .112 41 7 9 13 55 1 8 1 5 1 54.0
9/05/2026 at Slippery Rock L 4 44 23 147 .143 42 5 3 2 61 0 6 0 3 0 52.0
9/05/2026 at Cedarville L 4 50 23 150 .180 45 7 14 4 57 0 12 0 6 1 63.0
9/11/2026 at Michigan Tech L 5 55 29 166 .157 48 6 11 9 70 2 12 1 8 1 69.0
9/12/2026 Purdue Northwest L 3 25 16 91 .099 24 3 5 9 35 1 6 1 4 0 32.0
9/18/2026 Northern Mich. W 4 54 22 147 .218 51 10 12 9 60 5 4 2 7 0 71.0
9/19/2026 Michigan Tech W 3 45 14 119 .261 40 7 3 6 52 1 8 2 5 0 57.0
9/25/2026 Grand Valley St. W 4 52 16 132 .273 49 10 11 9 65 2 14 0 9 0 71.0
9/26/2026 at Purdue Northwest L 3 31 12 106 .179 28 2 10 8 44 1 18 2 10 1 43.0
10/02/2026 at Roosevelt L 3 27 13 76 .184 27 2 13 7 22 0 10 2 5 2 34.0
10/03/2026 Saginaw Valley L 3 37 21 125 .128 33 1 4 6 65 1 2 0 2 0 40.0
10/09/2026 at Northern Mich. W 4 47 16 137 .226 44 11 14 2 60 4 14 1 11 0 69.0
10/10/2026 at Ferris St. W 3 43 11 135 .237 37 9 4 4 63 1 12 1 7 0 59.0
Opponents 62 762 332 2245 .192 698 96 136 114 951 28 144 14 100.0 8 958.0
Davenport 62 843 301 2235 .243 794 114 178 96 1010 27 163 15 108.5 7 1,065.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 62
Kills Per Set 12.29
Assists Per Set 11.26
Service Aces Per Set 1.55
Reception Errors Per Set 1.84
Digs Per Set 15.34
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.13
Points Per Set 15.45

Leaders

Team Leaders: Kills
Player High
Kills
Alan, Abby 182
Pretzer, Karley 138
Werner, Amelia 135
Weathers, Savanah 125
Wirth, Jaide 119
Team Leaders: Assists
Player High
Assists
Dommer, Keira 388
Berry, Madison 301
Carr, Hayley 57
Frederick, Julia 15
Weathers, Savanah 8
Team Leaders: Service Aces
Player High
Service Aces
Alan, Abby 28
Dommer, Keira 24
Frederick, Julia 19
Carr, Hayley 14
Werner, Amelia 11
Team Leaders: Digs
Player High
Digs
Carr, Hayley 279
Berry, Madison 158
Frederick, Julia 123
Dommer, Keira 108
Alan, Abby 100
Team Leaders: Blocks
Player High
Blocks
Werner, Amelia 51.0
Montgomery, Mariya 49.0
Wirth, Jaide 20.0
Weathers, Savanah 19.0
Alan, Abby 18.0