Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

Ind.-East (93, 9-1) vs Davenport (88, 7-3)

Box Score

Davenport logo
88
vs
93
Ind.-East logo
7-3
9-1
Team Score By Half
Team 1 2 OT 1 Total F Records
DUMB Davenport 49 33 6 88 7-3
Winner IUE Ind.-East 46 36 11 93 9-1

Davenport 88

Davenport 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Rich, Kevin * 43 12-17 4-4 10-13 1-8 9 2 3 1 0 0 38
30 30 Haines, Javon * 41 7-15 0-1 6-8 1-2 3 1 4 5 0 0 20
03 03 Gamble, Nick * 29 1-5 0-0 1-2 0-0 0 2 0 6 3 1 3
11 11 Czerniawski, Dawid * 14 1-3 0-0 0-0 0-2 2 4 1 0 0 2 2
04 04 Webbert, Wes * 25 0-0 0-0 1-2 0-2 2 2 0 0 1 0 1
33 33 Dieng, Khadim 30 3-6 0-0 4-4 3-5 8 3 2 3 0 0 10
10 10 Bramhill, Robbie 24 2-2 2-2 4-4 0-3 3 2 0 3 0 1 10
34 34 Burns, Cameron 16 1-3 0-1 0-0 1-0 1 2 1 0 0 1 2
02 02 Hood, Thomas 3 0-1 0-1 2-2 0-1 1 1 2 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 225 27-52 6-9 28-35 7-25 32 19 13 18 4 5 88
Team Summary FG 3PT FT
Total 27-52 6-9 28-35
51.9 % 66.7 % 80.0 %
Column One Column Two Column Three

Ind.-East 93

Ind.-East 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Pipenger, Kyle * 33 7-13 4-6 2-3 2-3 5 2 2 0 0 1 20
04 04 Furlow, Jordan * 25 7-10 0-1 4-4 0-1 1 4 2 2 0 1 18
05 05 Claypool, Jacoby * 22 5-12 3-3 3-4 0-1 1 2 5 2 1 2 16
13 13 Thomas, Aaron * 40 4-4 0-0 2-4 2-8 10 3 0 0 3 2 10
32 32 Huffman, Lucas * 33 4-11 1-3 0-0 2-1 3 1 4 2 0 0 9
34 34 Niehoff, Nate 9 2-2 0-0 0-1 0-2 2 5 1 2 0 0 4
02 02 Peterson, Charles 8 2-3 0-0 0-0 0-0 0 1 0 1 0 0 4
10 10 Smith, Bishop 17 1-4 1-3 0-0 0-2 2 2 1 2 0 1 3
00 00 Rollins, Kendall 15 1-3 0-1 1-1 0-1 1 5 1 1 0 0 3
03 03 Loyd, Hunter 12 1-1 0-0 0-0 0-1 1 0 1 1 0 1 2
11 11 McKay, Jaylen 9 1-1 0-0 0-0 0-1 1 0 0 1 0 0 2
01 01 Hunt, Brad 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 1 0 1 0 0 0
Totals - 225 36-65 9-17 12-17 8-23 31 26 17 15 4 8 93
Team Summary FG 3PT FT
Total 36-65 9-17 12-17
55.4 % 52.9 % 70.6 %
Column One Column Two Column Three

1st Half Box Score

Davenport 49

Davenport 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Rich, Kevin 18 7-8 3-3 1-1 0-1 1 1 2 0 0 0 18
30 30 Haines, Javon 16 2-4 0-1 4-4 0-2 2 0 2 2 0 0 8
3 3 Gamble, Nick 13 1-2 0-0 0-0 0-0 0 2 0 3 2 0 2
11 11 Czerniawski, Dawid 6 0-0 0-0 0-0 0-1 1 2 1 0 0 2 0
4 4 Webbert, Wes 11 0-0 0-0 1-2 0-0 0 1 0 0 1 0 1
33 33 Dieng, Khadim 14 1-3 0-0 4-4 0-2 2 1 1 0 0 0 6
10 10 Bramhill, Robbie 13 2-2 2-2 4-4 0-2 2 0 0 2 0 0 10
34 34 Burns, Cameron 6 1-2 0-1 0-0 1-0 1 0 1 0 0 0 2
2 2 Hood, Thomas 3 0-1 0-1 2-2 0-1 1 1 2 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (63.6 %) 14-22 (62.5 %) 5-8 (94.1 %) 16-17 1-9 10 8 9 7 3 2 49
Team Total % 63.6 % 62.5 % 94.1 %

Ind.-East 46

Ind.-East 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Pipenger, Kyle 12 4-6 4-4 0-0 0-1 1 2 0 0 0 0 12
4 4 Furlow, Jordan 4 2-2 0-0 0-0 0-0 0 2 0 0 0 0 4
5 5 Claypool, Jacoby 0 2-4 1-1 1-2 0-0 0 1 5 1 0 1 6
13 13 Thomas, Aaron 18 1-1 0-0 2-2 2-1 3 0 0 0 1 1 4
32 32 Huffman, Lucas 19 2-7 1-3 0-0 0-1 1 0 2 2 0 0 5
2 2 Peterson, Charles 8 2-3 0-0 0-0 0-0 0 1 0 1 0 0 4
34 34 Niehoff, Nate 4 1-1 0-0 0-0 0-1 1 2 1 0 0 0 2
0 0 Rollins, Kendall 1 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
10 10 Smith, Bishop 14 1-2 1-1 0-0 0-2 2 1 1 1 0 0 3
1 1 Hunt, Brad 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
3 3 Loyd, Hunter 12 1-1 0-0 0-0 0-1 1 0 1 1 0 1 2
11 11 McKay, Jaylen 6 1-1 0-0 0-0 0-0 0 0 0 1 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 1 0 1 0 0 0
Totals 100 (62.1 %) 18-29 (77.8 %) 7-9 (75.0 %) 3-4 3-8 11 12 10 8 1 3 46
Team Total % 62.1 % 77.8 % 75.0 %

2nd Half Box Score

Davenport 33

Davenport 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Rich, Kevin 20 4-6 1-1 5-8 1-7 8 1 1 0 0 0 14
30 30 Haines, Javon 20 5-10 0-0 2-4 1-0 1 0 2 2 0 0 12
3 3 Gamble, Nick 11 0-3 0-0 1-2 0-0 0 0 0 3 0 1 1
11 11 Czerniawski, Dawid 7 1-2 0-0 0-0 0-1 1 1 0 0 0 0 2
4 4 Webbert, Wes 13 0-0 0-0 0-0 0-2 2 1 0 0 0 0 0
33 33 Dieng, Khadim 13 2-3 0-0 0-0 3-3 6 2 1 3 0 0 4
10 10 Bramhill, Robbie 7 0-0 0-0 0-0 0-1 1 2 0 1 0 1 0
34 34 Burns, Cameron 9 0-1 0-0 0-0 0-0 0 2 0 0 0 1 0
2 2 Hood, Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (48.0 %) 12-25 (100.0 %) 1-1 (57.1 %) 8-14 5-15 20 9 4 9 0 3 33
Team Total % 48.0 % 100.0 % 57.1 %

Ind.-East 36

Ind.-East 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Pipenger, Kyle 16 3-6 0-2 2-3 2-1 3 0 1 0 0 1 8
4 4 Furlow, Jordan 16 3-5 0-1 2-2 0-1 1 2 1 2 0 1 8
5 5 Claypool, Jacoby 17 2-7 1-1 0-0 0-1 1 1 0 1 1 0 5
13 13 Thomas, Aaron 17 3-3 0-0 0-2 0-6 6 2 0 0 2 0 6
32 32 Huffman, Lucas 14 2-4 0-0 0-0 2-0 2 1 2 0 0 0 4
2 2 Peterson, Charles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Niehoff, Nate 4 1-1 0-0 0-1 0-1 1 2 0 1 0 0 2
0 0 Rollins, Kendall 12 1-3 0-1 1-1 0-1 1 2 1 1 0 0 3
10 10 Smith, Bishop 3 0-2 0-2 0-0 0-0 0 1 0 1 0 1 0
1 1 Hunt, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Loyd, Hunter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 McKay, Jaylen 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (48.4 %) 15-31 (14.3 %) 1-7 (55.6 %) 5-9 4-12 16 11 5 6 3 3 36
Team Total % 48.4 % 14.3 % 55.6 %

OT Box Score

Davenport 6

Davenport 6
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Rich, Kevin 5 1-3 0-0 4-4 0-0 0 0 0 1 0 0 6
30 30 Haines, Javon 5 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
3 3 Gamble, Nick 5 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0
11 11 Czerniawski, Dawid 1 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
4 4 Webbert, Wes 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Dieng, Khadim 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Bramhill, Robbie 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Burns, Cameron 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Hood, Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 25 (20.0 %) 1-5 (NaN) 0-0 (100.0 %) 4-4 1-1 2 2 0 2 1 0 6
Team Total % 20.0 % NaN 100.0 %

Ind.-East 11

Ind.-East 11
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Pipenger, Kyle 5 0-1 0-0 0-0 0-1 1 0 1 0 0 0 0
4 4 Furlow, Jordan 5 2-3 0-0 2-2 0-0 0 0 1 0 0 0 6
5 5 Claypool, Jacoby 5 1-1 1-1 2-2 0-0 0 0 0 0 0 1 5
13 13 Thomas, Aaron 5 0-0 0-0 0-0 0-1 1 1 0 0 0 1 0
32 32 Huffman, Lucas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Peterson, Charles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Niehoff, Nate 1 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
0 0 Rollins, Kendall 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
10 10 Smith, Bishop 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Hunt, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Loyd, Hunter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 McKay, Jaylen 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 25 (60.0 %) 3-5 (100.0 %) 1-1 (100.0 %) 4-4 1-3 4 3 2 1 0 2 11
Team Total % 60.0 % 100.0 % 100.0 %

Play Analysis

Points Off Turnovers
Team Total
Davenport 0
Ind.-East 0
0
0
2nd Chance Points
Team Total
Davenport 0
Ind.-East 0
0
0
Bench Points
Team Total
Davenport 0
Ind.-East 0
0
0
Lead Gained By
Team Total
Davenport 0
Ind.-East 0
0
0
Points in Paint
Team Total
Davenport 0
Ind.-East 0
0
0
Fast Break Points
Team Total
Davenport 0
Ind.-East 0
0
0
Score Tied By
Team Total
Davenport 0
Ind.-East 0
0
0