Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Davenport Opponents
Scoring
Total Points 86 54
Points Per Game 86.0 54.0
Scoring Margin 32.0 --
Shooting
FG: Made-Attempted 37-68 20-55
FG: Percentage .544 .364
FG: Per Game 37.0 20.0
3PT: Made-Attempted 8-18 8-24
3PT: Percentage .444 .333
3PT: Per Game 8.0 8.0
FT: Made-Attempted 4-14 6-12
FT: Percentage .286 .500
FT: Per Game 4.0 6.0
Rebounding
Total 45 31
Per Game 45.0 31.0
Margin 14.0 --
Assists
Total 20 9
Per Game 20.0 9.0
Turnovers
Total 16 23
Per Game 16.0 23.0
Margin 7.0 --
Assist/Turnover Ratio 1.3 0.4
Points Off Turnovers 29.0 10.0
Steals
Total 14 8
Per Game 14.0 8.0
Blocks
Total 4 2
Per Game 4.0 2.0
Attendance
Total 225 0
Per Game 1-225 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Flakes, Marshaun 1 0 18 18.0 5 9 .556 1 3 .333 0 0 .000 11 11.0 0 1 1 1.0 3 3 2 2 1
34 Heffner, Brock 1 1 14 14.0 5 8 .625 0 0 .000 0 1 .000 10 10.0 2 1 3 3.0 1 3 3 1 0
20 Baskin, Torey 1 0 17 17.0 5 7 .714 0 1 .000 0 0 .000 10 10.0 1 1 2 2.0 1 1 1 0 0
24 Deen, Imran 1 1 23 23.0 3 5 .600 0 0 .000 2 4 .500 8 8.0 3 3 6 6.0 0 1 1 0 1
02 Hinkle, Keane 1 1 12 12.0 3 5 .600 2 3 .667 0 1 .000 8 8.0 0 0 0 0.0 2 1 0 0 0
03 Jackson, Curtis 1 1 25 25.0 3 6 .500 2 3 .667 0 1 .000 8 8.0 0 5 5 5.0 2 4 5 2 0
04 Seawright, Karter 1 0 17 17.0 4 7 .571 0 0 .000 0 1 .000 8 8.0 4 6 10 10.0 1 1 1 3 1
00 Otten, Javion 1 1 15 15.0 2 4 .500 2 3 .667 0 0 .000 6 6.0 0 2 2 2.0 2 0 0 1 0
10 Coleman, Bryce 1 0 6 6.0 3 5 .600 0 0 .000 0 0 .000 6 6.0 1 0 1 1.0 1 0 0 0 0
11 Dent, Vontez 1 0 17 17.0 2 6 .333 0 1 .000 1 2 .500 5 5.0 2 3 5 5.0 1 1 1 1 1
55 Jackson, Zeekeal 1 0 3 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
15 Piering, Carson 1 0 13 13.0 1 2 .500 0 0 .000 1 4 .250 3 3.0 2 0 2 2.0 1 2 2 4 0
14 Guyton, Isaiah 1 0 8 8.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 0 0 0
13 Joseph, Troy 1 0 12 12.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 0 2 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 4.0 0 0 0 0 0  
Total 1 200 200.0 37 68 .544 8 18 .444 4 14 .286 86 86.00 16 29 45 45.0 15 20 16 14 4
Opponents 1 200 200.0 20 55 .364 8 24 .333 6 12 .500 54 54.00 9 22 31 31.0 19 9 23 8 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Flakes, Marshaun 1 0 18 5 9 .556 1 3 .333 0 0 .000 11 11.0
34 Heffner, Brock 1 1 14 5 8 .625 0 0 .000 0 1 .000 10 10.0
20 Baskin, Torey 1 0 17 5 7 .714 0 1 .000 0 0 .000 10 10.0
24 Deen, Imran 1 1 23 3 5 .600 0 0 .000 2 4 .500 8 8.0
02 Hinkle, Keane 1 1 12 3 5 .600 2 3 .667 0 1 .000 8 8.0
03 Jackson, Curtis 1 1 25 3 6 .500 2 3 .667 0 1 .000 8 8.0
04 Seawright, Karter 1 0 17 4 7 .571 0 0 .000 0 1 .000 8 8.0
00 Otten, Javion 1 1 15 2 4 .500 2 3 .667 0 0 .000 6 6.0
10 Coleman, Bryce 1 0 6 3 5 .600 0 0 .000 0 0 .000 6 6.0
11 Dent, Vontez 1 0 17 2 6 .333 0 1 .000 1 2 .500 5 5.0
55 Jackson, Zeekeal 1 0 3 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
15 Piering, Carson 1 0 13 1 2 .500 0 0 .000 1 4 .250 3 3.0
14 Guyton, Isaiah 1 0 8 0 3 .000 0 3 .000 0 0 .000 0 0.0
13 Joseph, Troy 1 0 12 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 37 68 .544 8 18 .444 4 14 .286 86 86.00
Opponents 1 200 20 55 .364 8 24 .333 6 12 .500 54 54.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Flakes, Marshaun 1 18.0 .556 .333 .000 0.0 1.0 1.0 3.0 2.0 1.0 11.0
34 Heffner, Brock 1 14.0 .625 .000 .000 2.0 1.0 3.0 3.0 1.0 0.0 10.0
20 Baskin, Torey 1 17.0 .714 .000 .000 1.0 1.0 2.0 1.0 0.0 0.0 10.0
24 Deen, Imran 1 23.0 .600 .000 .500 3.0 3.0 6.0 1.0 0.0 1.0 8.0
02 Hinkle, Keane 1 12.0 .600 .667 .000 0.0 0.0 0.0 1.0 0.0 0.0 8.0
03 Jackson, Curtis 1 25.0 .500 .667 .000 0.0 5.0 5.0 4.0 2.0 0.0 8.0
04 Seawright, Karter 1 17.0 .571 .000 .000 4.0 6.0 10.0 1.0 3.0 1.0 8.0
00 Otten, Javion 1 15.0 .500 .667 .000 0.0 2.0 2.0 0.0 1.0 0.0 6.0
10 Coleman, Bryce 1 6.0 .600 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 6.0
11 Dent, Vontez 1 17.0 .333 .000 .500 2.0 3.0 5.0 1.0 1.0 1.0 5.0
55 Jackson, Zeekeal 1 3.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
15 Piering, Carson 1 13.0 .500 .000 .250 2.0 0.0 2.0 2.0 4.0 0.0 3.0
14 Guyton, Isaiah 1 8.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
13 Joseph, Troy 1 12.0 .000 .000 .000 0.0 3.0 3.0 2.0 0.0 0.0 0.0
Total 1 200.0 .544 .444 .286 16.0 29.0 45.0 20.0 14.0 4.0 86.00
Opponents 1 200.0 .364 .333 .500 9.0 22.0 31.0 9.0 8.0 2.0 54.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Kuyper 11/09/26 86-54 W 37-68 .544 8-18 .444 4-14 .286 16 29 45 45.0 15 20 16 4 14 86 86.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kuyper 11/09/26 54-86 L 20-55 .364 8-24 .333 6-12 .500 9 22 31 31.0 19 9 23 2 8 54 54.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kuyper 11/09/26 86-54 32 37-68/20-55 .544/.364 8-18/8-24 .444/.333 4-14/6-12 .286-.500 45/31 14 20/9 16/23 4/2 14/8 15/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Kuyper (11/09/26)
FIELD GOALS MADE 37 Kuyper (11/09/26)
FIELD GOAL ATTEMPTS 68 Kuyper (11/09/26)
3 PT FIELD GOALS MADE 8 Kuyper (11/09/26)
3 PT FG ATTEMPTS 18 Kuyper (11/09/26)
FREE THROWS MADE 4 Kuyper (11/09/26)
FREE THROW ATTEMPTS 14 Kuyper (11/09/26)
REBOUNDS 45 Kuyper (11/09/26)
ASSISTS 20 Kuyper (11/09/26)
STEALS 14 Kuyper (11/09/26)
BLOCKED SHOTS 4 Kuyper (11/09/26)
TURNOVERS 16 Kuyper (11/09/26)
FOULS 15 Kuyper (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Flakes,Marshaun Kuyper (11/09/26)
FIELD GOALS MADE 5 Flakes,Marshaun Kuyper (11/09/26)
FIELD GOAL ATTEMPTS 9 Flakes,Marshaun Kuyper (11/09/26)
3 PT FIELD GOALS MADE 2 Otten,Javion Kuyper (11/09/26)
3 PT FG ATTEMPTS 3 Otten,Javion Kuyper (11/09/26)
FREE THROWS MADE 2 Deen,Imran Kuyper (11/09/26)
FREE THROW ATTEMPTS 4 Piering,Carson Kuyper (11/09/26)
REBOUNDS 10 Seawright,Karter Kuyper (11/09/26)
ASSISTS 4 Jackson,Curtis Kuyper (11/09/26)
STEALS 4 Piering,Carson Kuyper (11/09/26)
BLOCKED SHOTS 1 Flakes,Marshaun Kuyper (11/09/26)
TURNOVERS 5 Jackson,Curtis Kuyper (11/09/26)
FOULS 3 Flakes,Marshaun Kuyper (11/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Flakes, Marshaun 1 11 11.0
#20 Baskin, Torey 1 10 10.0
#34 Heffner, Brock 1 10 10.0
#24 Deen, Imran 1 8 8.0
#02 Hinkle, Keane 1 8 8.0
#03 Jackson, Curtis 1 8 8.0
#04 Seawright, Karter 1 8 8.0
#10 Coleman, Bryce 1 6 6.0
#00 Otten, Javion 1 6 6.0
#11 Dent, Vontez 1 5 5.0
#55 Jackson, Zeekeal 1 3 3.0
#15 Piering, Carson 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Baskin, Torey 1 5 7 .714 5.0 7.0
#01 Flakes, Marshaun 1 5 9 .556 5.0 9.0
#34 Heffner, Brock 1 5 8 .625 5.0 8.0
#04 Seawright, Karter 1 4 7 .571 4.0 7.0
#10 Coleman, Bryce 1 3 5 .600 3.0 5.0
#24 Deen, Imran 1 3 5 .600 3.0 5.0
#02 Hinkle, Keane 1 3 5 .600 3.0 5.0
#03 Jackson, Curtis 1 3 6 .500 3.0 6.0
#11 Dent, Vontez 1 2 6 .333 2.0 6.0
#00 Otten, Javion 1 2 4 .500 2.0 4.0
#55 Jackson, Zeekeal 1 1 1 1.000 1.0 1.0
#15 Piering, Carson 1 1 2 .500 1.0 2.0
#14 Guyton, Isaiah 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Hinkle, Keane 1 2 3 .667 2.0 3.0
#03 Jackson, Curtis 1 2 3 .667 2.0 3.0
#00 Otten, Javion 1 2 3 .667 2.0 3.0
#01 Flakes, Marshaun 1 1 3 .333 1.0 3.0
#55 Jackson, Zeekeal 1 1 1 1.000 1.0 1.0
#20 Baskin, Torey 1 0 1 .000 0.0 1.0
#11 Dent, Vontez 1 0 1 .000 0.0 1.0
#14 Guyton, Isaiah 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Deen, Imran 1 2 4 .500 2.0 4.0
#11 Dent, Vontez 1 1 2 .500 1.0 2.0
#15 Piering, Carson 1 1 4 .250 1.0 4.0
#34 Heffner, Brock 1 0 1 .000 0.0 1.0
#02 Hinkle, Keane 1 0 1 .000 0.0 1.0
#03 Jackson, Curtis 1 0 1 .000 0.0 1.0
#04 Seawright, Karter 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Seawright, Karter 1 10 10.0 4 4.0 6 6.0
#24 Deen, Imran 1 6 6.0 3 3.0 3 3.0
#11 Dent, Vontez 1 5 5.0 2 2.0 3 3.0
#03 Jackson, Curtis 1 5 5.0 0 0.0 5 5.0
#TM Team 1 4 4.0 1 1.0 3 3.0
#34 Heffner, Brock 1 3 3.0 2 2.0 1 1.0
#13 Joseph, Troy 1 3 3.0 0 0.0 3 3.0
#20 Baskin, Torey 1 2 2.0 1 1.0 1 1.0
#00 Otten, Javion 1 2 2.0 0 0.0 2 2.0
#15 Piering, Carson 1 2 2.0 2 2.0 0 0.0
#10 Coleman, Bryce 1 1 1.0 1 1.0 0 0.0
#01 Flakes, Marshaun 1 1 1.0 0 0.0 1 1.0
#14 Guyton, Isaiah 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Jackson, Curtis 1 4 4.0
#01 Flakes, Marshaun 1 3 3.0
#34 Heffner, Brock 1 3 3.0
#13 Joseph, Troy 1 2 2.0
#15 Piering, Carson 1 2 2.0
#20 Baskin, Torey 1 1 1.0
#24 Deen, Imran 1 1 1.0
#11 Dent, Vontez 1 1 1.0
#14 Guyton, Isaiah 1 1 1.0
#02 Hinkle, Keane 1 1 1.0
#04 Seawright, Karter 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Deen, Imran 1 1 1.0
#11 Dent, Vontez 1 1 1.0
#01 Flakes, Marshaun 1 1 1.0
#04 Seawright, Karter 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Piering, Carson 1 4 4.0
#04 Seawright, Karter 1 3 3.0
#01 Flakes, Marshaun 1 2 2.0
#03 Jackson, Curtis 1 2 2.0
#11 Dent, Vontez 1 1 1.0
#34 Heffner, Brock 1 1 1.0
#00 Otten, Javion 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Jackson, Curtis 1 5 5.0
#34 Heffner, Brock 1 3 3.0
#01 Flakes, Marshaun 1 2 2.0
#15 Piering, Carson 1 2 2.0
#20 Baskin, Torey 1 1 1.0
#24 Deen, Imran 1 1 1.0
#11 Dent, Vontez 1 1 1.0
#04 Seawright, Karter 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Flakes, Marshaun 1 3 3.0
#02 Hinkle, Keane 1 2 2.0
#03 Jackson, Curtis 1 2 2.0
#00 Otten, Javion 1 2 2.0
#20 Baskin, Torey 1 1 1.0
#10 Coleman, Bryce 1 1 1.0
#11 Dent, Vontez 1 1 1.0
#34 Heffner, Brock 1 1 1.0
#15 Piering, Carson 1 1 1.0
#04 Seawright, Karter 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Jackson, Curtis 1 25 25.0
#24 Deen, Imran 1 23 23.0
#01 Flakes, Marshaun 1 18 18.0
#20 Baskin, Torey 1 17 17.0
#11 Dent, Vontez 1 17 17.0
#04 Seawright, Karter 1 17 17.0
#00 Otten, Javion 1 15 15.0
#34 Heffner, Brock 1 14 14.0
#15 Piering, Carson 1 13 13.0
#02 Hinkle, Keane 1 12 12.0
#13 Joseph, Troy 1 12 12.0
#14 Guyton, Isaiah 1 8 8.0
#10 Coleman, Bryce 1 6 6.0
#55 Jackson, Zeekeal 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#20 Baskin, Torey 1 1 1 1.00
#24 Deen, Imran 1 1 1 1.00
#11 Dent, Vontez 1 1 1 1.00
#01 Flakes, Marshaun 1 3 2 1.50
#34 Heffner, Brock 1 3 3 1.00
#15 Piering, Carson 1 2 2 1.00
#04 Seawright, Karter 1 1 1 1.00