Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

Saint Leo (3-2) -VS- Davenport (2-4)

Box Score

Saint Leo logo
3
vs
Davenport logo
0

Saint Leo (3-2)
-VS-
Davenport (2-4)

Team Score By Period
Team 1 2 3
Winner Saint Leo SLU 25 25 25
Davenport DU 18 16 18
Date:
9/13/2019
Time:
7:00 pm
Site:
Indianapolis, Ind. (Nicoson Hall)
Attendance:
41
VIEW
Match History vs Saint Leo

Match Details

Game Statistics By Set
Set Saint Leo Davenport
K E TA % K E TA %
Set #1 11 1 21 .476 10 8 28 .071
Set #2 16 3 29 .448 10 4 25 .240
Set #3 12 0 36 .333 16 7 39 .231
Total 39 4 86 .407 36 19 92 .185
Team Statistical Comparison
Statistic Team Comparison
SLU - DU
Points
56.0
39.0
Kills
39
36
Aces
7
2
Blocks
10
1
Assists
36
34
Digs
33
37

Game Leaders

SLU - Leaders
Statistic Leaders
Kills Fitzi, Anilise (11), Quero, Ashley (9), Omoregie, Victoria (7)
Aces Quero, Ashley (2), Garrett, Anna (2), Rosado, Fabiola (1)
Blocks Fitzi, Anilise (5), Arcari, Annabella (5), Omoregie, Victoria (4)
Assists Garrett, Anna (31), Bellano, Payton (3), Rosado, Fabiola (1)
Digs Bellano, Payton (8), Garrett, Anna (7), Rosado, Fabiola (5)
DU - Leaders
Statistic Leaders
Kills Kreiger, Hayley (11), Webb, Emmy (9), DeJonge, Kendra (5)
Aces Kreiger, Hayley (1), White, Sami (1)
Blocks Kreiger, Hayley (1)
Assists White, Sami (15), Hayes, Grace (15), Rudnitsky, Nina (3)
Digs Rudnitsky, Nina (14), White, Sami (7), DeJonge, Kendra (6)

Individual Statistics

Saint Leo (3-2)

SLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rosado, Fabiola 3 0 0 1 .000 1 0 1 0 1-0 0 0 0 5 0 0 1.0
4 4 Omoregie, Victoria 3 7 1 16 .375 0 0 0 0 0-0 0 4 0 1 0 0 9.0
5 5 Bellano, Payton 3 0 0 0 0 3 0 1 2 1-2 0 0 0 8 0 0 1.0
7 7 Quero, Ashley 3 9 2 22 .318 0 0 2 2 2-2 0 3 0 5 0 2 12.5
8 8 Garrett, Anna 3 3 0 9 .333 31 1 2 2 2-2 0 1 0 7 0 0 5.5
10 10 Fitzi, Anilise 3 11 0 13 .846 0 0 0 2 0-2 0 5 0 2 0 0 13.5
11 11 Singleton, Skylar 3 0 0 0 0 0 0 1 1 1-1 0 0 0 3 0 0 1.0
14 14 Vattovaz, Nina 3 3 0 10 .300 0 0 0 0 0-0 0 2 1 0 0 0 4.0
20 20 Arcari, Annabella 3 5 1 12 .333 0 0 0 0 0-0 0 5 0 0 0 0 7.5
2 2 Leadens, Morgan 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Cuervo, Michelle 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 4 86 .407 36 1 7 9 7-9 0 20 1 33 0 2 56
SLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rosado, Fabiola 3 0 0 0 5 0 0 1.0
4 4 Omoregie, Victoria 3 0 4 0 1 0 0 9.0
5 5 Bellano, Payton 3 0 0 0 8 0 0 1.0
7 7 Quero, Ashley 3 0 3 0 5 0 2 12.5
8 8 Garrett, Anna 3 0 1 0 7 0 0 5.5
10 10 Fitzi, Anilise 3 0 5 0 2 0 0 13.5
11 11 Singleton, Skylar 3 0 0 0 3 0 0 1.0
14 14 Vattovaz, Nina 3 0 2 1 0 0 0 4.0
20 20 Arcari, Annabella 3 0 5 0 0 0 0 7.5
2 2 Leadens, Morgan 1 0 0 0 1 0 0 0.0
3 3 Cuervo, Michelle 1 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 20 1 33 0 2 56

Davenport (2-4)

DU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Kreiger, Hayley 3 11 5 35 .171 0 0 1 0 1-0 1 0 0 2 1 3 13.0
9 9 DeJonge, Kendra 3 5 2 13 .231 0 0 0 2 0-2 0 0 0 6 0 2 5.0
13 13 White, Sami 3 1 1 3 .000 15 1 1 1 1-1 0 0 0 7 0 0 2.0
18 18 VanderLeest, Camryn 3 3 4 10 -.100 0 0 0 0 0-0 0 0 0 0 0 0 3.0
20 20 Webb, Emmy 3 9 2 15 .467 0 0 0 3 0-3 0 0 0 0 0 0 9.0
5 5 Rudnitsky, Nina 3 0 0 0 0 3 0 0 2 0-2 0 0 0 14 0 1 0.0
7 7 Hayes, Grace 3 0 0 0 0 15 0 0 0 0-0 0 0 0 4 0 0 0.0
12 12 Bouwkamp, Laura 3 4 3 9 .111 1 0 0 0 0-0 0 0 0 1 0 0 4.0
2 2 Herr, Megan 2 1 2 3 -.333 0 0 0 0 0-0 0 0 1 0 0 0 1.0
10 10 Asper, Jenna 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
1 1 Shellenbarger, Gabie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
11 11 Lasky, Kiera 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Groves, Riley 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
22 22 Grams, Allisyn 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 19 92 .185 34 1 2 8 2-8 1 0 1 37 1 7 39
DU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Kreiger, Hayley 3 1 0 0 2 1 3 13.0
9 9 DeJonge, Kendra 3 0 0 0 6 0 2 5.0
13 13 White, Sami 3 0 0 0 7 0 0 2.0
18 18 VanderLeest, Camryn 3 0 0 0 0 0 0 3.0
20 20 Webb, Emmy 3 0 0 0 0 0 0 9.0
5 5 Rudnitsky, Nina 3 0 0 0 14 0 1 0.0
7 7 Hayes, Grace 3 0 0 0 4 0 0 0.0
12 12 Bouwkamp, Laura 3 0 0 0 1 0 0 4.0
2 2 Herr, Megan 2 0 0 1 0 0 0 1.0
10 10 Asper, Jenna 2 0 0 0 1 0 0 0.0
1 1 Shellenbarger, Gabie 1 0 0 0 1 0 1 0.0
11 11 Lasky, Kiera 1 0 0 0 1 0 0 0.0
15 15 Groves, Riley 1 0 0 0 0 0 0 1.0
22 22 Grams, Allisyn 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 0 1 37 1 7 39