Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

Cornerstone University (100, 9-12, 3-2 WHAC) vs Davenport Univ. (64, 8-13, 2-4 WHAC)

Box Score

Davenport Univ. logo
64
vs
100
Cornerstone University logo
8-13, 2-4 WHAC
9-12, 3-2 WHAC
Team Score By Half
Team 1 2 Total F Records
DU Davenport Univ. 29 35 64 8-13, 2-4 WHAC
Winner CUMB Cornerstone University 39 61 100 9-12, 3-2 WHAC

Davenport Univ. 64

Davenport Univ. 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Cox, Nathan * 26 5-12 0-2 8-10 2-0 2 3 0 2 0 1 18
33 33 Waaso, Kale * 40 4-14 1-6 6-6 3-3 6 4 0 1 0 1 15
30 30 Manning, Trevor * 28 1-6 0-0 2-4 1-1 2 1 3 4 0 1 4
22 22 Vanderkam, Mitch * 9 2-5 0-0 0-0 3-2 5 1 0 0 0 0 4
1 1 Finkbeiner, David * 21 1-5 1-2 0-0 1-2 3 0 0 1 1 1 3
20 20 Barczak, Matt 22 2-6 2-4 1-2 1-2 3 2 1 2 0 1 7
15 15 Weis, Logan 12 1-2 1-1 2-2 0-0 0 1 0 1 0 0 5
23 23 Urigashvili, Kakhaber 10 2-3 0-0 0-0 0-1 1 1 1 2 0 0 4
3 3 Ybema, Tyler 16 1-6 0-1 0-0 1-2 3 2 1 3 0 0 2
00 00 Mains, Andy 15 1-3 0-0 0-0 0-2 2 4 0 2 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 199 20-62 5-16 19-24 13-16 29 19 6 18 1 5 64
Team Summary FG 3PT FT
Total 20-62 5-16 19-24
32.3 % 31.3 % 79.2 %
Column One Column Two Column Three

Cornerstone University 100

Cornerstone University 100
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 Matt Kingshott * 27 6-9 0-0 7-8 1-4 5 2 0 1 0 2 19
34 34 Caleb Simons * 23 5-7 0-0 0-0 0-4 4 3 0 2 0 1 10
11 11 Ted Albert * 14 3-4 2-3 1-2 1-1 2 3 1 5 2 0 9
3 3 Dominic Allen * 23 1-3 1-1 2-2 0-5 5 1 2 0 0 2 5
23 23 Corbin Donaldson * 15 1-2 0-0 0-0 1-2 3 1 3 0 0 1 2
5 5 Bryce Semple 15 5-5 2-2 3-4 0-2 2 0 2 1 0 1 15
24 24 Kelvin DeVries 19 5-9 1-4 3-3 3-3 6 2 2 3 0 2 14
21 21 Ryan Zwier 15 2-4 0-2 3-3 0-2 2 1 4 3 0 1 7
50 50 Scott Soldan 13 2-4 0-0 3-4 0-0 0 2 0 0 0 1 7
33 33 Jonathon Hoshor 11 3-7 0-2 0-0 0-0 0 1 0 0 0 0 6
2 2 Dennis Jones 10 3-5 0-0 0-0 1-0 1 2 1 0 0 1 6
10 10 Scott Jungling 16 0-1 0-0 0-0 1-2 3 2 2 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-7 9 0 0 0 0 0 0
Totals - 201 36-60 6-14 22-26 10-32 42 20 17 15 2 12 100
Team Summary FG 3PT FT
Total 36-60 6-14 22-26
60.0 % 42.9 % 84.6 %
Column One Column Two Column Three

1st Half Box Score

Davenport Univ. 29

Davenport Univ. 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Cox, Nathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Waaso, Kale 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
30 30 Manning, Trevor 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
22 22 Vanderkam, Mitch 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
1 1 Finkbeiner, David 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
20 20 Barczak, Matt 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
15 15 Weis, Logan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Urigashvili, Kakhaber 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
3 3 Ybema, Tyler 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
0 0 Mains, Andy 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 16 0 0 0 0 0 0
Team Total % NaN NaN NaN

Cornerstone University 39

Cornerstone University 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 Matt Kingshott 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
34 34 Caleb Simons 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
11 11 Ted Albert 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
3 3 Dominic Allen 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
23 23 Corbin Donaldson 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
5 5 Bryce Semple 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
24 24 Kelvin DeVries 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
21 21 Ryan Zwier 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
50 50 Scott Soldan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Dennis Jones 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Jonathon Hoshor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Scott Jungling 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 7 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 32 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Davenport Univ. 35

Davenport Univ. 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Cox, Nathan 26 5-12 0-2 8-10 2-0 2 3 0 2 0 1 18
33 33 Waaso, Kale 40 4-14 1-6 6-6 3-3 6 4 0 1 0 1 15
30 30 Manning, Trevor 28 1-6 0-0 2-4 1-1 2 1 3 4 0 1 4
22 22 Vanderkam, Mitch 9 2-5 0-0 0-0 3-2 5 1 0 0 0 0 4
1 1 Finkbeiner, David 21 1-5 1-2 0-0 1-2 3 0 0 1 1 1 3
20 20 Barczak, Matt 22 2-6 2-4 1-2 1-2 3 2 1 2 0 1 7
15 15 Weis, Logan 12 1-2 1-1 2-2 0-0 0 1 0 1 0 0 5
23 23 Urigashvili, Kakhaber 10 2-3 0-0 0-0 0-1 1 1 1 2 0 0 4
3 3 Ybema, Tyler 16 1-6 0-1 0-0 1-2 3 2 1 3 0 0 2
0 0 Mains, Andy 15 1-3 0-0 0-0 0-2 2 4 0 2 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 199 (32.3 %) 20-62 (31.3 %) 5-16 (79.2 %) 19-24 13-16 29 19 6 18 1 5 64
Team Total % 32.3 % 31.3 % 79.2 %

Cornerstone University 61

Cornerstone University 61
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 Matt Kingshott 27 6-9 0-0 7-8 1-4 5 2 0 1 0 2 19
34 34 Caleb Simons 23 5-7 0-0 0-0 0-4 4 3 0 2 0 1 10
11 11 Ted Albert 14 3-4 2-3 1-2 1-1 2 3 1 5 2 0 9
3 3 Dominic Allen 23 1-3 1-1 2-2 0-5 5 1 2 0 0 2 5
23 23 Corbin Donaldson 15 1-2 0-0 0-0 1-2 3 1 3 0 0 1 2
5 5 Bryce Semple 15 5-5 2-2 3-4 0-2 2 0 2 1 0 1 15
24 24 Kelvin DeVries 19 5-9 1-4 3-3 3-3 6 2 2 3 0 2 14
21 21 Ryan Zwier 15 2-4 0-2 3-3 0-2 2 1 4 3 0 1 7
50 50 Scott Soldan 13 2-4 0-0 3-4 0-0 0 2 0 0 0 1 7
2 2 Dennis Jones 10 3-5 0-0 0-0 1-0 1 2 1 0 0 1 6
33 33 Jonathon Hoshor 11 3-7 0-2 0-0 0-0 0 1 0 0 0 0 6
10 10 Scott Jungling 16 0-1 0-0 0-0 1-2 3 2 2 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-7 9 0 0 0 0 0 0
Totals 201 (60.0 %) 36-60 (42.9 %) 6-14 (84.6 %) 22-26 10-32 42 20 17 15 2 12 100
Team Total % 60.0 % 42.9 % 84.6 %

Play Analysis

Points Off Turnovers
Team Total
Davenport Univ. 0
Cornerstone University 0
0
0
2nd Chance Points
Team Total
Davenport Univ. 0
Cornerstone University 0
0
0
Bench Points
Team Total
Davenport Univ. 0
Cornerstone University 0
0
0
Lead Gained By
Team Total
Davenport Univ. 0
Cornerstone University 0
0
0
Points in Paint
Team Total
Davenport Univ. 0
Cornerstone University 0
0
0
Fast Break Points
Team Total
Davenport Univ. 0
Cornerstone University 0
0
0
Score Tied By
Team Total
Davenport Univ. 0
Cornerstone University 0
0
0