Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

Davenport Univ. (73, 10-17, 3-8 WHAC) vs Cornerstone University (89, 14-13, 8-3 WHAC)

Box Score

Cornerstone University logo
89
vs
73
Davenport Univ. logo
14-13, 8-3 WHAC
10-17, 3-8 WHAC
Team Score By Half
Team 1 2 Total F Records
Winner CUMB Cornerstone University 47 42 89 14-13, 8-3 WHAC
DU Davenport Univ. 41 32 73 10-17, 3-8 WHAC

Cornerstone University 89

Cornerstone University 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Caleb Simons * 0 7-10 0-0 9-10 3-9 12 0 2 1 1 1 23
54 54 Matt Kingshott * 0 7-15 0-0 8-12 2-5 7 3 0 2 1 0 22
12 12 Jamin Olds * 0 2-4 1-2 1-2 0-1 1 2 2 0 0 0 6
11 11 Ted Albert * 0 1-3 0-0 1-2 0-2 2 2 1 1 0 0 3
23 23 Corbin Donaldson * 0 1-3 0-0 1-2 0-2 2 2 3 0 0 1 3
24 24 Kelvin DeVries 0 4-9 3-6 2-2 0-2 2 3 1 0 1 0 13
3 3 Dominic Allen 0 4-5 2-2 2-2 0-1 1 0 1 2 0 0 12
50 50 Scott Soldan 0 0-2 0-2 4-4 2-1 3 2 1 1 0 1 4
21 21 Ryan Zwier 0 1-3 0-1 0-0 0-2 2 0 1 1 0 0 2
10 10 Scott Jungling 0 0-1 0-1 1-2 0-0 0 1 1 0 0 0 1
2 2 Dennis Jones 0 0-1 0-0 0-0 0-0 0 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 0 27-56 6-14 29-38 8-29 37 17 13 8 3 3 89
Team Summary FG 3PT FT
Total 27-56 6-14 29-38
48.2 % 42.9 % 76.3 %
Column One Column Two Column Three

Davenport Univ. 73

Davenport Univ. 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Waaso, Kale * 33 10-14 4-7 8-8 1-7 8 2 0 1 2 0 32
24 24 Cox, Nathan * 36 4-11 1-4 1-2 1-9 10 2 3 2 0 0 10
22 22 Vanderkam, Mitch * 25 4-8 0-0 0-0 4-2 6 5 1 1 1 0 8
30 30 Manning, Trevor * 21 3-12 1-4 0-0 3-2 5 4 1 0 1 0 7
4 4 Griffith, Sai-Quan * 36 1-9 0-1 2-2 1-1 2 3 8 3 0 1 4
3 3 Ybema, Tyler 17 3-8 0-2 0-0 0-1 1 2 1 2 2 1 6
20 20 Barczak, Matt 15 2-5 2-5 0-0 1-0 1 0 0 0 0 0 6
00 00 Mains, Andy 6 0-0 0-0 0-0 1-1 2 3 0 2 0 0 0
1 1 Finkbeiner, David 4 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
12 12 Gaddis, Rico 4 0-2 0-0 0-0 1-1 2 1 0 2 1 0 0
42 42 Rader, Tyler 3 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 1 0 0 0
Totals - 200 27-70 8-23 11-12 14-27 41 24 15 14 7 2 73
Team Summary FG 3PT FT
Total 27-70 8-23 11-12
38.6 % 34.8 % 91.7 %
Column One Column Two Column Three

1st Half Box Score

Cornerstone University 47

Cornerstone University 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Caleb Simons 0 0-0 0-0 0-0 0-0 9 0 0 0 0 0 0
54 54 Matt Kingshott 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
12 12 Jamin Olds 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
11 11 Ted Albert 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
23 23 Corbin Donaldson 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
24 24 Kelvin DeVries 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
3 3 Dominic Allen 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
50 50 Scott Soldan 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
21 21 Ryan Zwier 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
10 10 Scott Jungling 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Dennis Jones 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 29 0 0 0 0 0 0
Team Total % NaN NaN NaN

Davenport Univ. 41

Davenport Univ. 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Waaso, Kale 0 0-0 0-0 0-0 0-0 7 0 0 0 0 0 0
24 24 Cox, Nathan 0 0-0 0-0 0-0 0-0 9 0 0 0 0 0 0
22 22 Vanderkam, Mitch 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
30 30 Manning, Trevor 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
4 4 Griffith, Sai-Quan 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
3 3 Ybema, Tyler 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
20 20 Barczak, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Mains, Andy 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
1 1 Finkbeiner, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Gaddis, Rico 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
42 42 Rader, Tyler 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 27 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Cornerstone University 42

Cornerstone University 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Caleb Simons 0 7-10 0-0 9-10 3-9 12 0 2 1 1 1 23
54 54 Matt Kingshott 0 7-15 0-0 8-12 2-5 7 3 0 2 1 0 22
12 12 Jamin Olds 0 2-4 1-2 1-2 0-1 1 2 2 0 0 0 6
11 11 Ted Albert 0 1-3 0-0 1-2 0-2 2 2 1 1 0 0 3
23 23 Corbin Donaldson 0 1-3 0-0 1-2 0-2 2 2 3 0 0 1 3
24 24 Kelvin DeVries 0 4-9 3-6 2-2 0-2 2 3 1 0 1 0 13
3 3 Dominic Allen 0 4-5 2-2 2-2 0-1 1 0 1 2 0 0 12
50 50 Scott Soldan 0 0-2 0-2 4-4 2-1 3 2 1 1 0 1 4
21 21 Ryan Zwier 0 1-3 0-1 0-0 0-2 2 0 1 1 0 0 2
10 10 Scott Jungling 0 0-1 0-1 1-2 0-0 0 1 1 0 0 0 1
2 2 Dennis Jones 0 0-1 0-0 0-0 0-0 0 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals 0 (48.2 %) 27-56 (42.9 %) 6-14 (76.3 %) 29-38 8-29 37 17 13 8 3 3 89
Team Total % 48.2 % 42.9 % 76.3 %

Davenport Univ. 32

Davenport Univ. 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Waaso, Kale 33 10-14 4-7 8-8 1-7 8 2 0 1 2 0 32
24 24 Cox, Nathan 36 4-11 1-4 1-2 1-9 10 2 3 2 0 0 10
22 22 Vanderkam, Mitch 25 4-8 0-0 0-0 4-2 6 5 1 1 1 0 8
30 30 Manning, Trevor 21 3-12 1-4 0-0 3-2 5 4 1 0 1 0 7
4 4 Griffith, Sai-Quan 36 1-9 0-1 2-2 1-1 2 3 8 3 0 1 4
3 3 Ybema, Tyler 17 3-8 0-2 0-0 0-1 1 2 1 2 2 1 6
20 20 Barczak, Matt 15 2-5 2-5 0-0 1-0 1 0 0 0 0 0 6
0 0 Mains, Andy 6 0-0 0-0 0-0 1-1 2 3 0 2 0 0 0
1 1 Finkbeiner, David 4 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
12 12 Gaddis, Rico 4 0-2 0-0 0-0 1-1 2 1 0 2 1 0 0
42 42 Rader, Tyler 3 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 1 0 0 0
Totals 200 (38.6 %) 27-70 (34.8 %) 8-23 (91.7 %) 11-12 14-27 41 24 15 14 7 2 73
Team Total % 38.6 % 34.8 % 91.7 %

Play Analysis

Points Off Turnovers
Team Total
Cornerstone University 0
Davenport Univ. 0
0
0
2nd Chance Points
Team Total
Cornerstone University 0
Davenport Univ. 0
0
0
Bench Points
Team Total
Cornerstone University 0
Davenport Univ. 0
0
0
Lead Gained By
Team Total
Cornerstone University 0
Davenport Univ. 0
0
0
Points in Paint
Team Total
Cornerstone University 0
Davenport Univ. 0
0
0
Fast Break Points
Team Total
Cornerstone University 0
Davenport Univ. 0
0
0
Score Tied By
Team Total
Cornerstone University 0
Davenport Univ. 0
0
0