Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

Davenport University (83, 1-0) vs Kuyper College (39, 0-1)

Box Score

Kuyper College logo
39
vs
83
Davenport University logo
0-1
1-0
Team Score By Half
Team 1 2 Total F Records
KUY Kuyper College 19 20 39 0-1
Winner DUMB Davenport University 36 47 83 1-0

Kuyper College 39

Kuyper College 39
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
TM TM TEAM 0 0-0 0-0 0-0 4-6 10 0 0 1 0 0 19
11 11 Hamlet, Jake 32 3-15 1-7 1-2 0-1 1 3 1 5 0 0 8
31 31 Cook, Tyler 22 1-12 0-2 4-6 2-4 6 3 0 2 0 1 6
01 01 Jones, KJ 18 2-12 0-1 1-1 1-3 4 5 1 1 0 0 5
02 02 DeKam, Andrew 34 0-7 0-5 4-6 1-10 11 2 2 5 0 2 4
15 15 Buiter, Ted 23 2-10 0-4 0-0 2-3 5 3 1 2 0 1 4
05 05 Christensen, Justin 11 0-2 0-0 4-4 0-2 2 1 0 1 0 1 4
54 54 Klomp, Brandon 21 1-2 0-0 0-0 2-5 7 1 0 4 0 0 2
22 22 DeWaard, Camren 17 1-1 0-0 0-2 0-4 4 5 0 1 0 0 2
32 32 DeWaard, Eli 12 0-0 0-0 2-6 0-1 1 2 0 2 1 0 2
21 21 DeBoer, Marcus 11 1-3 0-1 0-0 1-0 1 1 1 0 0 0 2
Totals - 201 11-64 1-20 16-27 13-39 52 26 6 24 1 5 58
Team Summary FG 3PT FT
Total 11-64 1-20 16-27
17.2 % 5.0 % 59.3 %
Column One Column Two Column Three

Davenport University 83

Davenport University 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Cox, Nathan * 22 6-18 0-6 3-4 5-12 17 3 2 1 0 2 15
42 42 Tilmon, Mike * 23 4-7 0-0 3-5 4-5 9 2 1 1 1 1 11
25 25 Nelson, James * 24 2-9 0-3 2-6 1-3 4 1 2 1 1 1 6
03 03 Ybema, Tyler * 16 2-10 0-5 1-1 0-3 3 3 3 1 0 4 5
11 11 Moreland, Tyler * 15 2-4 0-1 1-4 1-2 3 2 4 1 0 1 5
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 1 0 0 33
33 33 Waaso, Kale 21 6-9 2-5 2-2 1-10 11 4 0 3 0 2 16
20 20 Barczak, Matt 14 3-8 1-6 0-0 0-2 2 0 0 0 0 1 7
22 22 Vanderkam, Mitch 21 2-5 0-0 2-2 2-5 7 2 1 1 0 0 6
23 23 Urigashvili, Kakhaber 14 0-4 0-0 5-8 2-2 4 3 0 0 0 0 5
14 14 Fairfax, Lonnie 11 1-2 0-0 2-6 1-2 3 3 0 0 1 1 4
01 01 Finkbeiner, David 5 1-2 1-2 0-0 0-0 0 1 1 0 0 0 3
04 04 Griffith, Sai-Quan 14 0-1 0-0 0-0 0-1 1 1 3 3 1 3 0
Totals - 200 29-79 4-28 21-38 20-47 67 25 17 13 4 16 116
Team Summary FG 3PT FT
Total 29-79 4-28 21-38
36.7 % 14.3 % 55.3 %
Column One Column Two Column Three

1st Half Box Score

Kuyper College 19

Kuyper College 19
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 TEAM 0 0-0 0-0 0-0 2-3 8 0 0 0 0 0 11
11 11 Hamlet, Jake 17 3-10 1-5 1-2 0-0 1 2 1 1 0 0 8
31 31 Cook, Tyler 11 1-7 0-2 3-4 1-2 5 2 0 1 0 0 5
1 1 Jones, KJ 11 0-6 0-1 0-0 1-2 4 3 0 0 0 0 0
2 2 DeKam, Andrew 17 0-4 0-2 2-4 0-7 10 1 2 2 0 0 2
15 15 Buiter, Ted 9 0-2 0-0 0-0 0-2 3 2 0 2 0 1 0
5 5 Christensen, Justin 4 0-1 0-0 0-0 0-1 2 1 0 0 0 0 0
54 54 Klomp, Brandon 11 0-1 0-0 0-0 2-4 7 0 0 2 0 0 0
22 22 DeWaard, Camren 13 1-1 0-0 0-2 0-4 4 3 0 1 0 0 2
32 32 DeWaard, Eli 4 0-0 0-0 2-4 0-0 1 0 0 0 0 0 2
21 21 DeBoer, Marcus 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (15.6 %) 5-32 (10.0 %) 1-10 (50.0 %) 8-16 6-25 45 14 3 9 0 1 30
Team Total % 15.6 % 10.0 % 50.0 %

Davenport University 36

Davenport University 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Cox, Nathan 12 1-9 0-3 2-3 1-6 13 2 2 0 0 0 4
42 42 Tilmon, Mike 12 2-4 0-0 2-3 3-1 8 1 1 0 0 0 6
25 25 Nelson, James 14 2-5 0-1 1-4 0-3 3 0 1 0 1 1 5
3 3 Ybema, Tyler 10 1-6 0-2 0-0 0-3 3 2 2 0 0 1 2
11 11 Moreland, Tyler 3 0-0 0-0 1-4 0-0 2 2 0 0 0 0 1
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 14
33 33 Waaso, Kale 10 3-4 1-2 0-0 0-6 10 2 0 1 0 1 7
20 20 Barczak, Matt 6 1-1 0-0 0-0 0-2 2 0 0 0 0 0 2
22 22 Vanderkam, Mitch 9 1-3 0-0 2-2 1-2 6 2 0 0 0 0 4
23 23 Urigashvili, Kakhaber 7 0-1 0-0 1-2 0-1 2 1 0 0 0 0 1
14 14 Fairfax, Lonnie 8 1-2 0-0 2-6 1-1 3 2 0 0 1 1 4
1 1 Finkbeiner, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Griffith, Sai-Quan 10 0-1 0-0 0-0 0-1 1 0 3 1 1 2 0
Totals 101 (33.3 %) 12-36 (12.5 %) 1-8 (45.8 %) 11-24 6-26 53 14 9 2 3 6 50
Team Total % 33.3 % 12.5 % 45.8 %

2nd Half Box Score

Kuyper College 20

Kuyper College 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 TEAM 0 0-0 0-0 0-0 2-3 8 0 0 1 0 0 8
11 11 Hamlet, Jake 15 0-5 0-2 0-0 0-1 1 1 0 4 0 0 0
31 31 Cook, Tyler 11 0-5 0-0 1-2 1-2 5 1 0 1 0 1 1
1 1 Jones, KJ 7 2-6 0-0 1-1 0-1 3 2 1 1 0 0 5
2 2 DeKam, Andrew 17 0-3 0-3 2-2 1-3 11 1 0 3 0 2 2
15 15 Buiter, Ted 14 2-8 0-4 0-0 2-1 5 1 1 0 0 0 4
5 5 Christensen, Justin 7 0-1 0-0 4-4 0-1 2 0 0 1 0 1 4
54 54 Klomp, Brandon 10 1-1 0-0 0-0 0-1 5 1 0 2 0 0 2
22 22 DeWaard, Camren 4 0-0 0-0 0-0 0-0 4 2 0 0 0 0 0
32 32 DeWaard, Eli 8 0-0 0-0 0-2 0-1 1 2 0 2 1 0 0
21 21 DeBoer, Marcus 8 1-3 0-1 0-0 1-0 1 1 1 0 0 0 2
Totals 101 (18.8 %) 6-32 (0.0 %) 0-10 (72.7 %) 8-11 7-14 46 12 3 15 1 4 28
Team Total % 18.8 % 0.0 % 72.7 %

Davenport University 47

Davenport University 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Cox, Nathan 10 5-9 0-3 1-1 4-6 16 1 0 1 0 2 11
42 42 Tilmon, Mike 11 2-3 0-0 1-2 1-4 6 1 0 1 1 1 5
25 25 Nelson, James 10 0-4 0-2 1-2 1-0 4 1 1 1 0 0 1
3 3 Ybema, Tyler 6 1-4 0-3 1-1 0-0 3 1 1 1 0 3 3
11 11 Moreland, Tyler 12 2-4 0-1 0-0 1-2 3 0 4 1 0 1 4
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 1 0 0 19
33 33 Waaso, Kale 11 3-5 1-3 2-2 1-4 11 2 0 2 0 1 9
20 20 Barczak, Matt 8 2-7 1-6 0-0 0-0 2 0 0 0 0 1 5
22 22 Vanderkam, Mitch 12 1-2 0-0 0-0 1-3 6 0 1 1 0 0 2
23 23 Urigashvili, Kakhaber 7 0-3 0-0 4-6 2-1 4 2 0 0 0 0 4
14 14 Fairfax, Lonnie 3 0-0 0-0 0-0 0-1 2 1 0 0 0 0 0
1 1 Finkbeiner, David 5 1-2 1-2 0-0 0-0 0 1 1 0 0 0 3
4 4 Griffith, Sai-Quan 4 0-0 0-0 0-0 0-0 1 1 0 2 0 1 0
Totals 99 (39.5 %) 17-43 (15.0 %) 3-20 (71.4 %) 10-14 14-21 61 11 8 11 1 10 66
Team Total % 39.5 % 15.0 % 71.4 %

Play Analysis

Points Off Turnovers
Team Total
Kuyper College 0
Davenport University 0
0
0
2nd Chance Points
Team Total
Kuyper College 0
Davenport University 0
0
0
Bench Points
Team Total
Kuyper College 0
Davenport University 0
0
0
Lead Gained By
Team Total
Kuyper College 0
Davenport University 0
0
0
Points in Paint
Team Total
Kuyper College 0
Davenport University 0
0
0
Fast Break Points
Team Total
Kuyper College 0
Davenport University 0
0
0
Score Tied By
Team Total
Kuyper College 0
Davenport University 0
0
0