Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

University of Michigan Dearbor (52, 1-7 WHAC, 5-15) vs Davenport University (70, 6-2 WHAC, 16-8)

Box Score

Davenport University logo
70
vs
52
University of Michigan Dearbor logo
6-2 WHAC, 16-8
1-7 WHAC, 5-15
Team Score By Half
Team 1 2 Total F Records
Winner DUMB Davenport University 31 39 70 6-2 WHAC, 16-8
UMD University of Michigan Dearbor 26 26 52 1-7 WHAC, 5-15

Davenport University 70

Davenport University 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Ybema, Tyler * 26 9-16 7-11 0-0 1-0 1 3 0 2 0 0 25
25 25 Nelson, James * 28 7-12 0-0 0-0 1-3 4 2 3 2 0 5 14
42 42 Tilmon, Mike * 26 2-4 0-0 2-4 1-1 2 3 1 4 1 0 6
22 22 Vanderkam, Mitch * 30 1-4 0-0 2-2 2-3 5 0 1 1 0 0 4
11 11 Moreland, Tyler * 13 0-2 0-0 0-0 1-5 6 2 1 2 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 28
24 24 Cox, Nathan 19 4-8 0-1 2-2 2-4 6 3 0 2 0 1 10
14 14 Fairfax, Lonnie 18 3-4 0-0 1-2 1-1 2 1 3 2 1 2 7
33 33 Waaso, Kale 13 1-5 0-2 0-0 0-2 2 1 0 1 0 0 2
04 04 Griffith, Sai-Quan 10 1-1 0-0 0-1 0-0 0 0 1 1 1 0 2
20 20 Barczak, Matt 9 0-2 0-2 0-0 0-1 1 1 0 0 0 0 0
23 23 Urigashvili, Kakhaber 5 0-2 0-0 0-0 3-0 3 1 0 0 0 2 0
01 01 Finkbeiner, David 3 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 28-61 7-16 7-11 12-23 35 17 10 17 3 11 98
Team Summary FG 3PT FT
Total 28-61 7-16 7-11
45.9 % 43.8 % 63.6 %
Column One Column Two Column Three

University of Michigan Dearbor 52

University of Michigan Dearbor 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
TM TM TEAM 0 0-0 0-0 0-0 2-5 7 0 0 0 0 0 12
23 23 Doran, Rick 32 4-11 0-0 3-3 6-4 10 2 4 3 5 1 11
25 25 Davies, David 26 5-6 0-0 0-2 2-2 4 3 0 5 0 0 10
24 24 Duran, LeAnte 16 3-6 0-0 2-2 2-2 4 0 0 1 0 1 8
01 01 White, Myke 28 3-5 0-1 0-0 0-2 2 1 2 1 0 1 6
31 31 Mills, Brian 19 3-8 0-1 0-3 2-2 4 3 0 2 0 0 6
42 42 Banks, Steve 11 1-3 1-1 1-2 1-0 1 0 0 0 0 0 4
03 03 Cannon, Jonathon 21 1-5 1-5 0-0 0-1 1 1 0 5 0 1 3
05 05 DeNooijer, Shane 29 1-7 0-2 0-0 1-4 5 3 4 5 0 0 2
11 11 Kosovich, Nick 16 1-6 0-4 0-0 0-2 2 1 0 0 0 0 2
10 10 Hodges, Brad 4 0-1 0-1 0-0 0-1 1 0 0 1 0 0 0
Totals - 202 22-58 2-15 6-12 16-25 41 14 10 23 5 4 64
Team Summary FG 3PT FT
Total 22-58 2-15 6-12
37.9 % 13.3 % 50.0 %
Column One Column Two Column Three

1st Half Box Score

Davenport University 31

Davenport University 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Ybema, Tyler 12 2-6 2-3 0-0 1-0 1 1 0 1 0 0 6
25 25 Nelson, James 15 4-8 0-0 0-0 1-2 4 0 0 1 0 0 8
42 42 Tilmon, Mike 15 2-3 0-0 1-2 0-1 1 0 0 2 0 0 5
22 22 Vanderkam, Mitch 17 1-2 0-0 0-0 1-1 4 0 1 1 0 0 2
11 11 Moreland, Tyler 8 0-1 0-0 0-0 1-1 6 1 1 1 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 7
24 24 Cox, Nathan 6 2-2 0-0 0-0 1-1 5 2 0 1 0 1 4
14 14 Fairfax, Lonnie 8 2-3 0-0 0-0 1-0 2 1 2 0 0 1 4
33 33 Waaso, Kale 8 0-3 0-2 0-0 0-2 2 0 0 0 0 0 0
4 4 Griffith, Sai-Quan 4 1-1 0-0 0-1 0-0 0 0 0 0 1 0 2
20 20 Barczak, Matt 5 0-2 0-2 0-0 0-1 1 1 0 0 0 0 0
23 23 Urigashvili, Kakhaber 2 0-1 0-0 0-0 1-0 1 0 0 0 0 1 0
1 1 Finkbeiner, David 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
Totals 100 (43.8 %) 14-32 (28.6 %) 2-7 (33.3 %) 1-3 7-11 30 6 4 7 1 4 38
Team Total % 43.8 % 28.6 % 33.3 %

University of Michigan Dearbor 26

University of Michigan Dearbor 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 TEAM 0 0-0 0-0 0-0 0-3 5 0 0 0 0 0 6
23 23 Doran, Rick 13 2-3 0-0 0-0 1-1 5 2 2 1 1 0 4
25 25 Davies, David 7 0-1 0-0 0-0 0-0 2 2 0 1 0 0 0
24 24 Duran, LeAnte 7 3-4 0-0 2-2 1-1 3 0 0 0 0 0 8
1 1 White, Myke 17 2-3 0-1 0-0 0-1 2 1 1 1 0 1 4
31 31 Mills, Brian 11 2-5 0-0 0-0 1-2 3 1 0 1 0 0 4
42 42 Banks, Steve 7 0-1 0-0 1-2 1-0 1 0 0 0 0 0 1
3 3 Cannon, Jonathon 14 1-3 1-3 0-0 0-1 1 0 0 2 0 1 3
5 5 DeNooijer, Shane 19 1-5 0-2 0-0 1-4 5 1 4 3 0 0 2
11 11 Kosovich, Nick 6 0-2 0-2 0-0 0-0 2 0 0 0 0 0 0
10 10 Hodges, Brad 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
Totals 101 (40.7 %) 11-27 (12.5 %) 1-8 (75.0 %) 3-4 5-13 30 7 7 9 1 2 32
Team Total % 40.7 % 12.5 % 75.0 %

2nd Half Box Score

Davenport University 39

Davenport University 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Ybema, Tyler 14 7-10 5-8 0-0 0-0 0 2 0 1 0 0 19
25 25 Nelson, James 13 3-4 0-0 0-0 0-1 3 2 3 1 0 5 6
42 42 Tilmon, Mike 11 0-1 0-0 1-2 1-0 2 3 1 2 1 0 1
22 22 Vanderkam, Mitch 13 0-2 0-0 2-2 1-2 4 0 0 0 0 0 2
11 11 Moreland, Tyler 5 0-1 0-0 0-0 0-4 5 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 21
24 24 Cox, Nathan 13 2-6 0-1 2-2 1-3 5 1 0 1 0 0 6
14 14 Fairfax, Lonnie 10 1-1 0-0 1-2 0-1 1 0 1 2 1 1 3
33 33 Waaso, Kale 5 1-2 0-0 0-0 0-0 2 1 0 1 0 0 2
4 4 Griffith, Sai-Quan 6 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
20 20 Barczak, Matt 4 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
23 23 Urigashvili, Kakhaber 3 0-1 0-0 0-0 2-0 2 1 0 0 0 1 0
1 1 Finkbeiner, David 3 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (48.3 %) 14-29 (55.6 %) 5-9 (75.0 %) 6-8 5-12 28 11 6 10 2 7 60
Team Total % 48.3 % 55.6 % 75.0 %

University of Michigan Dearbor 26

University of Michigan Dearbor 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 TEAM 0 0-0 0-0 0-0 2-2 7 0 0 0 0 0 6
23 23 Doran, Rick 19 2-8 0-0 3-3 5-3 9 0 2 2 4 1 7
25 25 Davies, David 19 5-5 0-0 0-2 2-2 4 1 0 4 0 0 10
24 24 Duran, LeAnte 9 0-2 0-0 0-0 1-1 3 0 0 1 0 1 0
1 1 White, Myke 11 1-2 0-0 0-0 0-1 2 0 1 0 0 0 2
31 31 Mills, Brian 8 1-3 0-1 0-3 1-0 3 2 0 1 0 0 2
42 42 Banks, Steve 4 1-2 1-1 0-0 0-0 0 0 0 0 0 0 3
3 3 Cannon, Jonathon 7 0-2 0-2 0-0 0-0 1 1 0 3 0 0 0
5 5 DeNooijer, Shane 10 0-2 0-0 0-0 0-0 4 2 0 2 0 0 0
11 11 Kosovich, Nick 10 1-4 0-2 0-0 0-2 2 1 0 0 0 0 2
10 10 Hodges, Brad 4 0-1 0-1 0-0 0-1 1 0 0 1 0 0 0
Totals 101 (35.5 %) 11-31 (14.3 %) 1-7 (37.5 %) 3-8 11-12 36 7 3 14 4 2 32
Team Total % 35.5 % 14.3 % 37.5 %

Play Analysis

Points Off Turnovers
Team Total
Davenport University 0
University of Michigan Dearbor 0
0
0
2nd Chance Points
Team Total
Davenport University 0
University of Michigan Dearbor 0
0
0
Bench Points
Team Total
Davenport University 0
University of Michigan Dearbor 0
0
0
Lead Gained By
Team Total
Davenport University 0
University of Michigan Dearbor 0
0
0
Points in Paint
Team Total
Davenport University 0
University of Michigan Dearbor 0
0
0
Fast Break Points
Team Total
Davenport University 0
University of Michigan Dearbor 0
0
0
Score Tied By
Team Total
Davenport University 0
University of Michigan Dearbor 0
0
0