Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

Davenport University (78, 14-5, 3-0 WHAC) vs UM Dearborn (71, 3-13, 0-2 WHAC)

Box Score

UM Dearborn logo
71
vs
78
Davenport University logo
3-13, 0-2 WHAC
14-5, 3-0 WHAC
Team Score By Half
Team 1 2 Total F Records
UMD UM Dearborn 37 34 71 3-13, 0-2 WHAC
Winner DUMB Davenport University 35 43 78 14-5, 3-0 WHAC

UM Dearborn 71

UM Dearborn 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
TM TM TEAM 0 0-0 0-0 0-0 4-3 7 0 0 0 0 0 37
32 32 Ponik, Matt 37 5-13 2-6 6-9 2-6 8 3 2 3 0 0 18
25 25 Simpson, Nicholas 34 6-15 1-4 5-6 2-5 7 1 6 7 0 0 18
24 24 Duran, LeAnte 38 5-11 0-0 1-2 2-2 4 2 1 1 3 0 11
42 42 Dexter, James 12 3-3 2-2 2-2 1-0 1 2 0 1 0 0 10
00 00 Wilson, Ronald 30 2-8 0-1 3-6 1-5 6 4 2 2 0 1 7
01 01 White, Myke 18 1-4 0-1 2-2 1-1 2 5 3 3 0 3 4
03 03 Cannon, Jonathon 27 1-5 1-2 0-0 3-3 6 4 3 2 0 1 3
05 05 Rudy, Philip 5 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 201 23-59 6-16 19-27 16-25 41 21 17 20 3 5 108
Team Summary FG 3PT FT
Total 23-59 6-16 19-27
39.0 % 37.5 % 70.4 %
Column One Column Two Column Three

Davenport University 78

Davenport University 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Scott, Mario * 22 9-11 1-2 3-5 1-2 3 1 1 5 0 1 22
42 42 Tilmon, Mike * 24 4-6 0-0 2-2 2-5 7 3 0 1 2 1 10
03 03 Thompson, David * 27 3-8 3-7 0-0 0-2 2 2 2 3 0 0 9
44 44 Ecford, Lorenzo * 25 2-5 0-1 4-6 1-3 4 2 1 1 4 1 8
25 25 Nelson, James * 19 2-9 0-3 2-2 4-3 7 4 1 1 0 2 6
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 30
24 24 Cox, Nathan 24 3-8 0-2 1-2 1-2 3 2 3 2 0 0 7
14 14 Fairfax, Lonnie 23 2-4 0-0 3-4 0-1 1 2 5 2 0 4 7
22 22 VanderJagt, Gabe 12 2-4 1-3 0-0 0-1 1 3 1 0 0 0 5
01 01 Nobles, Darryl 17 1-4 0-1 0-0 0-1 1 3 1 1 0 1 2
50 50 Prendergast, Max 6 1-1 0-0 0-4 2-1 3 0 0 0 1 1 2
20 20 Ford, John 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 29-60 5-19 15-25 11-25 36 22 15 16 7 11 108
Team Summary FG 3PT FT
Total 29-60 5-19 15-25
48.3 % 26.3 % 60.0 %
Column One Column Two Column Three

1st Half Box Score

UM Dearborn 37

UM Dearborn 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 TEAM 0 0-0 0-0 0-0 2-0 5 0 0 0 0 0 17
32 32 Ponik, Matt 19 3-8 1-3 2-3 0-4 6 1 1 1 0 0 9
25 25 Simpson, Nicholas 16 4-7 0-2 1-2 1-3 6 0 3 4 0 0 9
24 24 Duran, LeAnte 18 3-5 0-0 0-0 1-1 3 1 1 1 1 0 6
42 42 Dexter, James 3 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
0 0 Wilson, Ronald 11 0-2 0-1 3-4 0-3 5 2 0 2 0 0 3
1 1 White, Myke 15 1-4 0-1 2-2 1-1 2 2 3 1 0 3 4
3 3 Cannon, Jonathon 13 1-2 1-1 0-0 0-2 3 2 2 1 0 1 3
5 5 Rudy, Philip 5 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 100 (44.8 %) 13-29 (33.3 %) 3-9 (72.7 %) 8-11 5-14 30 8 10 11 1 4 54
Team Total % 44.8 % 33.3 % 72.7 %

Davenport University 35

Davenport University 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Scott, Mario 14 5-6 1-1 3-4 1-2 3 0 1 2 0 0 14
42 42 Tilmon, Mike 10 2-4 0-0 0-0 1-1 6 0 0 1 0 0 4
3 3 Thompson, David 14 1-4 1-4 0-0 0-2 2 1 1 3 0 0 3
44 44 Ecford, Lorenzo 11 1-3 0-0 0-0 0-1 3 2 0 1 2 0 2
25 25 Nelson, James 5 0-3 0-2 0-0 2-1 5 2 1 1 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 4 0 0 0 0 0 9
14 14 Fairfax, Lonnie 11 2-3 0-0 0-0 0-1 1 1 2 1 0 3 4
24 24 Cox, Nathan 13 2-5 0-1 0-0 1-1 3 0 1 1 0 0 4
22 22 VanderJagt, Gabe 3 0-1 0-1 0-0 0-0 1 2 0 0 0 0 0
1 1 Nobles, Darryl 12 1-4 0-1 0-0 0-0 1 1 0 0 0 1 2
50 50 Prendergast, Max 6 1-1 0-0 0-4 2-1 3 0 0 0 1 1 2
20 20 Ford, John 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (44.1 %) 15-34 (20.0 %) 2-10 (37.5 %) 3-8 7-13 32 9 6 10 3 6 44
Team Total % 44.1 % 20.0 % 37.5 %

2nd Half Box Score

UM Dearborn 34

UM Dearborn 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 20
32 32 Ponik, Matt 18 2-5 1-3 4-6 2-2 8 2 1 2 0 0 9
25 25 Simpson, Nicholas 18 2-8 1-2 4-4 1-2 6 1 3 3 0 0 9
24 24 Duran, LeAnte 20 2-6 0-0 1-2 1-1 3 1 0 0 2 0 5
42 42 Dexter, James 9 2-2 1-1 2-2 1-0 1 2 0 1 0 0 7
0 0 Wilson, Ronald 19 2-6 0-0 0-2 1-2 6 2 2 0 0 1 4
1 1 White, Myke 3 0-0 0-0 0-0 0-0 1 3 0 2 0 0 0
3 3 Cannon, Jonathon 14 0-3 0-1 0-0 3-1 6 2 1 1 0 0 0
5 5 Rudy, Philip 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 101 (33.3 %) 10-30 (42.9 %) 3-7 (68.8 %) 11-16 11-11 36 13 7 9 2 1 54
Team Total % 33.3 % 42.9 % 68.8 %

Davenport University 43

Davenport University 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Scott, Mario 8 4-5 0-1 0-1 0-0 2 1 0 3 0 1 8
42 42 Tilmon, Mike 14 2-2 0-0 2-2 1-4 6 3 0 0 2 1 6
3 3 Thompson, David 13 2-4 2-3 0-0 0-0 2 1 1 0 0 0 6
44 44 Ecford, Lorenzo 14 1-2 0-1 4-6 1-2 4 0 1 0 2 1 6
25 25 Nelson, James 14 2-6 0-1 2-2 2-2 5 2 0 0 0 1 6
0 0 TEAM 0 0-0 0-0 0-0 0-1 4 0 0 0 0 0 21
14 14 Fairfax, Lonnie 12 0-1 0-0 3-4 0-0 1 1 3 1 0 1 3
24 24 Cox, Nathan 11 1-3 0-1 1-2 0-1 2 2 2 1 0 0 3
22 22 VanderJagt, Gabe 9 2-3 1-2 0-0 0-1 1 1 1 0 0 0 5
1 1 Nobles, Darryl 5 0-0 0-0 0-0 0-1 1 2 1 1 0 0 0
50 50 Prendergast, Max 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
20 20 Ford, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (53.8 %) 14-26 (33.3 %) 3-9 (70.6 %) 12-17 4-12 29 13 9 6 4 5 64
Team Total % 53.8 % 33.3 % 70.6 %

Play Analysis

Points Off Turnovers
Team Total
UM Dearborn 0
Davenport University 0
0
0
2nd Chance Points
Team Total
UM Dearborn 0
Davenport University 0
0
0
Bench Points
Team Total
UM Dearborn 0
Davenport University 0
0
0
Lead Gained By
Team Total
UM Dearborn 0
Davenport University 0
0
0
Points in Paint
Team Total
UM Dearborn 0
Davenport University 0
0
0
Fast Break Points
Team Total
UM Dearborn 0
Davenport University 0
0
0
Score Tied By
Team Total
UM Dearborn 0
Davenport University 0
0
0