Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-11, 7-9)

Overall Team Statistics
Statistic Davenport Opponents
Scoring
Total Points 1780 1731
Points Per Game 74.2 72.1
Scoring Margin 2.0 --
Shooting
FG: Made-Attempted 634-1407 574-1417
FG: Percentage .451 .405
FG: Per Game 26.4 23.9
3PT: Made-Attempted 178-544 208-624
3PT: Percentage .327 .333
3PT: Per Game 7.4 8.7
FT: Made-Attempted 334-489 375-485
FT: Percentage .683 .773
FT: Per Game 13.9 15.6
Rebounding
Total 875 877
Per Game 36.5 36.5
Margin -0.1 --
Assists
Total 364 308
Per Game 15.2 12.8
Turnovers
Total 325 325
Per Game 13.5 13.5
Margin 0.0 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 15.0 13.9
Steals
Total 187 180
Per Game 7.8 7.5
Blocks
Total 90 65
Per Game 3.8 2.7
Attendance
Total 2319 5444
Per Game 12-193 9-605

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Walker, Ken 24 24 831 34.6 171 393 .435 73 192 .380 106 116 .914 521 21.7 6 43 49 2.0 46 49 52 23 1
03 Jackson, Curtis 23 21 686 29.8 80 188 .426 14 52 .269 65 87 .747 239 10.4 23 92 115 5.0 62 114 61 42 2
13 Smith, Dylan 21 19 547 26.0 75 133 .564 1 7 .143 61 125 .488 212 10.1 49 97 146 7.0 53 40 61 15 15
05 Ritt, Alden 24 16 653 27.2 80 180 .444 26 89 .292 21 33 .636 207 8.6 26 124 150 6.3 50 45 35 21 15
12 Njie, Sangolay 4 4 68 17.0 13 23 .565 1 3 .333 3 3 1.000 30 7.5 1 13 14 3.5 9 1 1 1 0
00 Flakes, Marshaun 18 6 365 20.3 47 116 .405 12 52 .231 17 26 .654 123 6.8 4 49 53 2.9 32 35 26 21 6
34 Moon, Aidan 22 22 591 26.9 49 96 .510 15 48 .313 15 20 .750 128 5.8 16 81 97 4.4 57 23 19 17 17
01 McClendon, Zavion 17 0 162 9.5 27 54 .500 17 33 .515 12 13 .923 83 4.9 11 20 31 1.8 13 5 8 7 0
24 Deen, Imran 24 6 397 16.5 44 91 .484 0 2 .000 24 48 .500 112 4.7 26 45 71 3.0 46 12 19 10 30
20 Hinkle, Keane 23 0 343 14.9 29 84 .345 15 51 .294 2 4 .500 75 3.3 2 20 22 1.0 33 21 15 18 1
30 Taggart, Jermaine 11 1 127 11.5 13 32 .406 2 8 .250 7 9 .778 35 3.2 5 7 12 1.1 16 3 6 2 1
02 Varnesdeel, Bernie 13 1 110 8.5 4 12 .333 2 5 .400 1 5 .200 11 0.8 1 16 17 1.3 9 14 8 8 1
15 Brewer, Myron 5 0 20 4.0 2 5 .400 0 2 .000 0 0 .000 4 0.8 0 4 4 0.8 1 2 4 2 1
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 55 94 3.9 0 0 10 0 0  
Total 24 4900 204.2 634 1407 .451 178 544 .327 334 489 .683 1780 74.17 209 666 875 36.5 427 364 325 187 90
Opponents 24 4875 203.1 569 1406 .405 207 620 .334 375 483 .776 1720 71.67 230 645 875 36.5 420 307 322 180 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Walker, Ken 16 16 568 35.5 116 265 .438 54 138 .391 58 65 .892 344 21.5 2 26 28 1.8 30 26 1.6 26 10 1
03 Jackson, Curtis 16 15 530 33.1 65 149 .436 11 37 .297 51 69 .739 192 12.0 15 73 88 5.5 44 87 5.4 40 32 1
13 Smith, Dylan 14 13 349 24.9 44 84 .524 0 3 .000 40 84 .476 128 9.1 33 44 77 5.5 39 27 1.9 37 7 9
05 Ritt, Alden 16 10 429 26.8 48 117 .410 16 57 .281 12 20 .600 124 7.8 14 62 76 4.8 33 20 1.3 22 11 8
00 Flakes, Marshaun 12 5 251 20.9 33 83 .398 8 38 .211 13 18 .722 87 7.3 2 31 33 2.8 23 24 2.0 19 18 3
34 Moon, Aidan 16 16 449 28.1 38 73 .521 9 32 .281 11 15 .733 96 6.0 13 54 67 4.2 45 21 1.3 11 13 13
24 Deen, Imran 16 4 265 16.6 26 54 .481 0 0 .000 15 31 .484 67 4.2 14 29 43 2.7 33 8 0.5 15 7 20
20 Hinkle, Keane 15 0 208 13.9 21 52 .404 9 30 .300 0 2 .000 51 3.4 2 12 14 0.9 26 12 0.8 9 9 0
01 McClendon, Zavion 9 0 73 8.1 9 21 .429 5 12 .417 5 5 1.000 28 3.1 4 7 11 1.2 6 1 0.1 3 4 0
30 Taggart, Jermaine 4 0 24 6.0 2 4 .500 0 0 .000 0 0 .000 4 1.0 0 3 3 0.8 4 1 0.3 1 0 0
02 Varnesdeel, Bernie 9 1 74 8.2 1 4 .250 1 2 .500 1 4 .250 4 0.4 1 11 12 1.3 5 11 1.2 5 4 1
15 Brewer, Myron 3 0 5 1.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 2 2 0.7 0 0 0.0 1 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 42 73 4.6 0 0 0.0 8 0 0  
Total 16 3225 201.6 404 907 .445 113 349 .324 206 313 .658 1127 70.44 131 396 527 32.9 288 238 14.9 197 116 56
Opponents 16 3225 201.6 393 908 .433 155 421 .368 262 323 .811 1203 75.19 147 434 581 36.3 292 224 14.0 199 111 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Walker, Ken 24 24 831 171 393 .435 73 192 .380 106 116 .914 521 21.7
03 Jackson, Curtis 23 21 686 80 188 .426 14 52 .269 65 87 .747 239 10.4
13 Smith, Dylan 21 19 547 75 133 .564 1 7 .143 61 125 .488 212 10.1
05 Ritt, Alden 24 16 653 80 180 .444 26 89 .292 21 33 .636 207 8.6
12 Njie, Sangolay 4 4 68 13 23 .565 1 3 .333 3 3 1.000 30 7.5
00 Flakes, Marshaun 18 6 365 47 116 .405 12 52 .231 17 26 .654 123 6.8
34 Moon, Aidan 22 22 591 49 96 .510 15 48 .313 15 20 .750 128 5.8
24 Deen, Imran 24 6 397 44 91 .484 0 2 .000 24 48 .500 112 4.7
01 McClendon, Zavion 17 0 162 27 54 .500 17 33 .515 12 13 .923 83 4.9
30 Taggart, Jermaine 11 1 127 13 32 .406 2 8 .250 7 9 .778 35 3.2
20 Hinkle, Keane 23 0 343 29 84 .345 15 51 .294 2 4 .500 75 3.3
02 Varnesdeel, Bernie 13 1 110 4 12 .333 2 5 .400 1 5 .200 11 0.8
15 Brewer, Myron 5 0 20 2 5 .400 0 2 .000 0 0 .000 4 0.8
Total 24 4900 634 1407 .451 178 544 .327 334 489 .683 1780 74.17
Opponents 24 4875 569 1406 .405 207 620 .334 375 483 .776 1720 71.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Walker, Ken 24 34.6 .435 .380 .914 0.3 1.8 2.0 2.0 1.0 0.0 21.7
03 Jackson, Curtis 23 29.8 .426 .269 .747 1.0 4.0 5.0 5.0 1.8 0.1 10.4
13 Smith, Dylan 21 26.0 .564 .143 .488 2.3 4.6 7.0 1.9 0.7 0.7 10.1
05 Ritt, Alden 24 27.2 .444 .292 .636 1.1 5.2 6.3 1.9 0.9 0.6 8.6
12 Njie, Sangolay 4 17.0 .565 .333 1.000 0.3 3.3 3.5 0.3 0.3 0.0 7.5
00 Flakes, Marshaun 18 20.3 .405 .231 .654 0.2 2.7 2.9 1.9 1.2 0.3 6.8
34 Moon, Aidan 22 26.9 .510 .313 .750 0.7 3.7 4.4 1.0 0.8 0.8 5.8
24 Deen, Imran 24 16.5 .484 .000 .500 1.1 1.9 3.0 0.5 0.4 1.3 4.7
01 McClendon, Zavion 17 9.5 .500 .515 .923 0.6 1.2 1.8 0.3 0.4 0.0 4.9
30 Taggart, Jermaine 11 11.5 .406 .250 .778 0.5 0.6 1.1 0.3 0.2 0.1 3.2
20 Hinkle, Keane 23 14.9 .345 .294 .500 0.1 0.9 1.0 0.9 0.8 0.0 3.3
02 Varnesdeel, Bernie 13 8.5 .333 .400 .200 0.1 1.2 1.3 1.1 0.6 0.1 0.8
15 Brewer, Myron 5 4.0 .400 .000 .000 0.0 0.8 0.8 0.4 0.4 0.2 0.8
Total 24 204.2 .451 .327 .683 8.7 27.8 36.5 15.2 7.8 3.8 74.17
Opponents 24 203.1 .405 .334 .776 9.6 26.9 36.5 12.8 7.5 2.7 71.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Rockhurst 11/14/25 72-82 L 26-62 .419 6-22 .273 14-17 .824 6 29 35 35.0 30 5 17 5 7 72 72.0
at William Jewell 11/15/25 63-55 W 22-54 .407 5-17 .294 14-19 .737 9 35 44 39.5 17 14 17 1 6 63 67.5
vs Kuyper 11/18/25 93-52 W 37-78 .474 10-30 .333 9-13 .692 17 35 52 43.7 16 21 15 8 15 93 76.0
vs Tiffin 11/22/25 66-59 W (OT) 20-61 .328 6-27 .222 20-29 .690 10 35 45 44.0 24 9 14 5 9 66 73.5
at Claflin 11/28/25 99-102 L (2 OT) 37-68 .544 13-32 .406 12-18 .667 8 31 39 43.0 19 28 24 5 8 99 78.6
vs P.R.-Mayaguez 11/29/25 92-54 W 32-64 .500 10-28 .357 18-21 .857 12 35 47 43.7 10 21 13 1 13 92 80.8
vs Saginaw Valley 12/04/25 76-70 W 28-67 .418 8-25 .320 12-17 .706 11 33 44 43.7 14 16 10 7 7 76 80.1
vs Lake Superior St. 12/06/25 99-94 W (OT) 30-53 .566 9-20 .450 30-42 .714 7 35 42 43.5 22 16 21 3 8 99 82.5
vs Grace Christian (MI) 12/15/25 85-50 W 29-62 .468 10-23 .435 17-25 .680 12 42 54 44.7 9 16 16 3 9 85 82.8
vs Findlay 12/20/25 83-74 W 27-51 .529 5-16 .313 24-34 .706 4 28 32 43.4 14 12 12 6 4 83 82.8
at Northern Mich. 01/02/26 65-101 L 24-56 .429 8-19 .421 9-18 .500 12 13 25 41.7 16 14 8 2 6 65 81.2
at Michigan Tech 01/03/26 68-77 L 24-59 .407 6-19 .316 14-19 .737 7 25 32 40.9 22 10 12 3 8 68 80.1
vs Purdue Northwest 01/08/26 77-74 W 23-48 .479 9-22 .409 22-33 .667 5 24 29 40.0 16 18 10 3 7 77 79.8
vs Wayne St. (MI) 01/10/26 66-80 L 24-63 .381 7-25 .280 11-18 .611 12 21 33 39.5 21 14 15 5 10 66 78.9
at Grand Valley St. 01/15/26 50-90 L 20-54 .370 7-29 .241 3-12 .250 2 21 23 38.4 15 9 13 5 11 50 76.9
at Ferris State 01/17/26 69-82 L 23-56 .411 8-27 .296 15-21 .714 7 22 29 37.8 14 21 14 3 8 69 76.4
at Roosevelt 01/22/26 78-60 W 27-50 .540 6-17 .353 18-23 .783 5 30 35 37.6 16 18 20 6 10 78 76.5
at Wis.-Parkside 01/24/26 68-54 W 27-56 .482 7-21 .333 7-7 1.000 5 30 35 37.5 15 16 11 4 7 68 76.1
vs Michigan Tech 01/29/26 72-69 W 28-58 .483 8-20 .400 8-11 .727 9 24 33 37.3 17 14 12 3 8 72 75.8
vs Northern Mich. 01/31/26 63-77 L 22-52 .423 7-20 .350 12-23 .522 9 19 28 36.8 22 16 6 2 2 63 75.2
at Wayne St. (MI) 02/05/26 68-77 L 24-56 .429 6-20 .300 14-24 .583 12 25 37 36.8 18 15 12 2 6 68 74.9
at Purdue Northwest 02/07/26 56-62 L 23-58 .397 4-19 .211 6-8 .750 13 25 38 36.9 24 12 16 4 4 56 74.0
vs Wis.-Parkside 02/12/26 71-77 L 26-62 .419 5-23 .217 14-20 .700 8 21 29 36.5 20 13 6 4 3 71 73.9
vs Roosevelt 02/14/26 81-59 W 31-59 .525 8-23 .348 11-17 .647 7 28 35 36.5 16 16 11 0 11 81 74.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rockhurst 11/14/25 82-72 W 24-59 .407 6-20 .300 28-36 .778 12 30 42 42.0 17 8 15 3 6 82 82.0
William Jewell 11/15/25 55-63 L 18-56 .321 6-34 .176 13-19 .684 6 24 30 36.0 13 9 11 2 12 55 68.5
Kuyper 11/18/25 52-93 L 19-61 .311 3-16 .188 11-20 .550 12 25 37 36.3 10 10 22 2 11 52 63.0
Tiffin 11/22/25 59-66 L (OT) 17-59 .288 4-20 .200 21-31 .677 13 35 48 39.3 17 8 17 2 3 59 62.0
Claflin 11/28/25 102-99 W (2 OT) 33-78 .423 13-35 .371 23-29 .793 17 25 42 39.8 15 21 19 2 14 102 70.0
P.R.-Mayaguez 11/29/25 54-92 L 17-53 .321 6-24 .250 3-5 .600 4 20 24 37.2 17 6 12 0 8 43 65.5
Saginaw Valley 12/04/25 70-76 L 22-62 .355 6-21 .286 20-23 .870 8 30 38 37.3 15 9 10 4 7 70 66.1
Lake Superior St. 12/06/25 94-99 L (OT) 32-74 .432 10-35 .286 20-25 .800 9 22 31 36.5 29 15 10 2 13 94 69.6
Grace Christian (MI) 12/15/25 50-85 L 20-63 .317 6-20 .300 4-9 .444 6 25 31 35.9 16 9 15 2 9 50 67.4
Findlay 12/20/25 74-83 L 28-69 .406 8-30 .267 10-11 .909 13 27 40 36.3 23 12 12 3 6 74 68.1
Northern Mich. 01/02/26 101-65 W 34-61 .557 21-37 .568 12-16 .750 15 25 40 36.6 17 23 8 5 5 101 71.1
Michigan Tech 01/03/26 77-68 W 24-55 .436 11-29 .379 18-22 .818 8 30 38 36.8 17 12 12 1 5 77 71.6
Purdue Northwest 01/08/26 74-77 L 24-56 .429 9-21 .429 17-22 .773 11 26 37 36.8 22 13 13 0 3 74 71.8
Wayne St. (MI) 01/10/26 80-66 W 23-49 .469 9-20 .450 25-30 .833 7 31 38 36.9 18 14 17 2 8 80 72.4
Grand Valley St. 01/15/26 90-50 W 32-62 .516 14-27 .519 12-17 .706 13 36 49 37.7 15 19 13 4 10 90 73.5
Ferris State 01/17/26 82-69 W 31-58 .534 13-26 .500 7-8 .875 5 29 34 37.4 17 23 17 6 8 82 74.1
Roosevelt 01/22/26 60-78 L 17-52 .327 8-25 .320 18-19 .947 4 21 25 36.7 19 9 17 2 10 60 73.2
Wis.-Parkside 01/24/26 54-68 L 19-59 .322 5-29 .172 11-11 1.000 10 23 33 36.5 10 12 10 3 9 54 72.2
Michigan Tech 01/29/26 69-72 L 23-56 .411 11-37 .297 12-13 .923 9 24 33 36.3 17 11 13 6 6 69 72.0
Northern Mich. 01/31/26 77-63 W 26-54 .481 8-23 .348 17-27 .630 14 30 44 36.7 22 16 7 1 3 77 72.3
Wayne St. (MI) 02/05/26 77-68 W 25-55 .455 11-22 .500 16-20 .800 6 27 33 36.5 21 16 12 3 8 77 72.5
Purdue Northwest 02/07/26 62-56 W 19-55 .345 4-26 .154 20-28 .714 16 24 40 36.7 18 13 10 3 8 62 72.0
Wis.-Parkside 02/12/26 77-71 W 21-52 .404 9-24 .375 26-28 .929 10 32 42 36.9 19 11 12 4 4 77 72.2
Roosevelt 02/14/26 59-81 L 21-48 .438 6-19 .316 11-14 .786 2 24 26 36.5 16 8 18 3 4 59 71.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rockhurst 11/14/25 72-82 -10 26-62/24-59 .419/.407 6-22/6-20 .273/.300 14-17/28-36 .824-.778 35/42 -7 5/8 17/15 5/3 7/6 30/17
William Jewell 11/15/25 63-55 8 22-54/18-56 .407/.321 5-17/6-34 .294/.176 14-19/13-19 .737-.684 44/30 14 14/9 17/11 1/2 6/12 17/13
Kuyper 11/18/25 93-52 41 37-78/19-61 .474/.311 10-30/3-16 .333/.188 9-13/11-20 .692-.550 52/37 15 21/10 15/22 8/2 15/11 16/10
Tiffin 11/22/25 66-59 7 20-61/17-59 .328/.288 6-27/4-20 .222/.200 20-29/21-31 .690-.677 45/48 -3 9/8 14/17 5/2 9/3 24/17
Claflin 11/28/25 99-102 -3 37-68/33-78 .544/.423 13-32/13-35 .406/.371 12-18/23-29 .667-.793 39/42 -3 28/21 24/19 5/2 8/14 19/15
P.R.-Mayaguez 11/29/25 92-54 38 32-64/17-53 .500/.321 10-28/6-24 .357/.250 18-21/3-5 .857-.600 47/24 23 21/6 13/12 1/0 13/8 10/17
Saginaw Valley 12/04/25 76-70 6 28-67/22-62 .418/.355 8-25/6-21 .320/.286 12-17/20-23 .706-.870 44/38 6 16/9 10/10 7/4 7/7 14/15
Lake Superior St. 12/06/25 99-94 5 30-53/32-74 .566/.432 9-20/10-35 .450/.286 30-42/20-25 .714-.800 42/31 11 16/15 21/10 3/2 8/13 22/29
Grace Christian (MI) 12/15/25 85-50 35 29-62/20-63 .468/.317 10-23/6-20 .435/.300 17-25/4-9 .680-.444 54/31 23 16/9 16/15 3/2 9/9 9/16
Findlay 12/20/25 83-74 9 27-51/28-69 .529/.406 5-16/8-30 .313/.267 24-34/10-11 .706-.909 32/40 -8 12/12 12/12 6/3 4/6 14/23
Northern Mich. 01/02/26 65-101 -36 24-56/34-61 .429/.557 8-19/21-37 .421/.568 9-18/12-16 .500-.750 25/40 -15 14/23 8/8 2/5 6/5 16/17
Michigan Tech 01/03/26 68-77 -9 24-59/24-55 .407/.436 6-19/11-29 .316/.379 14-19/18-22 .737-.818 32/38 -6 10/12 12/12 3/1 8/5 22/17
Purdue Northwest 01/08/26 77-74 3 23-48/24-56 .479/.429 9-22/9-21 .409/.429 22-33/17-22 .667-.773 29/37 -8 18/13 10/13 3/0 7/3 16/22
Wayne St. (MI) 01/10/26 66-80 -14 24-63/23-49 .381/.469 7-25/9-20 .280/.450 11-18/25-30 .611-.833 33/38 -5 14/14 15/17 5/2 10/8 21/18
Grand Valley St. 01/15/26 50-90 -40 20-54/32-62 .370/.516 7-29/14-27 .241/.519 3-12/12-17 .250-.706 23/49 -26 9/19 13/13 5/4 11/10 15/15
Ferris State 01/17/26 69-82 -13 23-56/31-58 .411/.534 8-27/13-26 .296/.500 15-21/7-8 .714-.875 29/34 -5 21/23 14/17 3/6 8/8 14/17
Roosevelt 01/22/26 78-60 18 27-50/17-52 .540/.327 6-17/8-25 .353/.320 18-23/18-19 .783-.947 35/25 10 18/9 20/17 6/2 10/10 16/19
Wis.-Parkside 01/24/26 68-54 14 27-56/19-59 .482/.322 7-21/5-29 .333/.172 7-7/11-11 1.000-1.000 35/33 2 16/12 11/10 4/3 7/9 15/10
Michigan Tech 01/29/26 72-69 3 28-58/23-56 .483/.411 8-20/11-37 .400/.297 8-11/12-13 .727-.923 33/33 0 14/11 12/13 3/6 8/6 17/17
Northern Mich. 01/31/26 63-77 -14 22-52/26-54 .423/.481 7-20/8-23 .350/.348 12-23/17-27 .522-.630 28/44 -16 16/16 6/7 2/1 2/3 22/22
Wayne St. (MI) 02/05/26 68-77 -9 24-56/25-55 .429/.455 6-20/11-22 .300/.500 14-24/16-20 .583-.800 37/33 4 15/16 12/12 2/3 6/8 18/21
Purdue Northwest 02/07/26 56-62 -6 23-58/19-55 .397/.345 4-19/4-26 .211/.154 6-8/20-28 .750-.714 38/40 -2 12/13 16/10 4/3 4/8 24/18
Wis.-Parkside 02/12/26 71-77 -6 26-62/21-52 .419/.404 5-23/9-24 .217/.375 14-20/26-28 .700-.929 29/42 -13 13/11 6/12 4/4 3/4 20/19
Roosevelt 02/14/26 81-59 22 31-59/21-48 .525/.438 8-23/6-19 .348/.316 11-17/11-14 .647-.786 35/26 9 16/8 11/18 0/3 11/4 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Lake Superior St. (12/06/25); Claflin (11/28/25)
FIELD GOALS MADE 37 Kuyper (11/18/25); Claflin (11/28/25)
FIELD GOAL ATTEMPTS 78 Kuyper (11/18/25)
3 PT FIELD GOALS MADE 13 Claflin (11/28/25)
3 PT FG ATTEMPTS 32 Claflin (11/28/25)
FREE THROWS MADE 30 Lake Superior St. (12/06/25)
FREE THROW ATTEMPTS 42 Lake Superior St. (12/06/25)
REBOUNDS 54 Grace Christian (MI) (12/15/25)
ASSISTS 28 Claflin (11/28/25)
STEALS 15 Kuyper (11/18/25)
BLOCKED SHOTS 8 Kuyper (11/18/25)
TURNOVERS 24 Claflin (11/28/25)
FOULS 30 Rockhurst (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Walker,Ken Purdue Northwest (01/08/26)
FIELD GOALS MADE 13 Walker,Ken Purdue Northwest (01/08/26)
FIELD GOAL ATTEMPTS 23 Walker,Ken Tiffin (11/22/25); Rockhurst (11/14/25)
3 PT FIELD GOALS MADE 7 Walker,Ken Purdue Northwest (01/08/26); Claflin (11/28/25)
3 PT FG ATTEMPTS 12 Walker,Ken Purdue Northwest (01/08/26); Wis.-Parkside (01/24/26)
FREE THROWS MADE 13 Jackson,Curtis Lake Superior St. (12/06/25)
FREE THROW ATTEMPTS 17 Jackson,Curtis Lake Superior St. (12/06/25)
REBOUNDS 15 Ritt,Alden Tiffin (11/22/25)
ASSISTS 13 Jackson,Curtis Ferris State (01/17/26)
STEALS 4 Hinkle,Keane; Ritt,Alden; Jackson,Curtis; Walker,Ken Kuyper (11/18/25); P.R.-Mayaguez (11/29/25); Michigan Tech (01/29/26); Rockhurst (11/14/25)
BLOCKED SHOTS 4 Deen,Imran Saginaw Valley (12/04/25)
TURNOVERS 6 Jackson,Curtis Findlay (12/20/25)
FOULS 5 Moon,Aidan; Flakes,Marshaun; Njie,Sangolay; Jackson,Curtis; Smith,Dylan Lake Superior St. (12/06/25); Michigan Tech (01/29/26); Wis.-Parkside (02/12/26); Rockhurst (11/14/25); Claflin (11/28/25); Michigan Tech (01/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Walker, Ken 24 521 21.7
#03 Jackson, Curtis 23 239 10.4
#13 Smith, Dylan 21 212 10.1
#05 Ritt, Alden 24 207 8.6
#34 Moon, Aidan 22 128 5.8
#00 Flakes, Marshaun 18 123 6.8
#24 Deen, Imran 24 112 4.7
#01 McClendon, Zavion 17 83 4.9
#20 Hinkle, Keane 23 75 3.3
#30 Taggart, Jermaine 11 35 3.2
#12 Njie, Sangolay 4 30 7.5
#02 Varnesdeel, Bernie 13 11 0.8
#15 Brewer, Myron 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Walker, Ken 24 171 393 .435 7.1 16.4
#03 Jackson, Curtis 23 80 188 .426 3.5 8.2
#05 Ritt, Alden 24 80 180 .444 3.3 7.5
#13 Smith, Dylan 21 75 133 .564 3.6 6.3
#34 Moon, Aidan 22 49 96 .510 2.2 4.4
#00 Flakes, Marshaun 18 47 116 .405 2.6 6.4
#24 Deen, Imran 24 44 91 .484 1.8 3.8
#20 Hinkle, Keane 23 29 84 .345 1.3 3.7
#01 McClendon, Zavion 17 27 54 .500 1.6 3.2
#12 Njie, Sangolay 4 13 23 .565 3.3 5.8
#30 Taggart, Jermaine 11 13 32 .406 1.2 2.9
#02 Varnesdeel, Bernie 13 4 12 .333 0.3 0.9
#15 Brewer, Myron 5 2 5 .400 0.4 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Walker, Ken 24 73 192 .380 3.0 8.0
#05 Ritt, Alden 24 26 89 .292 1.1 3.7
#01 McClendon, Zavion 17 17 33 .515 1.0 1.9
#20 Hinkle, Keane 23 15 51 .294 0.7 2.2
#34 Moon, Aidan 22 15 48 .313 0.7 2.2
#03 Jackson, Curtis 23 14 52 .269 0.6 2.3
#00 Flakes, Marshaun 18 12 52 .231 0.7 2.9
#30 Taggart, Jermaine 11 2 8 .250 0.2 0.7
#02 Varnesdeel, Bernie 13 2 5 .400 0.2 0.4
#12 Njie, Sangolay 4 1 3 .333 0.3 0.8
#13 Smith, Dylan 21 1 7 .143 0.0 0.3
#15 Brewer, Myron 5 0 2 .000 0.0 0.4
#24 Deen, Imran 24 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Walker, Ken 24 106 116 .914 4.4 4.8
#03 Jackson, Curtis 23 65 87 .747 2.8 3.8
#13 Smith, Dylan 21 61 125 .488 2.9 6.0
#24 Deen, Imran 24 24 48 .500 1.0 2.0
#05 Ritt, Alden 24 21 33 .636 0.9 1.4
#00 Flakes, Marshaun 18 17 26 .654 0.9 1.4
#34 Moon, Aidan 22 15 20 .750 0.7 0.9
#01 McClendon, Zavion 17 12 13 .923 0.7 0.8
#30 Taggart, Jermaine 11 7 9 .778 0.6 0.8
#12 Njie, Sangolay 4 3 3 1.000 0.8 0.8
#20 Hinkle, Keane 23 2 4 .500 0.1 0.2
#02 Varnesdeel, Bernie 13 1 5 .200 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Ritt, Alden 24 150 6.3 26 1.1 124 5.2
#13 Smith, Dylan 21 146 7.0 49 2.3 97 4.6
#03 Jackson, Curtis 23 115 5.0 23 1.0 92 4.0
#34 Moon, Aidan 22 97 4.4 16 0.7 81 3.7
#TM Team 24 94 3.9 39 1.6 55 2.3
#24 Deen, Imran 24 71 3.0 26 1.1 45 1.9
#00 Flakes, Marshaun 18 53 2.9 4 0.2 49 2.7
#10 Walker, Ken 24 49 2.0 6 0.3 43 1.8
#01 McClendon, Zavion 17 31 1.8 11 0.6 20 1.2
#20 Hinkle, Keane 23 22 1.0 2 0.1 20 0.9
#02 Varnesdeel, Bernie 13 17 1.3 1 0.1 16 1.2
#12 Njie, Sangolay 4 14 3.5 1 0.3 13 3.3
#30 Taggart, Jermaine 11 12 1.1 5 0.5 7 0.6
#15 Brewer, Myron 5 4 0.8 0 0.0 4 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Jackson, Curtis 23 114 5.0
#10 Walker, Ken 24 49 2.0
#05 Ritt, Alden 24 45 1.9
#13 Smith, Dylan 21 40 1.9
#00 Flakes, Marshaun 18 35 1.9
#34 Moon, Aidan 22 23 1.0
#20 Hinkle, Keane 23 21 0.9
#02 Varnesdeel, Bernie 13 14 1.1
#24 Deen, Imran 24 12 0.5
#01 McClendon, Zavion 17 5 0.3
#30 Taggart, Jermaine 11 3 0.3
#15 Brewer, Myron 5 2 0.4
#12 Njie, Sangolay 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Deen, Imran 24 30 1.3
#34 Moon, Aidan 22 17 0.8
#05 Ritt, Alden 24 15 0.6
#13 Smith, Dylan 21 15 0.7
#00 Flakes, Marshaun 18 6 0.3
#03 Jackson, Curtis 23 2 0.1
#15 Brewer, Myron 5 1 0.2
#20 Hinkle, Keane 23 1 0.0
#30 Taggart, Jermaine 11 1 0.1
#02 Varnesdeel, Bernie 13 1 0.1
#10 Walker, Ken 24 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Jackson, Curtis 23 42 1.8
#10 Walker, Ken 24 23 1.0
