Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

Davenport University (70, 22-8, 11-3 WHAC) vs Cornerstone University (77, 24-6, 12-2 WHAC)

Box Score

Cornerstone University logo
77
vs
70
Davenport University logo
24-6, 12-2 WHAC
22-8, 11-3 WHAC
Team Score By Half
Team 1 2 Total F Records
Winner CU Cornerstone University 35 42 77 24-6, 12-2 WHAC
DUMB Davenport University 39 31 70 22-8, 11-3 WHAC

Cornerstone University 77

Cornerstone University 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
TM TM TEAM 0 0-0 0-0 0-0 4-4 8 0 0 0 0 0 41
12 12 Bates, Ronald 32 8-13 4-5 5-9 0-3 3 2 2 1 0 1 25
25 25 Pasciak, Bryan 34 4-6 2-4 6-8 0-5 5 2 1 0 0 6 16
34 34 Simons, Caleb 31 6-13 0-0 4-9 4-4 8 2 0 3 0 0 16
54 54 Kingshott, Matt 15 2-5 0-0 3-4 0-3 3 2 0 1 0 1 7
24 24 DeVries, Kelvin 20 1-4 0-3 3-4 1-2 3 3 1 2 2 2 5
23 23 Donaldson, Corbin 27 1-4 0-2 2-2 1-3 4 3 2 2 0 0 4
50 50 Possehl, Dan 11 1-2 0-0 0-1 0-0 0 1 2 0 0 0 2
10 10 Yoder, Justin 7 1-3 0-1 0-0 0-0 0 0 0 0 0 0 2
03 03 Allen, Dominic 17 0-3 0-1 0-0 0-1 1 1 1 2 0 2 0
55 55 Kingshott, Derek 5 0-1 0-0 0-0 1-0 1 0 1 1 0 0 0
21 21 Zwier, Ryan 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 24-55 6-16 23-37 11-25 36 16 10 12 2 12 118
Team Summary FG 3PT FT
Total 24-55 6-16 23-37
43.6 % 37.5 % 62.2 %
Column One Column Two Column Three

Davenport University 70

Davenport University 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Scott, Mario * 20 2-4 0-1 2-3 0-0 0 5 0 1 0 1 6
22 22 VanderJagt, Gabe * 22 2-2 1-1 0-0 1-0 1 1 2 0 0 1 5
44 44 Ecford, Lorenzo * 19 2-4 0-0 0-0 2-7 9 4 1 4 2 0 4
42 42 Tilmon, Mike * 16 1-3 0-0 2-4 1-3 4 0 0 1 0 2 4
01 01 Nobles, Darryl * 10 0-3 0-1 0-0 0-0 0 1 1 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 28
03 03 Thompson, David 24 9-16 3-8 2-2 0-0 0 4 2 3 0 0 23
25 25 Nelson, James 25 5-11 2-5 2-2 1-3 4 1 2 2 0 0 14
50 50 Prendergast, Max 20 2-4 0-0 2-3 2-3 5 2 0 2 2 1 6
14 14 Fairfax, Lonnie 21 2-5 0-0 0-0 0-3 3 4 2 2 0 0 4
24 24 Cox, Nathan 21 2-7 0-5 0-0 0-10 10 5 0 4 0 0 4
21 21 Prins, Jon 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 27-59 6-21 10-14 10-31 41 27 10 19 4 6 98
Team Summary FG 3PT FT
Total 27-59 6-21 10-14
45.8 % 28.6 % 71.4 %
Column One Column Two Column Three

1st Half Box Score

Cornerstone University 35

Cornerstone University 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 TEAM 0 0-0 0-0 0-0 2-2 6 0 0 0 0 0 13
12 12 Bates, Ronald 14 3-6 1-2 1-2 0-1 3 1 1 0 0 0 8
25 25 Pasciak, Bryan 16 2-3 2-3 0-0 0-2 5 1 1 0 0 4 6
34 34 Simons, Caleb 16 4-8 0-0 3-6 2-2 6 1 0 2 0 0 11
54 54 Kingshott, Matt 8 2-3 0-0 0-0 0-1 3 2 0 1 0 0 4
24 24 DeVries, Kelvin 5 0-0 0-0 0-0 1-1 3 2 1 1 1 0 0
23 23 Donaldson, Corbin 13 1-3 0-2 0-0 0-3 3 1 1 1 0 0 2
50 50 Possehl, Dan 8 1-1 0-0 0-0 0-0 0 1 1 0 0 0 2
10 10 Yoder, Justin 7 1-3 0-1 0-0 0-0 0 0 0 0 0 0 2
3 3 Allen, Dominic 9 0-1 0-1 0-0 0-0 1 0 1 2 0 1 0
55 55 Kingshott, Derek 3 0-1 0-0 0-0 1-0 1 0 1 0 0 0 0
21 21 Zwier, Ryan 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 101 (46.7 %) 14-30 (33.3 %) 3-9 (50.0 %) 4-8 6-12 31 9 7 7 1 5 48
Team Total % 46.7 % 33.3 % 50.0 %

Davenport University 39

Davenport University 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Scott, Mario 6 2-2 0-0 2-3 0-0 0 2 0 0 0 1 6
22 22 VanderJagt, Gabe 10 2-2 1-1 0-0 0-0 0 0 0 0 0 0 5
42 42 Tilmon, Mike 14 1-3 0-0 2-4 1-1 4 0 0 1 0 2 4
44 44 Ecford, Lorenzo 1 0-0 0-0 0-0 0-0 7 2 0 0 0 0 0
1 1 Nobles, Darryl 6 0-1 0-1 0-0 0-0 0 0 1 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 13
3 3 Thompson, David 11 3-6 1-3 0-0 0-0 0 1 1 0 0 0 7
25 25 Nelson, James 13 3-4 1-2 0-0 1-0 4 1 2 1 0 0 7
50 50 Prendergast, Max 12 2-4 0-0 0-1 1-2 4 0 0 2 1 1 4
14 14 Fairfax, Lonnie 14 2-4 0-0 0-0 0-2 3 2 0 1 0 0 4
24 24 Cox, Nathan 11 1-4 0-3 0-0 0-6 10 1 0 2 0 0 2
21 21 Prins, Jon 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (53.3 %) 16-30 (30.0 %) 3-10 (50.0 %) 4-8 5-13 36 9 4 7 1 5 52
Team Total % 53.3 % 30.0 % 50.0 %

2nd Half Box Score

Cornerstone University 42

Cornerstone University 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 TEAM 0 0-0 0-0 0-0 2-2 6 0 0 0 0 0 28
12 12 Bates, Ronald 18 5-7 3-3 4-7 0-2 3 1 1 1 0 1 17
25 25 Pasciak, Bryan 18 2-3 0-1 6-8 0-3 5 1 0 0 0 2 10
34 34 Simons, Caleb 15 2-5 0-0 1-3 2-2 6 1 0 1 0 0 5
54 54 Kingshott, Matt 7 0-2 0-0 3-4 0-2 3 0 0 0 0 1 3
24 24 DeVries, Kelvin 15 1-4 0-3 3-4 0-1 2 1 0 1 1 2 5
23 23 Donaldson, Corbin 14 0-1 0-0 2-2 1-0 4 2 1 1 0 0 2
50 50 Possehl, Dan 3 0-1 0-0 0-1 0-0 0 0 1 0 0 0 0
10 10 Yoder, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Allen, Dominic 8 0-2 0-0 0-0 0-1 1 1 0 0 0 1 0
55 55 Kingshott, Derek 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
21 21 Zwier, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (40.0 %) 10-25 (42.9 %) 3-7 (65.5 %) 19-29 5-13 30 7 3 5 1 7 70
Team Total % 40.0 % 42.9 % 65.5 %

Davenport University 31

Davenport University 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Scott, Mario 14 0-2 0-1 0-0 0-0 0 3 0 1 0 0 0
22 22 VanderJagt, Gabe 12 0-0 0-0 0-0 1-0 1 1 2 0 0 1 0
42 42 Tilmon, Mike 2 0-0 0-0 0-0 0-2 3 0 0 0 0 0 0
44 44 Ecford, Lorenzo 18 2-4 0-0 0-0 2-7 9 2 1 4 2 0 4
1 1 Nobles, Darryl 4 0-2 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 2 0 0 0 0 0 15
3 3 Thompson, David 13 6-10 2-5 2-2 0-0 0 3 1 3 0 0 16
25 25 Nelson, James 12 2-7 1-3 2-2 0-3 3 0 0 1 0 0 7
50 50 Prendergast, Max 8 0-0 0-0 2-2 1-1 4 2 0 0 1 0 2
14 14 Fairfax, Lonnie 7 0-1 0-0 0-0 0-1 3 2 2 1 0 0 0
24 24 Cox, Nathan 10 1-3 0-2 0-0 0-4 10 4 0 2 0 0 2
21 21 Prins, Jon 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
Totals 100 (37.9 %) 11-29 (27.3 %) 3-11 (100.0 %) 6-6 5-18 36 18 6 12 3 1 46
Team Total % 37.9 % 27.3 % 100.0 %

Play Analysis

Points Off Turnovers
Team Total
Cornerstone University 0
Davenport University 0
0
0
2nd Chance Points
Team Total
Cornerstone University 0
Davenport University 0
0
0
Bench Points
Team Total
Cornerstone University 0
Davenport University 0
0
0
Lead Gained By
Team Total
Cornerstone University 0
Davenport University 0
0
0
Points in Paint
Team Total
Cornerstone University 0
Davenport University 0
0
0
Fast Break Points
Team Total
Cornerstone University 0
Davenport University 0
0
0
Score Tied By
Team Total
Cornerstone University 0
Davenport University 0
0
0