Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

# 15 Savannah College AD (1-3)-VS-# 3 Davenport (3-0)

Box Score

Savannah College AD logo
8
vs
Davenport logo
16

# 15 Savannah College AD (1-3)
-VS-
# 3 Davenport (3-0)

Team Score By Period
Team F Total
Savannah College AD 2 4 1 1 8
Winner Davenport 3 5 7 1 16
SCAD
DUML
Beer, Shawn (5); Cross, Cody (3); Carlson, Sam (3); Parks, Lyle (2); Sayers, Jordy (2); Morris, Gavin (1)
Date:
2/20/2010
Start:
3:00 PM
Time:
2:15
Attendance:
121
Location:
Atlanta, Ga.
Stadium:
VIEW
Match History vs Savannah College AD

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SCAD DUML
DUML 1st 13:30 Shawn Beer Sam Carlson 0 1
DUML 1st 12:12 Jordy Sayers Lyle Parks 0 2
SCAD 1st 09:11 Shelton Polka Derek Shurson 1 2
SCAD 1st 06:01 Shelton Polka George McKay 2 2
DUML 1st 01:30 Shawn Beer Grant Hamilton 2 3
DUML 2nd 14:10 Cody Cross Lyle Parks 2 4
DUML 2nd 13:16 Cody Cross Grant Hamilton 2 5
SCAD 2nd 11:22 Andrew Getz Shelton Polka 3 5
SCAD 2nd 11:01 George McManus Shelton Polka 4 5
DUML 2nd 10:30 Gavin Morris Jordy Sayers 4 6
SCAD 2nd 10:03 George McManus Andrew Getz 5 6
SCAD 2nd 09:01 George McManus Unassisted 6 6
DUML 2nd 08:45 Sam Carlson Jordy Sayers 6 7
DUML 2nd 02:34 Jordy Sayers Kyle Anguilm 6 8
DUML 3rd 14:00 Lyle Parks Tadas Anuzis 6 9
DUML 3rd 13:48 Lyle Parks Steve Chiappelli 6 10
DUML 3rd 10:30 Sam Carlson Shawn Beer 6 11
DUML 3rd 08:45 Cody Cross Shawn Beer 6 12
SCAD 3rd 07:03 George McManus Unassisted 7 12
DUML 3rd 04:00 Shawn Beer Unassisted 7 13
DUML 3rd 03:32 Shawn Beer Unassisted 7 14
DUML 3rd 01:03 Sam Carlson Unassisted 7 15
DUML 4th 05:45 Shawn Beer Unassisted 7 16
SCAD 4th 05:32 George McManus Unassisted 8 16

Penalty Summary

Penalty Summary
Team Period Time Player Min Type

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Savannah College AD 6 9 2 10 27
Davenport 8 9 16 9 42
Shots On Goal
Savannah College AD 4 8 2 4 18
Davenport 7 9 10 4 30
Saves
Savannah College AD 4 4 3 3 14
Davenport 2 4 1 3 10
Turnovers
Savannah College AD 0 0 0 0 0
Davenport 0 0 0 0 0
Clears
Savannah College AD 5-6 6-7 1-8 8-8 20-29
Davenport 3-4 5-6 6-7 7-8 21-25
Ground Balls
Savannah College AD 9 9 6 5 29
Davenport 8 10 10 3 31
Face Offs
Savannah College AD 3 4 5 2 14
Davenport 3 2 5 2 12
Extra Man Opportunities
Savannah College AD 0-0 1-3 0-0 0-5 1-8
Davenport 0-0 1-2 1-1 0-1 2-4

Individual Statistics

Savannah College AD 8

Savannah College AD 8
Pos # Player G A P SH SOG GB TO CT FO PEN
3 George McKay 0 0 0 0 0 0 0 0 - -
4 Mike Molinaro 0 0 0 0 0 0 0 0 - -
5 Daniel Monroe 0 0 0 0 0 0 0 0 - -
6 Andrew Getz 0 0 0 0 0 0 0 0 - -
8 George McManus 0 0 0 0 0 0 0 0 - -
9 Don Comite 0 0 0 0 0 0 0 0 - -
10 Erik Elmquist 0 0 0 0 0 0 0 0 - -
11 Derek Superville 0 0 0 0 0 0 0 0 - -
12 Justin Sicard 0 0 0 0 0 0 0 0 - -
16 Cody Hoerauf 0 0 0 0 0 0 0 0 - -
24 Evan Hart 0 0 0 0 0 0 0 0 - -
Totals 0 0 0 0 0 0 0 0 0-0 0-00:00

Davenport 16

Davenport 16
Pos # Player G A P SH SOG GB TO CT FO PEN
3 Anuzis, Tadas 0 1 1 0 0 4 0 0 - -
5 Parks, Joe 0 0 0 0 0 0 0 0 - -
6 Wade, Oliver 0 0 0 1 1 0 0 0 - -
9 Detmers, Kyle 0 0 0 0 0 2 0 0 - 1-01:00
10 Hamilton, Grant 0 2 2 2 2 2 0 0 - -
13 Roney, TJ 0 0 0 0 0 5 0 0 5-11 1-00:30
15 Soubry, Cedric 0 0 0 1 0 1 0 0 - -
16 Beer, Shawn 5 3 8 6 5 0 0 0 - 3-01:30
18 Morris, Gavin 1 0 1 2 1 0 0 0 - 1-00:30
20 Koch, Evan 0 0 0 0 0 0 0 0 - -
21 Cross, Cody 3 0 3 7 0 1 0 0 - -
22 Wawa, Kevin 0 0 0 2 0 0 0 0 - 1-01:00
GK 23 Stricker, Jake 0 0 0 0 0 0 0 0 - 1-01:00
24 Parks, Lyle 2 0 2 3 2 2 0 0 - 1-00:30
25 Ganzak, Mac 0 0 0 0 0 2 0 0 - -
28 Frank, Jonathon 0 0 0 6 5 0 0 0 - -
29 Christoffersen, Danny 0 0 0 2 1 0 0 0 - -
30 Carlson, Sam 3 1 4 6 5 0 0 0 - -
32 Piersma, Brandon 0 0 0 0 0 1 0 0 - -
35 Higgins, Zach 0 0 0 0 0 0 0 0 - -
36 Anguilm, Kyle 0 1 1 0 0 1 0 0 - -
37 Sayers, Jordy 2 4 6 4 4 5 0 0 7-14 1-00:30
38 Chiappelli, Steve 0 0 0 0 0 1 0 0 - -
40 Capece, Stan 0 0 0 0 0 0 0 0 - -
44 Marquez, Gabriel 0 0 0 0 0 0 0 0 - -
Totals 16 12 28 42 26 27 0 0 12-25 10-06:30

Goalkeeping Statistics

SCAD - Goalkeeping
# Player Minutes GA Saves Dec
Totals 0 0
DUML - Goalkeeping
# Player Minutes GA Saves Dec
23 Stricker, Jake 27:00 6 6 W
35 Higgins, Zach 33:00 2 4
Totals 8 10

Play By Play