Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

2025 Men's Lacrosse Cumulative Statistics

Team (6-9, 6-3)

Overall Team Statistics
Statistic Davenport Opponents
Scoring
Goals 178 203
Assists 93 121
Shots 639 650
Shot Percentage .279 .312
Shots On Goal 409 396
Shots On Goal Percentage .64 .609
Shots Per Game 42.6 43.3
Goal Breakdown
Man-up 20 27
Man-down 2 1
Unassisted 85 82
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 20-66 27-89
Power Plays: Percentage .303 .303
Miscellaneous
Ground Balls 527 489
Turnovers 295 260
Caused Turnovers 79 148
Faceoffs: W-L 288-142 142-288
Faceoffs: Percentage .670 .330
Clears 241-299 317-369
Clear Percentage .806 .859
Penalties 94 70
Penalty Minutes 74:00 54:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Ashley, Jayden Ashley, Jayden 15-15 32 16 48 122 .262 74 .607 0 4 0 28 38 1 0-0 .000 9-07:30
4 Fritz, Luke Fritz, Luke 15-7 29 8 37 95 .305 58 .611 1 1 0 18 24 3 6-16 .375 5-04:00
22 Eichbauer, Luke Eichbauer, Luke 15-0 20 15 35 98 .204 51 .520 1 1 0 19 18 6 0-0 .000 5-05:00
0 Fritz, Charlie Fritz, Charlie 14-14 18 16 34 60 .300 45 .750 0 0 1 21 35 6 0-0 .000 3-01:30
7 Cordero, Seve Cordero, Seve 13-12 25 2 27 76 .329 49 .645 1 4 0 13 10 3 0-0 .000 0-00:00
12 Fallon, Dylan Fallon, Dylan 15-2 17 8 25 35 .486 26 .743 2 4 0 7 11 0 0-0 .000 0-00:00
42 Gillette, Dawson Gillette, Dawson 13-0 9 14 23 45 .200 25 .556 1 1 0 10 15 1 0-0 .000 1-00:30
24 Woods, Ty Woods, Ty 15-1 9 5 14 29 .310 22 .759 0 5 0 7 4 0 0-0 .000 3-01:30
11 Flaherty, Logan Flaherty, Logan 15-15 4 3 7 24 .167 19 .792 0 0 0 201 19 0 279-407 .686 6-03:30
13 Poll, Griffin Poll, Griffin 9-8 5 1 6 17 .294 12 .706 0 0 0 27 14 3 0-0 .000 7-07:00
6 Wattles, Trenton Wattles, Trenton 5-0 3 0 3 6 .500 5 .833 0 0 1 1 2 1 1-1 1.000 0-00:00
3 Bjork, Will Bjork, Will 6-0 1 2 3 2 .500 2 1.000 0 0 0 5 3 2 0-0 .000 0-00:00
5 Gore, Caden Gore, Caden 8-0 2 0 2 3 .667 2 .667 0 0 0 4 5 1 0-0 .000 1-00:30
91 Bloch, Dieter Bloch, Dieter 12-0 1 1 2 9 .111 7 .778 0 0 0 5 6 0 0-0 .000 1-00:30
9 Burd, Tyler Burd, Tyler 16-15 1 1 2 9 .111 6 .667 0 0 0 52 10 33 1-1 1.000 7-05:30
44 Meech, Reece Meech, Reece 15-15 1 0 1 1 1.000 1 1.000 0 0 0 13 7 6 1-5 .200 11-09:30
36 Parmer, Riley Parmer, Riley 15-14 1 0 1 3 .333 2 .667 0 0 0 13 4 2 0-0 .000 4-03:00
2 Graves, Ayden Graves, Ayden 11-1 0 1 1 2 .000 2 1.000 0 0 0 6 5 1 0-0 .000 3-02:30
21 Baker, Braylon Baker, Braylon 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
32 Boyd, Jack Boyd, Jack 15-15 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 15-13:00
43 Castro, Santi Castro, Santi 6-0 0 0 0 0 .000 0 .000 0 0 0 4 3 0 0-0 .000 0-00:00
38 Catton, Nick Catton, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
16 Hart, Antonio Hart, Antonio 15-15 0 0 0 0 .000 0 .000 0 0 0 43 19 0 0-0 .000 0-00:00
30 House, Sean House, Sean 9-0 0 0 0 0 .000 0 .000 0 0 0 3 3 2 0-0 .000 1-00:30
17 Jackson, Elijah Jackson, Elijah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Kuzma, Sean Kuzma, Sean 15-0 0 0 0 2 .000 1 .500 0 0 0 15 11 3 0-0 .000 9-07:00
28 McElya, Bryce McElya, Bryce 9-0 0 0 0 0 .000 0 .000 0 0 0 4 4 2 0-0 .000 1-00:30
77 Reed, Will Reed, Will 5-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 22 1 0-0 .000 2-01:00  
Totals 15 178 93 271 639 .279 409 .640 6 20 2 527 295 79 288-430 .670 94-74:00
Opponents 15 203 121 324 650 .312 396 .609 9 27 1 489 260 148 142-430 .330 70-54:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 House, Sean House, Sean 6-0 98:24 19 11.59 17 .472 1 0 67
16 Hart, Antonio Hart, Antonio 15-15 801:36 184 13.77 176 .489 5 9 583

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Ashley, Jayden Ashley, Jayden 9-9 24 13 37 86 .279 52 .605 0 3 0 24 19 1 0-0 .000 9-07:30
0 Fritz, Charlie Fritz, Charlie 9-9 14 13 27 45 .311 34 .756 0 0 1 15 27 3 0-0 .000 2-01:00
4 Fritz, Luke Fritz, Luke 9-3 21 4 25 60 .350 36 .600 1 1 0 9 19 2 4-4 1.000 3-03:00
22 Eichbauer, Luke Eichbauer, Luke 9-0 14 6 20 64 .219 35 .547 1 1 0 11 12 5 0-0 .000 3-03:00
12 Fallon, Dylan Fallon, Dylan 9-1 13 5 18 22 .591 19 .864 2 4 0 4 9 0 0-0 .000 0-00:00
7 Cordero, Seve Cordero, Seve 8-8 15 1 16 48 .313 29 .604 1 3 0 9 6 1 0-0 .000 0-00:00
42 Gillette, Dawson Gillette, Dawson 7-0 7 8 15 21 .333 9 .429 1 1 0 6 11 1 0-0 .000 0-00:00
24 Woods, Ty Woods, Ty 9-0 6 5 11 20 .300 16 .800 0 3 0 4 3 0 0-0 .000 0-00:00
13 Poll, Griffin Poll, Griffin 7-6 5 1 6 16 .313 11 .688 0 0 0 23 10 3 0-0 .000 5-05:30
11 Flaherty, Logan Flaherty, Logan 9-9 2 2 4 17 .118 13 .765 0 0 0 145 11 0 190-242 .785 3-01:30
6 Wattles, Trenton Wattles, Trenton 2-0 3 0 3 6 .500 5 .833 0 0 1 1 2 0 0-0 .000 0-00:00
3 Bjork, Will Bjork, Will 5-0 1 2 3 2 .500 2 1.000 0 0 0 4 3 1 0-0 .000 0-00:00
5 Gore, Caden Gore, Caden 6-0 2 0 2 3 .667 2 .667 0 0 0 4 3 1 0-0 .000 0-00:00
36 Parmer, Riley Parmer, Riley 9-9 1 0 1 3 .333 2 .667 0 0 0 6 1 1 0-0 .000 4-03:00
91 Bloch, Dieter Bloch, Dieter 9-0 0 1 1 8 .000 6 .750 0 0 0 5 4 0 0-0 .000 1-00:30
9 Burd, Tyler Burd, Tyler 9-9 0 1 1 3 .000 1 .333 0 0 0 29 4 19 0-0 .000 4-03:00
2 Graves, Ayden Graves, Ayden 6-0 0 1 1 1 .000 1 1.000 0 0 0 3 3 1 0-0 .000 1-01:00
32 Boyd, Jack Boyd, Jack 9-9 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 8-06:30
43 Castro, Santi Castro, Santi 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
38 Catton, Nick Catton, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
16 Hart, Antonio Hart, Antonio 9-9 0 0 0 0 .000 0 .000 0 0 0 32 5 0 0-0 .000 0-00:00
30 House, Sean House, Sean 6-0 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 1-00:30
17 Jackson, Elijah Jackson, Elijah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Kuzma, Sean Kuzma, Sean 9-0 0 0 0 2 .000 1 .500 0 0 0 7 7 2 0-0 .000 4-03:30
28 McElya, Bryce McElya, Bryce 6-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 1-00:30
44 Meech, Reece Meech, Reece 9-9 0 0 0 0 .000 0 .000 0 0 0 8 4 4 1-5 .200 5-04:30
77 Reed, Will Reed, Will 4-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 0-0 .000 1-00:30  
Totals 9 128 63 191 428 .299 274 .640 6 16 2 364 183 50 195-251 .777 55-45:00
Opponents 9 95 56 151 324 .293 200 .617 3 18 1 253 164 94 56-251 .223 44-34:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
16 Hart, Antonio Hart, Antonio 9-9 479:42 82 10.26 96 .539 5 3 286
30 House, Sean House, Sean 4-0 60:18 13 12.94 9 .409 1 0 38

Game-By-Game

Davenport

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/01/25 at UIndy L 4-19 4 0 4 19 .211 12 .632 0 0 0 26 26 8 11-16 5-04:00
2/08/25 at Quincy L 14-15 14 10 24 42 .333 29 .690 0 2 0 43 21 3 26-6 7-05:30
2/15/25 at Maryville (Mo.) L 7-24 7 4 11 27 .259 17 .630 0 1 0 15 18 6 6-28 8-04:00
3/01/25 at Wheeling L 6-7 6 2 8 36 .167 23 .639 0 0 0 33 23 12 11-4 5-04:30
3/09/25 vs Westminster (UT) L 10-18 10 7 17 29 .345 22 .759 0 1 0 20 17 1 17-15 2-02:00
3/11/25 Malone W 18-11 18 9 27 55 .327 36 .655 1 1 0 42 13 4 25-7 3-02:00
3/15/25 at Lewis L 6-20 6 3 9 36 .167 20 .556 0 0 0 17 17 2 12-18 8-06:00
3/25/25 at Tiffin W 14-4 14 9 23 56 .250 33 .589 1 4 0 41 19 6 20-1 5-05:00
3/29/25 at Thomas More W 18-11 18 8 26 36 .500 28 .778 1 1 0 30 22 4 24-9 7-06:00
4/05/25 Walsh W 17-16 17 5 22 58 .293 36 .621 1 4 1 51 21 7 28-8 9-07:00
4/12/25 Davis & Elkins W 26-4 26 17 43 69 .377 48 .696 1 4 1 54 23 7 29-4 7-05:00
4/16/25 Lake Erie L 4-8 4 1 5 34 .118 17 .500 0 0 0 31 19 1 13-2 4-05:30
4/19/25 at SETON HILL L 5-25 5 5 10 35 .143 17 .486 0 1 0 28 26 6 16-18 6-04:30
4/22/25 Northwood W 20-9 20 7 27 49 .408 36 .735 1 1 0 54 17 3 29-3 9-05:30
4/26/25 at Wheeling L 9-12 9 6 15 58 .155 35 .603 0 0 0 42 13 9 21-3 9-07:30
Davenport 178-203 178 93 271 639 .279 409 .640 6 20 2 527 295 79 288-142 94-74:00
Opponents 203-178 203 121 324 650 .312 396 .609 9 27 1 489 260 148 142-288 70-54:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/25 at UIndy 4-19 60:00 19 19.00 14 .424 0 1 55
2/08/25 at Quincy 14-15 60:00 15 15.00 16 .516 0 1 50
2/15/25 at Maryville (Mo.) 7-24 60:00 24 24.00 14 .368 0 1 70
3/01/25 at Wheeling 6-7 60:00 7 7.00 13 .650 0 1 37
3/09/25 vs Westminster (UT) 10-18 60:00 18 18.00 15 .455 0 1 47
3/11/25 Malone 18-11 60:00 11 11.00 9 .450 1 0 29
3/15/25 at Lewis 6-20 60:00 20 20.00 19 .487 0 1 60
3/25/25 at Tiffin 14-4 60:00 4 4.00 12 .750 1 0 27
3/29/25 at Thomas More 18-11 60:00 11 11.00 13 .542 1 0 36
4/05/25 Walsh 17-16 60:00 16 16.00 16 .500 1 0 38
4/12/25 Davis & Elkins 26-4 60:00 4 4.00 9 .692 1 0 22
4/16/25 Lake Erie 4-8 60:00 8 8.00 10 .556 0 1 39
4/19/25 at SETON HILL 5-25 60:00 25 25.00 10 .286 0 1 64
4/22/25 Northwood 20-9 60:00 9 9.00 13 .591 1 0 32
4/26/25 at Wheeling 9-12 60:00 12 12.00 10 .455 0 1 44
Davenport 178-203 900:00 203 13.53 193 .487 6 9 650
Opponents 203-178 900:00 178 11.87 231 .565 9 6 639

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/01/25 UIndy W 19-4 19 9 28 55 .345 33 .600 1 2 0 47 17 12 16-11 0-00:00
2/08/25 Quincy W 15-14 15 9 24 50 .300 31 .620 1 1 0 46 15 11 6-26 10-07:00
2/15/25 Maryville (Mo.) W 24-7 24 16 40 70 .343 38 .543 1 2 0 46 19 13 28-6 2-01:00
3/01/25 Wheeling W 7-6 7 3 10 37 .189 20 .541 1 0 0 34 23 12 4-11 6-05:00
3/09/25 vs Westminster (UT) W 18-10 18 11 29 47 .383 33 .702 1 0 0 29 13 4 15-17 4-03:00
3/11/25 at Malone L 11-18 11 5 16 29 .379 20 .690 0 1 0 27 16 5 7-25 3-02:30
3/15/25 Lewis W 20-6 20 15 35 60 .333 39 .650 1 4 0 41 15 7 18-12 2-01:30
3/25/25 Tiffin L 4-14 4 2 6 27 .148 16 .593 0 0 0 23 19 8 1-20 6-03:00
3/29/25 Thomas More L 11-18 11 8 19 36 .306 24 .667 0 2 0 29 15 15 9-24 1-00:30
4/05/25 at Walsh L 16-17 16 8 24 38 .421 32 .842 0 5 0 33 19 14 8-28 5-04:30
4/12/25 at Davis & Elkins L 4-26 4 2 6 22 .182 13 .591 0 0 1 26 29 7 4-29 9-07:30
4/16/25 at Lake Erie W 8-4 8 5 13 39 .205 18 .462 1 0 0 28 12 9 2-13 4-04:00
4/19/25 SETON HILL W 25-5 25 16 41 64 .391 35 .547 1 5 0 29 17 18 18-16 6-05:00
4/22/25 at Northwood L 9-20 9 7 16 32 .281 22 .688 0 5 0 24 14 6 3-29 4-02:00
4/26/25 Wheeling W 12-9 12 5 17 44 .273 22 .500 1 0 0 27 17 7 3-21 8-07:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/25 UIndy 19-4 60:00 4 4.00 8 .667 1 0 19
2/08/25 Quincy 15-14 60:00 14 14.00 15 .517 1 0 42
2/15/25 Maryville (Mo.) 24-7 60:00 7 7.00 10 .588 1 0 27
3/01/25 Wheeling 7-6 60:00 6 6.00 17 .739 1 0 36
3/09/25 vs Westminster (UT) 18-10 60:00 10 10.00 12 .545 1 0 29
3/11/25 at Malone 11-18 60:00 18 18.00 18 .500 0 1 55
3/15/25 Lewis 20-6 60:00 6 6.00 14 .700 1 0 36
3/25/25 Tiffin 4-14 60:00 14 14.00 19 .576 0 1 56
3/29/25 Thomas More 11-18 60:00 18 18.00 10 .357 0 1 36
4/05/25 at Walsh 16-17 60:00 17 17.00 19 .528 0 1 58
4/12/25 at Davis & Elkins 4-26 60:00 26 26.00 22 .458 0 1 69
4/16/25 at Lake Erie 8-4 60:00 4 4.00 13 .765 1 0 34
4/19/25 SETON HILL 25-5 60:00 5 5.00 12 .706 1 0 35
4/22/25 at Northwood 9-20 60:00 20 20.00 16 .444 0 1 49
4/26/25 Wheeling 12-9 60:00 9 9.00 26 .743 1 0 58
Opponents 203-178 900:00 178 11.87 231 .565 9 6 639
Davenport 178-203 900:00 203 13.53 193 .487 6 9 650

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/01/25 at UIndy L 4-19 0/9 19/55 12/33 26/47 26/17 11/16 17-24/22-23 5-04:00/0-00:00
2/08/25 at Quincy L 14-15 10/9 42/50 29/31 43/46 21/15 26/6 16-17/21-22 7-05:30/10-07:00
2/15/25 at Maryville (Mo.) L 7-24 4/16 27/70 17/38 15/46 18/19 6/28 18-28/17-17 8-04:00/2-01:00
3/01/25 at Wheeling L 6-7 2/3 36/37 23/20 33/34 23/23 11/4 16-21/22-29 5-04:30/6-05:00
3/09/25 vs Westminster (UT) L 10-18 7/11 29/47 22/33 20/29 17/13 17/15 10-14/16-16 2-02:00/4-03:00
3/11/25 Malone W 18-11 9/5 55/29 36/20 42/27 13/16 25/7 15-18/18-22 3-02:00/3-02:30
3/15/25 at Lewis L 6-20 3/15 36/60 20/39 17/41 17/15 12/18 16-17/20-21 8-06:00/2-01:30
3/25/25 at Tiffin W 14-4 9/2 56/27 33/16 41/23 19/19 20/1 21-22/27-29 5-05:00/6-03:00
3/29/25 at Thomas More W 18-11 8/8 36/36 28/24 30/29 22/15 24/9 20-22/21-25 7-06:00/1-00:30
4/05/25 Walsh W 17-16 5/8 58/38 36/32 51/33 21/19 28/8 18-22/21-26 9-07:00/5-04:30
4/12/25 Davis & Elkins W 26-4 17/2 69/22 48/13 54/26 23/29 29/4 22-24/23-36 7-05:00/9-07:30
4/16/25 Lake Erie L 4-8 1/5 34/39 17/18 31/28 19/12 13/2 15-19/23-27 4-05:30/4-04:00
4/19/25 at SETON HILL L 5-25 5/16 35/64 17/35 28/29 26/17 16/18 13-23/24-25 6-04:30/6-05:00
4/22/25 Northwood W 20-9 7/7 49/32 36/22 54/24 17/14 29/3 15-16/20-25 9-05:30/4-02:00
4/26/25 at Wheeling L 9-12 6/5 58/44 35/22 42/27 13/17 21/3 9-12/22-26 9-07:30/8-07:30
Davenport 178-203 93/121 639/650 409/396 527/489 295/260 288/142 241-299/317-369 94-74:00/70-54:00
Opponents 203-178 121/93 650/639 396/409 489/527 260/295 142/288 317-369/241-299 70-54:00/94-74:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 43 Davis & Elkins (4/12/25)
GOALS 26 Davis & Elkins (4/12/25)
ASSISTS 17 Davis & Elkins (4/12/25)
SHOTS 69 Davis & Elkins (4/12/25)
SHOTS ON GOAL 48 Davis & Elkins (4/12/25)
SAVES 19 Lewis (3/15/25)
GROUND BALLS 54 Davis & Elkins (4/12/25); Northwood (4/22/25)
TURNOVERS 26 UIndy (2/01/25); SETON HILL (4/19/25)
CAUSED TURNOVERS 12 Wheeling (3/01/25)
CLEARS 22 Davis & Elkins (4/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Luke Eichbauer Quincy (2/08/25)
GOALS 6 Jayden Ashley Malone (3/11/25)
ASSISTS 6 Luke Eichbauer Quincy (2/08/25)
SHOTS 14 Jayden Ashley Davis & Elkins (4/12/25)
SHOTS ON GOAL 9 Jayden Ashley Malone (3/11/25); Davis & Elkins (4/12/25)
SAVES 16 Antonio Hart Quincy (2/08/25)
GROUND BALLS 23 Logan Flaherty Northwood (4/22/25)
TURNOVERS 9 Luke Fritz SETON HILL (4/19/25)
CAUSED TURNOVERS 6 Tyler Burd Wheeling (4/26/25)